Live snapshot
Sui right now
Sui is trading with a softer risk tone. At $1.02, the coin has -3.07% on the day, $209.53M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Log in to your account.
Start your free account.
Sui (SUI) is trading lower around $1.02 with -3.07% over 24h, $209.53M in volume, and coverage across 35 active venues.
Grafik perp
Live perp feed
SUI / USDT
Menyiapkan aliran perp
Menunggu viewport terlihat sebelum membuka socket bursa.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Sui is trading with a softer risk tone. At $1.02, the coin has -3.07% on the day, $209.53M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Liquidity footprint
The feed currently tracks 62 markets and 35 exchanges, which usually supports tighter spreads and faster discovery. The most visible venues on this feed include Biconomy, Bigone, Binanceus, Bitcastle, Bitget, Bitrue.
Trading range
Today's range stretches from $1.02 to $1.02. That puts SUI near the lower half of the band and helps explain why the page text is different from other assets. Sui is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
Porsi feed yang terlihat
+0.71%
24h range position
6.7%
Kondisi pasar
Cooling
Pasar yang dilacak
62
Baris pasar langsung untuk Sui dari umpan pasar pihak pertama. SPOT dan PERP ditampilkan terpisah agar tabel mencerminkan harga nyata berdasarkan venue, bukan tampilan ticker yang digabungkan.
| Pair | Exchange | Price | Change 24h | 24h volume |
|---|---|---|---|---|
| SUI/BTC Spot market | Cryptocom cryptocom | $1.02 | -1.53% | $76.18M |
| SUI/USDT Spot market | Binance binance | $1.02 | -3.97% | $50.91M |
| SUI/USDT Spot market | Coindcx coindcx | $1.02 | -3.96% | $50.86M |
| SUI/USDT Spot market | Whitebit whitebit | $1.02 | -3.74% | $44.49M |
| SUI/USDT Spot market | Xt xt | $1.02 | 0.00% | $20.31M |
| SUI/USDT Spot market | OKX okx | $1.02 | -3.93% | $17.82M |
| SUI/USDT Spot market | Biconomy biconomy | $1.02 | 0.00% | $16.89M |
| SUI/USDT Spot market | Gate gate | $1.02 | -3.94% | $15.46M |
| SUI/USDT Spot market | Whitebit whitebit | $1.02 | -3.84% | $14.79M |
| SUI/USD Spot market | Coinbase coinbase | $1.02 | 0.00% | $14.62M |
| SUI/USDT Spot market | Kucoin kucoin | $1.02 | -4.08% | $13.81M |
| SUI/USDT Spot market | Bitget bitget | $1.02 | -3.94% | $12.97M |
| SUI/KRW Spot market | Upbit upbit | $1.03 | 0.00% | $12.73M |
| SUI/USDT Spot market | Poloniex poloniex | $1.02 | -3.78% | $11.65M |
| SUI/ZUSD Spot market | Kraken kraken | $1.02 | -0.35% | $11.61M |
| SUI/USDT Spot market | Bybit bybit | $1.02 | -4.05% | $10.25M |
| SUI/XRP Spot market | Bitrue bitrue | $1.02 | -0.35% | $8.74M |
| SUI/USDT Spot market | Bitrue bitrue | $1.02 | -4.15% | $8.34M |
| SUI/USDC Spot market | Binance binance | $1.02 | -3.95% | $7.28M |
| SUI/USDT Spot market | Digifinex digifinex | $1.02 | -3.79% | $6.75M |
| SUI/USDT Spot market | Bitcastle bitcastle | $1.02 | 0.00% | $5.78M |
| SUI/USD Spot market | OKX okx | $1.02 | -3.92% | $5.32M |
| SUI/USD1 Spot market | Bitrue bitrue | $1.02 | -3.99% | $4.62M |
| SUI/EUR Spot market | Bitvavo bitvavo | $1.02 | 0.00% | $4.62M |
| SUI/RLUSD Spot market | Bitrue bitrue | $1.02 | -4.01% | $4.61M |
| SUI/USDT Spot market | Coinw coinw | $1.02 | -3.74% | $4.56M |
| SUI/KRW Spot market | Bithumb bithumb | $1.03 | -3.76% | $4.14M |
| SUI/USDT Spot market | Hotcoin hotcoin | $1.02 | -4.06% | $3.64M |
| SUI/USDT Spot market | Pionex pionex | $1.02 | 0.00% | $3.54M |
| SUI/USDT Spot market | MEXC mexc | $1.02 | -0.04% | $3.51M |
| SUI/USDC Spot market | Biconomy biconomy | $1.02 | 0.00% | $3.37M |
| SUI/USDC Spot market | Coinw coinw | $1.02 | -3.98% | $2.53M |
| SUI/USDT Spot market | Phemex phemex | $1.02 | -3.91% | $2.13M |
| SUI/WBT Spot market | Whitebit whitebit | $1.02 | -1.24% | $2.08M |
| SUI/TRY Spot market | Whitebit whitebit | $1.04 | -3.70% | $1.97M |
| SUI/USDC Spot market | Bitrue bitrue | $1.02 | -3.82% | $1.9M |
| SUI/USDC Spot market | OKX okx | $1.02 | -4.00% | $1.81M |
| SUI/USDC Spot market | Xt xt | $1.02 | 0.00% | $1.45M |
| SUI/TRY Spot market | Binance binance | $1.04 | -3.93% | $1.2M |
| SUI/KRW Spot market | Coinone coinone | $1.03 | 0.00% | $1.18M |
| SUI/USDC Spot market | Whitebit whitebit | $1.02 | -3.80% | $1M |
| SUI/USDT Spot market | Htx htx | $1.02 | +1.15% | $999.5K |
| SUI/EUR Spot market | OKX okx | $1.02 | -3.90% | $841.54K |
| SUI/USDC Spot market | Bybit bybit | $1.02 | -3.96% | $841.15K |
| SUI/USD Spot market | Cryptocom cryptocom | $1.02 | -4.05% | $768.49K |
| SUI/JPY Spot market | Binance binance | $1.05 | -4.06% | $758.02K |
| SUI/USD Spot market | Btse btse | $1.02 | -3.44% | $758K |
| SUI/USDT Spot market | Cryptocom cryptocom | $1.02 | -4.02% | $695.97K |
| SUI/USDT Spot market | Btse btse | $1.02 | -3.42% | $611.74K |
| SUI/USD1 Spot market | Binance binance | $1.02 | -3.54% | $535.85K |
| SUI/BTC Spot market | Binance binance | $1.02 | -1.42% | $437.54K |
| SUI/USDT Spot market | Coinstore coinstore | $1.02 | -3.88% | $400.26K |
| SUI/EUR Spot market | Whitebit whitebit | $1.02 | -3.86% | $274.46K |
| SUI/TRY Spot market | Btcturk btcturk | $1.05 | 0.00% | $250.93K |
| SUI/USD1 Spot market | Xt xt | $1.02 | 0.00% | $241.3K |
| SUI/FDUSD Spot market | Binance binance | $1.02 | -3.76% | $229.02K |
| SUI/BTC Spot market | Whitebit whitebit | $1.02 | -1.26% | $207.34K |
| SUI/USDC Spot market | Kucoin kucoin | $1.02 | -4.02% | $188.9K |
| SUI/USDT Spot market | Bigone bigone | $0.98 | -7.10% | $178.05K |
| SUI/RLUSD Spot market | Gemini gemini | $1.03 | 0.00% | $145.17K |
| SUI/USDC Spot market | Gemini gemini | $1.03 | 0.00% | $145.16K |
| SUI/USD Spot market | Gemini gemini | $1.02 | 0.00% | $145K |
| SUI/USDC Spot market | MEXC mexc | $1.02 | -0.04% | $127.09K |
| SUI/USDT Spot market | Btcturk btcturk | $1.03 | 0.00% | $108.02K |
| SUI/EUR Spot market | Binance binance | $1.02 | -3.25% | $105.1K |
| SUI/USDC Spot market | Gate gate | $1.02 | -3.83% | $94.76K |
| SUI/USDT Spot market | Binanceus binanceus | $1.02 | -3.53% | $88.66K |
| SUI/USD Spot market | Bitfinex bitfinex | $1.02 | -3.77% | $80.83K |
| SUI/USDC Spot market | Btse btse | $1.02 | -3.47% | $77.78K |
| SUI/EUR Spot market | MEXC mexc | $1.02 | -0.04% | $65.51K |
| SUI/IDR Spot market | Indodax indodax | $1.04 | 0.00% | $65.19K |
| SUI/USD1 Spot market | MEXC mexc | $1.02 | -0.04% | $56.93K |
| SUI/IDR Spot market | Binance binance | $1.04 | -3.67% | $49.93K |
| SUI/INR Spot market | Coindcx coindcx | $1.07 | -3.76% | $49.5K |
| SUI/KRW Spot market | Korbit korbit | $1.03 | -3.56% | $43.9K |
| SUI/USD Spot market | Gate gate | $1.02 | -3.60% | $36.54K |
| SUI/USDC Spot market | Bitget bitget | $1.02 | -3.93% | $34.11K |
| SUI/USD1 Spot market | Gate gate | $1.02 | -3.48% | $30.72K |
| SUI/BRL Spot market | Binance binance | $1.01 | -3.54% | $26.99K |
| SUI/MYR Spot market | Luno luno | $1.05 | 0.00% | $25.57K |
| SUI/U Spot market | Binance binance | $1.02 | -3.72% | $23.3K |
| SUI/USD Spot market | Binanceus binanceus | $1.02 | -2.91% | $19.4K |
| SUI/TRY Spot market | OKX okx | $1.04 | -3.09% | $18.53K |
| SUI/EUR Spot market | Bitget bitget | $1.02 | -3.73% | $9.86K |
| SUI/USDC Spot market | Bitvavo bitvavo | $1.02 | 0.00% | $8.7K |
| SUI/USD1 Spot market | Bitget bitget | $1.03 | -3.35% | $3.02K |
| SUI/ETH Spot market | Btse btse | $1.03 | +0.78% | $96.86 |
| SUI/USDC Spot market | Backpack backpack | $1.02 | -0.04% | $0 |
| SUI/USDC Spot market | Backpack backpack | $1.02 | -0.03% | $0 |
| SUI/EUR Spot market | Bitstamp bitstamp | $1.02 | -3.30% | $0 |
| SUI/USD Spot market | Bitstamp bitstamp | $1.02 | -3.75% | $0 |
| SUI/BTC Spot market | Btse btse | $1.02 | -1.81% | $0 |
| SUI/GUSD Spot market | Gemini gemini | $0.00 | 0.00% | $0 |
| SUI/ZEUR Spot market | Kraken kraken | $0.00 | -0.28% | $0 |
| SUI/ZGBP Spot market | Kraken kraken | $0.00 | -0.30% | $0 |
| SUI/USDT Spot market | Lbank lbank | $1.02 | -3.73% | $0 |
| SUI/USDT Spot market | Toobit toobit | $1.02 | 0.00% | $0 |
| SUI/BTC Spot market | Upbit upbit | $1.03 | 0.00% | $0 |
| SUI/INR Spot market | Wazirx wazirx | $1.16 | 0.00% | $0 |
| SUI/USDT Spot market | Wazirx wazirx | $1.04 | 0.00% | $0 |
Menampilkan 1-10 dari 100
| Pair | Exchange | Price | Change 24h | 24h volume |
|---|---|---|---|---|
| SUI/USDT Perp market | Binance binance | $1.02 | -3.83% | $255.76M |
| SUI/BTC Perp market | Pionex pionex | $1.02 | 0.00% | $142.9M |
| SUI/USDT Perp market | OKX okx | $1.02 | -3.78% | $99.59M |
| SUI/USDT Perp market | MEXC mexc | $1.02 | +1.05% | $85.4M |
| SUI/USDT Perp market | Bybit bybit | $1.02 | -3.84% | $71.01M |
| SUI/USDT Perp market | Bitget bitget | $1.02 | 0.00% | $48.3M |
| SUI/USDT Perp market | Whitebit whitebit | $1.02 | 0.00% | $44.5M |
| SUI/USDT Perp market | Kucoin kucoin | $1.02 | -3.96% | $24.9M |
| SUI/USDT Perp market | Xt xt | $1.02 | 0.00% | $23.82M |
| SUI/USDT Perp market | Bitunix bitunix | $1.02 | -4.04% | $21.26M |
| SUI/USDT Perp market | Phemex phemex | $1.02 | -3.83% | $19.27M |
| SUI/USDT Perp market | Bingx bingx | $1.02 | -4.11% | $17.4M |
| SUI/USDC Perp market | Binance binance | $1.02 | -3.86% | $14.66M |
| SUI/USDT Perp market | Gate gate | $1.02 | -3.79% | $13.21M |
| SUI/USDT Perp market | Blofin blofin | $1.20 | +6.21% | $10.9M |
| SUI/USDC Perp market | Hyperliquid hyperliquid | $1.02 | -87.67% | $9.03M |
| SUI/USDT Perp market | Deepcoin deepcoin | $1.02 | +0.95% | $7.64M |
| SUI/USDC Perp market | Bingx bingx | $1.02 | -4.11% | $6.63M |
| SUI/USDT Perp market | Grvt grvt | $1.02 | -3.85% | $6.42M |
| SUI/USD Perp market | Btse btse | $1.02 | -3.51% | $3.7M |
| SUI/USDT Perp market | Pionex pionex | $1.02 | 0.00% | $3.65M |
| SUI/USD Perp market | Phemex phemex | $1.02 | -3.77% | $3.34M |
| SUI/USDT Perp market | Aster aster | $1.02 | -4.00% | $1.57M |
| SUI/USDC Perp market | Lighter lighter | $1.02 | -3.56% | $906.74K |
| SUI/USDC Perp market | Phemex phemex | $1.02 | -3.88% | $894.8K |
| SUI/USDC Perp market | Deribit deribit | $1.02 | -3.50% | $832.52K |
| SUI/USDC Perp market | Blofin blofin | $1.20 | +6.15% | $695.47K |
| SUI/USD Perp market | Bybit bybit | $1.02 | -4.18% | $605.89K |
| SUI/USD Perp market | Bitunix bitunix | $1.02 | -4.06% | $563.24K |
| SUI/USDC Perp market | Bitget bitget | $1.02 | 0.00% | $541.88K |
| SUI/USDC Perp market | MEXC mexc | $1.02 | +1.01% | $464.47K |
| SUI/USD Perp market | MEXC mexc | $1.02 | +0.97% | $444.26K |
| SUI/USD Perp market | Blofin blofin | $1.20 | +6.12% | $328.39K |
| SUI/USDC Perp market | Bitunix bitunix | $1.02 | -4.08% | $153.74K |
| SUI/USD1 Perp market | MEXC mexc | $1.02 | +0.96% | $105.33K |
| SUI/USDC Perp market | Bybit bybit | $1.02 | -3.92% | $88.28K |
| SUI/USDC Perp market | Kucoin kucoin | $1.04 | -1.95% | $39.37K |
| SUI/USD Perp market | Dydx dydx | $1.02 | -3.94% | $20.83K |
Menampilkan 1-10 dari 38
Aset ini diambil dari umpan langsung yang sama dan memberi mesin pencari serta pengguna jalur internal yang berbeda dari halaman koin saat ini.