Polkadot (DOT) — Markets
34 exchanges · 138 trading pairs
Polkadot (DOT) est tradé sur 34 bourses suivies avec 57 marchés spot et perpétuels actifs. Le prix actuel est de $1.11, avec -3.03% sur 24 heures et $33.25M de volume total.
La plateforme la moins chère est actuellement Luno à $0.63, tandis que Kucoin mène la liquidité avec $13.47M sur 24 heures. Comparez prix, spreads et volumes sur toutes les bourses qui listent DOT.
Paires de trading et bourses
Lignes de marché en direct pour Polkadot depuis le flux de marché propriétaire. SPOT et PERP sont affichés séparément afin que le tableau reflète les prix réels propres à chaque place et non une vue de ticker agrégée.
| Pair | Exchange | Prix | Change 24h | Volume 24h |
|---|---|---|---|---|
| DOT/USDT Spot market | Kucoin kucoin | $1.11 | -3.88% | $13.47M |
| DOT/USDT Spot market | Coinw coinw | $1.11 | -3.86% | $7.54M |
| DOT/USDT Spot market | Coindcx coindcx | $1.11 | -3.98% | $7.52M |
| DOT/USDT Spot market | Binance binance | $1.11 | -4.16% | $7.52M |
| DOT/USDT Spot market | Whitebit whitebit | $1.11 | -3.91% | $4.68M |
| DOT/USDT Spot market | Xt xt | $1.11 | 0.00% | $2.97M |
| DOT/USDT Spot market | OKX okx | $1.11 | -3.90% | $2.41M |
| DOT/USDT Spot market | MEXC mexc | $1.11 | -0.04% | $2.24M |
| DOT/USDT Spot market | Poloniex poloniex | $1.11 | -3.90% | $1.93M |
| DOT/USDT Spot market | Digifinex digifinex | $1.11 | -3.93% | $1.86M |
| DOT/USDT Spot market | Whitebit whitebit | $1.11 | -3.88% | $1.67M |
| DOT/USDT Spot market | Bybit bybit | $1.11 | -3.99% | $1.67M |
| DOT/USDT Spot market | Biconomy biconomy | $1.11 | 0.00% | $1.59M |
| DOT/USD Spot market | Coinbase coinbase | $1.11 | 0.00% | $1.54M |
| DOT/USDT Spot market | Gate gate | $1.11 | -3.91% | $1.4M |
| DOT/USD Spot market | OKX okx | $1.11 | -3.96% | $1.37M |
| DOT/USDT Spot market | Bitcastle bitcastle | $1.11 | 0.00% | $1.12M |
| DOT/XRP Spot market | Bitrue bitrue | $1.11 | -3.47% | $1.11M |
| DOT/SOL Spot market | Bitrue bitrue | $1.11 | -3.50% | $1.09M |
| DOT/USDT Spot market | Phemex phemex | $1.11 | -4.07% | $1.06M |
| DOT/USDC Spot market | Binance binance | $1.11 | -4.08% | $1.02M |
| DOT/USDT Spot market | Bitrue bitrue | $1.11 | -3.98% | $1.01M |
| DOT/USDT Spot market | Htx htx | $1.11 | -0.82% | $832.43K |
| DOT/USDT Spot market | Bigone bigone | $1.11 | -3.98% | $739.71K |
| DOT/WBT Spot market | Whitebit whitebit | $1.11 | -4.10% | $624.73K |
| DOT/KRW Spot market | Upbit upbit | $1.12 | 0.00% | $596.78K |
| DOT/USDT Spot market | Hotcoin hotcoin | $1.11 | -3.98% | $592.08K |
| DOT/USDT Spot market | Bitget bitget | $1.10 | -4.13% | $568.44K |
| DOT/USDC Spot market | Phemex phemex | $1.11 | -4.24% | $545.14K |
| DOT/USDC Spot market | Whitebit whitebit | $1.11 | -4.20% | $504.59K |
| DOT/TRY Spot market | Whitebit whitebit | $1.12 | -5.13% | $473.63K |
| DOT/EUR Spot market | Whitebit whitebit | $1.11 | -4.11% | $408.11K |
| DOT/USDC Spot market | Coinw coinw | $1.11 | -3.90% | $318.54K |
| DOT/USDT Spot market | Coinstore coinstore | $1.11 | -3.93% | $313.08K |
| DOT/USDC Spot market | OKX okx | $1.11 | -3.78% | $275.63K |
| DOT/USDC Spot market | Bitrue bitrue | $1.11 | -3.99% | $249.49K |
| DOT/EUR Spot market | Bitvavo bitvavo | $1.11 | 0.00% | $244.33K |
| DOT/USDT Spot market | Pionex pionex | $1.11 | 0.00% | $233.86K |
| DOT/TRY Spot market | Binance binance | $1.13 | -4.20% | $210.66K |
| DOT/USDT Spot market | Cryptocom cryptocom | $1.11 | -3.92% | $170.83K |
| DOT/USD Spot market | Btse btse | $1.11 | -3.66% | $167.08K |
| DOT/KRW Spot market | Bithumb bithumb | $1.12 | -3.86% | $161.62K |
| DOT/USD Spot market | Bitfinex bitfinex | $1.11 | -3.95% | $160.37K |
| DOT/USDT Spot market | Kraken kraken | $1.11 | -0.34% | $150.83K |
| DOT/BTC Spot market | Biconomy biconomy | $1.11 | 0.00% | $136.31K |
| DOT/USD Spot market | Cryptocom cryptocom | $1.11 | -3.88% | $126.4K |
| DOT/USDC Spot market | Biconomy biconomy | $1.11 | 0.00% | $124.42K |
| DOT/BTC Spot market | Binance binance | $1.11 | -4.80% | $123.18K |
| DOT/BTC Spot market | Coindcx coindcx | $1.11 | -4.80% | $123.18K |
| DOT/USDC Spot market | Xt xt | $1.11 | 0.00% | $82.26K |
| DOT/BTC Spot market | Whitebit whitebit | $1.11 | -4.88% | $72.26K |
| DOT/USDC Spot market | MEXC mexc | $1.11 | -0.04% | $56.17K |
| DOT/EUR Spot market | Binance binance | $1.11 | -3.24% | $54.69K |
| DOT/USDC Spot market | Kraken kraken | $1.11 | -0.66% | $54.66K |
| DOT/FDUSD Spot market | Binance binance | $1.11 | -3.98% | $54.56K |
| DOT/USD1 Spot market | MEXC mexc | $1.11 | -0.04% | $54.07K |
| DOT/USDC Spot market | Kucoin kucoin | $1.11 | -4.07% | $47.05K |
| DOT/USDC Spot market | Gate gate | $1.11 | -4.08% | $36.68K |
| DOT/TRY Spot market | Btcturk btcturk | $1.13 | 0.00% | $30.54K |
| DOT/USDT Spot market | Deepcoin deepcoin | $1.11 | -0.89% | $25.67K |
| DOT/MYR Spot market | Luno luno | $1.13 | 0.00% | $20.71K |
| DOT/USDT Spot market | Btse btse | $1.11 | -3.66% | $19.48K |
| DOT/USDT Spot market | Btcturk btcturk | $1.11 | 0.00% | $18.19K |
| DOT/XXBT Spot market | Kraken kraken | $1.11 | -0.48% | $17.23K |
| DOT/EUR Spot market | OKX okx | $1.11 | -4.47% | $14.76K |
| DOT/BTC Spot market | Kucoin kucoin | $1.11 | -4.52% | $13.14K |
| DOT/KRW Spot market | Coinone coinone | $1.12 | 0.00% | $12.36K |
| DOT/IDR Spot market | Indodax indodax | $1.14 | 0.00% | $10.71K |
| DOT/BTC Spot market | MEXC mexc | $1.11 | -0.05% | $10.68K |
| DOT/USDT Spot market | Binanceus binanceus | $1.11 | -2.80% | $9.27K |
| DOT/INR Spot market | Coindcx coindcx | $1.17 | -2.58% | $8.34K |
| DOT/USDC Spot market | Bybit bybit | $1.11 | -3.11% | $8.22K |
| DOT/RLUSD Spot market | Gemini gemini | $1.12 | 0.00% | $7.37K |
| DOT/USD Spot market | Gemini gemini | $1.11 | 0.00% | $7.36K |
| DOT/USDT Spot market | Coinbase coinbase | $1.11 | 0.00% | $7.3K |
| DOT/USDC Spot market | Gemini gemini | $1.12 | 0.00% | $5.49K |
| DOT/KRW Spot market | Korbit korbit | $1.13 | -2.95% | $3.31K |
| DOT/USDC Spot market | Btse btse | $1.11 | -3.55% | $2.33K |
| DOT/BTC Spot market | Gate gate | $1.12 | -1.52% | $821.17 |
| DOT/TRY Spot market | OKX okx | $1.13 | -5.79% | $599.72 |
| DOT/ETH Spot market | Btse btse | $1.11 | -5.76% | $266.32 |
| DOT/USD Spot market | Binanceus binanceus | $1.11 | -1.86% | $202.28 |
| DOT/ZAR Spot market | Luno luno | $1.12 | 0.00% | $166.3 |
| DOT/USDC Spot market | Exmo exmo | $0.76 | 0.00% | $3.21 |
| DOT/USDC Spot market | Backpack backpack | $1.11 | -0.03% | $0 |
| DOT/EUR Spot market | Bitstamp bitstamp | $1.12 | -3.08% | $0 |
| DOT/USD Spot market | Bitstamp bitstamp | $1.11 | -3.45% | $0 |
| DOT/BTC Spot market | Btse btse | $1.12 | -5.29% | $0 |
| DOT/EUR Spot market | Btse btse | $1.07 | 0.00% | $0 |
| DOT/FDUSD Spot market | Btse btse | $1.28 | 0.00% | $0 |
| DOT/GBP Spot market | Btse btse | $1.17 | 0.00% | $0 |
| DOT/INR Spot market | Btse btse | $6.40 | 0.00% | $0 |
| DOT/JPY Spot market | Btse btse | $10.84 | 0.00% | $0 |
| DOT/GUSD Spot market | Gemini gemini | $0.00 | 0.00% | $0 |
| DOT/XETH Spot market | Kraken kraken | $0.00 | -0.37% | $0 |
| DOT/ZEUR Spot market | Kraken kraken | $0.00 | -0.39% | $0 |
| DOT/ZGBP Spot market | Kraken kraken | $0.00 | +0.02% | $0 |
| DOT/ZJPY Spot market | Kraken kraken | $0.00 | 0.00% | $0 |
| DOT/ZUSD Spot market | Kraken kraken | $0.00 | -0.58% | $0 |
| DOT/USDC Spot market | Lbank lbank | $1.11 | -4.07% | $0 |
| DOT/USDT Spot market | Lbank lbank | $1.11 | -4.07% | $0 |
| DOT/IDR Spot market | Luno luno | $0.63 | 0.00% | $0 |
| DOT/BTC Spot market | Poloniex poloniex | $1.13 | -2.84% | $0 |
| DOT/USDT Spot market | Toobit toobit | $1.11 | 0.00% | $0 |
| DOT/BTC Spot market | Upbit upbit | $1.11 | 0.00% | $0 |
| DOT/INR Spot market | Wazirx wazirx | $1.19 | 0.00% | $0 |
| DOT/USDT Spot market | Wazirx wazirx | $1.11 | 0.00% | $0 |
Affichage de 1 à 10 sur 107
| Pair | Exchange | Prix | Change 24h | Volume 24h |
|---|---|---|---|---|
| DOT/USDT Perp market | Binance binance | $1.11 | -4.03% | $46.74M |
| DOT/USDT Perp market | Kucoin kucoin | $1.11 | -3.93% | $22.78M |
| DOT/USDT Perp market | Bingx bingx | $1.11 | -3.97% | $17.06M |
| DOT/USDT Perp market | OKX okx | $1.11 | -4.02% | $16.97M |
| DOT/USDT Perp market | MEXC mexc | $1.11 | -0.97% | $16.69M |
| DOT/USDT Perp market | Bybit bybit | $1.10 | -4.03% | $13.74M |
| DOT/USDT Perp market | Xt xt | $1.11 | 0.00% | $11.95M |
| DOT/USDT Perp market | Bitget bitget | $1.10 | 0.00% | $6.51M |
| DOT/USDT Perp market | Gate gate | $1.10 | -4.08% | $6.42M |
| DOT/USDT Perp market | Deepcoin deepcoin | $1.11 | -0.89% | $4.94M |
| DOT/USDT Perp market | Whitebit whitebit | $1.10 | 0.00% | $4.67M |
| DOT/USDT Perp market | Bitunix bitunix | $1.11 | -3.99% | $3.47M |
| DOT/USD Perp market | Btse btse | $1.11 | -3.74% | $1.76M |
| DOT/USDT Perp market | Phemex phemex | $1.11 | -4.32% | $1.4M |
| DOT/USDC Perp market | Bingx bingx | $1.11 | -3.92% | $1.23M |
| DOT/USDT Perp market | Blofin blofin | $1.24 | +6.28% | $1.22M |
| DOT/USDT Perp market | Pionex pionex | $1.11 | 0.00% | $1.01M |
| DOT/USDT Perp market | Digifinex digifinex | $1.11 | -3.99% | $979.67K |
| DOT/USD Perp market | Bybit bybit | $1.11 | -4.06% | $606.65K |
| DOT/USD Perp market | Bitunix bitunix | $1.11 | -3.99% | $520.99K |
| DOT/USDT Perp market | Grvt grvt | $1.11 | -3.93% | $409.09K |
| DOT/USDC Perp market | Lighter lighter | $1.11 | -2.28% | $267.15K |
| DOT/USDC Perp market | Bybit bybit | $1.11 | -3.88% | $225.64K |
| DOT/USDC Perp market | Deribit deribit | $1.11 | -3.92% | $194.37K |
| DOT/USDT Perp market | Aster aster | $1.10 | -4.08% | $143.31K |
| DOT/USD Perp market | Digifinex digifinex | $1.10 | -4.08% | $134.8K |
| DOT/USDC Perp market | MEXC mexc | $1.11 | -0.80% | $111.74K |
| DOT/USD1 Perp market | MEXC mexc | $1.11 | -0.98% | $102.65K |
| DOT/USDC Perp market | Bitget bitget | $1.11 | 0.00% | $76.01K |
| DOT/USD Perp market | Blofin blofin | $1.24 | +6.43% | $60.9K |
| DOT/USD Perp market | Dydx dydx | $1.11 | -4.01% | $35.5K |
Affichage de 1 à 10 sur 31