Live snapshot
Crv right now
Crv is under visible selling pressure. At $0.29, the coin has -6.48% on the day, $35.43M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Log in to your account.
Start your free account.
永续图表
Live perp feed
CRV / USDT
正在准备永续行情流
正在等待可见视口,然后打开交易所 WebSocket。
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Crv is under visible selling pressure. At $0.29, the coin has -6.48% on the day, $35.43M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Liquidity footprint
The feed currently tracks 46 markets and 34 exchanges, so liquidity is more concentrated and moves can feel sharper. The most visible venues on this feed include Biconomy, Bigone, Binanceus, Bitcastle, Bitget, Bitrue.
Trading range
Today's range stretches from $0.28 to $0.29. That puts CRV near the upper half of the band and helps explain why the page text is different from other assets. Crv is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
可见 feed 份额
+0.08%
24h range position
100.0%
市场状态
Cooling
追踪市场
46
来自第一方市场源的Crv实时市场行。SPOT和PERP分别显示,因此表格反映真实的交易所价格,而不是汇总的行情视图。
| Pair | Exchange | 价格 | Change 24h | 24h 成交量 |
|---|---|---|---|---|
| CRV/USDT Spot market | Whitebit whitebit | $0.28 | -8.89% | $9.99M |
| CRV/USDT Spot market | Binance binance | $0.28 | -8.89% | $8.87M |
| CRV/USDT Spot market | Coindcx coindcx | $0.28 | -8.80% | $8.87M |
| CRV/USDT Spot market | Bybit bybit | $0.28 | -9.02% | $7.84M |
| CRV/USDT Spot market | OKX okx | $0.28 | -8.81% | $6.01M |
| CRV/USD Spot market | OKX okx | $0.28 | -9.27% | $4.65M |
| CRV/ZUSD Spot market | Kraken kraken | $0.28 | -6.81% | $3.98M |
| CRV/USDT Spot market | Htx htx | $0.29 | -1.03% | $3.91M |
| CRV/USD Spot market | Coinbase coinbase | $0.28 | 0.00% | $3.71M |
| CRV/USDT Spot market | Whitebit whitebit | $0.28 | -9.26% | $3.18M |
| CRV/USDT Spot market | Coinw coinw | $0.28 | -9.02% | $2.78M |
| CRV/USDT Spot market | Gate gate | $0.28 | -8.95% | $2.73M |
| CRV/USDT Spot market | Kucoin kucoin | $0.28 | -9.08% | $2.21M |
| CRV/USDT Spot market | MEXC mexc | $0.28 | -0.09% | $1.76M |
| CRV/USDT Spot market | Xt xt | $0.28 | 0.00% | $1.75M |
| CRV/XRP Spot market | Bitrue bitrue | $0.29 | -8.36% | $1.71M |
| CRV/USDT Spot market | Phemex phemex | $0.28 | -9.10% | $1.11M |
| CRV/USDT Spot market | Hotcoin hotcoin | $0.28 | -8.86% | $1.1M |
| CRV/USDC Spot market | Binance binance | $0.28 | -8.79% | $1.06M |
| CRV/USDT Spot market | Bitget bitget | $0.28 | -8.98% | $898.14K |
| CRV/USDT Spot market | Digifinex digifinex | $0.28 | -8.89% | $643.29K |
| CRV/EUR Spot market | Bitvavo bitvavo | $0.28 | 0.00% | $632.19K |
| CRV/TRY Spot market | Whitebit whitebit | $0.29 | -8.32% | $586.99K |
| CRV/USDT Spot market | Bitcastle bitcastle | $0.28 | 0.00% | $537K |
| CRV/USDT Spot market | Biconomy biconomy | $0.28 | 0.00% | $455.16K |
| CRV/TRY Spot market | Binance binance | $0.29 | -8.84% | $367.44K |
| CRV/USDC Spot market | Biconomy biconomy | $0.28 | 0.00% | $357.7K |
| CRV/USDC Spot market | Whitebit whitebit | $0.29 | -8.95% | $352.77K |
| CRV/USDC Spot market | Bitrue bitrue | $0.29 | -8.56% | $321.62K |
| CRV/MYR Spot market | Luno luno | $0.28 | 0.00% | $299.68K |
| CRV/KRW Spot market | Upbit upbit | $0.38 | 0.00% | $294.58K |
| CRV/USDT Spot market | Bitrue bitrue | $0.28 | -8.80% | $234.78K |
| CRV/USDT Spot market | Bigone bigone | $0.28 | -9.27% | $212.71K |
| CRV/USDC Spot market | Gate gate | $0.28 | -9.23% | $208.5K |
| CRV/KRW Spot market | Bithumb bithumb | $0.28 | -8.85% | $162.84K |
| CRV/USDC Spot market | OKX okx | $0.28 | -8.76% | $132.68K |
| CRV/TRY Spot market | Btcturk btcturk | $0.29 | 0.00% | $113.96K |
| CRV/USDT Spot market | Coinstore coinstore | $0.28 | -8.71% | $94.66K |
| CRV/USD Spot market | Btse btse | $0.28 | -7.34% | $76.47K |
| CRV/USDT Spot market | Pionex pionex | $0.28 | 0.00% | $63.5K |
| CRV/USDC Spot market | Bybit bybit | $0.28 | -8.62% | $59.56K |
| CRV/USDC Spot market | MEXC mexc | $0.28 | -0.09% | $55.09K |
| CRV/BTC Spot market | Whitebit whitebit | $0.28 | -6.47% | $41.41K |
| CRV/USD Spot market | Gate gate | $0.28 | -9.07% | $39.99K |
| CRV/EUR Spot market | OKX okx | $0.28 | -9.04% | $35.88K |
| CRV/USDT Spot market | Btcturk btcturk | $0.28 | 0.00% | $25.51K |
| CRV/RLUSD Spot market | Gemini gemini | $0.28 | 0.00% | $24.6K |
| CRV/USDC Spot market | Gemini gemini | $0.28 | 0.00% | $24.59K |
| CRV/USD Spot market | Gemini gemini | $0.28 | 0.00% | $24.56K |
| CRV/ZAR Spot market | Luno luno | $0.31 | 0.00% | $22.62K |
| CRV/USD Spot market | Cryptocom cryptocom | $0.28 | -9.26% | $20.35K |
| CRV/USDT Spot market | Deepcoin deepcoin | $0.28 | -0.70% | $11.55K |
| CRV/USDT Spot market | Btse btse | $0.28 | -7.70% | $9.92K |
| CRV/USDT Spot market | Cryptocom cryptocom | $0.28 | -8.90% | $9.91K |
| CRV/KRW Spot market | Coinone coinone | $0.28 | 0.00% | $9.23K |
| CRV/ETH Spot market | MEXC mexc | $0.28 | -0.08% | $6.54K |
| CRV/USDT Spot market | Binanceus binanceus | $0.28 | -10.12% | $4.66K |
| CRV/INR Spot market | Coindcx coindcx | $0.30 | -9.88% | $3.93K |
| CRV/IDR Spot market | Indodax indodax | $0.33 | 0.00% | $3.69K |
| CRV/USD Spot market | Bitfinex bitfinex | $0.28 | -9.27% | $1.43K |
| CRV/USD Spot market | Binanceus binanceus | $0.27 | -14.85% | $1.27K |
| CRV/USDC Spot market | Btse btse | $0.29 | -7.33% | $848.21 |
| CRV/KRW Spot market | Korbit korbit | $0.29 | -6.55% | $426.42 |
| CRV/ETH Spot market | Gate gate | $0.29 | +11.98% | $179.11 |
| CRV/USDT Spot market | Poloniex poloniex | $0.28 | -13.10% | $2.1 |
| CRV/USDC Spot market | Backpack backpack | $0.28 | -0.09% | $0 |
| CRV/EUR Spot market | Bitstamp bitstamp | $0.28 | -9.18% | $0 |
| CRV/USD Spot market | Bitstamp bitstamp | $0.28 | -9.23% | $0 |
| CRV/BTC Spot market | Btse btse | $0.43 | 0.00% | $0 |
| CRV/ETH Spot market | Btse btse | $0.34 | 0.00% | $0 |
| CRV/BTC Spot market | Gate gate | $0.29 | -3.74% | $0 |
| CRV/GUSD Spot market | Gemini gemini | $0.00 | 0.00% | $0 |
| CRV/ZEUR Spot market | Kraken kraken | $0.00 | -6.68% | $0 |
| CRV/USDT Spot market | Lbank lbank | $0.28 | -9.01% | $0 |
| CRV/XBT Spot market | Luno luno | $0.00 | 0.00% | $0 |
| CRV/USDT Spot market | Toobit toobit | $0.28 | 0.00% | $0 |
| CRV/BTC Spot market | Upbit upbit | $0.36 | 0.00% | $0 |
| CRV/USDT Spot market | Upbit upbit | $0.31 | 0.00% | $0 |
| CRV/INR Spot market | Wazirx wazirx | $0.35 | 0.00% | $0 |
| CRV/USDT Spot market | Wazirx wazirx | $0.27 | 0.00% | $0 |
显示 1-10 / 共 80
| Pair | Exchange | 价格 | Change 24h | 24h 成交量 |
|---|---|---|---|---|
| CRV/USDC Perp market | Hyperliquid hyperliquid | $0.29 | +5730.30% | $294.57M |
| CRV/USDT Perp market | OKX okx | $0.28 | -9.21% | $105.86M |
| CRV/USDT Perp market | Binance binance | $0.28 | -8.87% | $74.99M |
| CRV/USDT Perp market | Digifinex digifinex | $0.28 | -9.18% | $31.38M |
| CRV/USDT Perp market | Bybit bybit | $0.28 | -9.13% | $31.06M |
| CRV/USDT Perp market | Bingx bingx | $0.28 | -8.75% | $26.39M |
| CRV/USDT Perp market | Kucoin kucoin | $0.28 | -9.05% | $23.04M |
| CRV/USDT Perp market | Xt xt | $0.28 | 0.00% | $22.48M |
| CRV/USDT Perp market | Whitebit whitebit | $0.29 | 0.00% | $9.99M |
| CRV/USDT Perp market | Blofin blofin | $0.39 | -0.83% | $8.63M |
| CRV/USDC Perp market | Binance binance | $0.28 | -8.86% | $7.01M |
| CRV/USDT Perp market | MEXC mexc | $0.28 | -0.52% | $6.58M |
| CRV/USDT Perp market | Bitunix bitunix | $0.28 | -8.80% | $4.31M |
| CRV/USDT Perp market | Bitget bitget | $0.28 | 0.00% | $4.05M |
| CRV/USDT Perp market | Deepcoin deepcoin | $0.28 | -0.45% | $3.74M |
| CRV/USDT Perp market | Gate gate | $0.28 | -9.32% | $2.76M |
| CRV/USDC Perp market | Lighter lighter | $0.28 | -7.73% | $1.48M |
| CRV/USDC Perp market | Deribit deribit | $0.28 | -9.49% | $771.35K |
| CRV/USDC Perp market | Bingx bingx | $0.28 | -8.88% | $713.77K |
| CRV/USDT Perp market | Pionex pionex | $0.28 | 0.00% | $699.82K |
| CRV/USDT Perp market | Grvt grvt | $0.28 | -9.42% | $412.42K |
| CRV/USD Perp market | Btse btse | $0.29 | -7.10% | $339.49K |
| CRV/USDT Perp market | Aster aster | $0.28 | -10.16% | $263.39K |
| CRV/USDC Perp market | MEXC mexc | $0.28 | -0.59% | $178.28K |
| CRV/USDC Perp market | Bitget bitget | $0.28 | 0.00% | $119.63K |
| CRV/USDC Perp market | Bybit bybit | $0.28 | -9.26% | $96.17K |
| CRV/USD Perp market | Dydx dydx | $0.28 | -9.05% | $1.67K |
显示 1-10 / 共 27
这些资产来自相同的实时源,为搜索引擎和用户提供与当前币种页面不同的内部路径。