Live snapshot
Pengu right now
Pengu is under visible selling pressure. At $0.0069, the coin has -5.39% on the day, $51.02M in 24h volume, and The current market cap sits near $526.09M.
Log in to your account.
Start your free account.
Pengu (PENGU) is trading lower around $0.0069 with -5.39% over 24h, $51.02M in volume, and coverage across 33 active venues.
Grafik perp
Live perp feed
PENGU / USDT
Menyiapkan aliran perp
Menunggu viewport terlihat sebelum membuka socket bursa.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Pengu is under visible selling pressure. At $0.0069, the coin has -5.39% on the day, $51.02M in 24h volume, and The current market cap sits near $526.09M.
Liquidity footprint
The feed currently tracks 48 markets and 33 exchanges, so liquidity is more concentrated and moves can feel sharper. The most visible venues on this feed include Ascendex, Biconomy, Bigone, Binanceus, Bitget, Bitrue.
Trading range
Today's range stretches from $0.0068 to $0.0069. That puts PENGU near the upper half of the band and helps explain why the page text is different from other assets. Pengu is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
Porsi feed yang terlihat
+0.11%
24h range position
55.2%
Kondisi pasar
Cooling
Pasar yang dilacak
48
Baris pasar langsung untuk Pengu dari umpan pasar pihak pertama. SPOT dan PERP ditampilkan terpisah agar tabel mencerminkan harga nyata berdasarkan venue, bukan tampilan ticker yang digabungkan.
| Pair | Exchange | Price | Change 24h | 24h volume |
|---|---|---|---|---|
| PENGU/USD Spot market | OKX okx | $0.0068 | -10.63% | $248.59M |
| PENGU/USDT Spot market | Coindcx coindcx | $0.0068 | -11.52% | $14.61M |
| PENGU/USDT Spot market | Binance binance | $0.0068 | -10.95% | $14.61M |
| PENGU/USDT Spot market | OKX okx | $0.0068 | -11.45% | $6.57M |
| PENGU/USD Spot market | Jupiter jupiter | $0.0068 | 0.00% | $5.51M |
| PENGU/KRW Spot market | Upbit upbit | $0.0081 | 0.00% | $4.76M |
| PENGU/USDT Spot market | Gate gate | $0.0068 | -11.36% | $4.62M |
| PENGU/USDT Spot market | Bybit bybit | $0.0069 | -10.87% | $4.54M |
| PENGU/KRW Spot market | Bithumb bithumb | $0.0069 | -10.36% | $3.87M |
| PENGU/USDT Spot market | Hotcoin hotcoin | $0.0068 | -11.39% | $3.03M |
| PENGU/ZUSD Spot market | Kraken kraken | $0.0069 | -3.13% | $3.01M |
| PENGU/USD Spot market | Coinbase coinbase | $0.0068 | 0.00% | $2.9M |
| PENGU/USDT Spot market | Bitrue bitrue | $0.0068 | -11.40% | $2.66M |
| PENGU/USDC Spot market | Binance binance | $0.0069 | -10.96% | $1.9M |
| PENGU/USDT Spot market | Coinw coinw | $0.0068 | -11.42% | $1.87M |
| PENGU/USDT Spot market | Xt xt | $0.0068 | 0.00% | $1.68M |
| PENGU/USDT Spot market | Bitget bitget | $0.0069 | -10.83% | $1.6M |
| PENGU/USDT Spot market | Htx htx | $0.0068 | -15.85% | $1.3M |
| PENGU/USDT Spot market | Phemex phemex | $0.0069 | -13.27% | $1.18M |
| PENGU/USDC Spot market | Whitebit whitebit | $0.0068 | -11.94% | $1.13M |
| PENGU/TRY Spot market | Binance binance | $0.0070 | -10.89% | $1.06M |
| PENGU/USDT Spot market | Biconomy biconomy | $0.0068 | 0.00% | $1.01M |
| PENGU/USDT Spot market | Deepcoin deepcoin | $0.0069 | -15.64% | $1.01M |
| PENGU/USDT Spot market | Kucoin kucoin | $0.0069 | -11.05% | $996.44K |
| PENGU/USDC Spot market | Bitrue bitrue | $0.0069 | -11.36% | $694.59K |
| PENGU/TRY Spot market | Btcturk btcturk | $0.0070 | 0.00% | $621.84K |
| PENGU/EUR Spot market | Bitvavo bitvavo | $0.0068 | 0.00% | $559.43K |
| PENGU/USDT Spot market | Digifinex digifinex | $0.0068 | -11.46% | $412.6K |
| PENGU/USDC Spot market | Biconomy biconomy | $0.0069 | 0.00% | $411.88K |
| PENGU/KRW Spot market | Coinone coinone | $0.0070 | 0.00% | $409.45K |
| PENGU/USDT Spot market | Poloniex poloniex | $0.0068 | +806.36% | $261.31K |
| PENGU/USDT Spot market | Bigone bigone | $0.0068 | -11.18% | $250.35K |
| PENGU/USDC Spot market | Bigone bigone | $0.0069 | -11.29% | $241.1K |
| PENGU/USDC Spot market | OKX okx | $0.0068 | -11.76% | $229.14K |
| PENGU/USDT Spot market | MEXC mexc | $0.0068 | -0.11% | $222.53K |
| PENGU/USDT Spot market | Btcturk btcturk | $0.0069 | 0.00% | $177.26K |
| PENGU/USDT Spot market | Kraken kraken | $0.0068 | -3.33% | $112.2K |
| PENGU/USD Spot market | Btse btse | $0.0069 | -10.49% | $102.14K |
| PENGU/USDC Spot market | MEXC mexc | $0.0068 | -0.12% | $67.38K |
| PENGU/IDR Spot market | Indodax indodax | $0.0071 | 0.00% | $56.86K |
| PENGU/USDC Spot market | Kraken kraken | $0.0069 | -2.97% | $41.29K |
| PENGU/EUR Spot market | OKX okx | $0.0068 | -11.85% | $24.55K |
| PENGU/USDT Spot market | Binanceus binanceus | $0.0068 | -11.03% | $22.3K |
| PENGU/USDT Spot market | Btse btse | $0.0069 | -11.12% | $21.62K |
| PENGU/USD Spot market | Cryptocom cryptocom | $0.0068 | -10.84% | $16.31K |
| PENGU/USDT Spot market | Coinstore coinstore | $0.0068 | -11.93% | $14.29K |
| PENGU/TRY Spot market | OKX okx | $0.0069 | -14.76% | $11.47K |
| PENGU/USDC Spot market | Gemini gemini | $0.0069 | 0.00% | $11.17K |
| PENGU/RLUSD Spot market | Gemini gemini | $0.0069 | 0.00% | $11.17K |
| PENGU/USD Spot market | Gemini gemini | $0.0069 | 0.00% | $11.16K |
| PENGU/USDT Spot market | Cryptocom cryptocom | $0.0068 | -11.55% | $6.34K |
| PENGU/INR Spot market | Coindcx coindcx | $0.0074 | -9.88% | $4.52K |
| PENGU/USDC Spot market | Btse btse | $0.0069 | -11.12% | $2.12K |
| PENGU/KRW Spot market | Korbit korbit | $0.0067 | -15.47% | $2.02K |
| PENGU/EUR Spot market | Bitstamp bitstamp | $0.0067 | -11.41% | $0 |
| PENGU/USD Spot market | Bitstamp bitstamp | $0.0068 | -11.60% | $0 |
| PENGU/GUSD Spot market | Gemini gemini | $0.00 | 0.00% | $0 |
| PENGU/ZEUR Spot market | Kraken kraken | $0.00 | -2.93% | $0 |
| PENGU/USDT Spot market | Lbank lbank | $0.0069 | -11.19% | $0 |
| PENGU/USDT Spot market | Toobit toobit | $0.0068 | 0.00% | $0 |
| PENGU/BTC Spot market | Upbit upbit | $0.0069 | 0.00% | $0 |
| PENGU/USDT Spot market | Upbit upbit | $0.01 | 0.00% | $0 |
| PENGU/USDT Spot market | Wazirx wazirx | $0.0076 | 0.00% | $0 |
Menampilkan 1-10 dari 63
| Pair | Exchange | Price | Change 24h | 24h volume |
|---|---|---|---|---|
| PENGU/USDT Perp market | OKX okx | $0.0069 | -10.49% | $4.99B |
| PENGU/USDT Perp market | Binance binance | $0.0068 | -10.98% | $111.53M |
| PENGU/USDT Perp market | Xt xt | $0.0069 | 0.00% | $111.26M |
| PENGU/USDT Perp market | Kucoin kucoin | $0.0069 | -11.06% | $25.25M |
| PENGU/USDT Perp market | Bybit bybit | $0.0068 | -10.93% | $20.53M |
| PENGU/USDT Perp market | Bitget bitget | $0.0068 | 0.00% | $11.65M |
| PENGU/USDT Perp market | MEXC mexc | $0.0068 | -15.65% | $10.47M |
| PENGU/USDT Perp market | Gate gate | $0.000068 | -10.91% | $8.92M |
| PENGU/USDC Perp market | Binance binance | $0.0069 | -10.98% | $8.77M |
| PENGU/USDT Perp market | Bitunix bitunix | $0.0069 | -10.83% | $5.77M |
| PENGU/USDT Perp market | Whitebit whitebit | $0.0069 | 0.00% | $4.63M |
| PENGU/USDT Perp market | Blofin blofin | $0.0100 | +4.20% | $2.97M |
| PENGU/USDT Perp market | Bingx bingx | $0.0069 | -11.18% | $2.93M |
| PENGU/USDT Perp market | Phemex phemex | $0.0069 | -10.46% | $2.93M |
| PENGU/USDC Perp market | Bingx bingx | $0.0069 | -11.27% | $2.29M |
| PENGU/USDT Perp market | Grvt grvt | $0.0068 | -11.36% | $2.27M |
| PENGU/USDT Perp market | Pionex pionex | $0.0069 | 0.00% | $1.31M |
| PENGU/USDT Perp market | Aster aster | $0.0068 | -12.16% | $918.26K |
| PENGU/USD Perp market | Btse btse | $0.0069 | -10.75% | $460.22K |
| PENGU/USDC Perp market | Lighter lighter | $0.0069 | -9.25% | $381.18K |
| PENGU/USDC Perp market | Deribit deribit | $0.0069 | -10.00% | $358.45K |
| PENGU/USDC Perp market | Bybit bybit | $0.0068 | -11.06% | $307.81K |
| PENGU/USDC Perp market | MEXC mexc | $0.0069 | -15.65% | $155.11K |
| PENGU/USDC Perp market | Bitget bitget | $0.0068 | 0.00% | $21.95K |
| PENGU/USD Perp market | Dydx dydx | $0.0069 | -10.33% | $4.19K |
Menampilkan 1-10 dari 25
Aset ini diambil dari umpan langsung yang sama dan memberi mesin pencari serta pengguna jalur internal yang berbeda dari halaman koin saat ini.