Live snapshot
Cardano right now
Cardano is under visible selling pressure. At $0.23, the coin has -5.94% on the day, $116.88M in 24h volume, and The current market cap sits near $8.67B.
Log in to your account.
Start your free account.
Cardano (ADA) is trading lower around $0.23 with -5.94% over 24h, $116.88M in volume, and coverage across 35 active venues.
Graphique perp
Live perp feed
ADA / USDT
Préparation du flux perp
En attente d’un viewport visible avant d’ouvrir le socket de l’échange.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Cardano is under visible selling pressure. At $0.23, the coin has -5.94% on the day, $116.88M in 24h volume, and The current market cap sits near $8.67B.
Liquidity footprint
The feed currently tracks 63 markets and 35 exchanges, which usually supports tighter spreads and faster discovery. The most visible venues on this feed include Binanceus, Bitfinex, Bitso, Bitstamp, Btse, Coinbase.
Trading range
Today's range stretches from $0.23 to $0.23. That puts ADA near the upper half of the band and helps explain why the page text is different from other assets. Cardano is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
Part du feed visible
+0.46%
24h range position
87.5%
Condition du marché
Cooling
Marchés suivis
63
Lignes de marché en direct pour Cardano depuis le flux de marché propriétaire. SPOT et PERP sont affichés séparément afin que le tableau reflète les prix réels propres à chaque place et non une vue de ticker agrégée.
| Pair | Exchange | Prix | Change 24h | Volume 24h |
|---|---|---|---|---|
| ADA/BTC Spot market | Cryptocom cryptocom | $0.23 | -6.18% | $85.85M |
| ADA/USDT Spot market | Binance binance | $0.23 | -7.49% | $30.31M |
| ADA/USDT Spot market | Coindcx coindcx | $0.23 | -7.46% | $30.17M |
| ADA/EUR Spot market | Bitvavo bitvavo | $0.23 | 0.00% | $21.43M |
| ADA/USDT Spot market | Pionex pionex | $0.23 | 0.00% | $18.26M |
| ADA/USDT Spot market | Biconomy biconomy | $0.23 | 0.00% | $15.61M |
| ADA/KRW Spot market | Upbit upbit | $0.24 | 0.00% | $11.04M |
| ADA/USDT Spot market | Xt xt | $0.23 | 0.00% | $11.03M |
| ADA/USD Spot market | OKX okx | $0.23 | -7.39% | $9.81M |
| ADA/USD Spot market | Coinbase coinbase | $0.23 | 0.00% | $9.64M |
| ADA/USDT Spot market | Bitrue bitrue | $0.23 | -7.53% | $7.45M |
| ADA/USDT Spot market | Gate gate | $0.23 | -7.41% | $6.71M |
| ADA/USDT Spot market | Poloniex poloniex | $0.23 | -7.51% | $6.62M |
| ADA/USDT Spot market | Phemex phemex | $0.23 | -6.94% | $6.31M |
| ADA/USDT Spot market | OKX okx | $0.23 | -7.38% | $6.26M |
| ADA/USDT Spot market | MEXC mexc | $0.23 | -0.07% | $6.21M |
| ADA/USDT Spot market | Coinw coinw | $0.23 | -7.35% | $5.52M |
| ADA/XRP Spot market | Bitrue bitrue | $0.23 | -2.70% | $5.09M |
| ADA/USDT Spot market | Bybit bybit | $0.23 | -7.52% | $4.48M |
| ADA/USDT Spot market | Kucoin kucoin | $0.23 | -7.33% | $4.41M |
| ADA/USDC Spot market | Binance binance | $0.23 | -7.50% | $3.92M |
| ADA/KRW Spot market | Bithumb bithumb | $0.24 | -7.31% | $2.87M |
| ADA/RLUSD Spot market | Bitrue bitrue | $0.23 | -7.54% | $2.76M |
| ADA/USDT Spot market | Digifinex digifinex | $0.23 | -7.42% | $2.72M |
| ADA/USD1 Spot market | Bitrue bitrue | $0.23 | -7.53% | $2.62M |
| ADA/USDC Spot market | Biconomy biconomy | $0.23 | 0.00% | $2.4M |
| ADA/USDT Spot market | Bitget bitget | $0.23 | -7.54% | $2.39M |
| ADA/USDT Spot market | Htx htx | $0.23 | -3.65% | $1.83M |
| ADA/USDT Spot market | Bitcastle bitcastle | $0.23 | 0.00% | $1.79M |
| ADA/USD Spot market | Cryptocom cryptocom | $0.23 | -7.53% | $1.78M |
| ADA/USDT Spot market | Deepcoin deepcoin | $0.23 | -3.75% | $1.63M |
| ADA/USDT Spot market | Hotcoin hotcoin | $0.23 | -7.45% | $1.56M |
| ADA/WBT Spot market | Whitebit whitebit | $0.23 | -5.10% | $1.53M |
| ADA/TRY Spot market | Binance binance | $0.24 | -7.03% | $1.46M |
| ADA/USDT Spot market | Cryptocom cryptocom | $0.23 | -7.57% | $1.37M |
| ADA/USDC Spot market | Coinw coinw | $0.23 | -7.38% | $1.21M |
| ADA/TRY Spot market | Whitebit whitebit | $0.24 | -7.20% | $1.02M |
| ADA/USDC Spot market | Whitebit whitebit | $0.23 | -7.66% | $937.69K |
| ADA/USDT Spot market | Kraken kraken | $0.23 | -7.30% | $935.89K |
| ADA/BTC Spot market | Pionex pionex | $0.23 | 0.00% | $911.24K |
| ADA/USDC Spot market | Bitrue bitrue | $0.23 | -7.58% | $838.05K |
| ADA/JPY Spot market | Binance binance | $0.24 | -7.37% | $683.83K |
| ADA/USD Spot market | Btse btse | $0.23 | -7.50% | $538K |
| ADA/TRY Spot market | Btcturk btcturk | $0.24 | 0.00% | $533.38K |
| ADA/USDT Spot market | Bigone bigone | $0.23 | -7.29% | $511.04K |
| ADA/USDT Spot market | Coinstore coinstore | $0.23 | -7.54% | $456.03K |
| ADA/USD1 Spot market | Biconomy biconomy | $0.23 | 0.00% | $446.39K |
| ADA/BTC Spot market | Binance binance | $0.23 | -5.30% | $441.29K |
| ADA/BTC Spot market | Coindcx coindcx | $0.23 | -5.30% | $441.29K |
| ADA/EUR Spot market | Binance binance | $0.23 | -7.04% | $428.91K |
| ADA/USDC Spot market | Phemex phemex | $0.23 | -6.98% | $419.08K |
| ADA/USDC Spot market | OKX okx | $0.23 | -7.50% | $404.36K |
| ADA/USDC Spot market | Kraken kraken | $0.23 | -7.27% | $402.23K |
| ADA/USDC Spot market | Xt xt | $0.23 | 0.00% | $392.6K |
| ADA/USDC Spot market | Bybit bybit | $0.23 | -7.57% | $379.87K |
| ADA/KRW Spot market | Coinone coinone | $0.24 | 0.00% | $371.02K |
| ADA/BTC Spot market | Whitebit whitebit | $0.23 | -5.02% | $317.67K |
| ADA/USDT Spot market | Btcturk btcturk | $0.23 | 0.00% | $268.9K |
| ADA/UAH Spot market | Whitebit whitebit | $0.22 | -7.89% | $196.65K |
| ADA/XETH Spot market | Kraken kraken | $0.23 | -4.12% | $166.4K |
| ADA/USDT Spot market | Coinbase coinbase | $0.23 | 0.00% | $159.41K |
| ADA/EUR Spot market | Whitebit whitebit | $0.23 | -6.98% | $150.87K |
| ADA/XT Spot market | Xt xt | $0.23 | 0.00% | $149.84K |
| ADA/FDUSD Spot market | Binance binance | $0.23 | -7.21% | $146.46K |
| ADA/ETH Spot market | Biconomy biconomy | $0.23 | 0.00% | $145.2K |
| ADA/ETH Spot market | Pionex pionex | $0.23 | 0.00% | $142.62K |
| ADA/USD Spot market | Binanceus binanceus | $0.23 | -7.34% | $137.8K |
| ADA/USDT Spot market | Btse btse | $0.23 | -7.27% | $132.96K |
| ADA/USD Spot market | Whitebit whitebit | $0.23 | -7.74% | $131.61K |
| ADA/BTC Spot market | Bitrue bitrue | $0.23 | -4.98% | $129.36K |
| ADA/MYR Spot market | Luno luno | $0.24 | 0.00% | $125.09K |
| ADA/EUR Spot market | OKX okx | $0.23 | -7.19% | $111.89K |
| ADA/BTC Spot market | Biconomy biconomy | $0.23 | 0.00% | $107.25K |
| ADA/USDT Spot market | Binanceus binanceus | $0.23 | -7.41% | $98.93K |
| ADA/BRL Spot market | Binance binance | $0.23 | -7.81% | $94.29K |
| ADA/ETH Spot market | Binance binance | $0.23 | -4.32% | $91.31K |
| ADA/USD Spot market | Bitfinex bitfinex | $0.23 | -7.62% | $72.19K |
| ADA/USDC Spot market | Kucoin kucoin | $0.23 | -7.49% | $69.01K |
| ADA/IDR Spot market | Indodax indodax | $0.24 | 0.00% | $68.72K |
| ADA/EUR Spot market | MEXC mexc | $0.23 | -0.07% | $61.95K |
| ADA/USDC Spot market | MEXC mexc | $0.23 | -0.07% | $58.8K |
| ADA/USD1 Spot market | MEXC mexc | $0.23 | -0.07% | $53.33K |
| ADA/XXBT Spot market | Kraken kraken | $0.23 | -5.07% | $53.18K |
| ADA/IDR Spot market | Binance binance | $0.24 | -6.98% | $50.42K |
| ADA/USDC Spot market | Bitvavo bitvavo | $0.24 | 0.00% | $49.02K |
| ADA/EUR Spot market | Bybit bybit | $0.23 | -6.99% | $40.21K |
| ADA/USD Spot market | Bitso bitso | $0.23 | 0.00% | $39.16K |
| ADA/USDC Spot market | Gate gate | $0.23 | -7.31% | $36.62K |
| ADA/INR Spot market | Coindcx coindcx | $0.25 | -6.61% | $35.76K |
| ADA/KRW Spot market | Korbit korbit | $0.24 | -7.59% | $33.46K |
| ADA/BTC Spot market | Xt xt | $0.23 | 0.00% | $22.11K |
| ADA/USD1 Spot market | Binance binance | $0.23 | -7.28% | $21.64K |
| ADA/BTC Spot market | Bitfinex bitfinex | $0.23 | -4.67% | $14.74K |
| ADA/ETH Spot market | Xt xt | $0.23 | 0.00% | $13.59K |
| ADA/USDC Spot market | Btse btse | $0.23 | -7.28% | $13.23K |
| ADA/BTC Spot market | MEXC mexc | $0.23 | -0.05% | $13.1K |
| ADA/BTC Spot market | Kucoin kucoin | $0.23 | -5.00% | $9.82K |
| ADA/USDC Spot market | Bitget bitget | $0.23 | -7.59% | $8.83K |
| ADA/ZAR Spot market | Luno luno | $0.24 | 0.00% | $6.49K |
| ADA/U Spot market | Binance binance | $0.23 | -7.53% | $5.98K |
| ADA/USD1 Spot market | Kucoin kucoin | $0.24 | -6.70% | $4.98K |
| ADA/BTC Spot market | Upbit upbit | $0.23 | 0.00% | $3.27K |
| ADA/EUR Spot market | Cryptocom cryptocom | $0.23 | -7.36% | $1.34K |
| ADA/BTC Spot market | Htx htx | $0.23 | -1.37% | $818.72 |
| ADA/USDC Spot market | Binanceus binanceus | $0.23 | -8.02% | $746.41 |
| ADA/TRY Spot market | OKX okx | $0.24 | -6.76% | $484.4 |
| ADA/NGN Spot market | Luno luno | $0.24 | 0.00% | $483.64 |
| ADA/USDC Spot market | Exmo exmo | $0.15 | 0.00% | $104.76 |
| ADA/USDT Spot market | Upbit upbit | $0.25 | 0.00% | $75.2 |
| ADA/USDT Spot market | Luno luno | $0.24 | 0.00% | $42.05 |
| ADA/GBP Spot market | Btse btse | $0.25 | +0.58% | $37.38 |
| ADA/USDC Spot market | Backpack backpack | $0.23 | -0.07% | $0 |
| ADA/BTC Spot market | Binanceus binanceus | $0.24 | 0.00% | $0 |
| ADA/BTR Spot market | Bitrue bitrue | $0.00 | -8.09% | $0 |
| ADA/EUR Spot market | Bitstamp bitstamp | $0.23 | -6.97% | $0 |
| ADA/USD Spot market | Bitstamp bitstamp | $0.23 | -7.37% | $0 |
| ADA/BTC Spot market | Btse btse | $0.24 | 0.00% | $0 |
| ADA/ETH Spot market | Btse btse | $0.24 | 0.00% | $0 |
| ADA/EUR Spot market | Btse btse | $0.25 | -0.02% | $0 |
| ADA/INR Spot market | Btse btse | $0.28 | 0.00% | $0 |
| ADA/JPY Spot market | Btse btse | $0.35 | 0.00% | $0 |
| ADA/BTC Spot market | Gate gate | $0.23 | -4.31% | $0 |
| ADA/GUSD Spot market | Gate gate | $0.00 | -7.08% | $0 |
| ADA/ZAUD Spot market | Kraken kraken | $0.00 | -5.76% | $0 |
| ADA/ZEUR Spot market | Kraken kraken | $0.00 | -6.89% | $0 |
| ADA/ZGBP Spot market | Kraken kraken | $0.00 | -6.92% | $0 |
| ADA/ZUSD Spot market | Kraken kraken | $0.00 | -7.46% | $0 |
| ADA/USDT Spot market | Lbank lbank | $0.23 | -7.38% | $0 |
| ADA/IDR Spot market | Luno luno | $0.19 | 0.00% | $0 |
| ADA/UGX Spot market | Luno luno | $0.36 | 0.00% | $0 |
| ADA/XBT Spot market | Luno luno | $0.00 | 0.00% | $0 |
| ADA/BTC Spot market | Poloniex poloniex | $0.23 | -4.65% | $0 |
| ADA/USDT Spot market | Toobit toobit | $0.23 | 0.00% | $0 |
| ADA/INR Spot market | Wazirx wazirx | $0.25 | 0.00% | $0 |
| ADA/USDT Spot market | Wazirx wazirx | $0.24 | 0.00% | $0 |
Affichage de 1 à 10 sur 135
| Pair | Exchange | Prix | Change 24h | Volume 24h |
|---|---|---|---|---|
| ADA/USDT Perp market | Xt xt | $0.23 | 0.00% | $377.01M |
| ADA/USDT Perp market | OKX okx | $0.23 | -7.58% | $235.37M |
| ADA/BTC Perp market | Pionex pionex | $0.23 | 0.00% | $226.68M |
| ADA/USDT Perp market | Binance binance | $0.23 | -7.46% | $196.45M |
| ADA/USDT Perp market | Bybit bybit | $0.23 | -7.49% | $81.78M |
| ADA/USDT Perp market | MEXC mexc | $0.23 | -3.75% | $68.04M |
| ADA/USDT Perp market | Gate gate | $0.02 | -7.57% | $42.46M |
| ADA/USDT Perp market | Bitget bitget | $0.23 | 0.00% | $30.87M |
| ADA/USDT Perp market | Bitunix bitunix | $0.23 | -7.62% | $16.58M |
| ADA/USDT Perp market | Bingx bingx | $0.23 | -7.69% | $16.34M |
| ADA/USDT Perp market | Whitebit whitebit | $0.23 | 0.00% | $15.5M |
| ADA/USD Perp market | Bybit bybit | $0.23 | -7.51% | $15.46M |
| ADA/USDT Perp market | Kucoin kucoin | $0.23 | -7.46% | $14.88M |
| ADA/USDT Perp market | Pionex pionex | $0.23 | 0.00% | $13.91M |
| ADA/USDT Perp market | Deepcoin deepcoin | $0.23 | -3.80% | $9.26M |
| ADA/USDC Perp market | Binance binance | $0.23 | -7.54% | $8.98M |
| ADA/ETH Perp market | Pionex pionex | $0.23 | 0.00% | $7.32M |
| ADA/USD Perp market | Phemex phemex | $0.23 | -7.66% | $6.73M |
| ADA/USDT Perp market | Phemex phemex | $0.23 | -7.53% | $6.63M |
| ADA/USDC Perp market | Bingx bingx | $0.23 | -7.77% | $6.52M |
| ADA/USD Perp market | Bitunix bitunix | $0.23 | -7.55% | $4.4M |
| ADA/USDT Perp market | Grvt grvt | $0.23 | -7.50% | $4.3M |
| ADA/USD Perp market | Btse btse | $0.23 | -7.54% | $3.84M |
| ADA/USD Perp market | MEXC mexc | $0.23 | -3.83% | $3.5M |
| ADA/USDC Perp market | Deribit deribit | $0.23 | -7.53% | $2.26M |
| ADA/USDC Perp market | Phemex phemex | $0.23 | -7.43% | $675.01K |
| ADA/USDT Perp market | Digifinex digifinex | $0.23 | -7.50% | $520.56K |
| ADA/USDT Perp market | Aster aster | $0.23 | -7.35% | $500.51K |
| ADA/USDC Perp market | Bitunix bitunix | $0.23 | -7.63% | $444.78K |
| ADA/USDC Perp market | Lighter lighter | $0.23 | -7.01% | $409.13K |
| ADA/USDC Perp market | Bitget bitget | $0.23 | 0.00% | $224.33K |
| ADA/USDC Perp market | MEXC mexc | $0.23 | -3.71% | $183.23K |
| ADA/USDT Perp market | Blofin blofin | $0.25 | +3.70% | $123.99K |
| ADA/USD Perp market | Blofin blofin | $0.25 | +3.70% | $99.68K |
| ADA/USDC Perp market | Blofin blofin | $0.25 | +3.53% | $79.82K |
| ADA/USD Perp market | Dydx dydx | $0.23 | -7.62% | $2.63K |
Affichage de 1 à 10 sur 36
Ces actifs sont extraits du même flux en direct et offrent aux moteurs de recherche et aux utilisateurs un chemin interne différent de la page de la crypto actuelle.