Live snapshot
Not right now
Not is trading with a softer risk tone. At $0.000472, the coin has -3.82% on the day, $1.62M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Log in to your account to continue.
Start your professional trading journey today.
Not (NOT) is trading lower around $0.000472 with -3.82% over 24h, $1.62M in volume, and coverage across 7 narrower venues.
Perpetual chart
Live perp feed
NOT / USDT
Preparing perp stream
Waiting for a visible viewport before opening the exchange socket.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Not is trading with a softer risk tone. At $0.000472, the coin has -3.82% on the day, $1.62M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Liquidity footprint
The feed currently tracks 11 markets and 7 exchanges, so liquidity is more concentrated and moves can feel sharper. The most visible venues on this feed include Bybit, Lbank, Mexc, Kucoin, Coinex, Exmo.
Trading range
Today's range stretches from $0.000469 to $0.000475. That puts NOT near the upper half of the band and helps explain why the page text is different from other assets. Not is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
Visible feed share
+0.02%
24h range position
57.1%
Market condition
Cooling
Tracked markets
11
Live market rows for Not from the first-party market feed. SPOT and PERP are shown separately so the table reflects the real venue-specific prices instead of an aggregated ticker view.
| Pair | Exchange | Price | Change 24h | 24h volume |
|---|---|---|---|---|
| NOT/USDT Spot market | Ascendex ascendex | $0.000476 | +1.49% | $2.27M |
| NOT/USDT Spot market | Binance binance | $0.000472 | -4.45% | $1.05M |
| NOT/USDT Spot market | Xt xt | $0.000482 | 0.00% | $683.52K |
| NOT/USDT Spot market | Kucoin kucoin | $0.000472 | -4.72% | $552.78K |
| NOT/USDT Spot market | Coinex coinex | $0.000470 | -5.30% | $230.32K |
| NOT/USDT Spot market | Bybit bybit | $0.000472 | -4.68% | $200.16K |
| NOT/USDC Spot market | Exmo exmo | $0.000469 | 0.00% | $131.92K |
| NOT/USDC Spot market | Binance binance | $0.000470 | -5.24% | $96.18K |
| NOT/USDT Spot market | MEXC mexc | $0.000471 | -0.05% | $87.61K |
| NOT/USDT Spot market | Exmo exmo | $0.000468 | 0.00% | $75.35K |
| NOT/USDC Spot market | MEXC mexc | $0.000471 | -0.05% | $56.2K |
| NOT/FDUSD Spot market | Binance binance | $0.000473 | -4.64% | $4.81K |
| NOT/USDT Spot market | Digifinex digifinex | $0.000490 | 0.00% | $2.87K |
| NOT/USDC Spot market | Bybit bybit | $0.000475 | -0.90% | $2.33K |
| NOT/USDT Spot market | Coinw coinw | $0.000469 | -2.90% | $90.55 |
| NOT/TRY Spot market | Binance binance | $0.00 | -4.80% | $0 |
| NOT/USDT Spot market | Bitget bitget | $0.000473 | -4.70% | $0 |
| NOT/USDT Spot market | Lbank lbank | $0.000472 | -4.88% | $0 |
Showing 1-10 of 18
| Pair | Exchange | Price | Change 24h | 24h volume |
|---|---|---|---|---|
| NOT/USDT Perp market | Binance binance | $0.000470 | -4.97% | $7.11M |
| NOT/USDT Perp market | Bybit bybit | $0.000470 | -5.24% | $2.99M |
| NOT/USDT Perp market | Kucoin kucoin | $0.000470 | -5.27% | $2.44M |
| NOT/USDT Perp market | Bingx bingx | $0.000469 | -5.48% | $2.22M |
| NOT/USDT Perp market | Coinex coinex | $0.000471 | -5.16% | $810.37K |
| NOT/USDC Perp market | Bingx bingx | $0.000470 | -5.48% | $718.55K |
| NOT/USDT Perp market | Pionex pionex | $0.000479 | 0.00% | $249.69K |
| NOT/USDC Perp market | Hyperliquid hyperliquid | $0.000469 | -5.44% | $105.34K |
| NOT/USDC Perp market | Bybit bybit | $0.000472 | -4.59% | $65.41K |
| NOT/USDT Perp market | Aster aster | $0.000471 | -4.75% | $1.71K |
| NOT/USDT Perp market | Bitget bitget | $0.000471 | 0.00% | $0 |
| NOT/USDC Perp market | MEXC mexc | $0.000470 | -0.19% | $0 |
| NOT/USDT Perp market | MEXC mexc | $0.000470 | -0.10% | $0 |
Showing 1-10 of 13
This page is intentionally text-rich and data-rich: the copy changes with price, rank, liquidity, and venue coverage so search engines see a unique page for each asset.
Not is currently classified as Cooling, with 7 tracked exchanges, 11 markets, and a 24h range position of 57.1%.
The hero, narrative blocks, exchange footprint, and related assets update from the live ticker model. If price or liquidity changes, this page shows different copy and metrics immediately.
These assets are pulled from the same live feed and give search engines and users a different internal path from the current coin page.
Not is tracked here through our own first-party market aggregation, which means the page can reflect live price, volume, exchange coverage, and rank without relying on third-party market data or generic placeholder content.
Because the content is built from the current ticker model, this page naturally changes when the market changes. That gives search engines stronger topical signals and gives users a page that feels specific to {displayName}, not a copy of every other coin page.