Live snapshot
Cardano right now
Cardano is trading with a softer risk tone. At $0.22, the coin has -0.59% on the day, $64.63M in 24h volume, and The current market cap sits near $8.2B.
Log in to your account.
Start your free account.
Cardano (ADA) is trading lower around $0.22 with -0.59% over 24h, $64.63M in volume, and coverage across 34 active venues.
Grafik perp
Live perp feed
ADA / USDT
Menyiapkan aliran perp
Menunggu viewport terlihat sebelum membuka socket bursa.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Cardano is trading with a softer risk tone. At $0.22, the coin has -0.59% on the day, $64.63M in 24h volume, and The current market cap sits near $8.2B.
Liquidity footprint
The feed currently tracks 61 markets and 34 exchanges, which usually supports tighter spreads and faster discovery. The most visible venues on this feed include Binanceus, Bitfinex, Bitso, Bitstamp, Btse, Coinbase.
Trading range
Today's range stretches from $0.22 to $0.22. That puts ADA near the upper half of the band and helps explain why the page text is different from other assets. Cardano is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
Porsi feed yang terlihat
+0.43%
24h range position
69.3%
Kondisi pasar
Balanced
Pasar yang dilacak
61
Baris pasar langsung untuk Cardano dari umpan pasar pihak pertama. SPOT dan PERP ditampilkan terpisah agar tabel mencerminkan harga nyata berdasarkan venue, bukan tampilan ticker yang digabungkan.
| Pair | Exchange | Price | Change 24h | 24h volume |
|---|---|---|---|---|
| ADA/BTC Spot market | Cryptocom cryptocom | $0.22 | -1.32% | $63.79M |
| ADA/USDT Spot market | Binance binance | $0.22 | -0.81% | $13.56M |
| ADA/USDT Spot market | Coindcx coindcx | $0.22 | -0.76% | $13.56M |
| ADA/USDT Spot market | Whitebit whitebit | $0.22 | -0.64% | $11.74M |
| ADA/EUR Spot market | Bitvavo bitvavo | $0.22 | 0.00% | $10.68M |
| ADA/USDT Spot market | Pionex pionex | $0.22 | 0.00% | $8.25M |
| ADA/USDT Spot market | Biconomy biconomy | $0.22 | 0.00% | $7.48M |
| ADA/USD Spot market | OKX okx | $0.22 | -0.50% | $6.92M |
| ADA/USDT Spot market | Whitebit whitebit | $0.22 | -0.76% | $6.64M |
| ADA/USDT Spot market | Xt xt | $0.22 | 0.00% | $5.04M |
| ADA/USD Spot market | Coinbase coinbase | $0.22 | 0.00% | $4.83M |
| ADA/KRW Spot market | Upbit upbit | $0.22 | 0.00% | $4.52M |
| ADA/USDT Spot market | Poloniex poloniex | $0.22 | -0.64% | $4.03M |
| ADA/USDT Spot market | Phemex phemex | $0.22 | -1.03% | $4.01M |
| ADA/USDT Spot market | Bitrue bitrue | $0.22 | -0.58% | $3.54M |
| ADA/USDT Spot market | Gate gate | $0.22 | -0.89% | $3.23M |
| ADA/USDT Spot market | OKX okx | $0.22 | -0.67% | $2.91M |
| ADA/USDT Spot market | MEXC mexc | $0.22 | -0.01% | $2.83M |
| ADA/USDT Spot market | Coinw coinw | $0.22 | -0.66% | $2.54M |
| ADA/XRP Spot market | Bitrue bitrue | $0.22 | -0.31% | $2.49M |
| ADA/USDT Spot market | Kucoin kucoin | $0.22 | -0.76% | $2.15M |
| ADA/USDT Spot market | Bybit bybit | $0.22 | -0.85% | $2.13M |
| ADA/JPY Spot market | Binance binance | $0.23 | -0.54% | $2.02M |
| ADA/USDT Spot market | Deepcoin deepcoin | $0.22 | +0.41% | $1.78M |
| ADA/USDT Spot market | Bitget bitget | $0.22 | -0.90% | $1.67M |
| ADA/USDC Spot market | Binance binance | $0.22 | -0.90% | $1.64M |
| ADA/RLUSD Spot market | Bitrue bitrue | $0.22 | -0.72% | $1.43M |
| ADA/USD1 Spot market | Bitrue bitrue | $0.22 | -0.72% | $1.43M |
| ADA/USDT Spot market | Htx htx | $0.22 | +0.37% | $1.4M |
| ADA/KRW Spot market | Bithumb bithumb | $0.22 | -0.66% | $1.29M |
| ADA/USDT Spot market | Digifinex digifinex | $0.22 | -0.64% | $1.26M |
| ADA/USDC Spot market | Biconomy biconomy | $0.22 | 0.00% | $1.19M |
| ADA/USDT Spot market | Hotcoin hotcoin | $0.22 | -0.67% | $1.16M |
| ADA/WBT Spot market | Whitebit whitebit | $0.22 | -0.72% | $1.07M |
| ADA/USD Spot market | Cryptocom cryptocom | $0.22 | -0.85% | $1.03M |
| ADA/USDT Spot market | Bitcastle bitcastle | $0.22 | 0.00% | $892.04K |
| ADA/TRY Spot market | Whitebit whitebit | $0.23 | -0.58% | $851.33K |
| ADA/USDC Spot market | Kucoin kucoin | $0.22 | -0.76% | $755.74K |
| ADA/TRY Spot market | Binance binance | $0.22 | -0.73% | $665.43K |
| ADA/USDT Spot market | Cryptocom cryptocom | $0.22 | -0.80% | $589.95K |
| ADA/USD Spot market | Btse btse | $0.22 | -0.05% | $575.52K |
| ADA/USDC Spot market | Whitebit whitebit | $0.22 | -0.72% | $552.3K |
| ADA/USDC Spot market | Coinw coinw | $0.22 | -0.77% | $547.26K |
| ADA/USDC Spot market | Bitrue bitrue | $0.22 | -0.81% | $544.88K |
| ADA/KRW Spot market | Coinone coinone | $0.22 | 0.00% | $417.68K |
| ADA/USDT Spot market | Bigone bigone | $0.22 | -0.94% | $382.63K |
| ADA/BTC Spot market | Pionex pionex | $0.22 | 0.00% | $372.72K |
| ADA/USDC Spot market | Phemex phemex | $0.22 | -0.99% | $313.85K |
| ADA/USDT Spot market | Binanceus binanceus | $0.22 | -0.59% | $307.82K |
| ADA/USDT Spot market | Kraken kraken | $0.22 | +0.63% | $286.86K |
| ADA/USDC Spot market | Kraken kraken | $0.22 | +0.57% | $271.8K |
| ADA/USDC Spot market | Bybit bybit | $0.22 | -0.68% | $260.71K |
| ADA/TRY Spot market | Btcturk btcturk | $0.22 | 0.00% | $252.42K |
| ADA/USDC Spot market | OKX okx | $0.22 | -0.63% | $244.77K |
| ADA/BTC Spot market | Coindcx coindcx | $0.22 | -1.47% | $219.2K |
| ADA/BTC Spot market | Binance binance | $0.22 | -1.47% | $218.38K |
| ADA/USD1 Spot market | Biconomy biconomy | $0.22 | 0.00% | $216.25K |
| ADA/USDT Spot market | Coinstore coinstore | $0.22 | -0.67% | $203.28K |
| ADA/USDC Spot market | Xt xt | $0.22 | 0.00% | $161.18K |
| ADA/IDR Spot market | Indodax indodax | $0.23 | 0.00% | $142.76K |
| ADA/USD Spot market | Binanceus binanceus | $0.22 | -0.70% | $135.52K |
| ADA/UAH Spot market | Whitebit whitebit | $0.21 | -0.44% | $135.12K |
| ADA/USDT Spot market | Btse btse | $0.22 | -0.10% | $121.79K |
| ADA/BTC Spot market | Whitebit whitebit | $0.22 | -1.47% | $118.22K |
| ADA/FDUSD Spot market | Binance binance | $0.22 | -0.72% | $116.77K |
| ADA/EUR Spot market | Whitebit whitebit | $0.22 | -0.82% | $101.71K |
| ADA/ETH Spot market | Biconomy biconomy | $0.22 | 0.00% | $99.63K |
| ADA/EUR Spot market | OKX okx | $0.22 | -0.76% | $97.89K |
| ADA/EUR Spot market | Binance binance | $0.22 | -1.06% | $90.26K |
| ADA/USD Spot market | Whitebit whitebit | $0.22 | -0.71% | $81.18K |
| ADA/USD Spot market | Bitfinex bitfinex | $0.22 | -1.32% | $79.83K |
| ADA/BTC Spot market | Bitrue bitrue | $0.22 | -1.46% | $73.07K |
| ADA/XT Spot market | Xt xt | $0.22 | 0.00% | $65.54K |
| ADA/MYR Spot market | Luno luno | $0.22 | 0.00% | $63.28K |
| ADA/EUR Spot market | MEXC mexc | $0.22 | -0.01% | $59.8K |
| ADA/BRL Spot market | Binance binance | $0.22 | -0.71% | $58.75K |
| ADA/USD1 Spot market | MEXC mexc | $0.22 | -0.01% | $53.78K |
| ADA/USDC Spot market | MEXC mexc | $0.22 | -0.01% | $50.08K |
| ADA/USDT Spot market | Btcturk btcturk | $0.22 | 0.00% | $49.57K |
| ADA/USDC Spot market | Gate gate | $0.22 | -0.58% | $36.07K |
| ADA/USDT Spot market | Coinbase coinbase | $0.22 | 0.00% | $34.81K |
| ADA/ETH Spot market | Pionex pionex | $0.22 | 0.00% | $33.91K |
| ADA/IDR Spot market | Binance binance | $0.23 | -0.30% | $24.26K |
| ADA/INR Spot market | Coindcx coindcx | $0.23 | +0.17% | $22.78K |
| ADA/BTC Spot market | Biconomy biconomy | $0.22 | 0.00% | $22.17K |
| ADA/ETH Spot market | Binance binance | $0.22 | -0.22% | $20.55K |
| ADA/U Spot market | Binance binance | $0.22 | -0.81% | $16.76K |
| ADA/XXBT Spot market | Kraken kraken | $0.22 | -0.70% | $15.58K |
| ADA/USD Spot market | Bitso bitso | $0.22 | 0.00% | $14.69K |
| ADA/USDC Spot market | Bitvavo bitvavo | $0.22 | 0.00% | $14.66K |
| ADA/BTC Spot market | MEXC mexc | $0.22 | -0.02% | $12.31K |
| ADA/USDC Spot market | Btse btse | $0.22 | +0.05% | $11.8K |
| ADA/KRW Spot market | Korbit korbit | $0.22 | -1.10% | $10.91K |
| ADA/BTC Spot market | Xt xt | $0.22 | 0.00% | $10.67K |
| ADA/EUR Spot market | Bybit bybit | $0.22 | -1.21% | $6.61K |
| ADA/USDC Spot market | Bitget bitget | $0.22 | -0.94% | $6.58K |
| ADA/TRY Spot market | OKX okx | $0.22 | -1.53% | $6.41K |
| ADA/ZAR Spot market | Luno luno | $0.22 | 0.00% | $5.81K |
| ADA/BTC Spot market | Bitfinex bitfinex | $0.22 | -1.10% | $4.93K |
| ADA/EUR Spot market | Cryptocom cryptocom | $0.22 | -0.76% | $4.41K |
| ADA/BTC Spot market | Kucoin kucoin | $0.22 | -1.46% | $3.28K |
| ADA/ETH Spot market | Xt xt | $0.22 | 0.00% | $3.07K |
| ADA/USD1 Spot market | Binance binance | $0.22 | -0.41% | $2.94K |
| ADA/USD1 Spot market | Kucoin kucoin | $0.22 | -0.59% | $2.55K |
| ADA/NGN Spot market | Luno luno | $0.22 | 0.00% | $1.23K |
| ADA/USDT Spot market | Upbit upbit | $0.24 | 0.00% | $975.36 |
| ADA/BTC Spot market | Gate gate | $0.22 | -1.70% | $820.98 |
| ADA/BTC Spot market | Poloniex poloniex | $0.22 | -1.47% | $820.98 |
| ADA/BTC Spot market | Upbit upbit | $0.22 | 0.00% | $820.98 |
| ADA/ETH Spot market | Btse btse | $0.22 | -2.66% | $580.95 |
| ADA/USDC Spot market | Exmo exmo | $0.15 | 0.00% | $104.92 |
| ADA/IDR Spot market | Luno luno | $0.54 | 0.00% | $0.54 |
| ADA/USDC Spot market | Backpack backpack | $0.22 | -0.01% | $0 |
| ADA/BTC Spot market | Binanceus binanceus | $0.00 | 0.00% | $0 |
| ADA/USDC Spot market | Binanceus binanceus | $0.00 | 0.00% | $0 |
| ADA/BTR Spot market | Bitrue bitrue | $0.00 | +0.20% | $0 |
| ADA/EUR Spot market | Bitstamp bitstamp | $0.22 | -0.55% | $0 |
| ADA/USD Spot market | Bitstamp bitstamp | $0.22 | -0.60% | $0 |
| ADA/BTC Spot market | Btse btse | $0.22 | -4.26% | $0 |
| ADA/EUR Spot market | Btse btse | $0.22 | +0.01% | $0 |
| ADA/GBP Spot market | Btse btse | $0.24 | 0.00% | $0 |
| ADA/INR Spot market | Btse btse | $0.28 | 0.00% | $0 |
| ADA/JPY Spot market | Btse btse | $0.35 | 0.00% | $0 |
| ADA/GUSD Spot market | Gate gate | $0.00 | -0.71% | $0 |
| ADA/BTC Spot market | Htx htx | $0.22 | -0.37% | $0 |
| ADA/XETH Spot market | Kraken kraken | $0.00 | -0.18% | $0 |
| ADA/ZAUD Spot market | Kraken kraken | $0.00 | -1.76% | $0 |
| ADA/ZEUR Spot market | Kraken kraken | $0.00 | +0.51% | $0 |
| ADA/ZGBP Spot market | Kraken kraken | $0.00 | -0.19% | $0 |
| ADA/ZUSD Spot market | Kraken kraken | $0.00 | +0.51% | $0 |
| ADA/USDT Spot market | Lbank lbank | $0.22 | -0.72% | $0 |
| ADA/UGX Spot market | Luno luno | $0.36 | 0.00% | $0 |
| ADA/USDT Spot market | Luno luno | $0.23 | 0.00% | $0 |
| ADA/XBT Spot market | Luno luno | $0.00 | 0.00% | $0 |
| ADA/USDT Spot market | Toobit toobit | $0.22 | 0.00% | $0 |
| ADA/INR Spot market | Wazirx wazirx | $0.23 | 0.00% | $0 |
| ADA/USDT Spot market | Wazirx wazirx | $0.22 | 0.00% | $0 |
Menampilkan 1-10 dari 137
| Pair | Exchange | Price | Change 24h | 24h volume |
|---|---|---|---|---|
| ADA/USDT Perp market | Xt xt | $0.22 | 0.00% | $178.07M |
| ADA/BTC Perp market | Pionex pionex | $0.22 | 0.00% | $165.94M |
| ADA/USDT Perp market | OKX okx | $0.22 | -0.50% | $115.14M |
| ADA/USDT Perp market | Binance binance | $0.22 | -0.63% | $107.07M |
| ADA/USDT Perp market | MEXC mexc | $0.22 | +0.45% | $40.17M |
| ADA/USDT Perp market | Bybit bybit | $0.22 | -0.68% | $36.47M |
| ADA/USDT Perp market | Bingx bingx | $0.22 | -0.72% | $25.09M |
| ADA/USDT Perp market | Bitget bitget | $0.22 | 0.00% | $15.03M |
| ADA/USDT Perp market | Deepcoin deepcoin | $0.22 | +0.50% | $11.79M |
| ADA/USDT Perp market | Whitebit whitebit | $0.22 | 0.00% | $11.75M |
| ADA/USDT Perp market | Gate gate | $0.02 | -0.59% | $11.42M |
| ADA/USD Perp market | Bybit bybit | $0.22 | -0.63% | $10.52M |
| ADA/USDT Perp market | Kucoin kucoin | $0.22 | -0.87% | $9.58M |
| ADA/USDT Perp market | Bitunix bitunix | $0.22 | -0.68% | $9.48M |
| ADA/USDT Perp market | Pionex pionex | $0.22 | 0.00% | $7.8M |
| ADA/USDC Perp market | Bingx bingx | $0.22 | -0.72% | $6.51M |
| ADA/ETH Perp market | Pionex pionex | $0.22 | 0.00% | $6.02M |
| ADA/USDC Perp market | Binance binance | $0.22 | -0.68% | $4.37M |
| ADA/USDT Perp market | Grvt grvt | $0.22 | -0.81% | $4.16M |
| ADA/USD Perp market | Phemex phemex | $0.22 | -1.03% | $4.05M |
| ADA/USD Perp market | Btse btse | $0.22 | -0.18% | $2.91M |
| ADA/USD Perp market | Bitunix bitunix | $0.22 | -0.72% | $2.45M |
| ADA/USDT Perp market | Phemex phemex | $0.22 | -1.12% | $2.35M |
| ADA/USD Perp market | MEXC mexc | $0.22 | +0.31% | $1.93M |
| ADA/USDC Perp market | Deribit deribit | $0.22 | -0.51% | $703.72K |
| ADA/USDC Perp market | Lighter lighter | $0.22 | +0.05% | $443.19K |
| ADA/USDT Perp market | Aster aster | $0.22 | -0.77% | $395.08K |
| ADA/USDC Perp market | Phemex phemex | $0.22 | -0.99% | $362.98K |
| ADA/USDT Perp market | Digifinex digifinex | $0.22 | -0.63% | $303.94K |
| ADA/USDC Perp market | MEXC mexc | $0.22 | +0.31% | $178.52K |
| ADA/USDC Perp market | Bitget bitget | $0.22 | 0.00% | $158.64K |
| ADA/USDT Perp market | Blofin blofin | $0.25 | +3.70% | $124K |
| ADA/USD Perp market | Blofin blofin | $0.25 | +3.70% | $99.68K |
| ADA/USDC Perp market | Bitunix bitunix | $0.22 | -0.72% | $81.09K |
| ADA/USDC Perp market | Blofin blofin | $0.25 | +3.53% | $79.94K |
| ADA/USD Perp market | Dydx dydx | $0.22 | -0.71% | $11.76K |
Menampilkan 1-10 dari 36
Aset ini diambil dari umpan langsung yang sama dan memberi mesin pencari serta pengguna jalur internal yang berbeda dari halaman koin saat ini.