Топ криптовалютных бирж
Сравните биржи, используя только реальные строки рынка, диапазоны комиссий и данные объема, возвращаемые каталогом бэкенда.
Биржи
53
Строк рынка
39997
Объем 24ч USD
$130.5T
Spot $126.86T · Perp $3.64T
Объем рынка в реальном времени
$1.33T
| Ранг | Биржа | Рынки | Диапазон комиссий | Объем 24ч USD | Топ рынков | Обновлено | Действие |
|---|---|---|---|---|---|---|---|
| 1 | C Coinw coinw | 456 всего строк 456 активно · 456 Spot · 0 Perp | Maker Not reported Taker Not reported | $79.94T Spot $79.94T · Perp $0 | btc -7.18% btc -7.08% eth -5.81% | Jun 4, 2026, 02:00 AM | |
| 2 | C Coindcx coindcx | 1044 всего строк 1044 активно · 1044 Spot · 0 Perp | Maker Not reported Taker Not reported | $46.49T Spot $46.49T · Perp $0 | usdc 0.00% eth -5.88% btc -3.40% | Jun 4, 2026, 02:00 AM | |
| 3 | B Blofin blofin | 524 всего строк 524 активно · 0 Spot · 524 Perp | Maker Not reported Taker Not reported | $2.36T Spot $0 · Perp $2.36T | pepe -7.77% shib -6.18% 1000bonk -7.77% | Jun 4, 2026, 02:04 AM | |
| 4 | D Digifinex digifinex | 788 всего строк 788 активно · 718 Spot · 70 Perp | Maker Not reported Taker Not reported | $1.1T Spot $2.16B · Perp $1.1T | btc -7.98% eth -7.05% btc -7.98% | Jun 4, 2026, 02:04 AM | |
| 5 | B Biconomy biconomy | 1399 всего строк 0 активно · 1399 Spot · 0 Perp | Maker Not reported Taker Not reported | $232.55B Spot $232.55B · Perp $0 | elon 0.00% btc 0.00% eth 0.00% | Jun 4, 2026, 01:59 AM | |
| 6 | C Cryptocom cryptocom | 596 всего строк 596 активно · 596 Spot · 0 Perp | Maker Not reported Taker Not reported | $141.09B Spot $141.09B · Perp $0 | btc -7.20% eth -5.82% sol -8.37% | Jun 4, 2026, 02:00 AM | |
| 7 | B Binance binance | 2013 всего строк 2013 активно · 1371 Spot · 642 Perp | Maker 0.02% Taker 0.04% | $93.99B Spot $13.29B · Perp $80.7B | usdt +0.70% btc -7.45% btc -6.60% | Jun 4, 2026, 02:04 AM | |
| 8 | B Bybit bybit | 1112 всего строк 1112 активно · 611 Spot · 501 Perp | Maker 0.02% Taker 0.06% | $22.11B Spot $4.09B · Perp $18.02B | btc -7.67% eth -6.53% btc -7.24% | Jun 4, 2026, 02:05 AM | |
| 9 | P Pionex pionex | 939 всего строк 897 активно · 341 Spot · 598 Perp | Maker Not reported Taker Not reported | $21.41B Spot $5.32B · Perp $16.09B | usdt 0.00% btc 0.00% eth 0.00% | Jun 4, 2026, 02:04 AM | |
| 10 | X Xt xt | 1970 всего строк 1964 активно · 1379 Spot · 591 Perp | Maker 0.02% - 0.04% Taker 0.06% | $13.54B Spot $3.16B · Perp $10.38B | btc 0.00% eth 0.00% upal 0.00% | Jun 4, 2026, 02:04 AM | |
| 11 | W Whitebit whitebit | 1163 всего строк 1163 активно · 821 Spot · 342 Perp | Maker Not reported Taker Not reported | $12.84B Spot $6.17B · Perp $6.67B | btc -7.20% btc 0.00% btc -7.01% | Jun 4, 2026, 02:04 AM | |
| 12 | H Hyperliquid hyperliquid | 601 всего строк 601 активно · 371 Spot · 230 Perp | Maker Not reported Taker Not reported | $11.56B Spot $436.09M · Perp $11.13B | btc -7.96% eth -7.09% hype +3.73% | Jun 4, 2026, 02:04 AM | |
| 13 | B Bitunix bitunix | 614 всего строк 613 активно · 0 Spot · 614 Perp | Maker Not reported Taker Not reported | $9.29B Spot $0 · Perp $9.29B | btc -7.79% eth -6.76% sol -9.24% | Jun 4, 2026, 02:04 AM | |
| 14 | B Bingx bingx | 739 всего строк 739 активно · 1 Spot · 738 Perp | Maker Not reported Taker Not reported | $8.2B Spot $0 · Perp $8.2B | btc -7.95% nccogold2usd -0.22% eth -7.07% | Jun 4, 2026, 02:05 AM | |
| 15 | K Kucoin kucoin | 1708 всего строк 1708 активно · 1083 Spot · 625 Perp | Maker Not reported Taker Not reported | $6.03B Spot $2.6B · Perp $3.43B | xbt -7.45% eth -6.32% btc -7.29% | Jun 4, 2026, 02:05 AM | |
| 16 | B Bitrue bitrue | 1660 всего строк 1632 активно · 1660 Spot · 0 Perp | Maker Not reported Taker Not reported | $5.67B Spot $5.67B · Perp $0 | btc -7.13% xlm -10.04% btc -7.12% | Jun 4, 2026, 02:00 AM | |
| 17 | D Deepcoin deepcoin | 435 всего строк 435 активно · 180 Spot · 255 Perp | Maker Not reported Taker Not reported | $5.03B Spot $310.31M · Perp $4.72B | btc -6.83% eth -5.81% lab +3.07% | Jun 4, 2026, 02:04 AM | |
| 18 | B Btse btse | 1381 всего строк 1367 активно · 1207 Spot · 174 Perp | Maker Not reported Taker Not reported | $4.11B Spot $758.41M · Perp $3.35B | btc -7.12% btcpfc -7.56% ethpfc -6.45% | Jun 4, 2026, 02:04 AM | |
| 19 | A Ascendex ascendex | 699 всего строк 0 активно · 549 Spot · 150 Perp | Maker Not reported Taker Not reported | $3.62B Spot $1.5B · Perp $2.11B | btc -7.59% btc -6.52% eth -5.21% | Jun 4, 2026, 02:04 AM | |
| 20 | A Aster aster | 511 всего строк 500 активно · 58 Spot · 453 Perp | Maker 0.02% Taker 0.04% | $3.55B Spot $13.84M · Perp $3.53B | btc -7.40% eth -6.18% aster -1.80% | Jun 4, 2026, 02:04 AM | |
| 21 | B Bitmart bitmart | 1137 всего строк 1137 активно · 1137 Spot · 0 Perp | Maker Not reported Taker Not reported | $2.72B Spot $2.72B · Perp $0 | eth -0.06% btc -0.07% usdcx 0.00% | Jun 4, 2026, 01:59 AM | |
| 22 | M Mexc mexc | 3335 всего строк 3335 активно · 2449 Spot · 886 Perp | Maker Not reported Taker Not reported | $2.49B Spot $2.49B · Perp $0 | btc -0.07% eth -0.06% sol -0.08% | Jun 4, 2026, 02:05 AM | |
| 23 | P Phemex phemex | 1153 всего строк 1144 активно · 603 Spot · 550 Perp | Maker Not reported Taker Not reported | $2.17B Spot $912.75M · Perp $1.26B | btc -7.99% btc -7.07% eth -5.69% | Jun 4, 2026, 02:05 AM | |
| 24 | H Hotcoin hotcoin | 349 всего строк 349 активно · 349 Spot · 0 Perp | Maker Not reported Taker Not reported | $1.99B Spot $1.99B · Perp $0 | btc -7.08% eth -5.75% btc -7.07% | Jun 4, 2026, 02:00 AM | |
| 25 | H Htx htx | 626 всего строк 626 активно · 626 Spot · 0 Perp | Maker Not reported Taker Not reported | $1.79B Spot $1.79B · Perp $0 | btc -5.96% jst -6.68% opn +25.65% | Jun 4, 2026, 02:05 AM | |
| 26 | G Grvt grvt | 149 всего строк 149 активно · 0 Spot · 149 Perp | Maker Not reported Taker Not reported | $1.69B Spot $0 · Perp $1.69B | btc -7.93% eth -6.89% hype +3.58% | Jun 4, 2026, 02:04 AM | |
| 27 | U Upbit upbit | 745 всего строк 745 активно · 745 Spot · 0 Perp | Maker Not reported Taker Not reported | $1.56B Spot $1.56B · Perp $0 | btc 0.00% xrp 0.00% wld 0.00% | Jun 4, 2026, 02:00 AM | |
| 28 | C Coinex coinex | 1507 всего строк 1507 активно · 1269 Spot · 238 Perp | Maker 0.03% Taker 0.05% | $1.47B Spot $159.92M · Perp $1.31B | btc -7.62% eth -6.36% btc -7.15% | Jun 4, 2026, 02:04 AM | |
| 29 | D Deribit deribit | 20 всего строк 20 активно · 0 Spot · 20 Perp | Maker Not reported Taker Not reported | $1.33B Spot $0 · Perp $1.33B | btc -7.77% eth -6.92% btc -7.80% | Jun 4, 2026, 02:04 AM | |
| 30 | P Poloniex poloniex | 876 всего строк 845 активно · 876 Spot · 0 Perp | Maker Not reported Taker Not reported | $1.22B Spot $1.22B · Perp $0 | btc -7.09% eth -5.66% zec -3.27% | Jun 4, 2026, 02:05 AM | |
| 31 | B Bitcastle bitcastle | 245 всего строк 245 активно · 245 Spot · 0 Perp | Maker Not reported Taker Not reported | $914.74M Spot $914.74M · Perp $0 | btc 0.00% eth 0.00% btc 0.00% | Jun 4, 2026, 02:00 AM | |
| 32 | B Bithumb bithumb | 461 всего строк 461 активно · 461 Spot · 0 Perp | Maker Not reported Taker Not reported | $820.4M Spot $820.4M · Perp $0 | wld +30.10% btc -6.73% usdt +0.41% | Jun 4, 2026, 02:00 AM | |
| 33 | B Bitfinex bitfinex | 299 всего строк 299 активно · 299 Spot · 0 Perp | Maker Not reported Taker Not reported | $701.46M Spot $701.46M · Perp $0 | eth -5.92% btc -7.40% btcf0 -7.36% | Jun 4, 2026, 02:05 AM | |
| 34 | C Coinstore coinstore | 399 всего строк 399 активно · 399 Spot · 0 Perp | Maker Not reported Taker Not reported | $695.75M Spot $695.75M · Perp $0 | btc -7.16% ena +18.48% eth -5.75% | Jun 4, 2026, 02:00 AM | |
| 35 | D Dydx dydx | 296 всего строк 122 активно · 0 Spot · 296 Perp | Maker Not reported Taker Not reported | $269.88M Spot $0 · Perp $269.88M | btc -7.85% eth -6.98% sol -9.28% | Jun 4, 2026, 02:04 AM | |
| 36 | B Backpack backpack | 90 всего строк 0 активно · 90 Spot · 0 Perp | Maker Not reported Taker Not reported | $131M Spot $131M · Perp $0 | sol -0.08% eth -0.06% btc -0.07% | Jun 4, 2026, 01:59 AM | |
| 37 | K Kraken kraken | 1544 всего строк 1544 активно · 1544 Spot · 0 Perp | Maker Not reported Taker Not reported | $124.05M Spot $124.05M · Perp $0 | usdt +0.02% xxbt -3.38% usdc +0.01% | Jun 4, 2026, 02:05 AM | |
| 38 | C Coinone coinone | 380 всего строк 380 активно · 380 Spot · 0 Perp | Maker Not reported Taker Not reported | $119.76M Spot $119.76M · Perp $0 | rlusd 0.00% usdt 0.00% usdc 0.00% | Jun 4, 2026, 02:00 AM | |
| 39 | E Exmo exmo | 186 всего строк 186 активно · 186 Spot · 0 Perp | Maker Not reported Taker Not reported | $82.31M Spot $82.31M · Perp $0 | btc 0.00% btc 0.00% btc 0.00% | Jun 4, 2026, 02:00 AM | |
| 40 | B Bitmex bitmex | 101 всего строк 101 активно · 101 Spot · 0 Perp | Maker Not reported Taker Not reported | $71.83M Spot $71.83M · Perp $0 | eth -5.87% xrp -5.46% sol -8.60% | Jun 4, 2026, 02:05 AM | |
| 41 | C Coincheck coincheck | 9 всего строк 9 активно · 9 Spot · 0 Perp | Maker Not reported Taker Not reported | $65.3M Spot $65.3M · Perp $0 | btc 0.00% eth 0.00% xrp 0.00% | Jun 4, 2026, 02:00 AM | |
| 42 | B Bitso bitso | 98 всего строк 98 активно · 98 Spot · 0 Perp | Maker Not reported Taker Not reported | $36.09M Spot $36.09M · Perp $0 | usdt 0.00% usd 0.00% usdt 0.00% | Jun 4, 2026, 02:00 AM | |
| 43 | B Binanceus binanceus | 289 всего строк 260 активно · 289 Spot · 0 Perp | Maker Not reported Taker Not reported | $23.62M Spot $23.62M · Perp $0 | btc -7.15% btc -6.93% eth -5.77% | Jun 4, 2026, 01:59 AM | |
| 44 | K Korbit korbit | 195 всего строк 195 активно · 195 Spot · 0 Perp | Maker Not reported Taker Not reported | $20.2M Spot $20.2M · Perp $0 | usdt +0.34% btc -6.88% xrp -5.08% | Jun 4, 2026, 02:00 AM | |
| 45 | L Luno luno | 134 всего строк 134 активно · 134 Spot · 0 Perp | Maker Not reported Taker Not reported | $1.2M Spot $1.2M · Perp $0 | usdt 0.00% xbt 0.00% xbt 0.00% | Jun 4, 2026, 02:00 AM | |
| 46 | B Bitget bitget | 1432 всего строк 1431 активно · 772 Spot · 660 Perp | Maker Not reported Taker Not reported | $0 Spot $0 · Perp $0 | moodeng -6.64% dtec -1.23% mak -0.80% | Jun 4, 2026, 02:05 AM | |
| 47 | L Lbank lbank | 1002 всего строк 1002 активно · 1002 Spot · 0 Perp | Maker Not reported Taker Not reported | $0 Spot $0 · Perp $0 | nil -10.20% camp -7.31% anti 0.00% | Jun 4, 2026, 02:05 AM | |
| 48 | B Bigone bigone | 851 всего строк 0 активно · 851 Spot · 0 Perp | Maker Not reported Taker Not reported | $0 Spot $0 · Perp $0 | gala3s 0.00% dydx5s 0.00% bas3s 0.00% | Jun 4, 2026, 01:59 AM | |
| 49 | T Toobit toobit | 551 всего строк 527 активно · 551 Spot · 0 Perp | Maker Not reported Taker Not reported | $0 Spot $0 · Perp $0 | zest 0.00% ctr 0.00% solstice 0.00% | Jun 4, 2026, 02:00 AM | |
| 50 | I Indodax indodax | 521 всего строк 521 активно · 521 Spot · 0 Perp | Maker Not reported Taker Not reported | $0 Spot $0 · Perp $0 | bonk 0.00% vcg 0.00% xec 0.00% | Jun 4, 2026, 02:00 AM | |
| 51 | W Wazirx wazirx | 347 всего строк 347 активно · 347 Spot · 0 Perp | Maker Not reported Taker Not reported | $0 Spot $0 · Perp $0 | edge 0.00% banana 0.00% fartcoin 0.00% | Jun 4, 2026, 02:00 AM | |
| 52 | B Bitstamp bitstamp | 309 всего строк 294 активно · 309 Spot · 0 Perp | Maker Not reported Taker Not reported | $0 Spot $0 · Perp $0 | w 0.00% vvv +6.52% w -2.91% | Jun 4, 2026, 02:00 AM | |
| 53 | B Bitflyer bitflyer | 9 всего строк 9 активно · 9 Spot · 0 Perp | Maker Not reported Taker Not reported | $0 Spot $0 · Perp $0 | btc 0.00% mona 0.00% bch 0.00% | Jun 4, 2026, 02:00 AM |
Глубина каталога из живых строк
Справочник бирж строится на тех же строках рынка бэкенда, что и платформа. Он показывает то, что действительно присутствует в потоке, вместо того чтобы выдумывать год основания, заявления о безопасности или рейтинги доверия.
Активных строк
36573
Последнее обновление
Htx
Самый большой каталог
Mexc
Сравнение комиссий и глубины
Эти строки можно сравнивать напрямую, потому что они поступают из одного и того же контракта бэкенда. Если комиссия отсутствует, страница показывает, что она не сообщена, а не заполняет ее догадкой.
Примечания к источнику
- Для ранжирования используются только строки рынка бэкенда.
- Диапазоны комиссий выводятся из заявленных значений maker и taker.
- Глубина рынка разделяется на количество spot и perp.
- Временные метки обновления поступают из потока, а не из ручной метки.
Что намеренно опущено
- Год основания
- Оценка безопасности
- Региональные утверждения без источника
- Ссылки на сайты, не проверенные бэкендом
Топ рынков каталога
Это рынки с наибольшим объемом, выявленные текущим ответом каталога. Они помогают понять, почему некоторые площадки ранжируются выше других в таблице.
btc
Coinw · SPOT
btc
Coinw · SPOT
eth
Coinw · SPOT
plcuc
Coinw · SPOT
eth
Coinw · SPOT
usdc
Coindcx · SPOT
Часто задаваемые вопросы
Почему некоторые биржи имеют больше строк, чем другие?
Потому что каталог строится из самого рыночного потока. Биржи с большим количеством активных пар или строк деривативов естественно выглядят большими.
Почему некоторые поля отсутствуют?
Если бэкенд не проверяет поле, страница пропускает его, вместо того чтобы придумывать значение.
С чего мне лучше начать сравнение?
Начните с количества рынков, активного покрытия, диапазона комиссий и объема 24ч. Это поля, которые этот каталог может доказать напрямую.