Bitstamp logo

Bitstamp

Luxembourg CEX No KYC
24h Volume
$557,484,179.70
Active Pairs
246
Base Assets
110
Quote Assets
10

Top Gainers / Losers

Pair Price 24h Change Volume (USD)
cxt_eur $0.02820 23.58% $3,659.70
aave_btc $0.003208 23.38% $32,305.82
enj_eur $0.08899 11.98% $841.97
knc_eur $0.37962 11.9% $23.5675
uma_usd $1.6800 11.26% $946.40

All Trading Pairs

Pair Price 24h Change Volume (USD)
btc_usd $114,817.00 -1.27% $159,246,081.48
eth_usd $4,747.20 0.11% $140,331,468.44
sol_usd $203.13 4.23% $57,026,370.32
xrp_usd $3.0120 -1.01% $48,683,615.19
btc_eur $97,495.00 -1.74% $22,243,469.55
eth_eur $4,028.00 -0.48% $15,407,973.39
doge_usd $0.23556 0.25% $11,857,752.64
rlusd_eur $0.84931 -0.28% $10,035,769.40
rlusd_usd $0.99977 0.0% $9,170,528.38
eth_btc $0.04134 1.27% $7,066,113.64
usdt_eur $0.84887 -0.48% $7,025,297.56
rlusd_usdt $1.0001 0.02% $6,923,944.37
link_usd $25.9600 -5.29% $5,774,450.46
avax_usd $25.4169 2.41% $5,633,814.87
sol_eur $172.43 3.63% $4,925,660.53
ada_usd $0.90955 -1.16% $4,633,897.38
xrp_eur $2.5582 -1.48% $4,554,741.38
eur_usd $1.1775 0.44% $4,487,302.51
eth_usdt $4,750.60 -0.33% $2,548,849.25
btc_usdt $114,765.00 -1.34% $2,251,762.63
Showing 1-20 of 246 pairs

About Bitstamp

No description available.

Security & Compliance

  • 2FA Authentication
  • Cold Storage
  • Regular Security Audits
  • KYC: Not required

FAQ

Is Bitstamp safe?
Bitstamp uses 2FA, cold storage, and regular audits. Enable all security features and use unique passwords.
What are the trading fees?
Fees depend on pair and user level. See the official fee schedule for details.
How do I deposit or withdraw?
Go to Wallet, select asset, and follow instructions. Always double-check addresses.
Is KYC required?
No.
Skip to main content