Digifinex logo

Digifinex

Exchange overview: Digifinex

Seychelles CEX No KYC

Exchange statistics

24h Volume
$2,493,564,572.49
Active Pairs
721
Base Assets
699
Quote Assets
5

Top movers

Top gainers on Digifinex
Pair Price 24h Change Volume (USD)
meta_usdt $0.00004070 57.75% $21,806.71
rfc_usdt $0.02929 51.15% $246,972.58
dmtr_usdt $0.02653 41.92% $4,621.37
jellyjelly_usdt $0.09531 35.84% $4,401,427.82
dood_usdt $0.007280 33.08% $3,103,825.64

All trading pairs

List of trading pairs on Digifinex
Pair Price 24h Change Volume (USD)
btc_usdt $121,897.44 0.13% $1,036,144,188.26
eth_usdt $4,457.48 -0.97% $627,197,431.82
doge_usdt $0.24824 -4.34% $66,843,080.06
usdc_usdt $0.99920 0.01% $59,423,422.48
sol_usdt $225.50 -3.42% $58,894,137.55
bnb_usdt $1,147.09 0.24% $44,162,870.26
op_usdt $0.71600 -3.43% $32,850,026.49
xrp_usdt $2.9506 -3.41% $26,634,344.86
inj_usdt $12.7560 -2.24% $26,444,171.33
ada_usdt $0.83618 -3.64% $23,362,471.65
bonk_usdt $0.00001982 -2.7% $21,039,335.08
trx_usdt $0.34030 -0.68% $19,015,374.69
avax_usdt $29.9859 -3.3% $17,841,689.72
ltc_usdt $117.80 -1.64% $16,716,379.38
render_usdt $3.4328 -5.8% $11,999,017.95
ip_usdt $9.5439 -1.08% $11,132,260.91
link_usdt $21.8459 -3.1% $11,068,641.57
sui_usdt $3.5168 -2.89% $10,797,749.62
zec_usdt $142.34 -3.77% $10,148,838.97
pump_usdt $0.006436 -11.12% $10,120,183.38
Showing 1-20 of 721 pairs

About Digifinex

No description available.

Security & Compliance

  • 2FA Authentication
  • Cold Storage
  • Regular Security Audits
  • KYC: Not required

FAQ

Is Digifinex safe?
Digifinex uses 2FA, cold storage, and regular audits. Enable all security features and use unique passwords.
What are the trading fees?
Fees depend on pair and user level. See the official fee schedule for details.
How do I deposit or withdraw?
Go to Wallet, select asset, and follow instructions. Always double-check addresses.
Is KYC required?
No.
Skip to main content