Deepcoin logo

Deepcoin

Singapore CEX No KYC
24h Volume
$43,330,925.87
Active Pairs
292
Base Assets
292
Quote Assets
1

Top Gainers / Losers

Pair Price 24h Change Volume (USD)
cxt_usdt $0.03167 16.22% $375,707.59
forth_usdt $3.1340 7.92% $118,399.65
j_usdt $0.12340 5.65% $71,805.46
prompt_usdt $0.23617 4.28% $1,367,873.21
ustc_usdt $0.01474 3.88% $194,807.86

All Trading Pairs

Pair Price 24h Change Volume (USD)
eth_usdt $4,746.50 -0.08% $7,087,266.27
btc_usdt $114,911.90 0.08% $4,477,900.75
prompt_usdt $0.23617 4.28% $1,367,873.21
sol_usdt $203.40 0.4% $1,156,528.65
ada_usdt $0.91040 -0.49% $630,993.22
usdc_usdt $1.0002 0.0% $525,998.28
cxt_usdt $0.03167 16.22% $375,707.59
apepe_usdt $0.00000271 -0.73% $358,130.37
avax_usdt $25.4550 -0.7% $308,002.99
bio_usdt $0.22481 -1.1% $307,373.36
ton_usdt $3.3830 0.71% $252,590.55
qai_usdt $101.47 0.14% $225,143.23
pengu_usdt $0.03499 -0.67% $219,511.29
link_usdt $25.9750 -0.12% $217,175.75
ustc_usdt $0.01474 3.88% $194,807.86
bnb_usdt $883.70 -0.55% $193,011.76
xrp_usdt $3.0175 -0.05% $185,519.27
pstake_usdt $0.03220 1.96% $148,402.58
dogs_usdt $0.000161 -4.57% $135,079.45
meme_usdt $0.003631 3.51% $129,400.15
Showing 1-20 of 256 pairs

About Deepcoin

No description available.

Security & Compliance

  • 2FA Authentication
  • Cold Storage
  • Regular Security Audits
  • KYC: Not required

FAQ

Is Deepcoin safe?
Deepcoin uses 2FA, cold storage, and regular audits. Enable all security features and use unique passwords.
What are the trading fees?
Fees depend on pair and user level. See the official fee schedule for details.
How do I deposit or withdraw?
Go to Wallet, select asset, and follow instructions. Always double-check addresses.
Is KYC required?
No.
Skip to main content