Live snapshot
Monero right now
Monero is trading with a softer risk tone. At $549.94, the coin has -0.34% on the day, $35.66M in 24h volume, and The current market cap sits near $10.35B.
Log in to your account.
Start your free account.
Monero (XMR) is trading lower around $549.94 with -0.34% over 24h, $35.66M in volume, and coverage across 12 active venues.
Gráfico perp
Live perp feed
XMR / USDT
Preparando streaming perp
Esperando una ventana visible antes de abrir el socket del exchange.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Monero is trading with a softer risk tone. At $549.94, the coin has -0.34% on the day, $35.66M in 24h volume, and The current market cap sits near $10.35B.
Liquidity footprint
The feed currently tracks 16 markets and 12 exchanges, so liquidity is more concentrated and moves can feel sharper. The most visible venues on this feed include Btse, Kucoin, Mexc, Whitebit, Biconomy, Bigone.
Trading range
Today's range stretches from $548.40 to $550.37. That puts XMR near the upper half of the band and helps explain why the page text is different from other assets. Monero is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
Participación del feed visible
+0.20%
24h range position
78.2%
Condición del mercado
Balanced
Mercados rastreados
16
Filas de mercado en vivo para Monero desde el feed de mercado de primera mano. SPOT y PERP se muestran por separado para que la tabla refleje los precios reales específicos de cada mercado en lugar de una vista de ticker agregada.
| Pair | Exchange | Precio | Change 24h | Volumen 24h |
|---|---|---|---|---|
| XMR/USDT Spot market | Coindcx coindcx | $549.15 | -0.57% | $43.65M |
| XMR/USDT Spot market | Kucoin kucoin | $549.10 | -0.58% | $43.63M |
| XMR/USDT Spot market | Htx htx | $549.53 | +0.19% | $15.18M |
| XMR/USDT Spot market | Whitebit whitebit | $549.73 | -0.56% | $8.14M |
| XMR/USDT Spot market | Poloniex poloniex | $549.09 | -0.71% | $6.88M |
| XMR/ETH Spot market | Coindcx coindcx | $549.93 | +0.39% | $5.19M |
| XMR/ETH Spot market | Kucoin kucoin | $549.93 | +0.39% | $5.19M |
| XMR/USDT Spot market | Whitebit whitebit | $546.87 | -0.70% | $2.6M |
| XMR/USDT Spot market | MEXC mexc | $548.91 | -0.01% | $1.98M |
| XMR/BTC Spot market | Coindcx coindcx | $549.55 | -0.47% | $1.79M |
| XMR/BTC Spot market | Kucoin kucoin | $549.55 | -0.39% | $1.79M |
| XMR/USDC Spot market | Kucoin kucoin | $549.00 | -0.82% | $1.59M |
| XMR/USD Spot market | Bitfinex bitfinex | $549.31 | -0.78% | $1.18M |
| XMR/USDC Spot market | Whitebit whitebit | $547.52 | -0.01% | $314.01K |
| XMR/USDT Spot market | Biconomy biconomy | $548.78 | 0.00% | $286.79K |
| XMR/USDT Spot market | Btse btse | $547.95 | +0.23% | $240.78K |
| XMR/BTC Spot market | Bitfinex bitfinex | $548.75 | -0.89% | $227.48K |
| XMR/USDT Spot market | Xt xt | $551.26 | 0.00% | $199.55K |
| XMR/USDT Spot market | Bigone bigone | $548.20 | -0.81% | $115.81K |
| XMR/USDC Spot market | MEXC mexc | $547.90 | -0.01% | $68.59K |
| XMR/USDT Spot market | Bitrue bitrue | $549.21 | -0.55% | $11.17K |
| XMR/BTC Spot market | Poloniex poloniex | $551.59 | 0.00% | $10.6K |
| XMR/USDC Spot market | Btse btse | $548.37 | +0.29% | $5.03K |
| XMR/USDC Spot market | Backpack backpack | $550.07 | 0.00% | $0 |
| XMR/BTC Spot market | Btse btse | $555.37 | 0.00% | $0 |
| XMR/ETH Spot market | Btse btse | $458.02 | 0.00% | $0 |
| XMR/USDT Spot market | Wazirx wazirx | $539.66 | 0.00% | $0 |
Mostrando 1-10 de 27
| Pair | Exchange | Precio | Change 24h | Volumen 24h |
|---|---|---|---|---|
| XMR/USDT Perp market | Binance binance | $549.34 | -0.59% | $32.97M |
| XMR/USDT Perp market | Bybit bybit | $548.90 | -0.67% | $18.61M |
| XMR/USDT Perp market | Kucoin kucoin | $549.09 | -0.60% | $15.76M |
| XMR/USDT Perp market | Xt xt | $548.64 | 0.00% | $8.33M |
| XMR/USDT Perp market | Whitebit whitebit | $549.47 | 0.00% | $8.14M |
| XMR/USDT Perp market | Bingx bingx | $549.25 | -0.63% | $4.27M |
| XMR/USDT Perp market | MEXC mexc | $549.34 | +0.24% | $3.78M |
| XMR/USDT Perp market | Bitget bitget | $549.41 | 0.00% | $3.23M |
| XMR/USDT Perp market | Bitunix bitunix | $549.45 | -0.56% | $1.51M |
| XMR/USDC Perp market | Lighter lighter | $549.23 | -0.33% | $945.79K |
| XMR/USDT Perp market | Gate gate | $548.70 | -0.69% | $932.54K |
| XMR/USDT Perp market | Grvt grvt | $549.41 | -0.73% | $766.93K |
| XMR/USDT Perp market | Pionex pionex | $549.47 | 0.00% | $503.65K |
| XMR/USD Perp market | Btse btse | $549.95 | +0.33% | $315.44K |
| XMR/USDT Perp market | Aster aster | $547.93 | -1.04% | $186.36K |
| XMR/USDT Perp market | Blofin blofin | $548.20 | +0.33% | $94.65K |
| XMR/USD Perp market | Dydx dydx | $548.95 | -0.63% | $23.94K |
| XMR/USDC Perp market | Bybit bybit | $550.17 | -0.78% | $21.4K |
Mostrando 1-10 de 18
Estos activos se extraen del mismo feed en vivo y ofrecen a los motores de búsqueda y usuarios una ruta interna diferente a la página de la moneda actual.