Aero (AERO) — Markets
20 exchanges · 56 trading pairs
Aero (AERO) trades on 20 tracked exchanges with 21 active spot and perpetual markets. The current price is $0.79, with -4.93% over 24 hours and $14.94M in total volume.
The cheapest venue right now is Upbit at $0.52, while Binance leads liquidity with $6.71M in 24-hour volume. Use this page to compare prices, spreads and volumes across every exchange that lists AERO.
Trading pairs and exchanges
Live market rows for Aero from the first-party market feed. SPOT and PERP are shown separately so the table reflects the real venue-specific prices instead of an aggregated ticker view.
| Pair | Exchange | Price | Change 24h | 24h volume |
|---|---|---|---|---|
| AERO/USDT Spot market | Binance binance | $0.78 | -5.57% | $6.71M |
| AERO/USDT Spot market | MEXC mexc | $0.78 | -0.05% | $5.7M |
| AERO/USD Spot market | Coinbase coinbase | $0.78 | 0.00% | $5.35M |
| AERO/USDT Spot market | Whitebit whitebit | $0.79 | -5.06% | $2.91M |
| AERO/USDT Spot market | Bybit bybit | $0.78 | -5.60% | $2.44M |
| AERO/USDT Spot market | Bitrue bitrue | $0.78 | -5.33% | $1.32M |
| AERO/USDT Spot market | Gate gate | $0.78 | -5.61% | $1.24M |
| AERO/KRW Spot market | Upbit upbit | $0.85 | 0.00% | $873.41K |
| AERO/USDT Spot market | Coindcx coindcx | $0.79 | -5.27% | $663.19K |
| AERO/USDT Spot market | Kucoin kucoin | $0.78 | -5.52% | $663.13K |
| AERO/USDC Spot market | Binance binance | $0.78 | -5.44% | $630.77K |
| AERO/USDT Spot market | Digifinex digifinex | $0.78 | -5.30% | $555.5K |
| AERO/USD Spot market | OKX okx | $0.79 | -4.87% | $476.43K |
| AERO/USDT Spot market | Xt xt | $0.78 | 0.00% | $432.62K |
| AERO/USDT Spot market | Bitget bitget | $0.78 | -5.49% | $429.1K |
| AERO/EUR Spot market | Bitvavo bitvavo | $0.79 | 0.00% | $386.85K |
| AERO/USDC Spot market | Biconomy biconomy | $0.78 | 0.00% | $345.57K |
| AERO/USDT Spot market | Hotcoin hotcoin | $0.78 | -5.32% | $158.33K |
| AERO/KRW Spot market | Bithumb bithumb | $0.77 | -5.04% | $131.36K |
| AERO/USDT Spot market | Biconomy biconomy | $0.78 | 0.00% | $114.7K |
| AERO/TRY Spot market | Binance binance | $0.80 | -4.35% | $92.13K |
| AERO/TRY Spot market | Btcturk btcturk | $0.80 | 0.00% | $58.66K |
| AERO/USDT Spot market | Phemex phemex | $0.79 | -5.59% | $38.51K |
| AERO/USDT Spot market | Btcturk btcturk | $0.79 | 0.00% | $22.88K |
| AERO/INR Spot market | Coindcx coindcx | $0.84 | -5.28% | $1.21K |
| AERO/USD Spot market | Cryptocom cryptocom | $0.78 | -4.09% | $841.53 |
| AERO/IDR Spot market | Indodax indodax | $0.82 | 0.00% | $713.74 |
| AERO/KRW Spot market | Korbit korbit | $0.85 | 0.00% | $15.65 |
| AERO/USDC Spot market | Backpack backpack | $0.79 | -0.04% | $0 |
| AERO/EUR Spot market | Bitstamp bitstamp | $0.80 | -1.66% | $0 |
| AERO/USD Spot market | Bitstamp bitstamp | $0.79 | -5.17% | $0 |
| AERO/KRW Spot market | Coinone coinone | $0.84 | 0.00% | $0 |
| AERO/ZEUR Spot market | Kraken kraken | $0.00 | -0.16% | $0 |
| AERO/ZUSD Spot market | Kraken kraken | $0.00 | -0.09% | $0 |
| AERO/USDT Spot market | Lbank lbank | $0.78 | -5.61% | $0 |
| AERO/USDT Spot market | Toobit toobit | $0.78 | 0.00% | $0 |
| AERO/BTC Spot market | Upbit upbit | $0.76 | 0.00% | $0 |
| AERO/USDT Spot market | Upbit upbit | $0.52 | 0.00% | $0 |
Showing 1-10 of 38
| Pair | Exchange | Price | Change 24h | 24h volume |
|---|---|---|---|---|
| AERO/USDT Perp market | Xt xt | $0.78 | 0.00% | $58.39M |
| AERO/USDT Perp market | Binance binance | $0.78 | -5.39% | $29.18M |
| AERO/USDT Perp market | Bybit bybit | $0.78 | -5.48% | $11.24M |
| AERO/USDT Perp market | OKX okx | $0.78 | -5.49% | $10.59M |
| AERO/USDT Perp market | Deepcoin deepcoin | $0.78 | -2.60% | $3.72M |
| AERO/USDT Perp market | Whitebit whitebit | $0.78 | 0.00% | $2.9M |
| AERO/USDT Perp market | Bitget bitget | $0.78 | 0.00% | $2.22M |
| AERO/USDT Perp market | MEXC mexc | $0.78 | -2.52% | $1.78M |
| AERO/USDT Perp market | Bingx bingx | $0.78 | -5.28% | $1.69M |
| AERO/USDT Perp market | Bitunix bitunix | $0.78 | -5.45% | $1.61M |
| AERO/USDT Perp market | Gate gate | $0.78 | -5.53% | $937.38K |
| AERO/USDC Perp market | Lighter lighter | $0.79 | -4.72% | $618.61K |
| AERO/USDT Perp market | Kucoin kucoin | $0.79 | -5.14% | $426.33K |
| AERO/USDT Perp market | Blofin blofin | $0.82 | +3.65% | $413.9K |
| AERO/USDT Perp market | Pionex pionex | $0.78 | 0.00% | $385.15K |
| AERO/USDC Perp market | Deribit deribit | $0.79 | -4.67% | $232K |
| AERO/USDC Perp market | Hyperliquid hyperliquid | $0.79 | +7259.99% | $111.64K |
| AERO/USDT Perp market | Aster aster | $0.78 | -5.01% | $95.95K |
Showing 1-10 of 18