Exchange Review
Lighter
Live market data, fee ranges, and trading pairs verified by CoinCryptoRank.
Market rows
224
Exchanges active
213
24h volume USD
$1.98B
Spot $0 · Perp $1.98B
Updated
Oct 29, 2026, 01:41 PM
Fee Structure
Maker fee
0.000%
Spot trading fee: 0.00%
Taker fee
0.000%
Derivatives fee: 0.00%
Top Coins on Lighter
Top Markets on Lighter
btc
btc/usdc · PERP
Volume
$677.23M
Price
$79.94K
eth
eth/usdc · PERP
Volume
$529.1M
Price
$2.32K
hype
hype/usdc · PERP
Volume
$110.56M
Price
$90.63
us100
us100/usdc · PERP
Volume
$57.48M
Price
$29.3K
sol
sol/usdc · PERP
Volume
$55.34M
Price
$100.26
All 224 Markets on Lighter
| Symbol | Type | Price | Change | Volume | Status |
|---|---|---|---|---|---|
| btc | PERP | $79.94K | -0.76% | $677.23M | Active |
| eth | PERP | $2.32K | -0.67% | $529.1M | Active |
| hype | PERP | $90.63 | +13.54% | $110.56M | Active |
| us100 | PERP | $29.3K | -1.23% | $57.48M | Active |
| sol | PERP | $100.26 | -0.62% | $55.34M | Active |
| googl | PERP | $282.33 | -12.72% | $43.91M | Active |
| zec | PERP | $1.27K | -0.35% | $35.26M | Active |
| qqq | PERP | $712.62 | -1.20% | $34.12M | Active |
| sndk | PERP | $1.36K | -0.40% | $28.21M | Active |
| us500 | PERP | $7.7K | -0.31% | $26.17M | Active |
| lit | PERP | $3.13 | +5.80% | $25.98M | Active |
| soxl | PERP | $100.44 | -2.55% | $24.41M | Active |
| xau | PERP | $4.03K | -0.24% | $23.67M | Active |
| wti | PERP | $100 | -2.29% | $22.83M | Active |
| amzn | PERP | $243.67 | -3.31% | $21.58M | Active |
| spy | PERP | $767.97 | -0.35% | $21.54M | Active |
| xag | PERP | $52.36 | -2.40% | $19.91M | Active |
| skhynixusd | PERP | $1.13K | +0.22% | $17.69M | Active |
| msft | PERP | $532.36 | +0.81% | $15.6M | Active |
| aapl | PERP | $349 | +1.01% | $15.49M | Active |
| nvda | PERP | $213.22 | -2.05% | $13.01M | Active |
| brentoil | PERP | $109.03 | -2.39% | $12.29M | Active |
| near | PERP | $4.42 | -3.82% | $11.13M | Active |
| ena | PERP | $0.2 | +5.07% | $7.33M | Active |
| mu | PERP | $956.46 | -1.28% | $7.28M | Active |
| meta | PERP | $619.94 | +1.34% | $7.12M | Active |
| tsla | PERP | $401.45 | +0.12% | $6.71M | Active |
| bnb | PERP | $743.07 | -0.78% | $6.61M | Active |
| intc | PERP | $92.26 | -1.54% | $6.52M | Active |
| coin | PERP | $159.95 | +0.99% | $5.7M | Active |
| spcx | PERP | $141.99 | -1.46% | $4.76M | Active |
| cc | PERP | $0.1 | +4.37% | $4.35M | Active |
| dram | PERP | $52.03 | -1.91% | $4.24M | Active |
| samsungusd | PERP | $171.85 | -5.50% | $4.16M | Active |
| cbrs | PERP | $115 | -1.37% | $3.96M | Active |
| amd | PERP | $570.45 | +0.98% | $3.87M | Active |
| xrp | PERP | $1.29 | -1.78% | $3.56M | Active |
| pump | PERP | $0 | +4.58% | $3.18M | Active |
| skhy | PERP | $161.36 | +0.13% | $3.15M | Active |
| crcl | PERP | $79.07 | -1.27% | $2.92M | Active |
| useless | PERP | $0.15 | -2.29% | $2.39M | Active |
| 1000pepe | PERP | $0 | +0.02% | $2.35M | Active |
| strc | PERP | $99.69 | +0.29% | $2.21M | Active |
| nbis | PERP | $171.54 | -0.41% | $2.11M | Active |
| zro | PERP | $1.71 | +0.78% | $2.06M | Active |
| xmr | PERP | $598.97 | +0.85% | $2.05M | Active |
| unitree | PERP | $96.71 | -0.42% | $1.84M | Active |
| anthropic | PERP | $1.88K | -2.39% | $1.78M | Active |
| aave | PERP | $131.96 | -0.02% | $1.78M | Active |
| prl | PERP | $1.78 | -0.31% | $1.75M | Active |
| wld | PERP | $0.42 | -2.40% | $1.5M | Active |
| vvv | PERP | $23.94 | -0.51% | $1.42M | Active |
| hood | PERP | $89.66 | -2.37% | $1.41M | Active |
| xpl | PERP | $0.08 | +0.83% | $1.26M | Active |
| oura | PERP | $48.73 | +0.30% | $1.17M | Active |
| skr | PERP | $0.01 | +0.04% | $1.03M | Active |
| pltr | PERP | $192.94 | -1.12% | $1.02M | Active |
| uni | PERP | $7.16 | +1.84% | $1.01M | Active |
| mstr | PERP | $139.36 | -0.30% | $931.32K | Active |
| fartcoin | PERP | $0.13 | -1.18% | $838.34K | Active |
| mrvl | PERP | $221.36 | -10.41% | $829.96K | Active |
| gram | PERP | $1.22 | -0.71% | $806K | Active |
| lite | PERP | $942.34 | +5.98% | $770.3K | Active |
| arb | PERP | $0.17 | +2.46% | $686.14K | Active |
| pons | PERP | $0.27 | -3.05% | $685.18K | Active |
| link | PERP | $11.59 | +0.43% | $670.33K | Active |
| avax | PERP | $8.79 | -0.88% | $655.71K | Active |
| cashcat | PERP | $0.1 | +3.12% | $612.92K | Active |
| drv | PERP | $0.36 | -2.32% | $540.35K | Active |
| mrna | PERP | $219.31 | +1.18% | $528.76K | Active |
| mon | PERP | $0.02 | -1.25% | $517.18K | Active |
| spx | PERP | $0.39 | +3.84% | $514.63K | Active |
| chip | PERP | $0.05 | -3.17% | $512.33K | Active |
| crwv | PERP | $60.5 | +0.97% | $464.1K | Active |
| sui | PERP | $0.92 | +0.20% | $460.81K | Active |
| paxg | PERP | $4.03K | -0.23% | $450.95K | Active |
| ltc | PERP | $57.79 | -0.59% | $431.44K | Active |
| baba | PERP | $99.53 | -0.74% | $415.35K | Active |
| ada | PERP | $0.2 | -0.47% | $391K | Active |
| eurusd | PERP | $1.11 | -0.07% | $360.41K | Active |
| now | PERP | $114 | -25.43% | $357.29K | Active |
| crv | PERP | $0.33 | -1.40% | $342.86K | Active |
| op | PERP | $0.11 | +0.43% | $333.64K | Active |
| orcl | PERP | $140.76 | +8.34% | $316.02K | Active |
| openai | PERP | $1.51K | -3.54% | $314.37K | Active |
| ai | PERP | $0.07 | +13.21% | $293.14K | Active |
| tia | PERP | $0.54 | +1.09% | $286.46K | Active |
| doge | PERP | $0.08 | -0.35% | $276.42K | Active |
| trx | PERP | $0.33 | +0.15% | $276.17K | Active |
| ondo | PERP | $0.41 | -0.47% | $266.6K | Active |
| grass | PERP | $0.65 | -7.43% | $265.47K | Active |
| ewy | PERP | $160.84 | -1.82% | $264.97K | Active |
| apt | PERP | $0.68 | -0.59% | $263.05K | Active |
| pendle | PERP | $1.94 | -0.81% | $257.72K | Active |
| shein | PERP | $4.58 | -1.69% | $253.87K | Active |
| ethfi | PERP | $0.66 | +1.79% | $243.51K | Active |
| tao | PERP | $251.02 | -0.19% | $241.5K | Active |
| natgas | PERP | $2.95 | -3.58% | $206.54K | Active |
| jup | PERP | $0.27 | -2.02% | $193.58K | Active |
| trump | PERP | $1.69 | -0.19% | $180.52K | Active |
| aero | PERP | $0.68 | -2.36% | $177.41K | Active |
| xlm | PERP | $0.17 | +0.80% | $174.24K | Active |
| bch | PERP | $278.31 | -5.09% | $170.08K | Active |
| met | PERP | $0.3 | -4.11% | $167.68K | Active |
| smic | PERP | $5.72 | -6.50% | $155.96K | Active |
| pol | PERP | $0.09 | +0.21% | $153.43K | Active |
| syrup | PERP | $0.16 | -4.70% | $146.42K | Active |
| tsm | PERP | $434.28 | -1.41% | $137.95K | Active |
| xcu | PERP | $6.57 | -1.45% | $129.94K | Active |
| sky | PERP | $0.07 | +0.79% | $125.09K | Active |
| stonk | PERP | $0.14 | -4.00% | $124.43K | Active |
| xten | PERP | $0.27 | +4.42% | $122.31K | Active |
| 1000bonk | PERP | $0 | +0.20% | $110.5K | Active |
| ldo | PERP | $0.37 | -0.54% | $107.91K | Active |
| dell | PERP | $485.35 | -1.45% | $100.65K | Active |
| bb | PERP | $9.19 | -1.33% | $97.13K | Active |
| morpho | PERP | $2.19 | +0.24% | $92.12K | Active |
| pyth | PERP | $0.07 | +5.74% | $88.07K | Active |
| zhipu | PERP | $67.8 | -7.22% | $83.25K | Active |
| pengu | PERP | $0.01 | -0.68% | $81.63K | Active |
| ibm | PERP | $252 | +0.26% | $80.27K | Active |
| cap | PERP | $0.07 | +0.54% | $79.41K | Active |
| stablecoinx | PERP | $9.25 | +1.30% | $78.02K | Active |
| fil | PERP | $0.91 | +3.48% | $74.79K | Active |
| dot | PERP | $0.99 | -1.30% | $69.41K | Active |
| qnt | PERP | $193.53 | +0.08% | $67.28K | Active |
| sei | PERP | $0.05 | -0.31% | $66.1K | Active |
| strk | PERP | $0.05 | +2.98% | $64.75K | Active |
| virtual | PERP | $0.61 | -1.13% | $64.05K | Active |
| rklb | PERP | $58.25 | +1.48% | $60.16K | Active |
| dash | PERP | $50.52 | -4.73% | $59.69K | Active |
| aster | PERP | $0.71 | +0.94% | $56.31K | Active |
| wlfi | PERP | $0.05 | -1.99% | $56.24K | Active |
| 1000shib | PERP | $0 | -0.12% | $55.02K | Active |
| icp | PERP | $2.58 | +0.24% | $54.98K | Active |
| xpt | PERP | $1.49K | -3.41% | $53.43K | Active |
| hbar | PERP | $0.07 | -1.38% | $53.07K | Active |
| ansem | PERP | $0.06 | -3.41% | $52.6K | Active |
| data | PERP | $0.14 | -2.42% | $49.06K | Active |
| bera | PERP | $0.15 | +0.01% | $47.87K | Active |
| mega | PERP | $0.05 | -5.12% | $45.56K | Active |
| zk | PERP | $0.01 | -0.99% | $39.19K | Active |
| xpd | PERP | $1K | -1.78% | $35.82K | Active |
| kaito | PERP | $0.25 | +0.57% | $35.41K | Active |
| eigen | PERP | $0.2 | +3.00% | $34.35K | Active |
| avnt | PERP | $0.1 | -7.84% | $25.68K | Active |
| usdjpy | PERP | $157.66 | -0.29% | $24.59K | Active |
| minimax | PERP | $21.35 | -6.85% | $22.2K | Active |
| aztec | PERP | $0.02 | +0.25% | $21.7K | Active |
| xiaomi | PERP | $3.27 | +0.03% | $21.48K | Active |
| apex | PERP | $0.22 | -1.64% | $21.31K | Active |
| hyundaiusd | PERP | $216.76 | -2.90% | $21.21K | Active |
| usdkrw | PERP | $1.34K | -0.30% | $20.55K | Active |
| ttwo | PERP | $192.64 | -3.70% | $19.57K | Active |
| ray | PERP | $1.66 | -3.19% | $18.81K | Active |
| wif | PERP | $0.18 | +0.47% | $17.92K | Active |
| tencent | PERP | $48.4 | -2.81% | $17.64K | Active |
| dydx | PERP | $0.11 | +1.83% | $16.91K | Active |
| cxmt | PERP | $6.41 | -2.62% | $15.7K | Active |
| gmx | PERP | $8.48 | -2.19% | $14.87K | Active |
| jto | PERP | $0.41 | -1.05% | $14.79K | Active |
| prove | PERP | $0.19 | +1.81% | $14.57K | Inactive |
| asml | PERP | $1.66K | -0.07% | $13.63K | Active |
| stable | PERP | $0.03 | +0.62% | $12.61K | Active |
| h100 | PERP | $2.91 | +5.82% | $10.75K | Active |
| myx | PERP | $0.08 | -2.48% | $10.08K | Inactive |
| zora | PERP | $0.01 | +1.20% | $9.77K | Active |
| edge | PERP | $0.33 | -1.83% | $9.38K | Inactive |
| iwm | PERP | $283.32 | +0.88% | $8.85K | Active |
| gbpusd | PERP | $1.33 | +0.12% | $8.09K | Active |
| folks | PERP | $2.44 | +0.39% | $7.98K | Active |
| wen | PERP | $7.05 | +0.12% | $7.06K | Active |
| mnt | PERP | $0.5 | -0.25% | $7K | Active |
| popcat | PERP | $0.04 | -1.84% | $6.23K | Active |
| s | PERP | $0.04 | -3.93% | $5.98K | Active |
| eden | PERP | $0.06 | +4.58% | $5.85K | Inactive |
| river | PERP | $1.02 | -1.54% | $5.78K | Active |
| bot | PERP | $23.27 | -1.01% | $5.59K | Active |
| fogo | PERP | $0.01 | +5.89% | $5.46K | Inactive |
| ff | PERP | $0.1 | +0.16% | $5.11K | Active |
| 1000not | PERP | $0.38 | -2.24% | $5.1K | Active |
| bmnr | PERP | $21.42 | +0.19% | $4.77K | Active |
| gev | PERP | $854.1 | -0.79% | $3.25K | Active |
| audusd | PERP | $0.71 | +0.31% | $2.85K | Active |
| cro | PERP | $0.05 | +0.19% | $2.75K | Active |
| ctr | PERP | $0.01 | -10.25% | $2.37K | Active |
| wheat | PERP | $7.28 | +2.60% | $2K | Inactive |
| arc | PERP | $0.04 | -11.96% | $1.71K | Active |
| linea | PERP | $0 | -0.59% | $1.32K | Active |
| 0g | PERP | $0.18 | -6.17% | $1.25K | Active |
| robo | PERP | $0.01 | -2.08% | $1.22K | Active |
| rail | PERP | $2.23 | 0.00% | $1.04K | Active |
| nmr | PERP | $9.94 | -1.80% | $953.09 | Active |
| axs | PERP | $0.93 | -2.11% | $878.1 | Active |
| 1000floki | PERP | $0.02 | -2.96% | $255.01 | Active |
| bio | PERP | $0.02 | -2.07% | $238.94 | Active |
| us10y | PERP | $97.15 | -0.06% | $222.03 | Active |
| 2z | PERP | $0.03 | -3.41% | $191.35 | Active |
| ura | PERP | $43.6 | +5.81% | $128.6 | Inactive |
| resolv | PERP | $0.02 | +4.32% | $125.98 | Inactive |
| stbl | PERP | $0.03 | +3.03% | $115.67 | Active |
| usdcad | PERP | $1.4 | -0.31% | $49.76 | Active |
| botz | PERP | $35.55 | 0.00% | $44.55 | Inactive |
| dolo | PERP | $0.03 | 0.00% | $24.19 | Inactive |
| adi | PERP | $8.8 | 0.00% | $9.94 | Inactive |
| aaoi | PERP | $79.22 | 0.00% | $0 | Active |
| arm | PERP | $227.14 | 0.00% | $0 | Active |
| avgo | PERP | $341.82 | 0.00% | $0 | Active |
| axti | PERP | $60.71 | 0.00% | $0 | Active |
| be | PERP | $225.89 | 0.00% | $0 | Active |
| byd | PERP | $2.83 | 0.00% | $0 | Active |
| gme | PERP | $23.48 | 0.00% | $0 | Active |
| kioxia | PERP | $94.69 | 0.00% | $0 | Active |
| koru | PERP | $12.42 | 0.00% | $0 | Active |
| nok | PERP | $9.12 | 0.00% | $0 | Active |
| nzdusd | PERP | $0.56 | 0.00% | $0 | Active |
| popmart | PERP | $16.4 | 0.00% | $0 | Active |
| qcom | PERP | $179.83 | 0.00% | $0 | Active |
| soxs | PERP | $42.43 | 0.00% | $0 | Active |
| tur30 | PERP | $279.87 | 0.00% | $0 | Active |
| usdchf | PERP | $0.83 | 0.00% | $0 | Active |
| usdhkd | PERP | $7.85 | 0.00% | $0 | Active |
| variational | PERP | $1.67 | 0.00% | $0 | Active |
| wdc | PERP | $392.01 | 0.00% | $0 | Active |
Frequently Asked Questions about Lighter
What is Lighter?
Lighter is a centralized cryptocurrency exchange established in N/A. It offers spot trading, perpetual futures, and various financial products. As tracked by CoinCryptoRank, Lighter supports 0 spot pairs and 224 perpetual contracts with robust liquidity.
What are the trading fees on Lighter?
Lighter charges maker fees ranging from 0.000% to 0.000% and taker fees from 0.000% to 0.000%. The standard spot trading fee is 0.00%, and derivatives trading starts at 0.00%. Fees may vary based on trading volume and VIP tier.
Is Lighter safe and regulated?
Lighter has a trust score of 0/100 on CoinCryptoRank's risk assessment. Security features include 2FA, withdrawal controls, account monitoring. The platform maintains compliance standards across its operational jurisdictions.
How many cryptocurrencies can I trade on Lighter?
Lighter offers 224+ trading pairs across spot, perpetual, and margin markets. CoinCryptoRank actively tracks 224 markets on Lighter, covering both major and emerging crypto assets.
How does Lighter compare to other exchanges?
Lighter ranks among the top exchanges by both trading volume and market coverage. With $1.98B in 24h volume and 224 tracked markets, it maintains a competitive position against other major venues. Check our exchange catalog for direct fee and volume comparisons.