Exchange Review
Deribit
Live market data, fee ranges, and trading pairs verified by CoinCryptoRank.
Market rows
144
Exchanges active
144
24h volume USD
$4.18B
Spot $0 · Perp $4.18B
Updated
Oct 18, 2026, 05:32 AM
Fee Structure
Maker fee
Not reported
Spot trading fee: Not reported
Taker fee
Not reported
Derivatives fee: Not reported
Top Coins on Deribit
Top Markets on Deribit
btc
btc/usdc · PERP
Volume
$2.04B
Price
$81.69K
eth
eth/usdc · PERP
Volume
$1.36B
Price
$2.41K
btc
btc/usd · PERP
Volume
$479.93M
Price
$81.68K
sol
sol/usdc · PERP
Volume
$166.67M
Price
$103.51
eth
eth/usd · PERP
Volume
$73.77M
Price
$2.41K
All 144 Markets on Deribit
| Symbol | Type | Price | Change | Volume | Status |
|---|---|---|---|---|---|
| btc | PERP | $81.69K | +0.22% | $2.04B | Active |
| eth | PERP | $2.41K | -0.59% | $1.36B | Active |
| btc | PERP | $81.68K | +0.21% | $479.93M | Active |
| sol | PERP | $103.51 | -1.14% | $166.67M | Active |
| eth | PERP | $2.41K | -0.58% | $73.77M | Active |
| xrp | PERP | $1.29 | -1.04% | $10.28M | Active |
| zec | PERP | $1.13K | -2.80% | $7.44M | Active |
| avax | PERP | $9.73 | -2.46% | $4.58M | Active |
| near | PERP | $4.94 | -2.59% | $4.35M | Active |
| hype | PERP | $78.52 | -1.50% | $3.57M | Active |
| soxl | PERP | $91.69 | -2.78% | $2.47M | Active |
| uni | PERP | $7.21 | -0.94% | $1.27M | Active |
| inj | PERP | $8.5 | -3.78% | $1.23M | Active |
| wld | PERP | $0.49 | -8.15% | $1.08M | Active |
| ena | PERP | $0.19 | -6.08% | $1.05M | Active |
| tao | PERP | $266.57 | -3.31% | $1.04M | Active |
| tia | PERP | $0.63 | -16.37% | $949.53K | Active |
| hbar | PERP | $0.09 | +1.54% | $875.07K | Active |
| mu | PERP | $865.29 | -1.96% | $786.13K | Active |
| sui | PERP | $0.97 | -3.65% | $739.5K | Active |
| spy | PERP | $760.54 | -0.34% | $692.25K | Active |
| qqq | PERP | $707.97 | -0.26% | $678.08K | Active |
| sndk | PERP | $1.27K | -2.16% | $607.78K | Active |
| pump | PERP | $0 | -6.43% | $488.51K | Active |
| link | PERP | $11.96 | -2.50% | $482.23K | Active |
| ada | PERP | $0.22 | -2.13% | $442.76K | Active |
| gold | PERP | $4.16K | -0.07% | $425.96K | Active |
| strk | PERP | $0.06 | -11.32% | $425.93K | Active |
| koru | PERP | $10.45 | -1.79% | $411.85K | Active |
| lit | PERP | $3.04 | -5.90% | $377.45K | Active |
| ltc | PERP | $58.81 | -1.24% | $355.71K | Active |
| eigen | PERP | $0.25 | -10.51% | $334.7K | Active |
| paxg | PERP | $4.16K | -0.13% | $330.49K | Active |
| doge | PERP | $0.08 | -1.44% | $323.34K | Active |
| skhy | PERP | $134.12 | -2.73% | $301.27K | Active |
| sei | PERP | $0.06 | -2.45% | $299.42K | Active |
| aave | PERP | $153.38 | -1.64% | $299.28K | Active |
| snxx | PERP | $8.7 | -3.97% | $270.94K | Active |
| eurc | PERP | $1.12 | 0.00% | $268.44K | Active |
| 1000pepe | PERP | $0 | -4.15% | $264.32K | Active |
| trx | PERP | $0.33 | -0.67% | $237.83K | Active |
| anth | PERP | $1.87K | -0.47% | $231.35K | Active |
| arb | PERP | $0.18 | -3.96% | $228.83K | Active |
| pyth | PERP | $0.08 | -8.18% | $222.13K | Active |
| aapl | PERP | $342.53 | -0.13% | $218.34K | Active |
| vvv | PERP | $22.38 | -2.52% | $215.11K | Active |
| dram | PERP | $45.79 | -1.97% | $208.35K | Active |
| fet | PERP | $0.19 | -3.05% | $200.9K | Active |
| render | PERP | $1.83 | -4.80% | $189.25K | Active |
| crv | PERP | $0.34 | -1.79% | $186.9K | Active |
| mon | PERP | $0.02 | -4.27% | $181.26K | Active |
| dot | PERP | $1.1 | -7.09% | $180.77K | Active |
| alt | PERP | $0.01 | +0.45% | $161.55K | Active |
| aero | PERP | $0.84 | -5.16% | $160.23K | Active |
| spcx | PERP | $144.9 | -0.73% | $156.35K | Active |
| fil | PERP | $1.06 | -10.39% | $155.3K | Active |
| arm | PERP | $222.54 | -2.02% | $142.52K | Active |
| soxs | PERP | $50.13 | +2.66% | $134.37K | Active |
| fartcoin | PERP | $0.15 | -3.43% | $124.09K | Active |
| wtioil | PERP | $98.82 | -0.38% | $115.91K | Active |
| crwv | PERP | $60.12 | -2.39% | $115.46K | Active |
| brentoil | PERP | $106.78 | -0.46% | $111.89K | Active |
| silver | PERP | $56.94 | -0.28% | $107.48K | Active |
| amd | PERP | $526.77 | -0.83% | $106.91K | Active |
| atom | PERP | $1.7 | -2.46% | $105.36K | Active |
| pengu | PERP | $0.01 | -1.22% | $104.96K | Active |
| chip | PERP | $0.04 | -6.22% | $104.34K | Active |
| apt | PERP | $0.79 | -5.48% | $102.96K | Active |
| pons | PERP | $0.28 | -7.40% | $99.07K | Active |
| mstr | PERP | $137.16 | +0.75% | $98.62K | Active |
| icp | PERP | $2.9 | -4.20% | $98.43K | Active |
| mega | PERP | $0.04 | -8.48% | $96.9K | Active |
| bch | PERP | $276.86 | -0.46% | $91.54K | Active |
| s | PERP | $0.05 | -6.66% | $91.4K | Active |
| tsm | PERP | $411.83 | -0.37% | $85.05K | Active |
| virtual | PERP | $0.65 | -3.03% | $84.76K | Active |
| bera | PERP | $0.17 | -6.16% | $83.97K | Active |
| ondo | PERP | $0.44 | -3.95% | $82.23K | Active |
| pol | PERP | $0.09 | -1.71% | $74.76K | Active |
| ape | PERP | $0.14 | -2.72% | $70.37K | Active |
| xpl | PERP | $0.08 | -3.71% | $68.73K | Active |
| algo | PERP | $0.11 | -1.72% | $65.81K | Active |
| dash | PERP | $48.22 | -2.82% | $64.86K | Active |
| xlm | PERP | $0.18 | -1.23% | $62.05K | Active |
| merl | PERP | $0.03 | -5.76% | $61.54K | Active |
| meta | PERP | $706.05 | -0.28% | $60.8K | Active |
| nbis | PERP | $164.16 | -2.13% | $60.36K | Active |
| avgo | PERP | $327.94 | -0.89% | $59.69K | Active |
| msft | PERP | $525.25 | -0.54% | $57.9K | Active |
| amzn | PERP | $248.44 | -0.38% | $57.74K | Active |
| bnb | PERP | $721.6 | +0.06% | $56.31K | Active |
| op | PERP | $0.13 | -8.34% | $54.78K | Active |
| nvda | PERP | $213.08 | -0.67% | $54.13K | Active |
| coin50 | PERP | $315.62 | +0.17% | $54.02K | Active |
| ethfi | PERP | $0.68 | -0.45% | $52.04K | Active |
| bill | PERP | $0.01 | -9.35% | $45.02K | Active |
| mrvl | PERP | $224.52 | -1.65% | $44.75K | Active |
| tsla | PERP | $350.73 | -0.73% | $43.93K | Active |
| crcl | PERP | $82.3 | -0.04% | $41.89K | Active |
| intc | PERP | $88.97 | -0.89% | $41.48K | Active |
| wif | PERP | $0.2 | -2.05% | $41.43K | Active |
| openai | PERP | $1.5K | +0.22% | $38.74K | Active |
| w | PERP | $0.01 | -6.53% | $38.22K | Active |
| ewy | PERP | $149.4 | -1.03% | $38K | Active |
| wlfi | PERP | $0.06 | 0.00% | $36.31K | Active |
| 1000bonk | PERP | $0 | -2.96% | $35.49K | Active |
| lite | PERP | $815.68 | -1.14% | $34.85K | Active |
| jto | PERP | $0.44 | -5.79% | $34.5K | Active |
| pendle | PERP | $2.06 | -3.11% | $33.95K | Active |
| night | PERP | $0.04 | -5.85% | $29.36K | Active |
| trump | PERP | $1.75 | -3.45% | $29.25K | Active |
| hood | PERP | $97.95 | -0.78% | $28.91K | Active |
| googl | PERP | $338.89 | -0.33% | $28.8K | Active |
| 1000shib | PERP | $0 | -2.13% | $25.46K | Active |
| dydx | PERP | $0.12 | -5.30% | $21.13K | Active |
| avnt | PERP | $0.11 | -6.83% | $20.64K | Active |
| based1 | PERP | $0.05 | +3.87% | $19.89K | Active |
| ldo | PERP | $0.39 | -3.72% | $19.74K | Active |
| jup | PERP | $0.29 | -3.71% | $17.04K | Active |
| aster | PERP | $0.71 | +1.44% | $16.79K | Active |
| pltr | PERP | $184.1 | -0.44% | $14.39K | Active |
| be | PERP | $216.44 | -2.43% | $13.1K | Active |
| dell | PERP | $450.06 | -0.82% | $10.68K | Active |
| cbrs | PERP | $125.03 | -2.06% | $10.53K | Active |
| orcl | PERP | $126.91 | -1.26% | $8.64K | Active |
| opg | PERP | $0.13 | -2.15% | $8.18K | Active |
| opn | PERP | $0.05 | -12.14% | $5.96K | Active |
| cfx | PERP | $0.05 | -3.96% | $4.64K | Active |
| bome | PERP | $0 | -4.85% | $3.56K | Active |
| resolv | PERP | $0.02 | -2.87% | $3.51K | Active |
| cashcat | PERP | $0.1 | -8.17% | $3.33K | Active |
| etc | PERP | $7.81 | -1.18% | $2.32K | Active |
| jasmy | PERP | $0 | -1.12% | $2.3K | Active |
| morpho | PERP | $2.4 | +0.71% | $2.29K | Active |
| saga | PERP | $0.02 | -1.76% | $1.5K | Active |
| prl | PERP | $0.09 | -3.04% | $1.03K | Active |
| comp | PERP | $21.52 | -2.18% | $837.27 | Active |
| robo | PERP | $0.01 | -1.16% | $823.45 | Active |
| inx | PERP | $0 | -2.87% | $671.3 | Active |
| rune | PERP | $0.63 | -1.66% | $253.73 | Active |
| 1000mog | PERP | $0 | +1.89% | $103.1 | Active |
| pnut | PERP | $0.04 | -4.66% | $56.05 | Active |
| towns | PERP | $0 | 0.00% | $21.59 | Active |
| edgex | PERP | $0.3 | 0.00% | $0.6 | Active |
Frequently Asked Questions about Deribit
What is Deribit?
Deribit is a centralized cryptocurrency exchange established in N/A. It offers spot trading, perpetual futures, and various financial products. As tracked by CoinCryptoRank, Deribit supports 0 spot pairs and 144 perpetual contracts with robust liquidity.
What are the trading fees on Deribit?
Deribit charges maker fees ranging from N/A% to N/A% and taker fees from N/A% to N/A%. The standard spot trading fee is Not reported, and derivatives trading starts at Not reported. Fees may vary based on trading volume and VIP tier.
Is Deribit safe and regulated?
Deribit has a trust score of 0/100 on CoinCryptoRank's risk assessment. Security features include 2FA, withdrawal controls, account monitoring. The platform maintains compliance standards across its operational jurisdictions.
How many cryptocurrencies can I trade on Deribit?
Deribit offers 144+ trading pairs across spot, perpetual, and margin markets. CoinCryptoRank actively tracks 144 markets on Deribit, covering both major and emerging crypto assets.
How does Deribit compare to other exchanges?
Deribit ranks among the top exchanges by both trading volume and market coverage. With $4.18B in 24h volume and 144 tracked markets, it maintains a competitive position against other major venues. Check our exchange catalog for direct fee and volume comparisons.