Live snapshot
Polkadot right now
Polkadot is trading with a softer risk tone. At $1.12, the coin has -4.81% on the day, $36.28M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Log in to your account.
Start your free account.
Polkadot (DOT) is trading lower around $1.12 with -4.81% over 24h, $36.28M in volume, and coverage across 34 active venues.
Perp grafiği
Live perp feed
DOT / USDT
Perp akışı hazırlanıyor
Borsa soketi açılmadan önce görünür bir görünüm alanı bekleniyor.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Polkadot is trading with a softer risk tone. At $1.12, the coin has -4.81% on the day, $36.28M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Liquidity footprint
The feed currently tracks 57 markets and 34 exchanges, which usually supports tighter spreads and faster discovery. The most visible venues on this feed include Binanceus, Bitfinex, Bitstamp, Btse, Coinbase, Cryptocom.
Trading range
Today's range stretches from $1.11 to $1.12. That puts DOT near the lower half of the band and helps explain why the page text is different from other assets. Polkadot is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
Görülebilir feed payı
+0.25%
24h range position
24.3%
Piyasa durumu
Cooling
Takip edilen piyasalar
57
Canlı piyasa satırları, birinci taraf piyasa akışından Polkadot için alınır. SPOT ve PERP ayrı gösterilir, böylece tablo birleştirilmiş bir borsa görünümü yerine gerçek piyasa fiyatlarını yansıtır.
| Pair | Exchange | Fiyat | Change 24h | 24s hacim |
|---|---|---|---|---|
| DOT/USDT Spot market | Kucoin kucoin | $1.11 | -6.60% | $15.35M |
| DOT/USDT Spot market | Coinw coinw | $1.12 | -6.49% | $7.99M |
| DOT/USDT Spot market | Binance binance | $1.11 | -6.61% | $7.65M |
| DOT/USDT Spot market | Coindcx coindcx | $1.12 | -6.53% | $7.65M |
| DOT/USDT Spot market | Whitebit whitebit | $1.11 | -6.29% | $5.25M |
| DOT/USDT Spot market | Xt xt | $1.12 | 0.00% | $3.05M |
| DOT/USDT Spot market | OKX okx | $1.11 | -6.64% | $2.76M |
| DOT/USDT Spot market | Poloniex poloniex | $1.12 | -6.29% | $2.33M |
| DOT/USDT Spot market | MEXC mexc | $1.11 | -0.07% | $2.31M |
| DOT/USDT Spot market | Digifinex digifinex | $1.12 | -6.18% | $1.94M |
| DOT/USD Spot market | Coinbase coinbase | $1.11 | 0.00% | $1.82M |
| DOT/USDT Spot market | Whitebit whitebit | $1.11 | -6.31% | $1.65M |
| DOT/USDT Spot market | Bybit bybit | $1.11 | -6.63% | $1.64M |
| DOT/USDT Spot market | Biconomy biconomy | $1.11 | 0.00% | $1.62M |
| DOT/USDT Spot market | Gate gate | $1.11 | -6.60% | $1.6M |
| DOT/USD Spot market | OKX okx | $1.12 | -5.91% | $1.55M |
| DOT/USDT Spot market | Bitcastle bitcastle | $1.11 | 0.00% | $1.15M |
| DOT/XRP Spot market | Bitrue bitrue | $1.11 | -5.77% | $1.13M |
| DOT/SOL Spot market | Bitrue bitrue | $1.11 | -5.58% | $1.1M |
| DOT/USDT Spot market | Phemex phemex | $1.11 | -6.70% | $1.08M |
| DOT/USDT Spot market | Bitrue bitrue | $1.12 | -6.15% | $1.04M |
| DOT/USDC Spot market | Binance binance | $1.12 | -6.54% | $966.46K |
| DOT/USDT Spot market | Htx htx | $1.11 | -0.28% | $864.57K |
| DOT/USDT Spot market | Bigone bigone | $1.11 | -6.30% | $769.66K |
| DOT/KRW Spot market | Upbit upbit | $1.12 | 0.00% | $723.3K |
| DOT/WBT Spot market | Whitebit whitebit | $1.12 | -6.32% | $634.78K |
| DOT/USDT Spot market | Bitget bitget | $1.11 | -6.68% | $632.97K |
| DOT/USDT Spot market | Hotcoin hotcoin | $1.12 | -6.52% | $581.75K |
| DOT/USDC Spot market | Phemex phemex | $1.12 | -6.38% | $531.52K |
| DOT/TRY Spot market | Whitebit whitebit | $1.12 | -7.02% | $506.96K |
| DOT/USDC Spot market | Whitebit whitebit | $1.11 | -5.85% | $430.69K |
| DOT/EUR Spot market | Whitebit whitebit | $1.11 | -5.78% | $350.26K |
| DOT/USDT Spot market | Coinstore coinstore | $1.11 | -6.30% | $319.42K |
| DOT/USDC Spot market | Coinw coinw | $1.12 | -6.62% | $311.21K |
| DOT/USDC Spot market | OKX okx | $1.12 | -6.44% | $277.32K |
| DOT/USDC Spot market | Bitrue bitrue | $1.12 | -6.20% | $243.97K |
| DOT/USDT Spot market | Pionex pionex | $1.12 | 0.00% | $243.28K |
| DOT/TRY Spot market | Binance binance | $1.14 | -6.44% | $228.95K |
| DOT/BTC Spot market | Binance binance | $1.11 | -6.59% | $204.58K |
| DOT/BTC Spot market | Coindcx coindcx | $1.11 | -6.59% | $204.58K |
| DOT/USDT Spot market | Cryptocom cryptocom | $1.12 | -6.64% | $196.18K |
| DOT/BTC Spot market | Biconomy biconomy | $1.11 | 0.00% | $182.48K |
| DOT/USD Spot market | Bitfinex bitfinex | $1.12 | -6.80% | $168.25K |
| DOT/USD Spot market | Btse btse | $1.12 | -5.74% | $151.12K |
| DOT/USDT Spot market | Kraken kraken | $1.11 | +0.22% | $142.68K |
| DOT/KRW Spot market | Bithumb bithumb | $1.12 | -5.99% | $136.31K |
| DOT/USDC Spot market | Biconomy biconomy | $1.12 | 0.00% | $122.92K |
| DOT/TRY Spot market | Btcturk btcturk | $1.13 | 0.00% | $111.42K |
| DOT/USD Spot market | Cryptocom cryptocom | $1.12 | -6.51% | $103.85K |
| DOT/USDC Spot market | Xt xt | $1.12 | 0.00% | $77.1K |
| DOT/BTC Spot market | Whitebit whitebit | $1.11 | -6.59% | $76.1K |
| DOT/EUR Spot market | Binance binance | $1.11 | -5.90% | $69.93K |
| DOT/FDUSD Spot market | Binance binance | $1.11 | -6.86% | $65.69K |
| DOT/USDC Spot market | MEXC mexc | $1.12 | -0.07% | $60.02K |
| DOT/USD1 Spot market | MEXC mexc | $1.12 | -0.07% | $54.49K |
| DOT/USDC Spot market | Kraken kraken | $1.11 | -0.02% | $52.58K |
| DOT/USDC Spot market | Kucoin kucoin | $1.12 | -6.46% | $51.07K |
| DOT/USDC Spot market | Gate gate | $1.11 | -5.66% | $38.43K |
| DOT/MYR Spot market | Luno luno | $1.13 | 0.00% | $21.96K |
| DOT/USDT Spot market | Binanceus binanceus | $1.11 | -6.89% | $21.7K |
| DOT/USDT Spot market | Btse btse | $1.11 | -6.23% | $21.09K |
| DOT/USDC Spot market | Gemini gemini | $1.12 | 0.00% | $18.75K |
| DOT/USD Spot market | Gemini gemini | $1.12 | 0.00% | $18.73K |
| DOT/XXBT Spot market | Kraken kraken | $1.11 | -0.30% | $17.17K |
| DOT/USDT Spot market | Btcturk btcturk | $1.11 | 0.00% | $17.07K |
| DOT/USDT Spot market | Deepcoin deepcoin | $1.12 | -0.09% | $16.39K |
| DOT/RLUSD Spot market | Gemini gemini | $1.12 | 0.00% | $15.63K |
| DOT/BTC Spot market | Kucoin kucoin | $1.11 | -7.23% | $10.64K |
| DOT/BTC Spot market | MEXC mexc | $1.12 | -0.07% | $10.64K |
| DOT/INR Spot market | Coindcx coindcx | $1.18 | -5.61% | $10.29K |
| DOT/EUR Spot market | OKX okx | $1.11 | -7.14% | $8.42K |
| DOT/USDC Spot market | Bybit bybit | $1.12 | -5.64% | $8.04K |
| DOT/IDR Spot market | Indodax indodax | $1.14 | 0.00% | $7.86K |
| DOT/KRW Spot market | Coinone coinone | $1.12 | 0.00% | $7.18K |
| DOT/USDT Spot market | Coinbase coinbase | $1.11 | 0.00% | $6.95K |
| DOT/XETH Spot market | Kraken kraken | $1.11 | -0.41% | $4.86K |
| DOT/KRW Spot market | Korbit korbit | $1.12 | -7.02% | $3.3K |
| DOT/USDC Spot market | Btse btse | $1.12 | -5.97% | $2.68K |
| DOT/BTC Spot market | Poloniex poloniex | $1.12 | -4.86% | $2.45K |
| DOT/BTC Spot market | Gate gate | $1.11 | -7.86% | $818.31 |
| DOT/TRY Spot market | OKX okx | $1.13 | -5.79% | $599.72 |
| DOT/USD Spot market | Binanceus binanceus | $1.11 | -6.19% | $203.98 |
| DOT/ZAR Spot market | Luno luno | $1.13 | 0.00% | $32.46 |
| DOT/USDC Spot market | Exmo exmo | $0.76 | 0.00% | $3.21 |
| DOT/USDC Spot market | Backpack backpack | $1.11 | -0.06% | $0 |
| DOT/EUR Spot market | Bitstamp bitstamp | $1.11 | -6.85% | $0 |
| DOT/USD Spot market | Bitstamp bitstamp | $1.11 | -6.21% | $0 |
| DOT/BTC Spot market | Btse btse | $1.11 | -5.29% | $0 |
| DOT/ETH Spot market | Btse btse | $1.18 | 0.00% | $0 |
| DOT/EUR Spot market | Btse btse | $1.07 | 0.00% | $0 |
| DOT/FDUSD Spot market | Btse btse | $1.28 | 0.00% | $0 |
| DOT/GBP Spot market | Btse btse | $1.17 | 0.00% | $0 |
| DOT/INR Spot market | Btse btse | $6.40 | 0.00% | $0 |
| DOT/JPY Spot market | Btse btse | $10.84 | 0.00% | $0 |
| DOT/GUSD Spot market | Gemini gemini | $0.00 | 0.00% | $0 |
| DOT/ZEUR Spot market | Kraken kraken | $0.00 | +0.17% | $0 |
| DOT/ZGBP Spot market | Kraken kraken | $0.00 | +0.18% | $0 |
| DOT/ZJPY Spot market | Kraken kraken | $0.00 | 0.00% | $0 |
| DOT/ZUSD Spot market | Kraken kraken | $0.00 | +0.06% | $0 |
| DOT/USDC Spot market | Lbank lbank | $1.12 | -6.31% | $0 |
| DOT/USDT Spot market | Lbank lbank | $1.11 | -6.22% | $0 |
| DOT/IDR Spot market | Luno luno | $0.63 | 0.00% | $0 |
| DOT/USDT Spot market | Toobit toobit | $1.12 | 0.00% | $0 |
| DOT/BTC Spot market | Upbit upbit | $1.11 | 0.00% | $0 |
| DOT/INR Spot market | Wazirx wazirx | $1.19 | 0.00% | $0 |
| DOT/USDT Spot market | Wazirx wazirx | $1.12 | 0.00% | $0 |
Gösterilen 1-10 / 106
| Pair | Exchange | Fiyat | Change 24h | 24s hacim |
|---|---|---|---|---|
| DOT/USDT Perp market | Binance binance | $1.12 | -5.92% | $48.1M |
| DOT/USDT Perp market | Kucoin kucoin | $1.12 | -6.00% | $22.7M |
| DOT/USDT Perp market | Bingx bingx | $1.12 | -6.24% | $18.52M |
| DOT/USDT Perp market | MEXC mexc | $1.12 | 0.00% | $16.81M |
| DOT/USDT Perp market | OKX okx | $1.12 | -5.64% | $16.39M |
| DOT/USDT Perp market | Bybit bybit | $1.12 | -5.95% | $14.91M |
| DOT/USDT Perp market | Xt xt | $1.12 | 0.00% | $12.11M |
| DOT/USDT Perp market | Bitget bitget | $1.12 | 0.00% | $8.04M |
| DOT/USDT Perp market | Gate gate | $1.12 | -5.65% | $6.83M |
| DOT/USDT Perp market | Whitebit whitebit | $1.12 | 0.00% | $5.23M |
| DOT/USDT Perp market | Bitunix bitunix | $1.12 | -5.84% | $4.48M |
| DOT/USDT Perp market | Deepcoin deepcoin | $1.12 | +0.25% | $3.32M |
| DOT/USDT Perp market | Phemex phemex | $1.12 | -5.49% | $1.61M |
| DOT/USD Perp market | Btse btse | $1.12 | -5.65% | $1.57M |
| DOT/USDT Perp market | Pionex pionex | $1.12 | 0.00% | $1.24M |
| DOT/USDT Perp market | Blofin blofin | $1.24 | +6.28% | $1.22M |
| DOT/USDC Perp market | Bingx bingx | $1.12 | -6.25% | $1.21M |
| DOT/USDT Perp market | Digifinex digifinex | $1.12 | -5.64% | $976.31K |
| DOT/USD Perp market | Bybit bybit | $1.12 | -6.55% | $625.72K |
| DOT/USD Perp market | Bitunix bitunix | $1.12 | -5.73% | $437.52K |
| DOT/USDT Perp market | Grvt grvt | $1.12 | -5.80% | $375.67K |
| DOT/USDC Perp market | Bybit bybit | $1.12 | -6.40% | $316.21K |
| DOT/USDC Perp market | Deribit deribit | $1.11 | -6.50% | $202.05K |
| DOT/USDC Perp market | Lighter lighter | $1.12 | -6.40% | $200.54K |
| DOT/USDT Perp market | Aster aster | $1.12 | -6.05% | $137.01K |
| DOT/USD Perp market | Digifinex digifinex | $1.12 | -5.57% | $125.72K |
| DOT/USDC Perp market | MEXC mexc | $1.12 | +0.17% | $117.45K |
| DOT/USD1 Perp market | MEXC mexc | $1.12 | 0.00% | $103.7K |
| DOT/USDC Perp market | Bitget bitget | $1.12 | 0.00% | $95.83K |
| DOT/USD Perp market | Blofin blofin | $1.24 | +6.43% | $60.9K |
| DOT/USD Perp market | Dydx dydx | $1.12 | -5.58% | $46.23K |
Gösterilen 1-10 / 31
Bu varlıklar aynı canlı akıştan çekilir ve arama motorlarına ve kullanıcılara mevcut coin sayfasından farklı bir dahili yol sunar.