Live snapshot
Cosmos right now
Cosmos is trading with a softer risk tone. At $1.50, the coin has -4.58% on the day, $18.94M in 24h volume, and The current market cap sits near $808.21M.
Log in to your account.
Start your free account.
Cosmos (ATOM) is trading lower around $1.50 with -4.58% over 24h, $18.94M in volume, and coverage across 32 active venues.
Gráfico perp
Live perp feed
ATOM / USDT
Preparando fluxo perp
Aguardando uma viewport visível antes de abrir o socket da exchange.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Cosmos is trading with a softer risk tone. At $1.50, the coin has -4.58% on the day, $18.94M in 24h volume, and The current market cap sits near $808.21M.
Liquidity footprint
The feed currently tracks 51 markets and 32 exchanges, which usually supports tighter spreads and faster discovery. The most visible venues on this feed include Binanceus, Bitso, Btse, Coinbase, Cryptocom, Gemini.
Trading range
Today's range stretches from $1.50 to $1.51. That puts ATOM near the lower half of the band and helps explain why the page text is different from other assets. Cosmos is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
Participação do feed visível
+0.04%
24h range position
0.0%
Condição de mercado
Cooling
Mercados rastreados
51
Linhas de mercado ao vivo para Cosmos no feed de mercado de primeira mão. SPOT e PERP são exibidos separadamente para que a tabela reflita os preços reais específicos do local, em vez de uma visão de ticker agregada.
| Pair | Exchange | Preço | Change 24h | Volume 24h |
|---|---|---|---|---|
| ATOM/BTC Spot market | Cryptocom cryptocom | $1.51 | -2.99% | $1.1B |
| ATOM/USDT Spot market | Whitebit whitebit | $1.50 | -5.60% | $3.65M |
| ATOM/USDT Spot market | Coindcx coindcx | $1.50 | -5.82% | $3.58M |
| ATOM/USDT Spot market | Binance binance | $1.50 | -6.13% | $3.58M |
| ATOM/USDT Spot market | Poloniex poloniex | $1.50 | -5.89% | $2.2M |
| ATOM/USDT Spot market | Digifinex digifinex | $1.50 | -5.82% | $2.12M |
| ATOM/USDT Spot market | Htx htx | $1.50 | -8.06% | $1.99M |
| ATOM/USDT Spot market | Whitebit whitebit | $1.50 | -5.72% | $1.99M |
| ATOM/USDT Spot market | Kucoin kucoin | $1.50 | -5.88% | $1.62M |
| ATOM/USDT Spot market | Coinw coinw | $1.50 | -5.95% | $1.47M |
| ATOM/USDT Spot market | Biconomy biconomy | $1.50 | 0.00% | $1.31M |
| ATOM/USDT Spot market | Bybit bybit | $1.50 | -5.94% | $1.21M |
| ATOM/USDT Spot market | OKX okx | $1.50 | -5.89% | $1.12M |
| ATOM/USDT Spot market | Phemex phemex | $1.50 | -6.01% | $1.09M |
| ATOM/USD Spot market | Coinbase coinbase | $1.50 | 0.00% | $1.01M |
| ATOM/USDT Spot market | MEXC mexc | $1.50 | -0.06% | $980.19K |
| ATOM/USDT Spot market | Bitrue bitrue | $1.50 | -5.94% | $698.58K |
| ATOM/USDT Spot market | Gate gate | $1.50 | -5.88% | $592.61K |
| ATOM/KRW Spot market | Upbit upbit | $1.74 | 0.00% | $579.73K |
| ATOM/TRY Spot market | Whitebit whitebit | $1.54 | -5.53% | $569.56K |
| ATOM/ZUSD Spot market | Kraken kraken | $1.51 | +0.72% | $530.85K |
| ATOM/USDT Spot market | Hotcoin hotcoin | $1.50 | -5.93% | $485.17K |
| ATOM/USDC Spot market | Whitebit whitebit | $1.51 | -5.72% | $398.87K |
| ATOM/USDT Spot market | Xt xt | $1.50 | 0.00% | $359.57K |
| ATOM/USDT Spot market | Pionex pionex | $1.50 | 0.00% | $338.25K |
| ATOM/ADA Spot market | Bitrue bitrue | $1.50 | -2.06% | $301.29K |
| ATOM/TRY Spot market | Binance binance | $1.54 | -5.92% | $247.7K |
| ATOM/USDC Spot market | Biconomy biconomy | $1.50 | 0.00% | $242.15K |
| ATOM/KRW Spot market | Bithumb bithumb | $1.52 | -5.09% | $234.81K |
| ATOM/EUR Spot market | Whitebit whitebit | $1.51 | -6.44% | $209.21K |
| ATOM/BTC Spot market | Kucoin kucoin | $1.50 | -3.09% | $190.64K |
| ATOM/USDC Spot market | Bitrue bitrue | $1.49 | -6.87% | $171.26K |
| ATOM/USDC Spot market | Binance binance | $1.50 | -5.90% | $167.23K |
| ATOM/USDC Spot market | Phemex phemex | $1.50 | -6.25% | $136.37K |
| ATOM/TRY Spot market | Btcturk btcturk | $1.54 | 0.00% | $134.37K |
| ATOM/USDT Spot market | Bitget bitget | $1.49 | -6.38% | $123.3K |
| ATOM/USDT Spot market | Bigone bigone | $1.50 | -5.83% | $115.31K |
| ATOM/USD Spot market | Cryptocom cryptocom | $1.50 | -6.19% | $101.87K |
| ATOM/USDT Spot market | Kraken kraken | $1.50 | +0.65% | $84.99K |
| ATOM/EUR Spot market | Bitvavo bitvavo | $1.51 | 0.00% | $82.14K |
| ATOM/USDC Spot market | Gate gate | $1.50 | -5.65% | $73K |
| ATOM/USDC Spot market | OKX okx | $1.50 | -6.02% | $70.84K |
| ATOM/BTC Spot market | Whitebit whitebit | $1.51 | -2.41% | $67.42K |
| ATOM/USD Spot market | Btse btse | $1.50 | -5.77% | $67.42K |
| ATOM/USD Spot market | Bitso bitso | $1.53 | 0.00% | $64.84K |
| ATOM/USDT Spot market | Cryptocom cryptocom | $1.50 | -6.01% | $57.45K |
| ATOM/USDT Spot market | Bitcastle bitcastle | $1.50 | 0.00% | $57.05K |
| ATOM/MYR Spot market | Luno luno | $1.50 | 0.00% | $52.68K |
| ATOM/USD Spot market | OKX okx | $1.51 | -5.82% | $47.85K |
| ATOM/XXBT Spot market | Kraken kraken | $1.51 | +1.98% | $37.72K |
| ATOM/USDC Spot market | MEXC mexc | $1.50 | -0.06% | $35.11K |
| ATOM/USDC Spot market | Kucoin kucoin | $1.50 | -6.55% | $34.82K |
| ATOM/USDT Spot market | Coinstore coinstore | $1.50 | -5.78% | $23.43K |
| ATOM/USDT Spot market | Btcturk btcturk | $1.51 | 0.00% | $20.1K |
| ATOM/USDT Spot market | Coinbase coinbase | $1.47 | 0.00% | $13.97K |
| ATOM/USDC Spot market | Kraken kraken | $1.49 | -0.89% | $12.34K |
| ATOM/KRW Spot market | Coinone coinone | $1.51 | 0.00% | $11.84K |
| ATOM/ETH Spot market | Kucoin kucoin | $1.50 | -2.02% | $10.65K |
| ATOM/BTC Spot market | MEXC mexc | $1.50 | -0.03% | $10.07K |
| ATOM/EUR Spot market | OKX okx | $1.51 | -7.03% | $9.65K |
| ATOM/USDT Spot market | Deepcoin deepcoin | $1.50 | -7.90% | $8.26K |
| ATOM/EUR Spot market | Binance binance | $1.51 | -7.05% | $7.57K |
| ATOM/USDT Spot market | Btse btse | $1.50 | -5.71% | $6.55K |
| ATOM/ZAR Spot market | Luno luno | $1.64 | 0.00% | $3.91K |
| ATOM/INR Spot market | Coindcx coindcx | $1.63 | -4.28% | $2.65K |
| ATOM/USDC Spot market | Bybit bybit | $1.51 | -5.28% | $2.24K |
| ATOM/IDR Spot market | Indodax indodax | $1.59 | 0.00% | $2.03K |
| ATOM/USDT Spot market | Binanceus binanceus | $1.49 | -6.15% | $1.27K |
| ATOM/USDC Spot market | Gemini gemini | $1.49 | 0.00% | $1.24K |
| ATOM/RLUSD Spot market | Gemini gemini | $1.49 | 0.00% | $1.24K |
| ATOM/USD Spot market | Gemini gemini | $1.49 | 0.00% | $1.23K |
| ATOM/BTC Spot market | Gate gate | $1.51 | -3.80% | $774.98 |
| ATOM/KRW Spot market | Korbit korbit | $1.46 | -21.32% | $580.66 |
| ATOM/USDC Spot market | Btse btse | $1.50 | -5.94% | $344.72 |
| ATOM/USD Spot market | Binanceus binanceus | $1.48 | -9.16% | $285.78 |
| ATOM/XETH Spot market | Kraken kraken | $1.48 | +0.60% | $242.95 |
| ATOM/USDC Spot market | Exmo exmo | $1.38 | 0.00% | $58 |
| ATOM/EUR Spot market | Bitstamp bitstamp | $1.54 | -1.05% | $0 |
| ATOM/USD Spot market | Bitstamp bitstamp | $1.21 | 0.00% | $0 |
| ATOM/BTC Spot market | Btse btse | $1.60 | 0.00% | $0 |
| ATOM/ETH Spot market | Btse btse | $1.42 | 0.00% | $0 |
| ATOM/EUR Spot market | Btse btse | $2.54 | 0.00% | $0 |
| ATOM/GBP Spot market | Btse btse | $10.37 | 0.00% | $0 |
| ATOM/INR Spot market | Btse btse | $6.67 | 0.00% | $0 |
| ATOM/JPY Spot market | Btse btse | $8.35 | 0.00% | $0 |
| ATOM/CRO Spot market | Cryptocom cryptocom | $0.00 | -1.91% | $0 |
| ATOM/GUSD Spot market | Gemini gemini | $0.00 | 0.00% | $0 |
| ATOM/ZEUR Spot market | Kraken kraken | $0.00 | +0.46% | $0 |
| ATOM/ZGBP Spot market | Kraken kraken | $0.00 | -1.32% | $0 |
| ATOM/USDT Spot market | Lbank lbank | $1.50 | -5.94% | $0 |
| ATOM/USDT Spot market | Toobit toobit | $1.50 | 0.00% | $0 |
| ATOM/BTC Spot market | Upbit upbit | $1.65 | 0.00% | $0 |
| ATOM/INR Spot market | Wazirx wazirx | $1.59 | 0.00% | $0 |
| ATOM/USDT Spot market | Wazirx wazirx | $1.48 | 0.00% | $0 |
Exibindo 1-10 de 94
| Pair | Exchange | Preço | Change 24h | Volume 24h |
|---|---|---|---|---|
| ATOM/USDT Perp market | Binance binance | $1.50 | -6.01% | $28.99M |
| ATOM/USDT Perp market | Deepcoin deepcoin | $1.50 | -8.14% | $11.95M |
| ATOM/USDT Perp market | Bybit bybit | $1.50 | -5.83% | $10.44M |
| ATOM/USDT Perp market | Bingx bingx | $1.50 | -6.01% | $9.46M |
| ATOM/USDT Perp market | MEXC mexc | $1.50 | -7.97% | $6.23M |
| ATOM/USDT Perp market | OKX okx | $1.50 | -5.96% | $4.41M |
| ATOM/USDT Perp market | Whitebit whitebit | $1.50 | 0.00% | $3.65M |
| ATOM/USDT Perp market | Bitget bitget | $1.50 | 0.00% | $3.25M |
| ATOM/USDT Perp market | Xt xt | $1.50 | 0.00% | $3.05M |
| ATOM/USDT Perp market | Grvt grvt | $1.50 | -5.83% | $2.05M |
| ATOM/USDT Perp market | Kucoin kucoin | $1.50 | -6.13% | $1.87M |
| ATOM/USDC Perp market | Hyperliquid hyperliquid | $1.50 | -5.93% | $1.67M |
| ATOM/USDT Perp market | Bitunix bitunix | $1.50 | -6.07% | $1.6M |
| ATOM/USDT Perp market | Digifinex digifinex | $1.50 | -5.89% | $1.58M |
| ATOM/USDT Perp market | Phemex phemex | $1.50 | -5.89% | $1.49M |
| ATOM/USDT Perp market | Gate gate | $1.50 | -5.95% | $1.24M |
| ATOM/USDC Perp market | Deribit deribit | $1.50 | -5.65% | $526.74K |
| ATOM/USDT Perp market | Pionex pionex | $1.50 | 0.00% | $209.94K |
| ATOM/USD Perp market | Btse btse | $1.50 | -6.14% | $200.82K |
| ATOM/USDT Perp market | Blofin blofin | $1.75 | +2.63% | $152.41K |
| ATOM/USDT Perp market | Aster aster | $1.49 | -5.85% | $49.29K |
| ATOM/USD Perp market | Dydx dydx | $1.50 | -5.95% | $37.2 |
Exibindo 1-10 de 22
Esses ativos são puxados do mesmo feed ao vivo e dão aos mecanismos de busca e usuários um caminho interno diferente da página atual da moeda.