Pol (POL) — Markets
34 exchanges · 112 trading pairs
Pol (POL) est tradé sur 34 bourses suivies avec 49 marchés spot et perpétuels actifs. Le prix actuel est de $0.09, avec -1.28% sur 24 heures et $14.73M de volume total.
La plateforme la moins chère est actuellement Btse à $0.09, tandis que Whitebit mène la liquidité avec $6.46M sur 24 heures. Comparez prix, spreads et volumes sur toutes les bourses qui listent POL.
Paires de trading et bourses
Lignes de marché en direct pour Pol depuis le flux de marché propriétaire. SPOT et PERP sont affichés séparément afin que le tableau reflète les prix réels propres à chaque place et non une vue de ticker agrégée.
| Pair | Exchange | Prix | Change 24h | Volume 24h |
|---|---|---|---|---|
| POL/USDT Spot market | Whitebit whitebit | $0.09 | -1.55% | $6.46M |
| POL/USDT Spot market | Coindcx coindcx | $0.09 | -1.63% | $4.01M |
| POL/USDT Spot market | Binance binance | $0.09 | -1.49% | $4.01M |
| POL/USDT Spot market | Coinw coinw | $0.09 | -1.60% | $1.88M |
| POL/USDT Spot market | Poloniex poloniex | $0.09 | -1.68% | $1.58M |
| POL/USDT Spot market | Whitebit whitebit | $0.09 | -1.74% | $1.56M |
| POL/USDT Spot market | Bybit bybit | $0.09 | -1.52% | $1.28M |
| POL/USD Spot market | OKX okx | $0.09 | -2.09% | $1.03M |
| POL/USDT Spot market | OKX okx | $0.09 | -1.68% | $951.21K |
| POL/USDT Spot market | Bitrue bitrue | $0.09 | -1.67% | $833.81K |
| POL/USDT Spot market | Xt xt | $0.09 | 0.00% | $801.15K |
| POL/KRW Spot market | Upbit upbit | $0.09 | 0.00% | $712.44K |
| POL/USDT Spot market | Phemex phemex | $0.09 | -1.36% | $656.96K |
| POL/USDT Spot market | Digifinex digifinex | $0.09 | -1.88% | $595.2K |
| POL/USDT Spot market | Biconomy biconomy | $0.09 | 0.00% | $571.21K |
| POL/USDT Spot market | Hotcoin hotcoin | $0.09 | -1.41% | $541.87K |
| POL/USD Spot market | Coinbase coinbase | $0.09 | 0.00% | $533.11K |
| POL/USDT Spot market | Bitcastle bitcastle | $0.09 | 0.00% | $472.5K |
| POL/WBT Spot market | Whitebit whitebit | $0.09 | -0.93% | $373.61K |
| POL/USDT Spot market | Deepcoin deepcoin | $0.09 | -0.67% | $370.37K |
| POL/USDT Spot market | Kucoin kucoin | $0.09 | -1.46% | $348.03K |
| POL/KRW Spot market | Bithumb bithumb | $0.09 | -2.33% | $303.5K |
| POL/ZUSD Spot market | Kraken kraken | $0.09 | -0.33% | $294.88K |
| POL/USDC Spot market | Biconomy biconomy | $0.09 | 0.00% | $225.38K |
| POL/USDC Spot market | Binance binance | $0.09 | -1.48% | $194.39K |
| POL/USDT Spot market | MEXC mexc | $0.09 | -0.01% | $191.61K |
| POL/USDT Spot market | Htx htx | $0.09 | -0.53% | $176.8K |
| POL/TRY Spot market | Whitebit whitebit | $0.10 | -1.36% | $166.21K |
| POL/USDT Spot market | Bitget bitget | $0.09 | -1.59% | $161.84K |
| POL/USD Spot market | Btse btse | $0.09 | -1.98% | $132.39K |
| POL/USDT Spot market | Gate gate | $0.09 | -1.66% | $107.57K |
| POL/USDC Spot market | Whitebit whitebit | $0.09 | -1.44% | $99.81K |
| POL/EUR Spot market | Bitvavo bitvavo | $0.09 | 0.00% | $94.93K |
| POL/USDT Spot market | Bigone bigone | $0.09 | -1.70% | $86.24K |
| POL/BTC Spot market | Whitebit whitebit | $0.09 | -1.37% | $84.84K |
| POL/USDC Spot market | Coinw coinw | $0.09 | -1.84% | $74.48K |
| POL/XT Spot market | Xt xt | $0.09 | 0.00% | $68.82K |
| POL/EUR Spot market | Whitebit whitebit | $0.09 | -1.65% | $57.72K |
| POL/TRY Spot market | Binance binance | $0.10 | -1.13% | $55.33K |
| POL/USDC Spot market | MEXC mexc | $0.09 | -0.02% | $53.99K |
| POL/USD Spot market | Whitebit whitebit | $0.09 | -1.61% | $43.46K |
| POL/IDR Spot market | Binance binance | $0.10 | -1.87% | $43.22K |
| POL/USD Spot market | Cryptocom cryptocom | $0.09 | -1.51% | $42.67K |
| POL/JPY Spot market | Binance binance | $0.10 | -1.72% | $39.49K |
| POL/MYR Spot market | Luno luno | $0.09 | 0.00% | $25.44K |
| POL/TRY Spot market | Btcturk btcturk | $0.10 | 0.00% | $23.37K |
| POL/IDR Spot market | Indodax indodax | $0.10 | 0.00% | $17.56K |
| POL/BRL Spot market | Binance binance | $0.09 | -2.20% | $14.54K |
| POL/BNB Spot market | Binance binance | $0.09 | -1.37% | $13.98K |
| POL/KRW Spot market | Coinone coinone | $0.09 | 0.00% | $13.64K |
| POL/USDC Spot market | OKX okx | $0.09 | -1.45% | $13.32K |
| POL/USDT Spot market | Btse btse | $0.09 | -2.29% | $13.14K |
| POL/USDT Spot market | Cryptocom cryptocom | $0.09 | -1.45% | $11.69K |
| POL/USDT Spot market | Coinstore coinstore | $0.09 | -1.66% | $10.24K |
| POL/USD Spot market | Bitfinex bitfinex | $0.09 | -1.59% | $9.97K |
| POL/EUR Spot market | Binance binance | $0.09 | -2.51% | $9.04K |
| POL/USDT Spot market | Binanceus binanceus | $0.09 | -1.37% | $8.98K |
| POL/USDT Spot market | Pionex pionex | $0.09 | 0.00% | $7.78K |
| POL/FDUSD Spot market | Binance binance | $0.09 | -1.57% | $5.78K |
| POL/INR Spot market | Coindcx coindcx | $0.10 | -1.01% | $3.96K |
| POL/USDC Spot market | Bybit bybit | $0.09 | -1.98% | $3.87K |
| POL/EUR Spot market | OKX okx | $0.09 | -1.31% | $3.21K |
| POL/TRY Spot market | OKX okx | $0.10 | -2.19% | $1.9K |
| POL/USDT Spot market | Btcturk btcturk | $0.09 | 0.00% | $1.7K |
| POL/USDC Spot market | Btse btse | $0.09 | -1.97% | $1.42K |
| POL/KRW Spot market | Korbit korbit | $0.09 | +0.16% | $197.34 |
| POL/RLUSD Spot market | Gemini gemini | $0.09 | 0.00% | $139.65 |
| POL/USD Spot market | Gemini gemini | $0.09 | 0.00% | $139.45 |
| POL/USDC Spot market | Gemini gemini | $0.09 | 0.00% | $139.39 |
| POL/USD Spot market | Binanceus binanceus | $0.09 | -2.08% | $117.3 |
| POL/NGN Spot market | Luno luno | $0.09 | 0.00% | $7.55 |
| POL/USDC Spot market | Backpack backpack | $0.09 | 0.00% | $0 |
| POL/EUR Spot market | Bitstamp bitstamp | $0.09 | -1.33% | $0 |
| POL/USD Spot market | Bitstamp bitstamp | $0.09 | -2.43% | $0 |
| POL/ETH Spot market | Btse btse | $0.09 | 0.00% | $0 |
| POL/GUSD Spot market | Gemini gemini | $0.00 | 0.00% | $0 |
| POL/ZEUR Spot market | Kraken kraken | $0.00 | -0.43% | $0 |
| POL/USDT Spot market | Lbank lbank | $0.09 | -1.46% | $0 |
| POL/AUD Spot market | Luno luno | $0.42 | 0.00% | $0 |
| POL/IDR Spot market | Luno luno | $0.11 | 0.00% | $0 |
| POL/XBT Spot market | Luno luno | $0.00 | 0.00% | $0 |
| POL/ZAR Spot market | Luno luno | $0.10 | 0.00% | $0 |
| POL/USDT Spot market | Toobit toobit | $0.09 | 0.00% | $0 |
| POL/BTC Spot market | Upbit upbit | $0.10 | 0.00% | $0 |
| POL/INR Spot market | Wazirx wazirx | $0.10 | 0.00% | $0 |
| POL/USDT Spot market | Wazirx wazirx | $0.09 | 0.00% | $0 |
Affichage de 1 à 10 sur 86
| Pair | Exchange | Prix | Change 24h | Volume 24h |
|---|---|---|---|---|
| POL/USDT Perp market | OKX okx | $0.09 | -1.62% | $32.28M |
| POL/USDT Perp market | Binance binance | $0.09 | -1.66% | $10.53M |
| POL/USDT Perp market | Bingx bingx | $0.09 | -1.37% | $6.84M |
| POL/USDT Perp market | Whitebit whitebit | $0.09 | 0.00% | $6.46M |
| POL/USDT Perp market | Bybit bybit | $0.09 | -1.62% | $3.14M |
| POL/USDT Perp market | Grvt grvt | $0.09 | -1.72% | $2.4M |
| POL/USDT Perp market | Xt xt | $0.09 | 0.00% | $1.67M |
| POL/USDC Perp market | Bingx bingx | $0.09 | -1.37% | $1.62M |
| POL/USDT Perp market | MEXC mexc | $0.09 | -0.61% | $1.48M |
| POL/USDT Perp market | Deepcoin deepcoin | $0.09 | -0.60% | $1.18M |
| POL/USDT Perp market | Bitget bitget | $0.09 | 0.00% | $1.14M |
| POL/USDT Perp market | Phemex phemex | $0.09 | -1.51% | $702.83K |
| POL/USDT Perp market | Bitunix bitunix | $0.09 | -1.62% | $668.06K |
| POL/USDT Perp market | Kucoin kucoin | $0.09 | -1.32% | $446.81K |
| POL/USDT Perp market | Gate gate | $0.0094 | -1.62% | $327.67K |
| POL/USDC Perp market | Lighter lighter | $0.09 | -2.43% | $308.2K |
| POL/USD Perp market | Btse btse | $0.09 | -1.88% | $188.61K |
| POL/USDT Perp market | Blofin blofin | $0.11 | -2.47% | $127.39K |
| POL/USDC Perp market | Hyperliquid hyperliquid | $0.09 | -98.39% | $110.76K |
| POL/USDC Perp market | MEXC mexc | $0.09 | -0.63% | $100.28K |
| POL/USDT Perp market | Pionex pionex | $0.09 | 0.00% | $66.61K |
| POL/USDC Perp market | Bitget bitget | $0.09 | 0.00% | $60.91K |
| POL/USDC Perp market | Deribit deribit | $0.09 | -2.40% | $60.09K |
| POL/USDT Perp market | Aster aster | $0.09 | -1.59% | $55.29K |
| POL/USDC Perp market | Bybit bybit | $0.09 | -1.71% | $5.5K |
| POL/USD Perp market | Dydx dydx | $0.09 | -1.67% | $1.69K |
Affichage de 1 à 10 sur 26