Trump (TRUMP) trades on 32 spot and 21 perpetual markets tracked by CoinCryptoRank. The global price is $1.79, with 24h volume of $263.92M. Jupiter leads spot volume with 23.0% of the market. The spread between the cheapest and most expensive venue is 195.06% — arbitrage opportunities exist between exchanges. Liquidity is well distributed (HHI 0.097).
monitoringCurrent Price
$1.79
24h: $1.79 — $1.79
bar_chartTotal Volume (24h)
$263.92M
Spot $86.43M · Perp $177.48M
layersMarket Count
99
75 spot · 24 perpetual
splitscreenPrice Spread
195.06%
32 exchanges · Well Distributed
Price Distribution Across Exchanges
Spot prices ranked cheapest → most expensive — 32 exchanges
Top Spot Volume by Exchange
24h volume · 10 of 32 exchanges
Spot vs Perpetual Volume Split
$86.43MSPOT33%
$177.48MPERP67%
Market Concentration
Top 5 exchanges share of total spot volume
Jupiter23.0%
Whitebit12.6%
Binance9.1%
Coindcx9.1%
OKX7.0%
HHI: 0.097Well Distributed
Perpetual Funding Rate Distribution
Average: 0.0049% · 102 markets
| Exchange | Pair | Rate | APR | Volume |
|---|---|---|---|---|
| Jupiter | TRUMP/USD | +0.0000% | +0.0% | $19.89M |
| Whitebit | TRUMP/USDT | +0.0000% | +0.0% | $10.9M |
| Binance | TRUMP/USDT | +0.0000% | +0.0% | $7.85M |
| Coindcx | TRUMP/USDT | +0.0000% | +0.0% | $7.84M |
| OKX | TRUMP/USDT | +0.0000% | +0.0% | $6.04M |
| Whitebit | TRUMP/USDT | +0.0000% | +0.0% | $4.65M |
| Phemex | TRUMP/USDT | +0.0000% | +0.0% | $4.05M |
| Hotcoin | TRUMP/USDT | +0.0000% | +0.0% | $2.45M |
| Upbit | TRUMP/KRW | +0.0000% | +0.0% | $2.32M |
| MEXC | TRUMP/USDT | +0.0000% | +0.0% | $2.2M |
| Gate | TRUMP/USDT | +0.0000% | +0.0% | $2.07M |
| Htx | TRUMP/USDT | +0.0000% | +0.0% | $1.67M |
| Bybit | TRUMP/USDT | +0.0000% | +0.0% | $1.49M |
| Kucoin | TRUMP/USDT | +0.0000% | +0.0% | $1.48M |
| Xt | TRUMP/USDT | +0.0000% | +0.0% | $1.38M |
All Spot Exchanges — Price & Volume
| # | Exchange | Price | vs Global | Volume (24h) | Share | Change |
|---|---|---|---|---|---|---|
| 1 | JupiterSPOT | $1.79 | -0.047% | $19.89M | 23.0% | — |
| 2 | WhitebitSPOT | $1.78 | -0.365% | $10.9M | 12.6% | — |
| 3 | BinanceSPOT | $1.79 | -0.198% | $7.85M | 9.1% | — |
| 4 | CoindcxSPOT | $1.79 | -0.086% | $7.84M | 9.1% | — |
| 5 | OKXSPOT | $1.79 | -0.142% | $6.04M | 7.0% | — |
| 6 | PhemexSPOT | $1.79 | -0.254% | $4.05M | 4.7% | — |
| 7 | HotcoinSPOT | $1.79 | -0.086% | $2.45M | 2.8% | — |
| 8 | UpbitSPOT | $1.80 | +0.595% | $2.32M | 2.7% | — |
| 9 | MEXCSPOT | $1.79 | -0.198% | $2.2M | 2.5% | — |
| 10 | GateSPOT | $1.79 | -0.181% | $2.07M | 2.4% | — |
| 11 | HtxSPOT | $1.79 | -0.114% | $1.67M | 1.9% | — |
| 12 | BybitSPOT | $1.79 | -0.142% | $1.49M | 1.7% | — |
| 13 | KucoinSPOT | $1.79 | -0.142% | $1.48M | 1.7% | — |
| 14 | XtSPOT | $1.79 | -0.086% | $1.38M | 1.6% | — |
| 15 | CoinbaseSPOT | $1.79 | -0.134% | $1.1M | 1.3% | — |
| 16 | BiconomySPOT | $1.79 | -0.170% | $1.08M | 1.2% | — |
| 17 | BitrueSPOT | $1.78 | -0.529% | $913.39K | 1.1% | — |
| 18 | BtcturkSPOT | $1.83 | +2.095% | $813.38K | 0.9% | — |
| 19 | DeepcoinSPOT | $1.79 | -0.142% | $693.99K | 0.8% | — |
| 20 | DigifinexSPOT | $1.79 | -0.142% | $385.54K | 0.4% | — |
| 21 | BitgetSPOT | $1.79 | -0.198% | $298.31K | 0.3% | — |
| 22 | KrakenSPOT | $1.79 | +0.033% | $285.84K | 0.3% | — |
| 23 | BithumbSPOT | $1.78 | -0.322% | $250.71K | 0.3% | — |
| 24 | BitcastleSPOT | $1.79 | -0.198% | $239.06K | 0.3% | — |
| 25 | BitvavoSPOT | $1.78 | -0.487% | $118.14K | 0.1% | — |
| 26 | CryptocomSPOT | $1.79 | -0.086% | $49.34K | 0.1% | — |
| 27 | BigoneSPOT | $1.78 | -0.365% | $45.12K | 0.1% | — |
| 28 | CoinoneSPOT | $1.80 | +0.595% | $13.57K | 0.0% | — |
| 29 | IndodaxSPOT | $1.82 | +1.748% | $3.14K | 0.0% | — |
| 30 | BtseSPOT | $0.02 | -98.716% | $755.85 | 0.0% | — |
| 31 | GeminiSPOT | $1.84 | +2.562% | $610.23 | 0.0% | — |
| 32 | BinanceusSPOT | $1.80 | +0.527% | $60.1 | 0.0% | — |
Trump Funding RatesLive perpetual funding history for TRUMP.Trump ArbitrageSpot and perp arbitrage opportunities for TRUMP.Trump Historical DataPrice history, volume trends, and ATH analysis.TRUMP to USD ConverterConvert TRUMP to USD and 30+ fiats live.
Trump Analytics FAQ
What does the price distribution chart show?expand_more
The price distribution chart ranks every exchange that lists TRUMP spot markets from the cheapest to the most expensive venue. It reveals where buyers get the best price and where sellers pay a premium.
What is HHI concentration?expand_more
The Herfindahl-Hirschman Index measures how concentrated TRUMP trading volume is. A high HHI means one or two exchanges dominate volume; a low HHI means liquidity is well distributed across many venues.
What does the spot vs perpetual volume split tell me?expand_more
It shows whether traders prefer to trade TRUMP outright (spot) or with leverage (perpetual futures). A strong perp share signals active speculation, while a dominant spot share indicates more organic buying and selling.
Why is the price spread between exchanges important?expand_more
The spread is the percentage difference between the cheapest and most expensive TRUMP price across venues. Narrow spreads mean efficient pricing; wide spreads create cross-exchange arbitrage opportunities.
Where does this analytics data come from?expand_more
All analytics on this page are computed from CoinCryptoRank's own first-party aggregation of order books, trades and tickers from 60+ exchanges. We do not rely on third-party market data vendors.
Trump Price & ChartsLive price, chart and market dataTrump MarketsAll trading pairs and exchanges comparedTrump AnalyticsPrice distribution, volume and concentrationTrump Historical DataDaily price history and volumeTrump ArbitrageCross-exchange spread matrixTrump Trading SignalsBUY/SELL signals with confidence scoresTrump Funding RatesFunding rates and APR comparedTrump NewsLatest news and analysis