Live snapshot
Bill right now
Bill is printing a constructive positive session. At $0.01, the coin has +1.10% on the day, $557.29K in 24h volume, and The current market cap sits near $112.2M.
Log in to your account.
Start your free account.
永续图表
Live perp feed
BILL / USDT
正在准备永续行情流
正在等待可见视口,然后打开交易所 WebSocket。
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Bill is printing a constructive positive session. At $0.01, the coin has +1.10% on the day, $557.29K in 24h volume, and The current market cap sits near $112.2M.
Liquidity footprint
The feed currently tracks 14 markets and 13 exchanges, so liquidity is more concentrated and moves can feel sharper. The most visible venues on this feed include Mexc, Biconomy, Bigone, Bitget, Btcturk, Digifinex.
Trading range
Today's range stretches from $0.01 to $0.01. That puts BILL near the upper half of the band and helps explain why the page text is different from other assets. Bill is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
可见 feed 份额
+<0.01%
24h range position
52.4%
市场状态
Balanced
追踪市场
14
来自第一方市场源的Bill实时市场行。SPOT和PERP分别显示,因此表格反映真实的交易所价格,而不是汇总的行情视图。
| Pair | Exchange | 价格 | Change 24h | 24h 成交量 |
|---|---|---|---|---|
| BILL/USDT Spot market | Hotcoin hotcoin | $0.01 | +1.53% | $333.25K |
| BILL/USDT Spot market | Bybit bybit | $0.01 | +1.81% | $240.16K |
| BILL/TRY Spot market | Btcturk btcturk | $0.01 | 0.00% | $217.65K |
| BILL/USD Spot market | Coinbase coinbase | $0.01 | 0.00% | $193.78K |
| BILL/USD Spot market | OKX okx | $0.01 | +0.09% | $154.5K |
| BILL/KRW Spot market | Bithumb bithumb | $0.01 | +1.28% | $153.9K |
| BILL/USDT Spot market | Kucoin kucoin | $0.01 | +1.44% | $107.39K |
| BILL/EUR Spot market | Bitvavo bitvavo | $0.01 | 0.00% | $87.29K |
| BILL/USDT Spot market | MEXC mexc | $0.01 | +0.02% | $58.64K |
| BILL/USDC Spot market | MEXC mexc | $0.01 | +0.02% | $56.7K |
| BILL/USDT Spot market | Bitget bitget | $0.01 | +1.72% | $40.27K |
| BILL/USDT Spot market | Htx htx | $0.01 | +0.71% | $22.92K |
| BILL/USDT Spot market | Btcturk btcturk | $0.01 | 0.00% | $21.78K |
| BILL/USDT Spot market | Xt xt | $0.01 | 0.00% | $21.22K |
| BILL/USDT Spot market | Bigone bigone | $0.01 | +1.21% | $11.56K |
| BILL/USDT Spot market | Digifinex digifinex | $0.01 | +1.63% | $2.69K |
| BILL/USDT Spot market | Biconomy biconomy | $0.01 | 0.00% | $33.32 |
| BILL/USDC Spot market | Backpack backpack | $0.01 | +0.02% | $0 |
| BILL/EUR Spot market | Bitstamp bitstamp | $0.01 | 0.00% | $0 |
| BILL/USD Spot market | Bitstamp bitstamp | $0.01 | +1.03% | $0 |
| BILL/ZEUR Spot market | Kraken kraken | $0.00 | +1.42% | $0 |
| BILL/ZUSD Spot market | Kraken kraken | $0.00 | +1.26% | $0 |
| BILL/USDT Spot market | Toobit toobit | $0.01 | 0.00% | $0 |
显示 1-10 / 共 23
| Pair | Exchange | 价格 | Change 24h | 24h 成交量 |
|---|---|---|---|---|
| BILL/USDT Perp market | OKX okx | $0.01 | +1.63% | $86.23M |
| BILL/USDT Perp market | Kucoin kucoin | $0.01 | +1.92% | $2M |
| BILL/USDT Perp market | Bingx bingx | $0.01 | +1.71% | $1.64M |
| BILL/USDT Perp market | Binance binance | $0.01 | +2.08% | $1.49M |
| BILL/USDT Perp market | Xt xt | $0.01 | 0.00% | $614.53K |
| BILL/USDT Perp market | Bitget bitget | $0.01 | 0.00% | $362.88K |
| BILL/USDT Perp market | Bybit bybit | $0.01 | +1.90% | $271.07K |
| BILL/USDT Perp market | Gate gate | $0.000113 | +1.99% | $132.69K |
| BILL/USDT Perp market | MEXC mexc | $0.01 | +2.36% | $115.13K |
| BILL/USDT Perp market | Bitunix bitunix | $0.01 | +1.81% | $110.55K |
| BILL/USDT Perp market | Blofin blofin | $0.01 | +3.01% | $32.15K |
| BILL/USDT Perp market | Pionex pionex | $0.01 | 0.00% | $12.52K |
| BILL/USDT Perp market | Aster aster | $0.01 | -0.63% | $11.06K |
| BILL/USDC Perp market | Deribit deribit | $0.01 | -0.81% | $453.95 |
显示 1-10 / 共 14
这些资产来自相同的实时源,为搜索引擎和用户提供与当前币种页面不同的内部路径。