Live snapshot
Bonk right now
Bonk is trading with a softer risk tone. At $0.00000289, the coin has -3.82% on the day, $22.14M in 24h volume, and The current market cap sits near $254.3M.
Log in to your account.
Start your free account.
Bonk (BONK) is trading lower around $0.00000289 with -3.82% over 24h, $22.14M in volume, and coverage across 31 active venues.
Perp grafiği
Live perp feed
BONK / USDT
Perp akışı hazırlanıyor
Borsa soketi açılmadan önce görünür bir görünüm alanı bekleniyor.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Bonk is trading with a softer risk tone. At $0.00000289, the coin has -3.82% on the day, $22.14M in 24h volume, and The current market cap sits near $254.3M.
Liquidity footprint
The feed currently tracks 47 markets and 31 exchanges, so liquidity is more concentrated and moves can feel sharper. The most visible venues on this feed include Biconomy, Bigone, Binanceus, Bitget, Bitrue, Btcturk.
Trading range
Today's range stretches from $0.00000288 to $0.00000289. That puts BONK near the upper half of the band and helps explain why the page text is different from other assets. Bonk is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
Görülebilir feed payı
+0.04%
24h range position
100.0%
Piyasa durumu
Cooling
Takip edilen piyasalar
47
Canlı piyasa satırları, birinci taraf piyasa akışından Bonk için alınır. SPOT ve PERP ayrı gösterilir, böylece tablo birleştirilmiş bir borsa görünümü yerine gerçek piyasa fiyatlarını yansıtır.
| Pair | Exchange | Fiyat | Change 24h | 24s hacim |
|---|---|---|---|---|
| BONK/USD Spot market | OKX okx | $0.00000288 | -5.51% | $351.52B |
| BONK/USDT Spot market | Binance binance | $0.00000289 | -5.25% | $5.4M |
| BONK/USDT Spot market | Coindcx coindcx | $0.00000289 | -5.25% | $5.4M |
| BONK/USDT Spot market | Bybit bybit | $0.00000289 | -5.38% | $2.48M |
| BONK/USD Spot market | Coinbase coinbase | $0.00000289 | 0.00% | $2.39M |
| BONK/USDT Spot market | OKX okx | $0.00000289 | -5.35% | $2.34M |
| BONK/TRY Spot market | Binance binance | $0.00000295 | -6.04% | $1.93M |
| BONK/ZUSD Spot market | Kraken kraken | $0.00000290 | +3.33% | $1.53M |
| BONK/USDT Spot market | Kucoin kucoin | $0.00000289 | -5.15% | $1.52M |
| BONK/USDT Spot market | Pionex pionex | $0.00000289 | 0.00% | $1.47M |
| BONK/TRY Spot market | Btcturk btcturk | $0.00000296 | 0.00% | $1.32M |
| BONK/USDT Spot market | MEXC mexc | $0.00000289 | -0.05% | $1.12M |
| BONK/XRP Spot market | Bitrue bitrue | $0.00000290 | -2.54% | $1.08M |
| BONK/USDT Spot market | Biconomy biconomy | $0.00000289 | 0.00% | $921.61K |
| BONK/USDT Spot market | Hotcoin hotcoin | $0.00000289 | -5.55% | $872.09K |
| BONK/USDT Spot market | Coinw coinw | $0.00000289 | -5.32% | $855.25K |
| BONK/USDT Spot market | Bitrue bitrue | $0.00000288 | -5.57% | $663.53K |
| BONK/KRW Spot market | Bithumb bithumb | $0.00000291 | -4.88% | $594.8K |
| BONK/USDC Spot market | Bitrue bitrue | $0.00000289 | -5.56% | $497.28K |
| BONK/USDT Spot market | Gate gate | $0.00000290 | -5.04% | $458.99K |
| BONK/USDT Spot market | Xt xt | $0.00000289 | 0.00% | $434.79K |
| BONK/USDT Spot market | Deepcoin deepcoin | $0.00000289 | -10.21% | $365.74K |
| BONK/USDC Spot market | Binance binance | $0.00000288 | -5.57% | $351.15K |
| BONK/USDT Spot market | Coinstore coinstore | $0.00000289 | -5.25% | $346.96K |
| BONK/USDT Spot market | Bitget bitget | $0.00000289 | -5.30% | $308.51K |
| BONK/USDT Spot market | Btcturk btcturk | $0.00000288 | 0.00% | $261.91K |
| BONK/USDC Spot market | Gate gate | $0.00000288 | -5.91% | $260.53K |
| BONK/EUR Spot market | Bitvavo bitvavo | $0.00000288 | 0.00% | $226.35K |
| BONK/USDC Spot market | Whitebit whitebit | $0.00000290 | -4.29% | $209.61K |
| BONK/USDT Spot market | Htx htx | $0.00000293 | -8.55% | $206.34K |
| BONK/USDC Spot market | Coinw coinw | $0.00000288 | -5.57% | $182.86K |
| BONK/USDC Spot market | Biconomy biconomy | $0.00000288 | 0.00% | $135.77K |
| BONK/USD Spot market | Cryptocom cryptocom | $0.00000288 | -4.91% | $111.9K |
| BONK/USDC Spot market | OKX okx | $0.00000287 | -5.68% | $77.53K |
| BONK/USDC Spot market | MEXC mexc | $0.00000289 | -0.05% | $56.13K |
| BONK/USD Spot market | Gate gate | $0.00000287 | -5.73% | $39.37K |
| BONK/TRY Spot market | OKX okx | $0.00000296 | -4.21% | $34.96K |
| BONK/USDT Spot market | Cryptocom cryptocom | $0.00000289 | -4.72% | $31.37K |
| BONK/TRY Spot market | Whitebit whitebit | $0.00000298 | -4.43% | $30.04K |
| BONK/USD Spot market | Btse btse | $0.00000289 | -4.93% | $25.4K |
| BONK/USD Spot market | Binanceus binanceus | $0.00000284 | -7.19% | $16.26K |
| BONK/USDT Spot market | Bigone bigone | $0.00000289 | -5.38% | $13.29K |
| BONK/USDT Spot market | Btse btse | $0.00000289 | -5.25% | $11.02K |
| BONK/USDC Spot market | Bybit bybit | $0.00000293 | -2.85% | $7.73K |
| BONK/IDR Spot market | Indodax indodax | $0.00000300 | 0.00% | $7.07K |
| BONK/INR Spot market | Coindcx coindcx | $0.00000307 | -5.24% | $5.9K |
| BONK/USDT Spot market | Binanceus binanceus | $0.00000302 | -1.63% | $5.89K |
| BONK/RLUSD Spot market | Gemini gemini | $0.00000288 | 0.00% | $4.7K |
| BONK/USDC Spot market | Gemini gemini | $0.00000288 | 0.00% | $4.69K |
| BONK/USD Spot market | Gemini gemini | $0.00000288 | 0.00% | $4.69K |
| BONK/EUR Spot market | OKX okx | $0.00000292 | -3.19% | $2.21K |
| BONK/USDC Spot market | Btse btse | $0.00000288 | -5.54% | $955.23 |
| BONK/USDT Spot market | Poloniex poloniex | $0.00000283 | -10.32% | $39.26 |
| BONK/USDC Spot market | Backpack backpack | $0.00000288 | -0.05% | $0 |
| BONK/EUR Spot market | Bitstamp bitstamp | $0.00000290 | -5.82% | $0 |
| BONK/USD Spot market | Bitstamp bitstamp | $0.00000289 | -5.25% | $0 |
| BONK/GUSD Spot market | Gemini gemini | $0.00 | 0.00% | $0 |
| BONK/USDT Spot market | Indodax indodax | $0.00000270 | 0.00% | $0 |
| BONK/KRW Spot market | Korbit korbit | $0.00000306 | 0.00% | $0 |
| BONK/ZEUR Spot market | Kraken kraken | $0.00 | +3.58% | $0 |
| BONK/USDT Spot market | Lbank lbank | $0.00000288 | -4.95% | $0 |
| BONK/USDT Spot market | Toobit toobit | $0.00000289 | 0.00% | $0 |
| BONK/INR Spot market | Wazirx wazirx | $0.00000328 | 0.00% | $0 |
| BONK/USDT Spot market | Wazirx wazirx | $0.00000290 | 0.00% | $0 |
Gösterilen 1-10 / 64
| Pair | Exchange | Fiyat | Change 24h | 24s hacim |
|---|---|---|---|---|
| BONK/USDT Perp market | OKX okx | $0.00000288 | -5.29% | $3.68T |
| BONK/USDT Perp market | Xt xt | $0.00000289 | 0.00% | $44.32M |
| BONK/USDT Perp market | Binance binance | $0.00000289 | -5.38% | $44.31M |
| BONK/USDT Perp market | Bingx bingx | $0.00000289 | -5.23% | $8.46M |
| BONK/USDC Perp market | Binance binance | $0.00000288 | -5.48% | $4.15M |
| BONK/USDT Perp market | MEXC mexc | $0.00000289 | -10.11% | $4.04M |
| BONK/USDT Perp market | Whitebit whitebit | $0.00000287 | 0.00% | $3.68M |
| BONK/USDT Perp market | Bitget bitget | $0.00000289 | 0.00% | $3.68M |
| BONK/USDT Perp market | Bitunix bitunix | $0.00000289 | -99.91% | $1.96M |
| BONK/USDT Perp market | Gate gate | $0.00 | -5.31% | $1.3M |
| BONK/USDT Perp market | Pionex pionex | $0.00000289 | 0.00% | $509.38K |
| BONK/USDC Perp market | Bingx bingx | $0.00000289 | -5.20% | $382.27K |
| BONK/USDC Perp market | Bitunix bitunix | $0.00000288 | -99.91% | $130.96K |
| BONK/USDC Perp market | Bitget bitget | $0.00000288 | 0.00% | $24.27K |
| BONK/USD Perp market | Dydx dydx | $0.00000289 | -5.28% | $5.08K |
Gösterilen 1-10 / 15
Bu varlıklar aynı canlı akıştan çekilir ve arama motorlarına ve kullanıcılara mevcut coin sayfasından farklı bir dahili yol sunar.