Live snapshot
Skr right now
Skr is printing a constructive positive session. At $0.01, the coin has +0.04% on the day, $2.43M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Log in to your account.
Start your free account.
Skr (SKR) is trading higher around $0.01 with +0.04% over 24h, $2.43M in volume, and coverage across 19 narrower venues.
Graphique perp
Live perp feed
SKR / USDT
Préparation du flux perp
En attente d’un viewport visible avant d’ouvrir le socket de l’échange.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Skr is printing a constructive positive session. At $0.01, the coin has +0.04% on the day, $2.43M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Liquidity footprint
The feed currently tracks 21 markets and 19 exchanges, so liquidity is more concentrated and moves can feel sharper. The most visible venues on this feed include Btse, Biconomy, Bigone, Bitget, Bitrue, Bybit.
Trading range
Today's range stretches from $0.01 to $0.01. That puts SKR near the upper half of the band and helps explain why the page text is different from other assets. Skr is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
Part du feed visible
+0.01%
24h range position
100.0%
Condition du marché
Balanced
Marchés suivis
21
Lignes de marché en direct pour Skr depuis le flux de marché propriétaire. SPOT et PERP sont affichés séparément afin que le tableau reflète les prix réels propres à chaque place et non une vue de ticker agrégée.
| Pair | Exchange | Prix | Change 24h | Volume 24h |
|---|---|---|---|---|
| SKR/USDT Spot market | Htx htx | $0.01 | +0.11% | $432.78K |
| SKR/USD Spot market | Coinbase coinbase | $0.01 | 0.00% | $397.67K |
| SKR/USDT Spot market | Hotcoin hotcoin | $0.01 | +0.15% | $377.43K |
| SKR/USDT Spot market | Bybit bybit | $0.01 | +0.04% | $291.18K |
| SKR/USDT Spot market | Biconomy biconomy | $0.01 | 0.00% | $290.48K |
| SKR/KRW Spot market | Upbit upbit | $0.02 | 0.00% | $282.66K |
| SKR/ZUSD Spot market | Kraken kraken | $0.01 | -2.18% | $147.38K |
| SKR/USDT Spot market | Gate gate | $0.01 | 0.00% | $93.59K |
| SKR/KRW Spot market | Bithumb bithumb | $0.01 | +0.91% | $70.17K |
| SKR/USDT Spot market | MEXC mexc | $0.01 | 0.00% | $55.92K |
| SKR/USDT Spot market | Bitrue bitrue | $0.01 | +0.17% | $54.64K |
| SKR/USDT Spot market | Xt xt | $0.01 | 0.00% | $29.1K |
| SKR/USDT Spot market | Coindcx coindcx | $0.01 | -0.08% | $16.45K |
| SKR/USDT Spot market | Kucoin kucoin | $0.01 | -0.08% | $16.45K |
| SKR/USDT Spot market | Bigone bigone | $0.01 | -0.39% | $6.29K |
| SKR/USDT Spot market | Bitget bitget | $0.01 | +0.07% | $5.54K |
| SKR/USDT Spot market | Btse btse | $0.01 | -0.24% | $4.92K |
| SKR/USD Spot market | Cryptocom cryptocom | $0.01 | +1.17% | $817.6 |
| SKR/USD Spot market | Btse btse | $0.01 | +3.27% | $711.58 |
| SKR/USDC Spot market | Btse btse | $0.01 | +3.27% | $352.81 |
| SKR/IDR Spot market | Indodax indodax | $0.01 | 0.00% | $17.03 |
| SKR/USDC Spot market | Backpack backpack | $0.01 | 0.00% | $0 |
| SKR/EUR Spot market | Bitstamp bitstamp | $0.01 | 0.00% | $0 |
| SKR/USD Spot market | Bitstamp bitstamp | $0.01 | +0.37% | $0 |
| SKR/KRW Spot market | Coinone coinone | $0.01 | 0.00% | $0 |
| SKR/ZEUR Spot market | Kraken kraken | $0.00 | -2.45% | $0 |
| SKR/USDT Spot market | Lbank lbank | $0.01 | +0.24% | $0 |
| SKR/USDT Spot market | Toobit toobit | $0.01 | 0.00% | $0 |
| SKR/BTC Spot market | Upbit upbit | $0.01 | 0.00% | $0 |
| SKR/USDT Spot market | Upbit upbit | $0.02 | 0.00% | $0 |
Affichage de 1 à 10 sur 30
| Pair | Exchange | Prix | Change 24h | Volume 24h |
|---|---|---|---|---|
| SKR/USDC Perp market | Hyperliquid hyperliquid | $0.01 | -96.24% | $1.66M |
| SKR/USDT Perp market | Binance binance | $0.01 | +0.08% | $1.2M |
| SKR/USDT Perp market | Bingx bingx | $0.01 | +0.40% | $1.02M |
| SKR/USDT Perp market | Bybit bybit | $0.01 | +0.11% | $516.96K |
| SKR/USDC Perp market | Lighter lighter | $0.01 | -1.90% | $437.48K |
| SKR/USDT Perp market | Pionex pionex | $0.01 | 0.00% | $186.99K |
| SKR/USDT Perp market | Bitget bitget | $0.01 | 0.00% | $112.1K |
| SKR/USDT Perp market | MEXC mexc | $0.01 | -0.23% | $108.04K |
| SKR/USDT Perp market | Bitunix bitunix | $0.01 | +0.05% | $99.96K |
| SKR/USDT Perp market | Kucoin kucoin | $0.01 | -0.12% | $86.22K |
| SKR/USDT Perp market | Gate gate | $0.000132 | +0.02% | $57.11K |
| SKR/USDT Perp market | Xt xt | $0.01 | 0.00% | $41.54K |
| SKR/USDT Perp market | Blofin blofin | $0.02 | -2.10% | $39.08K |
| SKR/USDT Perp market | Aster aster | $0.01 | +0.13% | $15.39K |
Affichage de 1 à 10 sur 14
Ces actifs sont extraits du même flux en direct et offrent aux moteurs de recherche et aux utilisateurs un chemin interne différent de la page de la crypto actuelle.