Live snapshot
Skr right now
Skr is trading with a softer risk tone. At $0.01, the coin has -4.58% on the day, $3.8M in 24h volume, and The current market cap sits near $95.02M.
Log in to your account.
Start your free account.
Skr (SKR) is trading lower around $0.01 with -4.58% over 24h, $3.8M in volume, and coverage across 19 narrower venues.
Biểu đồ perp
Live perp feed
SKR / USDT
Đang chuẩn bị luồng perp
Đang chờ khu vực hiện thị trước khi mở kết nối sàn.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Skr is trading with a softer risk tone. At $0.01, the coin has -4.58% on the day, $3.8M in 24h volume, and The current market cap sits near $95.02M.
Liquidity footprint
The feed currently tracks 21 markets and 19 exchanges, so liquidity is more concentrated and moves can feel sharper. The most visible venues on this feed include Btse, Biconomy, Bigone, Bitget, Bitrue, Bybit.
Trading range
Today's range stretches from $0.01 to $0.01. That puts SKR near the upper half of the band and helps explain why the page text is different from other assets. Skr is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
Tỷ lệ feed hiển thị
+0.01%
24h range position
65.9%
Tình trạng thị trường
Cooling
Thị trường được theo dõi
21
Các hàng thị trường trực tiếp cho Skr từ nguồn dữ liệu thị trường nội bộ. SPOT và PERP được hiển thị riêng để bảng phản ánh giá thực theo từng sàn thay vì chế độ xem ticker tổng hợp.
| Pair | Exchange | Giá | Change 24h | Khối lượng 24h |
|---|---|---|---|---|
| SKR/USDT Spot market | Htx htx | $0.01 | -1.13% | $1.31M |
| SKR/USD Spot market | Coinbase coinbase | $0.01 | 0.00% | $551.17K |
| SKR/USDT Spot market | Bybit bybit | $0.01 | -8.63% | $465.62K |
| SKR/USDT Spot market | Hotcoin hotcoin | $0.01 | -8.75% | $454.01K |
| SKR/USD Spot market | Jupiter jupiter | $0.01 | 0.00% | $332.99K |
| SKR/USDT Spot market | Biconomy biconomy | $0.01 | 0.00% | $292.95K |
| SKR/KRW Spot market | Upbit upbit | $0.02 | 0.00% | $282.66K |
| SKR/USDT Spot market | Gate gate | $0.01 | -8.81% | $278.12K |
| SKR/ZUSD Spot market | Kraken kraken | $0.01 | -1.12% | $210.82K |
| SKR/KRW Spot market | Bithumb bithumb | $0.01 | -8.12% | $141.64K |
| SKR/USDT Spot market | Bitrue bitrue | $0.01 | -8.73% | $62.54K |
| SKR/USDT Spot market | MEXC mexc | $0.01 | -0.08% | $62.15K |
| SKR/USDT Spot market | Xt xt | $0.01 | 0.00% | $46.53K |
| SKR/USDT Spot market | Coindcx coindcx | $0.01 | -8.26% | $17.51K |
| SKR/USDT Spot market | Kucoin kucoin | $0.01 | -8.26% | $17.51K |
| SKR/USDT Spot market | Bitget bitget | $0.01 | -8.53% | $8.4K |
| SKR/USDT Spot market | Bigone bigone | $0.01 | -7.93% | $7.31K |
| SKR/USDT Spot market | Btse btse | $0.01 | -11.89% | $4.36K |
| SKR/USD Spot market | Cryptocom cryptocom | $0.01 | -4.32% | $797.42 |
| SKR/USD Spot market | Btse btse | $0.01 | -8.95% | $653.69 |
| SKR/USDC Spot market | Btse btse | $0.01 | -8.93% | $334.63 |
| SKR/IDR Spot market | Indodax indodax | $0.01 | 0.00% | $68.42 |
| SKR/EUR Spot market | Bitstamp bitstamp | $0.01 | 0.00% | $0 |
| SKR/USD Spot market | Bitstamp bitstamp | $0.01 | -4.24% | $0 |
| SKR/KRW Spot market | Coinone coinone | $0.01 | 0.00% | $0 |
| SKR/ZEUR Spot market | Kraken kraken | $0.00 | -1.10% | $0 |
| SKR/USDT Spot market | Lbank lbank | $0.01 | -8.21% | $0 |
| SKR/USDT Spot market | Toobit toobit | $0.01 | 0.00% | $0 |
| SKR/BTC Spot market | Upbit upbit | $0.01 | 0.00% | $0 |
| SKR/USDT Spot market | Upbit upbit | $0.02 | 0.00% | $0 |
Hiển thị 1-10 trong 30
| Pair | Exchange | Giá | Change 24h | Khối lượng 24h |
|---|---|---|---|---|
| SKR/USDC Perp market | Hyperliquid hyperliquid | $0.01 | -96.62% | $3.69M |
| SKR/USDT Perp market | Binance binance | $0.01 | -8.66% | $2.26M |
| SKR/USDT Perp market | Bingx bingx | $0.01 | -8.46% | $1.72M |
| SKR/USDT Perp market | Bybit bybit | $0.01 | -8.73% | $1.05M |
| SKR/USDC Perp market | Lighter lighter | $0.01 | -3.79% | $749.2K |
| SKR/USDT Perp market | Pionex pionex | $0.01 | 0.00% | $298.71K |
| SKR/USDT Perp market | MEXC mexc | $0.01 | -1.43% | $210.32K |
| SKR/USDT Perp market | Bitget bitget | $0.01 | 0.00% | $190.11K |
| SKR/USDT Perp market | Bitunix bitunix | $0.01 | -8.50% | $128.98K |
| SKR/USDT Perp market | Gate gate | $0.000130 | -8.71% | $119.04K |
| SKR/USDT Perp market | Kucoin kucoin | $0.01 | -8.58% | $107.62K |
| SKR/USDT Perp market | Xt xt | $0.01 | 0.00% | $78.28K |
| SKR/USDT Perp market | Blofin blofin | $0.02 | -2.10% | $39.06K |
| SKR/USDT Perp market | Aster aster | $0.01 | -8.60% | $18.55K |
Hiển thị 1-10 trong 14
Các tài sản này được lấy từ cùng một nguồn dữ liệu trực tiếp và cung cấp cho công cụ tìm kiếm cũng như người dùng một đường nội bộ khác so với trang coin hiện tại.