Live snapshot
Strk right now
Strk is trading with a softer risk tone. At $0.04, the coin has -3.39% on the day, $31.67M in 24h volume, and The current market cap sits near $1.43M.
Log in to your account.
Start your free account.
Strk (STRK) is trading lower around $0.04 with -3.39% over 24h, $31.67M in volume, and coverage across 26 active venues.
Graphique perp
Live perp feed
STRK / USDT
Préparation du flux perp
En attente d’un viewport visible avant d’ouvrir le socket de l’échange.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Strk is trading with a softer risk tone. At $0.04, the coin has -3.39% on the day, $31.67M in 24h volume, and The current market cap sits near $1.43M.
Liquidity footprint
The feed currently tracks 33 markets and 26 exchanges, so liquidity is more concentrated and moves can feel sharper. The most visible venues on this feed include Biconomy, Bigone, Bitcastle, Bitget, Bitrue, Btcturk.
Trading range
Today's range stretches from $0.04 to $0.04. That puts STRK near the upper half of the band and helps explain why the page text is different from other assets. Strk is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
Part du feed visible
+0.06%
24h range position
61.1%
Condition du marché
Cooling
Marchés suivis
33
Lignes de marché en direct pour Strk depuis le flux de marché propriétaire. SPOT et PERP sont affichés séparément afin que le tableau reflète les prix réels propres à chaque place et non une vue de ticker agrégée.
| Pair | Exchange | Prix | Change 24h | Volume 24h |
|---|---|---|---|---|
| STRK/USD Spot market | OKX okx | $0.04 | -4.72% | $17.28M |
| STRK/USDT Spot market | Binance binance | $0.04 | -4.13% | $10.93M |
| STRK/USDT Spot market | Coindcx coindcx | $0.04 | -4.26% | $10.92M |
| STRK/USDT Spot market | Whitebit whitebit | $0.04 | -4.31% | $8.39M |
| STRK/USDT Spot market | OKX okx | $0.04 | -4.09% | $8.12M |
| STRK/USDT Spot market | Bybit bybit | $0.04 | -4.07% | $5.65M |
| STRK/USDT Spot market | Gate gate | $0.04 | -4.19% | $4.16M |
| STRK/USD Spot market | Coinbase coinbase | $0.04 | 0.00% | $3.55M |
| STRK/USDT Spot market | Whitebit whitebit | $0.04 | -4.07% | $3.1M |
| STRK/USDT Spot market | Bitrue bitrue | $0.04 | -4.24% | $1.76M |
| STRK/USDT Spot market | Biconomy biconomy | $0.04 | 0.00% | $1.69M |
| STRK/USDT Spot market | Bitcastle bitcastle | $0.04 | 0.00% | $1.62M |
| STRK/TRY Spot market | Binance binance | $0.04 | -4.53% | $1.51M |
| STRK/USDC Spot market | Binance binance | $0.04 | -4.25% | $1.48M |
| STRK/USDT Spot market | Hotcoin hotcoin | $0.04 | -4.24% | $1.4M |
| STRK/USDT Spot market | MEXC mexc | $0.04 | -0.04% | $1.32M |
| STRK/USDT Spot market | Htx htx | $0.03 | -8.73% | $1.32M |
| STRK/USDT Spot market | Coinw coinw | $0.04 | -4.20% | $1.14M |
| STRK/USDT Spot market | Xt xt | $0.04 | 0.00% | $1.09M |
| STRK/ZUSD Spot market | Kraken kraken | $0.04 | +3.74% | $949.03K |
| STRK/KRW Spot market | Bithumb bithumb | $0.04 | -4.28% | $902.11K |
| STRK/USDT Spot market | Bitget bitget | $0.04 | -4.19% | $871.55K |
| STRK/USDT Spot market | Kucoin kucoin | $0.04 | -4.00% | $839.06K |
| STRK/TRY Spot market | Btcturk btcturk | $0.05 | 0.00% | $720.33K |
| STRK/USD Spot market | Btse btse | $0.04 | -4.69% | $551.39K |
| STRK/USDT Spot market | Pionex pionex | $0.04 | 0.00% | $369.85K |
| STRK/USDT Spot market | Bigone bigone | $0.04 | -3.06% | $307.23K |
| STRK/USDC Spot market | Biconomy biconomy | $0.04 | 0.00% | $282.87K |
| STRK/USDT Spot market | Btcturk btcturk | $0.04 | 0.00% | $258.61K |
| STRK/EUR Spot market | Bitvavo bitvavo | $0.04 | 0.00% | $206.43K |
| STRK/USDT Spot market | Coinstore coinstore | $0.04 | -4.25% | $175.57K |
| STRK/EUR Spot market | Whitebit whitebit | $0.04 | -3.87% | $160.71K |
| STRK/USDC Spot market | Gate gate | $0.04 | -4.48% | $137.14K |
| STRK/USDC Spot market | Bybit bybit | $0.04 | -4.74% | $127.09K |
| STRK/BTC Spot market | Whitebit whitebit | $0.04 | +1.75% | $67.46K |
| STRK/USDC Spot market | OKX okx | $0.04 | -3.05% | $61.01K |
| STRK/USD Spot market | Cryptocom cryptocom | $0.04 | -3.86% | $59.74K |
| STRK/USDC Spot market | MEXC mexc | $0.04 | -0.04% | $56.37K |
| STRK/MYR Spot market | Luno luno | $0.04 | 0.00% | $55.53K |
| STRK/TRY Spot market | OKX okx | $0.04 | -4.43% | $31.36K |
| STRK/EUR Spot market | OKX okx | $0.04 | -4.10% | $22K |
| STRK/USDT Spot market | Btse btse | $0.04 | -4.94% | $18.25K |
| STRK/KRW Spot market | Coinone coinone | $0.04 | 0.00% | $14.64K |
| STRK/IDR Spot market | Indodax indodax | $0.05 | 0.00% | $13.26K |
| STRK/INR Spot market | Coindcx coindcx | $0.05 | -4.85% | $3.29K |
| STRK/USDC Spot market | Btse btse | $0.04 | -4.68% | $1.46K |
| STRK/USDT Spot market | Poloniex poloniex | $0.04 | -4.55% | $1.36K |
| STRK/USDT Spot market | Cryptocom cryptocom | $0.04 | -6.39% | $1.24K |
| STRK/KRW Spot market | Korbit korbit | $0.04 | -1.97% | $662.34 |
| STRK/USDC Spot market | Backpack backpack | $0.04 | -0.05% | $0 |
| STRK/USDC Spot market | Backpack backpack | $0.04 | 0.00% | $0 |
| STRK/EUR Spot market | Bitstamp bitstamp | $0.04 | -2.48% | $0 |
| STRK/USD Spot market | Bitstamp bitstamp | $0.05 | 0.00% | $0 |
| STRK/ETH Spot market | Btse btse | $0.03 | 0.00% | $0 |
| STRK/ZEUR Spot market | Kraken kraken | $0.00 | +4.11% | $0 |
| STRK/USDT Spot market | Lbank lbank | $0.04 | -3.48% | $0 |
| STRK/USDT Spot market | Toobit toobit | $0.04 | 0.00% | $0 |
| STRK/USDT Spot market | Wazirx wazirx | $0.05 | 0.00% | $0 |
Affichage de 1 à 10 sur 58
| Pair | Exchange | Prix | Change 24h | Volume 24h |
|---|---|---|---|---|
| STRK/USDT Perp market | OKX okx | $0.04 | -4.19% | $951.8M |
| STRK/USDT Perp market | Binance binance | $0.04 | -4.32% | $65.88M |
| STRK/USDT Perp market | Bybit bybit | $0.04 | -4.38% | $38M |
| STRK/USDT Perp market | Bingx bingx | $0.04 | -3.83% | $13.49M |
| STRK/USDT Perp market | Xt xt | $0.04 | 0.00% | $9.94M |
| STRK/USDT Perp market | Whitebit whitebit | $0.04 | 0.00% | $8.41M |
| STRK/USDT Perp market | MEXC mexc | $0.04 | -0.79% | $7.54M |
| STRK/USDT Perp market | Bitget bitget | $0.04 | 0.00% | $6.93M |
| STRK/USDT Perp market | Bitunix bitunix | $0.04 | -4.15% | $3.71M |
| STRK/USDT Perp market | Grvt grvt | $0.04 | -3.98% | $3.49M |
| STRK/USDC Perp market | Hyperliquid hyperliquid | $0.04 | -95.08% | $3.3M |
| STRK/USDT Perp market | Phemex phemex | $0.04 | -3.96% | $2.81M |
| STRK/USDT Perp market | Blofin blofin | $0.04 | -0.28% | $2.47M |
| STRK/USDT Perp market | Gate gate | $0.04 | -4.38% | $2.27M |
| STRK/USDT Perp market | Deepcoin deepcoin | $0.04 | -0.63% | $1.74M |
| STRK/USDT Perp market | Kucoin kucoin | $0.04 | -4.34% | $1.62M |
| STRK/USDC Perp market | Lighter lighter | $0.04 | +3.18% | $616.08K |
| STRK/USDT Perp market | Aster aster | $0.04 | -4.05% | $518.41K |
| STRK/USDC Perp market | Bingx bingx | $0.04 | -3.92% | $492.82K |
| STRK/USDT Perp market | Pionex pionex | $0.04 | 0.00% | $384.26K |
| STRK/USD Perp market | Btse btse | $0.04 | -4.27% | $292K |
| STRK/USDC Perp market | Deribit deribit | $0.04 | -3.67% | $278.77K |
| STRK/USDC Perp market | Bitget bitget | $0.04 | 0.00% | $213.9K |
| STRK/USDC Perp market | MEXC mexc | $0.04 | -0.25% | $156.99K |
| STRK/USDC Perp market | Bybit bybit | $0.04 | -5.54% | $41.78K |
| STRK/USD Perp market | Dydx dydx | $0.04 | -4.25% | $4.15K |
Affichage de 1 à 10 sur 26
Ces actifs sont extraits du même flux en direct et offrent aux moteurs de recherche et aux utilisateurs un chemin interne différent de la page de la crypto actuelle.