Live snapshot
Pepe right now
Pepe is trading with a softer risk tone. At $0.00000387, the coin has -2.80% on the day, $46.55M in 24h volume, and The current market cap sits near $1.63B.
Log in to your account.
Start your free account.
Pepe (PEPE) is trading lower around $0.00000387 with -2.80% over 24h, $46.55M in volume, and coverage across 37 active venues.
Gráfico perp
Live perp feed
PEPE / USDT
Preparando streaming perp
Esperando una ventana visible antes de abrir el socket del exchange.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Pepe is trading with a softer risk tone. At $0.00000387, the coin has -2.80% on the day, $46.55M in 24h volume, and The current market cap sits near $1.63B.
Liquidity footprint
The feed currently tracks 58 markets and 37 exchanges, which usually supports tighter spreads and faster discovery. The most visible venues on this feed include Biconomy, Binance, Bitget, Bitrue, Bitvavo, Btse.
Trading range
Today's range stretches from $0.00000386 to $0.00000387. That puts PEPE near the upper half of the band and helps explain why the page text is different from other assets. Pepe is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
Participación del feed visible
+0.31%
24h range position
100.0%
Condición del mercado
Cooling
Mercados rastreados
58
Filas de mercado en vivo para Pepe desde el feed de mercado de primera mano. SPOT y PERP se muestran por separado para que la tabla refleje los precios reales específicos de cada mercado en lugar de una vista de ticker agregada.
| Pair | Exchange | Precio | Change 24h | Volumen 24h |
|---|---|---|---|---|
| PEPE/USD Spot market | OKX okx | $0.00000385 | -3.65% | $414.47B |
| PEPE/USDT Spot market | Binance binance | $0.00000387 | -3.25% | $12.11M |
| PEPE/USDT Spot market | Coindcx coindcx | $0.00000387 | -3.25% | $12.11M |
| PEPE/USDT Spot market | Whitebit whitebit | $0.00000385 | -3.63% | $8.58M |
| PEPE/USDT Spot market | Bybit bybit | $0.00000387 | -3.45% | $5.52M |
| PEPE/USDT Spot market | OKX okx | $0.00000387 | -3.44% | $4.84M |
| PEPE/USDT Spot market | Gate gate | $0.00000387 | -3.44% | $3.9M |
| PEPE/USDT Spot market | Kucoin kucoin | $0.00000387 | -3.39% | $3.77M |
| PEPE/USDT Spot market | Xt xt | $0.00000387 | 0.00% | $3.63M |
| PEPE/USDT Spot market | Whitebit whitebit | $0.00000387 | -3.46% | $3.49M |
| PEPE/USDT Spot market | Poloniex poloniex | $0.00000387 | -3.49% | $3.31M |
| PEPE/TRY Spot market | Binance binance | $0.00000394 | -3.26% | $2.93M |
| PEPE/USDT Spot market | Bitrue bitrue | $0.00000388 | -3.00% | $2.46M |
| PEPE/XRP Spot market | Bitrue bitrue | $0.00000389 | -1.63% | $2.35M |
| PEPE/USDT Spot market | Phemex phemex | $0.00000386 | -3.74% | $2.25M |
| PEPE/USDT Spot market | Coinw coinw | $0.00000387 | -3.47% | $2.22M |
| PEPE/USDC Spot market | Binance binance | $0.00000386 | -3.50% | $1.78M |
| PEPE/USDT Spot market | Biconomy biconomy | $0.00000387 | 0.00% | $1.72M |
| PEPE/USD Spot market | Coinbase coinbase | $0.00000386 | 0.00% | $1.17M |
| PEPE/KRW Spot market | Upbit upbit | $0.00000389 | 0.00% | $1.09M |
| PEPE/KRW Spot market | Bithumb bithumb | $0.00000395 | -1.85% | $1.08M |
| PEPE/EUR Spot market | Bitvavo bitvavo | $0.00000386 | 0.00% | $977.66K |
| PEPE/TRY Spot market | Btcturk btcturk | $0.00000394 | 0.00% | $895.13K |
| PEPE/USDT Spot market | Bitget bitget | $0.00000387 | -3.45% | $864.5K |
| PEPE/USDC Spot market | Bitrue bitrue | $0.00000387 | -3.49% | $785.17K |
| PEPE/EUR Spot market | Whitebit whitebit | $0.00000387 | -3.37% | $779.62K |
| PEPE/EUR Spot market | Binance binance | $0.00000387 | -3.10% | $640.81K |
| PEPE/USDC Spot market | Biconomy biconomy | $0.00000387 | 0.00% | $586.48K |
| PEPE/USDT Spot market | MEXC mexc | $0.00000387 | -0.03% | $530.78K |
| PEPE/TRY Spot market | Whitebit whitebit | $0.00000394 | -3.30% | $499.38K |
| PEPE/USD Spot market | Btse btse | $0.00000386 | -3.50% | $486.16K |
| PEPE/USDC Spot market | Whitebit whitebit | $0.00000386 | -3.60% | $383.64K |
| PEPE/USDT Spot market | Coinstore coinstore | $0.00000387 | -3.40% | $378.11K |
| PEPE/USDC Spot market | Coinw coinw | $0.00000386 | -3.50% | $377.34K |
| PEPE/USDT Spot market | Digifinex digifinex | $0.00000387 | -3.44% | $362.48K |
| PEPE/USDT Spot market | Hotcoin hotcoin | $0.00000387 | -3.49% | $325.67K |
| PEPE/USDT Spot market | Pionex pionex | $0.00000387 | 0.00% | $289.07K |
| PEPE/USDC Spot market | OKX okx | $0.00000386 | -3.42% | $223.35K |
| PEPE/USDT Spot market | Btcturk btcturk | $0.00000386 | 0.00% | $180.68K |
| PEPE/IDR Spot market | Indodax indodax | $0.00000395 | 0.00% | $167.4K |
| PEPE/USDT Spot market | Bitcastle bitcastle | $0.00000386 | 0.00% | $167.38K |
| PEPE/USDT Spot market | Btse btse | $0.00000387 | -3.66% | $132.91K |
| PEPE/USD Spot market | Binanceus binanceus | $0.00000389 | -2.51% | $108.28K |
| PEPE/USD Spot market | Bitso bitso | $0.00000387 | 0.00% | $106.98K |
| PEPE/FDUSD Spot market | Binance binance | $0.00000387 | -3.24% | $106.45K |
| PEPE/BRL Spot market | Binance binance | $0.00000384 | -3.15% | $93.88K |
| PEPE/USDT Spot market | Bigone bigone | $0.00000387 | -1.29% | $78.46K |
| PEPE/USDT Spot market | Htx htx | $0.00000387 | -0.79% | $67.25K |
| PEPE/EUR Spot market | MEXC mexc | $0.00000386 | -0.04% | $61.9K |
| PEPE/USDC Spot market | Bybit bybit | $0.00000386 | -3.23% | $60.41K |
| PEPE/USDC Spot market | MEXC mexc | $0.00000386 | -0.03% | $55.88K |
| PEPE/USD Spot market | Cryptocom cryptocom | $0.00000386 | -3.55% | $48.86K |
| PEPE/JPY Spot market | Binance binance | $0.00000398 | -3.48% | $44.51K |
| PEPE/USD1 Spot market | Binance binance | $0.00000386 | -2.77% | $44.06K |
| PEPE/USD Spot market | Gate gate | $0.00000386 | -3.42% | $35.66K |
| PEPE/USDC Spot market | Gate gate | $0.00000386 | -3.40% | $29.07K |
| PEPE/USDT Spot market | Cryptocom cryptocom | $0.00000387 | -3.33% | $26.61K |
| PEPE/KRW Spot market | Coinone coinone | $0.00000395 | 0.00% | $20.83K |
| PEPE/TRY Spot market | OKX okx | $0.00000394 | -3.44% | $18.93K |
| PEPE/EUR Spot market | Bybit bybit | $0.00000387 | -3.15% | $17.74K |
| PEPE/EUR Spot market | OKX okx | $0.00000388 | -3.31% | $15.54K |
| PEPE/KRW Spot market | Korbit korbit | $0.00000388 | -3.70% | $15K |
| PEPE/USD1 Spot market | Xt xt | $0.00000386 | 0.00% | $13.21K |
| PEPE/USDC Spot market | Kucoin kucoin | $0.00000386 | -3.32% | $12.54K |
| PEPE/USDC Spot market | Btse btse | $0.00000387 | -3.49% | $11.37K |
| PEPE/INR Spot market | Coindcx coindcx | $0.00000405 | -3.17% | $10.7K |
| PEPE/USDC Spot market | Gemini gemini | $0.00000386 | 0.00% | $9.12K |
| PEPE/USD Spot market | Gemini gemini | $0.00000386 | 0.00% | $9.11K |
| PEPE/RLUSD Spot market | Gemini gemini | $0.00000386 | 0.00% | $7.25K |
| PEPE/USDC Spot market | Bitget bitget | $0.00000386 | -3.45% | $7.15K |
| PEPE/USD Spot market | Bitfinex bitfinex | $0.00000386 | -3.74% | $4.78K |
| PEPE/USDT Spot market | Binanceus binanceus | $0.00000386 | -2.77% | $986.77 |
| PEPE/USDT Spot market | Deepcoin deepcoin | $0.00000387 | -0.67% | $558.77 |
| PEPE/U Spot market | Binance binance | $0.00000387 | -3.01% | $431.74 |
| PEPE/USDC Spot market | Bitvavo bitvavo | $0.00000388 | 0.00% | $209.04 |
| PEPE/BRL Spot market | OKX okx | $0.00000385 | -2.86% | $40.44 |
| PEPE/USDC Spot market | Backpack backpack | $0.00000392 | 0.00% | $0 |
| PEPE/UST Spot market | Bitfinex bitfinex | $0.00 | -3.26% | $0 |
| PEPE/EUR Spot market | Bitstamp bitstamp | $0.00000387 | -3.10% | $0 |
| PEPE/USD Spot market | Bitstamp bitstamp | $0.00000386 | -3.50% | $0 |
| PEPE/GUSD Spot market | Gemini gemini | $0.00 | 0.00% | $0 |
| PEPE/USDC Spot market | Hyperliquid hyperliquid | $0.000048 | 0.00% | $0 |
| PEPE/USDT Spot market | Indodax indodax | $0.00000393 | 0.00% | $0 |
| PEPE/ZAUD Spot market | Kraken kraken | $0.00 | -2.38% | $0 |
| PEPE/ZCAD Spot market | Kraken kraken | $0.00 | +0.81% | $0 |
| PEPE/ZEUR Spot market | Kraken kraken | $0.00 | -0.12% | $0 |
| PEPE/ZGBP Spot market | Kraken kraken | $0.00 | +1.00% | $0 |
| PEPE/ZUSD Spot market | Kraken kraken | $0.00 | -0.13% | $0 |
| PEPE/USDT Spot market | Lbank lbank | $0.00000386 | -3.59% | $0 |
| PEPE/USDT Spot market | Toobit toobit | $0.00000386 | 0.00% | $0 |
| PEPE/USDT Spot market | Upbit upbit | $0.00000417 | 0.00% | $0 |
| PEPE/INR Spot market | Wazirx wazirx | $0.00000408 | 0.00% | $0 |
| PEPE/USDT Spot market | Wazirx wazirx | $0.00000388 | 0.00% | $0 |
Mostrando 1-10 de 93
| Pair | Exchange | Precio | Change 24h | Volumen 24h |
|---|---|---|---|---|
| PEPE/USDT Perp market | OKX okx | $0.00000386 | -3.58% | $16.42T |
| PEPE/USDT Perp market | Binance binance | $0.00000386 | -3.60% | $124.43M |
| PEPE/USDT Perp market | MEXC mexc | $0.00000386 | -0.87% | $57.66M |
| PEPE/USDT Perp market | Kucoin kucoin | $0.00000386 | -3.53% | $34.66M |
| PEPE/USDT Perp market | Bingx bingx | $0.00000386 | -3.66% | $21.2M |
| PEPE/USDT Perp market | Bitget bitget | $0.00000386 | 0.00% | $12.28M |
| PEPE/USDT Perp market | Whitebit whitebit | $0.00000385 | 0.00% | $8.58M |
| PEPE/USDT Perp market | Bitunix bitunix | $0.00000386 | -99.90% | $8.22M |
| PEPE/USDC Perp market | Binance binance | $0.00000385 | -3.56% | $7.09M |
| PEPE/USDT Perp market | Gate gate | $0.00 | -3.60% | $6.96M |
| PEPE/USDT Perp market | Xt xt | $0.00000386 | 0.00% | $6.33M |
| PEPE/USDC Perp market | Bingx bingx | $0.00000385 | -3.65% | $2.26M |
| PEPE/USDT Perp market | Pionex pionex | $0.00000386 | 0.00% | $803.59K |
| PEPE/USDC Perp market | MEXC mexc | $0.00000386 | -0.82% | $722.46K |
| PEPE/USDT Perp market | Digifinex digifinex | $0.00000386 | -3.62% | $547.42K |
| PEPE/USDC Perp market | Bitunix bitunix | $0.00000385 | -99.90% | $393.91K |
| PEPE/USDT Perp market | Blofin blofin | $0.00000436 | +4.69% | $173.72K |
| PEPE/USD1 Perp market | MEXC mexc | $0.00000387 | -0.51% | $102.81K |
| PEPE/USDC Perp market | Bitget bitget | $0.00000386 | 0.00% | $4.19K |
| PEPE/USD Perp market | Dydx dydx | $0.00000386 | -3.60% | $468.94 |
Mostrando 1-10 de 20
Estos activos se extraen del mismo feed en vivo y ofrecen a los motores de búsqueda y usuarios una ruta interna diferente a la página de la moneda actual.