Market rows
449
Exchanges active
411
24h volume USD
$957.69M
Spot $957.69M · Perp $0
Updated
Oct 17, 2026, 11:37 AM
Gebührenstruktur
Maker-Gebühr
Not reported
Spot-Gebühr: Not reported
Taker-Gebühr
Not reported
Derivate-Gebühr: Not reported
Top-Coins auf Coinw
Top-Märkte auf Coinw
btc
btc/usdt · SPOT
Volume
$381.83M
Price
$81.59K
eth
eth/usdt · SPOT
Volume
$138.26M
Price
$2.44K
sui
sui/usdc · SPOT
Volume
$68.57M
Price
$1
near
near/usdt · SPOT
Volume
$27.31M
Price
$5.15
sol
sol/usdt · SPOT
Volume
$21.33M
Price
$104.67
Alle 449 Märkte auf Coinw
| Symbol | Type | Price | Change | Volume | Status |
|---|---|---|---|---|---|
| btc | SPOT | $81.59K | -1.43% | $381.83M | Active |
| eth | SPOT | $2.44K | -1.86% | $138.26M | Active |
| sui | SPOT | $1 | -5.02% | $68.57M | Active |
| near | SPOT | $5.15 | -3.22% | $27.31M | Active |
| sol | SPOT | $104.67 | -2.07% | $21.33M | Active |
| bnb | SPOT | $721.1 | -1.83% | $18.66M | Active |
| btc | SPOT | $81.49K | -1.41% | $17.02M | Active |
| hype | SPOT | $79.42 | -3.54% | $16.19M | Active |
| eth | SPOT | $2.43K | -1.85% | $14.2M | Active |
| usdc | SPOT | $1 | +0.02% | $14.12M | Active |
| dot | SPOT | $1.16 | -0.65% | $13.24M | Active |
| wld | SPOT | $0.52 | -4.88% | $10.25M | Active |
| trx | SPOT | $0.34 | +0.26% | $9.35M | Active |
| xrp | SPOT | $1.31 | -3.26% | $8.37M | Active |
| tao | SPOT | $273.8 | -5.55% | $7.64M | Active |
| aave | SPOT | $155.74 | -5.62% | $7.34M | Active |
| doge | SPOT | $0.08 | -2.83% | $7.03M | Active |
| ena | SPOT | $0.2 | -4.69% | $6.86M | Active |
| link | SPOT | $12.2 | -4.17% | $6.68M | Active |
| avax | SPOT | $9.97 | -3.85% | $6.63M | Active |
| near | SPOT | $5.14 | -3.46% | $5.9M | Active |
| inj | SPOT | $8.7 | -4.70% | $5.86M | Active |
| tia | SPOT | $0.67 | -4.16% | $4.85M | Active |
| uni | SPOT | $7.3 | -2.50% | $4.42M | Active |
| sol | SPOT | $104.57 | -2.00% | $3.88M | Active |
| sui | SPOT | $1 | -5.05% | $3.62M | Active |
| usd1 | SPOT | $1 | -0.01% | $3.23M | Active |
| zro | SPOT | $1.94 | -12.26% | $2.9M | Active |
| ltc | SPOT | $59.66 | -2.68% | $2.84M | Active |
| zec | SPOT | $1.17K | -5.42% | $2.65M | Active |
| arb | SPOT | $0.19 | -6.61% | $2.56M | Active |
| strk | SPOT | $0.07 | -8.53% | $2.51M | Active |
| ada | SPOT | $0.22 | -4.13% | $2.49M | Active |
| op | SPOT | $0.13 | -5.12% | $2.45M | Active |
| fil | SPOT | $1.13 | -2.50% | $2.33M | Active |
| gram | SPOT | $1.35 | -3.09% | $2.16M | Active |
| xrp | SPOT | $1.31 | -3.20% | $2.13M | Active |
| gtc | SPOT | $0.24 | +19.97% | $2.04M | Active |
| pepe | SPOT | $0 | -3.54% | $1.84M | Active |
| trump(official) | SPOT | $1.8 | -4.45% | $1.82M | Active |
| pol | SPOT | $0.09 | -2.24% | $1.81M | Active |
| bat | SPOT | $0.19 | -1.78% | $1.79M | Active |
| lit | SPOT | $3.21 | +3.68% | $1.7M | Active |
| ondo | SPOT | $0.45 | -4.65% | $1.62M | Active |
| cwt | SPOT | $0.09 | +14.22% | $1.59M | Inactive |
| w | SPOT | $0.01 | -0.68% | $1.5M | Active |
| targon-sn4 | SPOT | $12.46 | +0.20% | $1.48M | Active |
| xlm | SPOT | $0.18 | -3.13% | $1.48M | Active |
| bch | SPOT | $275.27 | -2.79% | $1.42M | Active |
| apt | SPOT | $0.82 | -6.42% | $1.41M | Active |
| paxg | SPOT | $4.16K | -0.23% | $1.34M | Active |
| zil | SPOT | $0 | -12.43% | $1.34M | Active |
| tia | SPOT | $0.67 | -4.44% | $1.24M | Active |
| gradients-sn56 | SPOT | $3.8 | +0.32% | $1.23M | Active |
| chutes-sn64 | SPOT | $16.7 | -0.17% | $1.21M | Active |
| btt | SPOT | $0 | +1.19% | $1.1M | Active |
| mina | SPOT | $0.08 | +5.91% | $1.09M | Active |
| bnb | SPOT | $720.09 | -1.83% | $1.09M | Active |
| nmr | SPOT | $12.39 | +4.06% | $1.08M | Active |
| avax | SPOT | $9.96 | -3.95% | $1.06M | Active |
| init | SPOT | $0.13 | -8.78% | $1.06M | Active |
| etc | SPOT | $7.9 | -2.45% | $1.03M | Active |
| jst | SPOT | $0.13 | -2.49% | $1.02M | Active |
| fet | SPOT | $0.19 | -6.69% | $1M | Active |
| rsr | SPOT | $0 | +2.54% | $991.02K | Active |
| believe | SPOT | $0 | +23.24% | $971.84K | Active |
| a | SPOT | $0.11 | +4.02% | $959.37K | Active |
| algo | SPOT | $0.11 | -5.33% | $955K | Active |
| sand | SPOT | $0.06 | +9.87% | $934.44K | Active |
| crv | SPOT | $0.34 | -2.45% | $893.1K | Active |
| trx | SPOT | $0.34 | +0.30% | $845.97K | Active |
| laptop | SPOT | $0.08 | +7.17% | $831.5K | Active |
| based | SPOT | $0.05 | +4.34% | $827.51K | Active |
| dets | SPOT | $0.03 | -4.46% | $826.96K | Active |
| shib | SPOT | $0 | -2.21% | $799.91K | Active |
| audio | SPOT | $0.02 | +1.27% | $797.53K | Active |
| aster | SPOT | $0.71 | -1.46% | $794.92K | Active |
| xaut | SPOT | $4.16K | -0.38% | $772.31K | Active |
| pump | SPOT | $0 | +2.63% | $758.98K | Active |
| ape | SPOT | $0.15 | -3.57% | $742.74K | Active |
| xpl | SPOT | $0.08 | -4.61% | $717.63K | Active |
| dot | SPOT | $1.16 | -0.26% | $704.98K | Active |
| apt | SPOT | $0.82 | -6.37% | $696.45K | Active |
| pepe | SPOT | $0 | -3.40% | $678.07K | Active |
| ada | SPOT | $0.22 | -4.09% | $659.91K | Active |
| magic | SPOT | $0.11 | -1.17% | $657.98K | Active |
| zk | SPOT | $0.02 | -9.46% | $631.32K | Active |
| xlm | SPOT | $0.18 | -3.13% | $614.15K | Active |
| pha | SPOT | $0.05 | -3.06% | $607.83K | Active |
| pengu | SPOT | $0.01 | -2.95% | $585.6K | Active |
| link | SPOT | $12.19 | -4.17% | $585.08K | Active |
| doge | SPOT | $0.08 | -2.82% | $578.73K | Active |
| bera | SPOT | $0.19 | -9.63% | $563.13K | Active |
| icp | SPOT | $2.99 | -3.10% | $562.78K | Active |
| atom | SPOT | $1.73 | -2.44% | $561.45K | Active |
| gram | SPOT | $1.35 | -2.95% | $547.95K | Active |
| ltc | SPOT | $59.59 | -2.79% | $545.46K | Active |
| mantra | SPOT | $0 | -7.89% | $543.48K | Active |
| ar | SPOT | $3.91 | -3.06% | $539.75K | Active |
| usdd | SPOT | $1 | -0.28% | $536.04K | Active |
| ath | SPOT | $0.01 | -4.03% | $533.61K | Active |
| lmwr | SPOT | $0.01 | -1.29% | $497.66K | Active |
| cake | SPOT | $2.18 | -2.35% | $496.95K | Active |
| ethfi | SPOT | $0.68 | -2.84% | $486.32K | Active |
| caldera | SPOT | $0.07 | +15.62% | $479.39K | Active |
| blur | SPOT | $0.01 | -7.65% | $475.96K | Active |
| cashcat | SPOT | $0.11 | -8.40% | $470.57K | Active |
| uni | SPOT | $7.3 | -2.59% | $459.79K | Active |
| ray | SPOT | $1.82 | -6.65% | $455.32K | Active |
| zerebro | SPOT | $0.03 | -26.80% | $453.09K | Active |
| labubu | SPOT | $0 | -0.79% | $448.03K | Active |
| dash | SPOT | $49.73 | -1.13% | $441.38K | Active |
| dogs | SPOT | $0 | -1.49% | $423.46K | Active |
| squid | SPOT | $0 | +0.55% | $422.78K | Active |
| cheel | SPOT | $0.37 | +0.51% | $420.82K | Inactive |
| usdt | SPOT | $7.18 | -0.06% | $415.17K | Active |
| mega | SPOT | $0.04 | -5.00% | $412.37K | Active |
| beamx | SPOT | $0 | -2.19% | $408.86K | Active |
| nxpc | SPOT | $0.17 | -13.44% | $404.06K | Active |
| pi(pinetwork) | SPOT | $0.08 | -2.10% | $387.98K | Active |
| eigen | SPOT | $0.27 | +4.15% | $385.57K | Active |
| bome | SPOT | $0 | -4.33% | $380.97K | Active |
| axs | SPOT | $1.05 | -2.97% | $380.35K | Active |
| jto | SPOT | $0.46 | -4.57% | $377.38K | Active |
| vtho | SPOT | $0 | +0.62% | $371.46K | Active |
| jup | SPOT | $0.3 | -3.83% | $352.58K | Active |
| stx | SPOT | $0.38 | -9.20% | $347.73K | Active |
| parti | SPOT | $0.03 | -12.78% | $340.97K | Active |
| kite | SPOT | $0.12 | -2.27% | $331.61K | Active |
| s | SPOT | $0.05 | -1.03% | $325.84K | Active |
| plume | SPOT | $0.02 | -5.28% | $313.55K | Active |
| grass | SPOT | $0.65 | -4.53% | $301.77K | Active |
| sky | SPOT | $0.07 | -3.38% | $299.7K | Active |
| render | SPOT | $1.9 | -3.95% | $298.05K | Active |
| lpt | SPOT | $1.7 | -3.98% | $292.9K | Active |
| spk | SPOT | $0.02 | -3.98% | $292.65K | Active |
| kas | SPOT | $0.04 | -7.82% | $292.6K | Active |
| cc | SPOT | $0.1 | -0.38% | $289.73K | Active |
| huma | SPOT | $0.03 | -1.87% | $283.92K | Active |
| aave | SPOT | $155.41 | -5.76% | $281.54K | Active |
| chz | SPOT | $0.01 | -0.70% | $280.85K | Active |
| rvn | SPOT | $0 | +1.58% | $275.88K | Active |
| png | SPOT | $0.03 | -2.64% | $270.9K | Active |
| ace | SPOT | $0.17 | -5.44% | $257.46K | Active |
| solv | SPOT | $0 | +2.04% | $253.99K | Active |
| asteroid | SPOT | $0 | -3.24% | $250.7K | Inactive |
| bch | SPOT | $274.9 | -2.79% | $249.93K | Active |
| neiro(eth) | SPOT | $0 | -5.07% | $249.7K | Active |
| anime | SPOT | $0 | -8.32% | $249.29K | Active |
| ultima | SPOT | $1.84K | -0.27% | $249.23K | Inactive |
| bar | SPOT | $0.27 | -2.16% | $249K | Active |
| ckb | SPOT | $0 | +1.43% | $246.62K | Active |
| people | SPOT | $0.01 | -3.10% | $229.95K | Active |
| knc | SPOT | $0.12 | -4.51% | $229.34K | Active |
| lunc | SPOT | $0 | -2.09% | $228.16K | Active |
| op | SPOT | $0.13 | -5.17% | $227.63K | Active |
| edu | SPOT | $0.08 | -3.00% | $226.04K | Active |
| aleo | SPOT | $0.05 | +1.24% | $224.97K | Active |
| manta | SPOT | $0.07 | -3.70% | $196.21K | Active |
| neo | SPOT | $2.31 | -2.45% | $193.58K | Active |
| inst | SPOT | $2.4 | +5.17% | $187.1K | Active |
| scr | SPOT | $0.02 | -3.66% | $185.81K | Active |
| bonk | SPOT | $0 | -3.18% | $184.51K | Active |
| unp | SPOT | $0.26 | +1.39% | $178.45K | Active |
| puffer | SPOT | $0.04 | -7.53% | $178.04K | Active |
| dydx | SPOT | $0.12 | -3.85% | $177.91K | Active |
| cyber | SPOT | $0.32 | -1.49% | $173.66K | Active |
| ena | SPOT | $0.2 | -4.97% | $172.54K | Active |
| enj | SPOT | $0.03 | -4.64% | $172.38K | Active |
| lumia | SPOT | $0.09 | -0.85% | $171.1K | Active |
| fil | SPOT | $1.13 | -2.33% | $170.44K | Active |
| bitcoin | SPOT | $0.01 | +0.69% | $168.79K | Active |
| lazio | SPOT | $0.41 | -0.07% | $167.91K | Active |
| cfx | SPOT | $0.05 | -3.48% | $167.85K | Active |
| arc | SPOT | $0.04 | -0.05% | $167.64K | Active |
| comp | SPOT | $21.89 | -3.44% | $166.82K | Active |
| soon | SPOT | $0.31 | +0.79% | $166.28K | Active |
| imx | SPOT | $0.16 | -4.10% | $157.83K | Active |
| arkm | SPOT | $0.12 | -2.88% | $156.85K | Active |
| payai | SPOT | $0 | -4.62% | $156.84K | Inactive |
| ordi | SPOT | $3.88 | -3.16% | $154.37K | Active |
| major | SPOT | $0.04 | +2.01% | $153.48K | Active |
| soph | SPOT | $0 | -7.85% | $153.33K | Active |
| mana | SPOT | $0.09 | -1.54% | $151.37K | Active |
| uma | SPOT | $0.39 | -1.51% | $151.06K | Active |
| skl | SPOT | $0 | -4.21% | $150.23K | Active |
| floki | SPOT | $0 | -3.83% | $149.6K | Active |
| okb | SPOT | $117.27 | -2.50% | $148.45K | Active |
| ont | SPOT | $0.05 | -2.60% | $145.58K | Active |
| gmx | SPOT | $8.76 | -1.35% | $144.92K | Active |
| wif | SPOT | $0.2 | -1.37% | $143.5K | Active |
| ens | SPOT | $5.65 | -4.37% | $142.51K | Active |
| ctsi | SPOT | $0.03 | -3.35% | $137.13K | Active |
| vet | SPOT | $0.01 | -4.01% | $136.32K | Active |
| backpack | SPOT | $0.98 | -7.80% | $136.09K | Active |
| kaito | SPOT | $0.29 | -2.31% | $134.64K | Active |
| mask | SPOT | $0.42 | -5.25% | $133.72K | Active |
| gps | SPOT | $0.01 | -4.44% | $131K | Active |
| red | SPOT | $0.14 | -7.16% | $129.66K | Active |
| ethw | SPOT | $0.24 | -1.69% | $129.65K | Active |
| mnt | SPOT | $0.54 | -0.04% | $128.78K | Active |
| clanker | SPOT | $11.9 | +0.08% | $127.6K | Active |
| juv | SPOT | $0.31 | -5.49% | $127.2K | Active |
| sun | SPOT | $0.02 | +0.63% | $126.54K | Active |
| api3 | SPOT | $0.29 | -2.96% | $126.36K | Active |
| mubarak | SPOT | $0.05 | -3.67% | $124.62K | Active |
| peaq | SPOT | $0.04 | -4.13% | $124.15K | Active |
| fitfi | SPOT | $0 | -14.58% | $123.11K | Inactive |
| cvx | SPOT | $1.94 | -3.76% | $123.03K | Active |
| sushi | SPOT | $0.22 | -5.03% | $122.11K | Active |
| usds | SPOT | $1 | -0.03% | $119.53K | Active |
| mav | SPOT | $0.01 | -2.19% | $118.56K | Active |
| mstron | SPOT | $136.63 | -7.49% | $112.57K | Active |
| gmt | SPOT | $0.01 | -3.77% | $110.71K | Active |
| luna | SPOT | $0.04 | -0.45% | $108.85K | Active |
| tnsr | SPOT | $0.03 | -3.22% | $108.55K | Active |
| ff | SPOT | $0.11 | -5.95% | $107.26K | Active |
| form(new) | SPOT | $0.26 | -0.77% | $107.2K | Active |
| cvc | SPOT | $0.02 | -3.03% | $106.13K | Active |
| zrx | SPOT | $0.11 | -2.82% | $104.04K | Active |
| pnut | SPOT | $0.05 | -4.07% | $103.23K | Active |
| sahara | SPOT | $0.01 | -2.87% | $101.61K | Active |
| prompt | SPOT | $0.02 | -0.06% | $100.6K | Active |
| aigensyn | SPOT | $0.02 | -3.15% | $100.24K | Active |
| newt | SPOT | $0.04 | -4.48% | $96.34K | Active |
| porto | SPOT | $0.45 | -1.74% | $95.76K | Active |
| wdoge | SPOT | $0.08 | -0.41% | $95.53K | Active |
| baby | SPOT | $0.01 | -3.75% | $94.48K | Active |
| ong | SPOT | $0.08 | -4.08% | $93.22K | Active |
| x2y2 | SPOT | $0 | 0.00% | $91.61K | Inactive |
| latplaton | SPOT | $0 | 0.00% | $91.51K | Active |
| 0g | SPOT | $0.24 | -4.65% | $90.96K | Active |
| apu | SPOT | $0 | -10.43% | $89.51K | Inactive |
| linea | SPOT | $0 | -5.03% | $89.23K | Active |
| 10set | SPOT | $0.01 | +1.05% | $89.2K | Inactive |
| cetus | SPOT | $0.02 | -6.02% | $88.74K | Active |
| sxt | SPOT | $0.01 | -2.19% | $88.26K | Active |
| sign | SPOT | $0.01 | 0.00% | $88.11K | Active |
| jasmy | SPOT | $0 | -3.12% | $87.57K | Active |
| avail | SPOT | $0 | +1.19% | $87.09K | Active |
| ygg | SPOT | $0.03 | -5.60% | $85.41K | Active |
| babydoge | SPOT | $0 | -2.94% | $81.99K | Active |
| me | SPOT | $0.06 | -3.55% | $78.66K | Active |
| grt | SPOT | $0.02 | -5.10% | $76.57K | Active |
| snx | SPOT | $0.22 | -3.61% | $76.47K | Active |
| mxna | SPOT | $0.01 | -0.79% | $75.08K | Active |
| wlfi | SPOT | $0.06 | +0.35% | $74.97K | Active |
| pol | SPOT | $0.09 | -2.43% | $72.7K | Active |
| the | SPOT | $0.06 | -1.22% | $71.01K | Active |
| t | SPOT | $0 | -2.55% | $69.55K | Active |
| carv | SPOT | $0.04 | -2.75% | $68.67K | Inactive |
| iost | SPOT | $0 | -4.37% | $68.54K | Active |
| trio(ordinals) | SPOT | $0.01 | -1.93% | $67.97K | Active |
| yfi | SPOT | $2.26K | -3.38% | $64.92K | Active |
| move | SPOT | $0.01 | -3.43% | $64.46K | Active |
| miladycult | SPOT | $0 | -3.51% | $63.73K | Active |
| alice | SPOT | $0.15 | -2.87% | $63.35K | Active |
| dataip | SPOT | $0.2 | +1.61% | $62.89K | Inactive |
| dogeking | SPOT | $0 | -1.10% | $62.22K | Active |
| bio | SPOT | $0.02 | -5.21% | $62.07K | Active |
| bonk | SPOT | $0 | -3.19% | $61.84K | Active |
| sc | SPOT | $0 | -0.36% | $61.46K | Active |
| ankr | SPOT | $0 | -4.51% | $60.74K | Active |
| shib | SPOT | $0 | -2.32% | $59.52K | Active |
| memecoin | SPOT | $0 | -4.04% | $59.52K | Active |
| nym | SPOT | $0.03 | +12.18% | $58.84K | Active |
| vlt | SPOT | $0.31 | -2.21% | $58.11K | Active |
| opn | SPOT | $0.06 | -7.09% | $57.55K | Active |
| pixel | SPOT | $0.01 | -4.73% | $56.62K | Active |
| wct(new) | SPOT | $0.04 | -5.12% | $56.62K | Active |
| ctk | SPOT | $0.12 | -4.03% | $56.48K | Active |
| ach | SPOT | $0.01 | -4.07% | $55.58K | Active |
| dog(rune) | SPOT | $0 | -1.61% | $55.34K | Active |
| mon | SPOT | $0.02 | -5.77% | $55.11K | Active |
| feg | SPOT | $0 | -0.34% | $54.97K | Active |
| psg | SPOT | $0.43 | -2.04% | $54.62K | Active |
| dag | SPOT | $0.01 | -2.94% | $54.24K | Active |
| aixbt | SPOT | $0.02 | -3.55% | $52.97K | Active |
| ftt | SPOT | $0.25 | -0.42% | $52.81K | Active |
| rari | SPOT | $0.15 | -0.07% | $52.34K | Active |
| astr | SPOT | $0.01 | -3.73% | $50.69K | Active |
| qi | SPOT | $0 | +1.84% | $49.79K | Active |
| dia | SPOT | $0.16 | -4.32% | $49.11K | Active |
| qtum | SPOT | $0.89 | -2.77% | $49.01K | Active |
| id | SPOT | $0.03 | -5.47% | $48.12K | Active |
| layer | SPOT | $0.07 | -3.63% | $48.03K | Active |
| theta | SPOT | $0.2 | -1.19% | $47.3K | Active |
| flux-new | SPOT | $0.08 | -4.67% | $47.2K | Active |
| cscoon | SPOT | $110.83 | -0.09% | $45.61K | Active |
| bsv | SPOT | $18.44 | -3.31% | $45.53K | Active |
| kat | SPOT | $0 | -2.39% | $45.14K | Active |
| turbo | SPOT | $0 | -3.52% | $44.68K | Active |
| 1inch | SPOT | $0.09 | -2.51% | $43.89K | Active |
| fogo | SPOT | $0 | -4.34% | $43.61K | Active |
| rats | SPOT | $0 | -3.73% | $42.74K | Active |
| rpl | SPOT | $1.6 | -3.21% | $42.68K | Active |
| towns | SPOT | $0 | -1.58% | $42.46K | Active |
| broccoli | SPOT | $0.02 | -2.20% | $42.43K | Active |
| tslaon | SPOT | $353.27 | -5.57% | $42.41K | Active |
| defi | SPOT | $0 | +13.91% | $42.33K | Active |
| s | SPOT | $0.05 | -1.08% | $42.22K | Active |
| ksm | SPOT | $4.4 | -4.31% | $41.7K | Active |
| wet | SPOT | $0.05 | -2.76% | $41.22K | Active |
| gme | SPOT | $0 | -8.52% | $41.21K | Inactive |
| fuel | SPOT | $0 | -6.82% | $41.14K | Active |
| celr | SPOT | $0 | -4.12% | $40.85K | Active |
| crclon | SPOT | $82.37 | -3.83% | $40.37K | Active |
| brise | SPOT | $0 | -2.32% | $39.28K | Active |
| ssv | SPOT | $2.6 | -2.44% | $39.28K | Active |
| santos | SPOT | $0.48 | -2.65% | $39.08K | Active |
| jpmon | SPOT | $343.12 | +0.77% | $38.93K | Active |
| agld | SPOT | $0.18 | -2.92% | $36.99K | Active |
| $b | SPOT | $0.14 | -2.64% | $36.83K | Active |
| dcr | SPOT | $14.88 | -1.91% | $36.22K | Active |
| elizaos | SPOT | $0 | +14.14% | $35.83K | Active |
| xdc | SPOT | $0.03 | -2.15% | $35.71K | Active |
| act | SPOT | $0.01 | -4.41% | $35.63K | Active |
| four | SPOT | $0 | -5.65% | $35.53K | Inactive |
| oxt | SPOT | $0.01 | +1.16% | $35.48K | Active |
| bnt | SPOT | $0.31 | -1.73% | $34.59K | Active |
| nvdaon | SPOT | $215.58 | -1.47% | $34.35K | Active |
| mcdon | SPOT | $248.1 | -0.53% | $34.02K | Active |
| sats | SPOT | $0 | -4.06% | $33.21K | Active |
| g | SPOT | $0 | -2.06% | $33.15K | Active |
| stable | SPOT | $0.03 | -7.80% | $32.9K | Active |
| pltron | SPOT | $185.37 | -8.13% | $32.42K | Active |
| spx | SPOT | $0.35 | +0.65% | $31.65K | Active |
| metaon | SPOT | $711.59 | -4.57% | $31.6K | Active |
| zrc | SPOT | $0 | -2.43% | $30.76K | Active |
| cxt | SPOT | $0 | -16.98% | $30.55K | Inactive |
| maon | SPOT | $623.78 | +0.57% | $30.54K | Active |
| dogz | SPOT | $0 | -1.18% | $30.31K | Active |
| ofc | SPOT | $0.01 | -5.81% | $29.95K | Active |
| htx | SPOT | $0 | -0.04% | $29.63K | Active |
| avgoon | SPOT | $331.32 | -4.24% | $29.58K | Active |
| morpho | SPOT | $2.38 | -4.33% | $29.38K | Active |
| bigtime | SPOT | $0.01 | -3.84% | $29.27K | Active |
| slp | SPOT | $0 | -3.03% | $29.18K | Active |
| prl | SPOT | $0.1 | -2.34% | $28.6K | Active |
| aaplon | SPOT | $344.17 | +0.10% | $28.32K | Active |
| not | SPOT | $0 | -4.03% | $28.18K | Active |
| goat | SPOT | $0.01 | -5.90% | $27.57K | Active |
| fida | SPOT | $0.02 | -3.31% | $27.55K | Active |
| aevo | SPOT | $0.02 | -3.32% | $27.26K | Active |
| amznon | SPOT | $250.53 | -2.24% | $26.95K | Active |
| dood | SPOT | $0 | -1.83% | $26.87K | Active |
| googlon | SPOT | $341.42 | -2.42% | $26.84K | Active |
| es | SPOT | $0 | +1.60% | $26.14K | Inactive |
| amdon | SPOT | $533.37 | -3.86% | $25.95K | Active |
| mln | SPOT | $1.44 | +0.17% | $25.64K | Active |
| melania | SPOT | $0.09 | -3.05% | $25.51K | Active |
| msfton | SPOT | $529.34 | -2.32% | $25.47K | Active |
| spcxon | SPOT | $145.99 | -3.99% | $25.27K | Active |
| virtual | SPOT | $0.67 | -4.72% | $25.25K | Active |
| shm | SPOT | $0 | +0.24% | $24.96K | Active |
| ladys | SPOT | $0 | +1.28% | $24.58K | Inactive |
| edge | SPOT | $0.26 | -13.12% | $24.47K | Active |
| coinon | SPOT | $173.94 | -3.70% | $23.99K | Active |
| nom | SPOT | $0 | -3.24% | $23.74K | Active |
| nflxon | SPOT | $702.8 | -0.70% | $23.16K | Active |
| chillguy | SPOT | $0.01 | +0.89% | $22.86K | Active |
| meteora | SPOT | $0.37 | -0.46% | $22.84K | Active |
| ban | SPOT | $0.05 | -1.53% | $22.68K | Active |
| hsk | SPOT | $0.09 | +0.57% | $22.6K | Active |
| order | SPOT | $0.03 | -5.90% | $22.51K | Active |
| verona | SPOT | $0.11 | -1.60% | $22.49K | Inactive |
| home | SPOT | $0.01 | -3.07% | $22.32K | Active |
| frax | SPOT | $0.29 | -0.74% | $22.09K | Active |
| zeta | SPOT | $0.04 | -2.31% | $22K | Active |
| rss3 | SPOT | $0 | -1.44% | $21.81K | Active |
| zora | SPOT | $0.01 | -0.74% | $21.68K | Active |
| hoodon | SPOT | $98.73 | -4.70% | $21.39K | Active |
| bob | SPOT | $0 | -3.85% | $21.33K | Inactive |
| l3 | SPOT | $0 | -1.40% | $21.32K | Active |
| taiko | SPOT | $0.07 | -3.11% | $20.96K | Active |
| ron | SPOT | $0.06 | -5.34% | $20.94K | Active |
| venom | SPOT | $0.01 | +1.77% | $20.8K | Inactive |
| xvs | SPOT | $3.02 | -2.33% | $20K | Active |
| popcat | SPOT | $0.05 | -4.45% | $19.8K | Active |
| swarms | SPOT | $0.01 | -0.26% | $19.59K | Active |
| rdnt | SPOT | $0 | -1.96% | $19.32K | Inactive |
| degen | SPOT | $0 | -3.26% | $19.32K | Active |
| hook | SPOT | $0 | 0.00% | $19.07K | Inactive |
| llyon | SPOT | $1.26K | -1.07% | $19.07K | Active |
| xch | SPOT | $1.64 | +2.67% | $18.69K | Active |
| moodeng | SPOT | $0.04 | -3.63% | $18.25K | Active |
| babaon | SPOT | $110.27 | -2.03% | $17.63K | Active |
| brett | SPOT | $0 | -4.01% | $17.23K | Active |
| yb | SPOT | $0.07 | -2.62% | $17.05K | Active |
| hft | SPOT | $0.01 | -3.82% | $16.66K | Active |
| hippo | SPOT | $0 | -2.61% | $16.47K | Active |
| shell | SPOT | $0.02 | -5.04% | $16.36K | Active |
| sonic | SPOT | $0.02 | -3.31% | $16.33K | Active |
| dego | SPOT | $0 | 0.00% | $16.09K | Active |
| core | SPOT | $0.02 | -2.07% | $15.22K | Active |
| b3 | SPOT | $0 | -1.30% | $15.16K | Inactive |
| obt | SPOT | $0 | +3.18% | $14.98K | Inactive |
| resolv | SPOT | $0.02 | -3.04% | $14.83K | Active |
| bnkr | SPOT | $0 | -5.02% | $14.24K | Active |
| a | SPOT | $0.11 | +4.91% | $14.14K | Active |
| treat | SPOT | $0 | -4.92% | $14.03K | Active |
| swell | SPOT | $0 | +0.68% | $13.81K | Active |
| drift | SPOT | $0.02 | -1.85% | $13.76K | Active |
| mplx | SPOT | $0.05 | +0.26% | $13.59K | Active |
| hoppy | SPOT | $0 | 0.00% | $12.87K | Inactive |
| lrc | SPOT | $0.01 | -2.24% | $11.67K | Active |
| griffain | SPOT | $0.02 | -3.24% | $11.63K | Active |
| prime | SPOT | $0.22 | -0.05% | $11.48K | Active |
| myro | SPOT | $0 | -0.49% | $10.35K | Active |
| elf | SPOT | $0.08 | -19.64% | $10.1K | Active |
| token | SPOT | $0 | -0.59% | $9.87K | Active |
| fis | SPOT | $0 | +9.09% | $9.8K | Active |
| storj | SPOT | $0.03 | -1.21% | $9.52K | Active |
| wfca | SPOT | $0 | +5.32% | $9.26K | Active |
| navx | SPOT | $0.01 | -6.20% | $8.96K | Active |
| bzz | SPOT | $0.04 | -1.87% | $8.91K | Active |
| nfp | SPOT | $0 | -4.17% | $8.1K | Inactive |
| stg | SPOT | $0.19 | +1.33% | $7.74K | Inactive |
| grok | SPOT | $0 | -1.51% | $6.55K | Active |
| cat | SPOT | $0 | -1.68% | $6.46K | Active |
| blum | SPOT | $0 | -1.71% | $6.09K | Active |
| unice | SPOT | $0 | -0.01% | $2.32K | Active |
| tlos | SPOT | $0.02 | 0.00% | $337.7 | Inactive |
| solvex | SPOT | $0.02 | 0.00% | $73.22 | Inactive |
| move | SPOT | $0.01 | 0.00% | $43.85 | Inactive |
| forth | SPOT | $0.17 | 0.00% | $16.9 | Inactive |
| eth | SPOT | $0.03 | -0.47% | $3.16 | Active |
| vista | SPOT | $0.07 | 0.00% | $0.09 | Inactive |
| arrow | SPOT | $0.05 | 0.00% | $0 | Active |
| atlas | SPOT | $0 | 0.00% | $0 | Active |
| bal | SPOT | $0.11 | 0.00% | $0 | Inactive |
| data | SPOT | $0 | 0.00% | $0 | Inactive |
| ethg | SPOT | $0 | 0.00% | $0 | Active |
| hbt | SPOT | $0 | 0.00% | $0 | Active |
| hc | SPOT | $0.02 | 0.00% | $0 | Active |
| hpy | SPOT | $0 | 0.00% | $0 | Active |
| ise | SPOT | $0 | 0.00% | $0 | Inactive |
