Live snapshot
Chainlink right now
Chainlink is trading with a softer risk tone. At $12.03, the coin has -1.73% on the day, $78.49M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Log in to your account.
Start your free account.
Chainlink (LINK) is trading lower around $12.03 with -1.73% over 24h, $78.49M in volume, and coverage across 35 active venues.
Perpetual-Chart
Live perp feed
LINK / USDT
Bereite Perp-Stream vor
Warte auf einen sichtbaren Viewport, bevor der Exchange-Socket geöffnet wird.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Chainlink is trading with a softer risk tone. At $12.03, the coin has -1.73% on the day, $78.49M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Liquidity footprint
The feed currently tracks 61 markets and 35 exchanges, which usually supports tighter spreads and faster discovery. The most visible venues on this feed include Binanceus, Bitfinex, Bitso, Bitstamp, Btse, Coinbase.
Trading range
Today's range stretches from $12.01 to $12.03. That puts LINK near the upper half of the band and helps explain why the page text is different from other assets. Chainlink is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
Sichtbarer Feed-Anteil
+0.54%
24h range position
81.8%
Marktbedingung
Balanced
Verfolgte Märkte
61
Live-Marktzeilen für Chainlink aus dem First-Party-Marktfeed. SPOT und PERP werden separat angezeigt, damit die Tabelle die echten, venuespezifischen Preise widerspiegelt statt einer aggregierten Ticker-Ansicht.
| Pair | Exchange | Preis | Change 24h | Volumen 24h |
|---|---|---|---|---|
| LINK/USDT Spot market | Whitebit whitebit | $12.00 | -2.25% | $23.28M |
| LINK/USDT Spot market | Binance binance | $12.01 | -2.28% | $16.49M |
| LINK/USDT Spot market | Coindcx coindcx | $12.01 | -2.28% | $16.48M |
| LINK/USDT Spot market | Kucoin kucoin | $12.01 | -2.26% | $11.17M |
| LINK/USDT Spot market | Whitebit whitebit | $12.01 | -2.24% | $6.9M |
| LINK/USDT Spot market | Xt xt | $12.01 | 0.00% | $6.6M |
| LINK/USDT Spot market | Bybit bybit | $12.01 | -2.24% | $6.3M |
| LINK/USDT Spot market | Coinw coinw | $12.01 | -2.29% | $6.18M |
| LINK/USD Spot market | Coinbase coinbase | $12.01 | 0.00% | $5.02M |
| LINK/USDT Spot market | Poloniex poloniex | $12.01 | -2.25% | $4.99M |
| LINK/USDT Spot market | Phemex phemex | $12.01 | -2.20% | $4.71M |
| LINK/USDT Spot market | Gate gate | $12.01 | -2.27% | $3.93M |
| LINK/USDT Spot market | Bitrue bitrue | $12.02 | -2.19% | $3.58M |
| LINK/USD1 Spot market | Bitrue bitrue | $12.07 | -2.02% | $3.19M |
| LINK/USDT Spot market | Biconomy biconomy | $12.01 | 0.00% | $3.07M |
| LINK/USDT Spot market | OKX okx | $12.01 | -2.27% | $2.94M |
| LINK/USDT Spot market | Bitcastle bitcastle | $12.00 | 0.00% | $2.88M |
| LINK/USDC Spot market | Binance binance | $12.02 | -2.26% | $2.61M |
| LINK/XRP Spot market | Bitrue bitrue | $12.05 | -1.58% | $2.5M |
| LINK/KRW Spot market | Upbit upbit | $12.12 | 0.00% | $1.71M |
| LINK/USDT Spot market | Htx htx | $12.01 | +0.91% | $1.69M |
| LINK/USDT Spot market | Hotcoin hotcoin | $12.01 | -2.28% | $1.25M |
| LINK/USDT Spot market | Digifinex digifinex | $12.01 | -2.26% | $1.18M |
| LINK/USDC Spot market | Biconomy biconomy | $12.02 | 0.00% | $1.09M |
| LINK/USDC Spot market | Kucoin kucoin | $12.03 | -2.37% | $873.94K |
| LINK/USDT Spot market | Bitget bitget | $12.01 | -2.28% | $662.05K |
| LINK/USDC Spot market | Bitrue bitrue | $12.01 | -2.35% | $652K |
| LINK/KRW Spot market | Bithumb bithumb | $12.12 | -2.05% | $640.41K |
| LINK/USDT Spot market | Coinstore coinstore | $12.00 | -2.28% | $599.72K |
| LINK/ETH Spot market | Pionex pionex | $12.02 | 0.00% | $575.77K |
| LINK/USDT Spot market | Pionex pionex | $12.00 | 0.00% | $503.51K |
| LINK/WBT Spot market | Whitebit whitebit | $12.02 | -2.47% | $466.21K |
| LINK/USDC Spot market | Coinw coinw | $12.02 | -2.28% | $444.8K |
| LINK/TRY Spot market | Whitebit whitebit | $12.28 | -1.95% | $435.44K |
| LINK/ETH Spot market | Binance binance | $12.03 | -2.11% | $397.4K |
| LINK/USDC Spot market | Phemex phemex | $12.03 | -2.16% | $352.68K |
| LINK/USDT Spot market | MEXC mexc | $12.01 | -0.02% | $352.51K |
| LINK/USDT Spot market | Kraken kraken | $12.07 | +0.79% | $295.75K |
| LINK/USDC Spot market | OKX okx | $12.04 | -2.13% | $275.19K |
| LINK/ETH Spot market | Biconomy biconomy | $12.02 | 0.00% | $248.25K |
| LINK/JPY Spot market | Binance binance | $12.37 | -2.56% | $237.11K |
| LINK/USDC Spot market | Whitebit whitebit | $12.03 | -2.22% | $235.67K |
| LINK/USD Spot market | Btse btse | $12.01 | -2.23% | $227.61K |
| LINK/KRW Spot market | Coinone coinone | $12.11 | 0.00% | $212.45K |
| LINK/USDC Spot market | Xt xt | $12.02 | 0.00% | $208.67K |
| LINK/USD Spot market | Cryptocom cryptocom | $12.01 | -2.25% | $184.07K |
| LINK/USD Spot market | OKX okx | $12.00 | -2.45% | $170.71K |
| LINK/BTC Spot market | Biconomy biconomy | $12.01 | 0.00% | $165.41K |
| LINK/USDT Spot market | Btse btse | $12.01 | -2.25% | $159.96K |
| LINK/USDC Spot market | Kraken kraken | $12.03 | +0.43% | $144.3K |
| LINK/USDT Spot market | Btcturk btcturk | $12.02 | 0.00% | $132.12K |
| LINK/ETH Spot market | Xt xt | $12.03 | 0.00% | $119.23K |
| LINK/USDT Spot market | Bigone bigone | $12.01 | -2.27% | $115.28K |
| LINK/BTC Spot market | Binance binance | $12.03 | -2.71% | $110.54K |
| LINK/BTC Spot market | Coindcx coindcx | $12.03 | -2.71% | $110.54K |
| LINK/FDUSD Spot market | Binance binance | $12.03 | -2.48% | $102.08K |
| LINK/TRY Spot market | Binance binance | $12.26 | -2.27% | $101.09K |
| LINK/USDC Spot market | Bybit bybit | $12.05 | -2.50% | $89.7K |
| LINK/USDT Spot market | Cryptocom cryptocom | $12.01 | -2.47% | $89.05K |
| LINK/XXBT Spot market | Kraken kraken | $12.01 | -0.12% | $75.26K |
| LINK/BTC Spot market | Whitebit whitebit | $12.02 | -2.75% | $66.33K |
| LINK/EUR Spot market | OKX okx | $12.03 | -2.21% | $65.18K |
| LINK/EUR Spot market | MEXC mexc | $12.01 | -0.02% | $62.24K |
| LINK/USDC Spot market | MEXC mexc | $12.03 | -0.02% | $60.24K |
| LINK/USD1 Spot market | MEXC mexc | $12.02 | -0.02% | $55.41K |
| LINK/BTC Spot market | Pionex pionex | $12.03 | 0.00% | $46.67K |
| LINK/USD Spot market | Bitfinex bitfinex | $12.03 | -2.16% | $44.62K |
| LINK/XT Spot market | Xt xt | $12.02 | 0.00% | $40.33K |
| LINK/EUR Spot market | Whitebit whitebit | $12.03 | -2.56% | $36.46K |
| LINK/TRY Spot market | Btcturk btcturk | $12.32 | 0.00% | $33.28K |
| LINK/USDT Spot market | Binanceus binanceus | $12.08 | -1.87% | $31.19K |
| LINK/USD Spot market | Binanceus binanceus | $12.07 | -2.17% | $29.65K |
| LINK/BTC Spot market | Xt xt | $12.03 | 0.00% | $28.66K |
| LINK/RLUSD Spot market | Gemini gemini | $12.02 | 0.00% | $26.11K |
| LINK/USDC Spot market | Gemini gemini | $12.02 | 0.00% | $26.11K |
| LINK/USD Spot market | Gemini gemini | $12.01 | 0.00% | $26.08K |
| LINK/BRL Spot market | Binance binance | $11.92 | -2.71% | $25.24K |
| LINK/USDC Spot market | Gate gate | $12.02 | -2.24% | $23.27K |
| LINK/BTC Spot market | Bitrue bitrue | $12.06 | -2.83% | $19.65K |
| LINK/MYR Spot market | Luno luno | $12.12 | 0.00% | $19.31K |
| LINK/EUR Spot market | Binance binance | $12.04 | -1.90% | $17.01K |
| LINK/USD Spot market | Bitso bitso | $12.01 | 0.00% | $16.15K |
| LINK/BTC Spot market | Bitcastle bitcastle | $12.03 | 0.00% | $14.74K |
| LINK/USDC Spot market | Bitget bitget | $12.02 | -2.26% | $14.28K |
| LINK/USDC Spot market | Btse btse | $12.03 | -2.26% | $13.35K |
| LINK/EUR Spot market | Bybit bybit | $12.00 | -2.40% | $12.44K |
| LINK/ETH Spot market | MEXC mexc | $12.03 | -0.02% | $6.88K |
| LINK/KRW Spot market | Korbit korbit | $12.20 | -1.98% | $6.28K |
| LINK/INR Spot market | Coindcx coindcx | $12.71 | -2.35% | $6.22K |
| LINK/IDR Spot market | Indodax indodax | $12.21 | 0.00% | $5.57K |
| LINK/USDT Spot market | Coinbase coinbase | $12.06 | 0.00% | $5.04K |
| LINK/XETH Spot market | Kraken kraken | $12.01 | -0.53% | $3.41K |
| LINK/ETH Spot market | Gate gate | $12.04 | -1.99% | $3K |
| LINK/U Spot market | Binance binance | $12.02 | -2.39% | $2.97K |
| LINK/BTC Spot market | Kucoin kucoin | $12.03 | -3.00% | $1.64K |
| LINK/TRY Spot market | OKX okx | $12.05 | -3.75% | $1.17K |
| LINK/ZAR Spot market | Luno luno | $12.38 | 0.00% | $915.62 |
| LINK/USD1 Spot market | Binance binance | $11.88 | -3.83% | $142.52 |
| LINK/USD1 Spot market | Xt xt | $11.88 | 0.00% | $42.57 |
| LINK/UST Spot market | Bitfinex bitfinex | $0.00 | -2.34% | $0 |
| LINK/EUR Spot market | Bitstamp bitstamp | $12.03 | -2.45% | $0 |
| LINK/GBP Spot market | Bitstamp bitstamp | $12.11 | -0.56% | $0 |
| LINK/USD Spot market | Bitstamp bitstamp | $12.02 | -2.62% | $0 |
| LINK/BTC Spot market | Btse btse | $12.31 | 0.00% | $0 |
| LINK/ETH Spot market | Btse btse | $10.90 | 0.00% | $0 |
| LINK/FDUSD Spot market | Btse btse | $8.80 | 0.00% | $0 |
| LINK/GUSD Spot market | Gemini gemini | $0.00 | 0.00% | $0 |
| LINK/ZAUD Spot market | Kraken kraken | $0.00 | -0.07% | $0 |
| LINK/ZEUR Spot market | Kraken kraken | $0.00 | +0.24% | $0 |
| LINK/ZGBP Spot market | Kraken kraken | $0.00 | +0.18% | $0 |
| LINK/ZJPY Spot market | Kraken kraken | $0.00 | 0.00% | $0 |
| LINK/ZUSD Spot market | Kraken kraken | $0.00 | +0.31% | $0 |
| LINK/USDT Spot market | Lbank lbank | $12.01 | -2.24% | $0 |
| LINK/NGN Spot market | Luno luno | $28.52 | 0.00% | $0 |
| LINK/USDT Spot market | Toobit toobit | $12.01 | 0.00% | $0 |
| LINK/BTC Spot market | Upbit upbit | $11.97 | 0.00% | $0 |
| LINK/INR Spot market | Wazirx wazirx | $12.76 | 0.00% | $0 |
| LINK/USDT Spot market | Wazirx wazirx | $12.07 | 0.00% | $0 |
Zeige 1-10 von 118
| Pair | Exchange | Preis | Change 24h | Volumen 24h |
|---|---|---|---|---|
| LINK/BTC Perp market | Pionex pionex | $12.02 | 0.00% | $143.33M |
| LINK/USDT Perp market | Binance binance | $12.00 | -2.40% | $80.16M |
| LINK/USDT Perp market | MEXC mexc | $12.00 | +0.93% | $56.11M |
| LINK/USDT Perp market | Whitebit whitebit | $12.00 | 0.00% | $23.28M |
| LINK/USDT Perp market | Bybit bybit | $12.00 | -2.40% | $22.45M |
| LINK/USDT Perp market | Bingx bingx | $12.00 | -2.29% | $21.58M |
| LINK/USDT Perp market | Bitunix bitunix | $12.00 | -2.40% | $19.68M |
| LINK/USDT Perp market | Bitget bitget | $12.00 | 0.00% | $10.91M |
| LINK/USDT Perp market | Phemex phemex | $12.01 | -2.27% | $9.7M |
| LINK/USDT Perp market | Xt xt | $12.00 | 0.00% | $9.06M |
| LINK/USDT Perp market | Kucoin kucoin | $12.00 | -2.38% | $7.1M |
| LINK/USDC Perp market | Bingx bingx | $12.03 | -2.29% | $6.54M |
| LINK/USDC Perp market | Binance binance | $12.01 | -2.40% | $5.6M |
| LINK/USDT Perp market | Deepcoin deepcoin | $12.00 | +0.89% | $4.83M |
| LINK/USDT Perp market | Digifinex digifinex | $12.01 | -2.43% | $3.92M |
| LINK/USDT Perp market | Gate gate | $12.00 | -2.39% | $3.86M |
| LINK/ETH Perp market | Pionex pionex | $12.02 | 0.00% | $3.59M |
| LINK/USDT Perp market | Grvt grvt | $12.00 | -2.38% | $2.57M |
| LINK/USDT Perp market | OKX okx | $12.00 | -2.42% | $1.85M |
| LINK/USD Perp market | Btse btse | $12.01 | -2.27% | $1.43M |
| LINK/USDT Perp market | Pionex pionex | $12.00 | 0.00% | $1.16M |
| LINK/USDC Perp market | Hyperliquid hyperliquid | $12.03 | +2888.93% | $790.94K |
| LINK/USD Perp market | Phemex phemex | $12.00 | -2.26% | $751.81K |
| LINK/USDT Perp market | Blofin blofin | $14.43 | -1.51% | $547.01K |
| LINK/USDC Perp market | Deribit deribit | $12.03 | -2.30% | $485.57K |
| LINK/USDC Perp market | Lighter lighter | $12.04 | -2.12% | $468.28K |
| LINK/USDC Perp market | Blofin blofin | $14.46 | -1.47% | $410.04K |
| LINK/USDC Perp market | Phemex phemex | $12.01 | -2.36% | $349.46K |
| LINK/USD Perp market | Digifinex digifinex | $12.00 | -2.34% | $321.22K |
| LINK/USDC Perp market | Bitunix bitunix | $12.01 | -2.40% | $235.87K |
| LINK/USDT Perp market | Aster aster | $12.00 | -2.28% | $225.49K |
| LINK/USD Perp market | Deepcoin deepcoin | $12.00 | +0.96% | $204.66K |
| LINK/USDC Perp market | MEXC mexc | $12.01 | +0.92% | $136.69K |
| LINK/USDC Perp market | Bitget bitget | $12.02 | 0.00% | $109.78K |
| LINK/USD Perp market | Blofin blofin | $14.43 | -1.50% | $108.39K |
| LINK/USD1 Perp market | MEXC mexc | $12.01 | +0.91% | $100.44K |
| LINK/USD Perp market | MEXC mexc | $12.00 | +0.97% | $42.23K |
| LINK/USDC Perp market | Bybit bybit | $12.01 | -2.42% | $37.59K |
| LINK/USD Perp market | Bitunix bitunix | $12.00 | -2.37% | $29.11K |
| LINK/USD Perp market | Bybit bybit | $11.99 | -2.37% | $15.83K |
| LINK/USD Perp market | Dydx dydx | $12.01 | -2.37% | $774.85 |
Zeige 1-10 von 41
Diese Vermögenswerte stammen aus demselben Live-Feed und geben Suchmaschinen sowie Nutzern einen anderen internen Pfad als die aktuelle Coin-Seite.