Ff (FF) — Markets
3 exchanges · 46 trading pairs
Ff (FF) trades on 3 tracked exchanges with 4 active spot and perpetual markets. The current price is $0.10, with -3.54% over 24 hours and $8.41M in total volume.
The cheapest venue right now is Bithumb at $0.10, while Whitebit leads liquidity with $7.21M in 24-hour volume. Use this page to compare prices, spreads and volumes across every exchange that lists FF.
Trading pairs and exchanges
Live market rows for Ff from the first-party market feed. SPOT and PERP are shown separately so the table reflects the real venue-specific prices instead of an aggregated ticker view.
| Pair | Exchange | Price | Change 24h | 24h volume |
|---|---|---|---|---|
| FF/USDT Spot market | Whitebit whitebit | $0.10 | -3.53% | $7.21M |
| FF/USDT Spot market | Binance binance | $0.10 | -3.69% | $597.69K |
| FF/USDT Spot market | Coindcx coindcx | $0.10 | -3.56% | $597.02K |
| FF/USDT Spot market | Whitebit whitebit | $0.10 | -3.46% | $489.14K |
| FF/USDT Spot market | Bybit bybit | $0.10 | -3.84% | $466.99K |
| FF/KRW Spot market | Upbit upbit | $0.11 | 0.00% | $441.45K |
| FF/USDT Spot market | Hotcoin hotcoin | $0.10 | -3.62% | $260.68K |
| FF/USDT Spot market | Bigone bigone | $0.10 | -4.48% | $146.65K |
| FF/USDC Spot market | Biconomy biconomy | $0.10 | 0.00% | $96.7K |
| FF/USDT Spot market | Bitrue bitrue | $0.10 | -3.54% | $95.77K |
| FF/USDT Spot market | Digifinex digifinex | $0.10 | -3.56% | $74.7K |
| FF/USDT Spot market | Biconomy biconomy | $0.10 | 0.00% | $65.75K |
| FF/USDT Spot market | MEXC mexc | $0.10 | -0.04% | $63.92K |
| FF/USDC Spot market | MEXC mexc | $0.10 | -0.04% | $53.37K |
| FF/USDC Spot market | Whitebit whitebit | $0.10 | -3.55% | $51.18K |
| FF/USDT Spot market | Gate gate | $0.10 | -3.45% | $41.47K |
| FF/USDT Spot market | Coinw coinw | $0.10 | -3.56% | $41.2K |
| FF/KRW Spot market | Bithumb bithumb | $0.10 | -4.38% | $30.5K |
| FF/TRY Spot market | Binance binance | $0.10 | -3.26% | $29.88K |
| FF/USDT Spot market | Bitget bitget | $0.10 | -3.87% | $20.75K |
| FF/FDUSD Spot market | Binance binance | $0.10 | -3.45% | $13.42K |
| FF/USDC Spot market | Binance binance | $0.10 | -3.34% | $9.67K |
| FF/USDT Spot market | Htx htx | $0.10 | -0.11% | $9.5K |
| FF/USDT Spot market | Kucoin kucoin | $0.10 | -4.39% | $2.44K |
| FF/KRW Spot market | Coinone coinone | $0.10 | 0.00% | $7.5 |
| FF/IDR Spot market | Indodax indodax | $0.10 | 0.00% | $5.71 |
| FF/ZUSD Spot market | Kraken kraken | $0.00 | -2.81% | $0 |
| FF/USDT Spot market | Lbank lbank | $0.10 | -3.49% | $0 |
| FF/USDF Spot market | MEXC mexc | $0.00 | -0.06% | $0 |
| FF/USDT Spot market | Toobit toobit | $0.10 | 0.00% | $0 |
| FF/USDT Spot market | Upbit upbit | $0.12 | 0.00% | $0 |
| FF/USDT Spot market | Wazirx wazirx | $0.12 | 0.00% | $0 |
Showing 1-10 of 32
| Pair | Exchange | Price | Change 24h | 24h volume |
|---|---|---|---|---|
| FF/USDT Perp market | Whitebit whitebit | $0.10 | 0.00% | $7.2M |
| FF/USDT Perp market | Bingx bingx | $0.10 | -3.79% | $6.54M |
| FF/USDT Perp market | Binance binance | $0.10 | -3.53% | $2.62M |
| FF/USDT Perp market | Bybit bybit | $0.10 | -3.55% | $1.76M |
| FF/USDT Perp market | Kucoin kucoin | $0.10 | -3.50% | $1.56M |
| FF/USDT Perp market | Gate gate | $0.0099 | -3.47% | $238.57K |
| FF/USDT Perp market | Xt xt | $0.10 | 0.00% | $157.77K |
| FF/USDT Perp market | Bitunix bitunix | $0.10 | -3.51% | $148.81K |
| FF/USDT Perp market | MEXC mexc | $0.10 | -0.27% | $126.06K |
| FF/USDT Perp market | Blofin blofin | $0.13 | +8.62% | $125.63K |
| FF/USDT Perp market | Bitget bitget | $0.10 | 0.00% | $96.67K |
| FF/USDT Perp market | Aster aster | $0.10 | -3.02% | $23.19K |
| FF/USDT Perp market | Pionex pionex | $0.10 | 0.00% | $11.08K |
| FF/USDC Perp market | Lighter lighter | $0.10 | -2.35% | $122.04 |
Showing 1-10 of 14