Live snapshot
W right now
W is showing strong upside momentum. At $0.01, the coin has +10.35% on the day, $6.56M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Log in to your account.
Start your free account.
永续图表
Live perp feed
W / USDT
正在准备永续行情流
正在等待可见视口,然后打开交易所 WebSocket。
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
W is showing strong upside momentum. At $0.01, the coin has +10.35% on the day, $6.56M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Liquidity footprint
The feed currently tracks 34 markets and 30 exchanges, so liquidity is more concentrated and moves can feel sharper. The most visible venues on this feed include Biconomy, Bitcastle, Bitget, Bitrue, Btcturk, Btse.
Trading range
Today's range stretches from $0.01 to $0.01. That puts W near the lower half of the band and helps explain why the page text is different from other assets. W is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
可见 feed 份额
+0.02%
24h range position
20.0%
市场状态
Surging
追踪市场
34
来自第一方市场源的W实时市场行。SPOT和PERP分别显示,因此表格反映真实的交易所价格,而不是汇总的行情视图。
| Pair | Exchange | 价格 | Change 24h | 24h 成交量 |
|---|---|---|---|---|
| W/USDT Spot market | Binance binance | $0.01 | +12.18% | $2.91M |
| W/USDT Spot market | Coindcx coindcx | $0.01 | +12.07% | $2.9M |
| W/USDT Spot market | Whitebit whitebit | $0.01 | +13.44% | $1.84M |
| W/USDT Spot market | OKX okx | $0.01 | +12.19% | $1.71M |
| W/KRW Spot market | Upbit upbit | $0.01 | 0.00% | $1.24M |
| W/TRY Spot market | Binance binance | $0.01 | +11.76% | $977.41K |
| W/USDT Spot market | Coinw coinw | $0.01 | +11.96% | $925.05K |
| W/TRY Spot market | Btcturk btcturk | $0.01 | 0.00% | $679.61K |
| W/KRW Spot market | Bithumb bithumb | $0.01 | +10.88% | $678.74K |
| W/USDT Spot market | Bitrue bitrue | $0.01 | +11.22% | $655.25K |
| W/USDT Spot market | Bybit bybit | $0.01 | +12.08% | $626.29K |
| W/USDT Spot market | Bitcastle bitcastle | $0.01 | 0.00% | $440.78K |
| W/USDT Spot market | Whitebit whitebit | $0.01 | +12.20% | $403.8K |
| W/USDT Spot market | Gate gate | $0.01 | +12.48% | $399.65K |
| W/USDT Spot market | Xt xt | $0.01 | 0.00% | $343.12K |
| W/USD Spot market | Btse btse | $0.01 | +12.37% | $340.84K |
| W/EUR Spot market | Bitvavo bitvavo | $0.01 | 0.00% | $323.64K |
| W/USDT Spot market | Digifinex digifinex | $0.01 | +12.37% | $311.48K |
| W/USD Spot market | Coinbase coinbase | $0.01 | 0.00% | $255.66K |
| W/USDT Spot market | MEXC mexc | $0.0098 | -0.01% | $254.41K |
| W/USD Spot market | Cryptocom cryptocom | $0.01 | +12.01% | $245.89K |
| W/USDT Spot market | Hotcoin hotcoin | $0.01 | +12.52% | $222.23K |
| W/USDT Spot market | Pionex pionex | $0.01 | 0.00% | $196.22K |
| W/USDT Spot market | Bitget bitget | $0.01 | +12.51% | $177.02K |
| W/USDT Spot market | Kucoin kucoin | $0.01 | +12.30% | $155.59K |
| W/USDC Spot market | Binance binance | $0.01 | +12.51% | $145.09K |
| W/USDT Spot market | Biconomy biconomy | $0.01 | 0.00% | $113.2K |
| W/USDT Spot market | Deepcoin deepcoin | $0.01 | +0.56% | $110.6K |
| W/USDT Spot market | Phemex phemex | $0.01 | +11.98% | $108.1K |
| W/USDT Spot market | Btcturk btcturk | $0.01 | 0.00% | $87.35K |
| W/USDC Spot market | Biconomy biconomy | $0.01 | 0.00% | $71.66K |
| W/USDC Spot market | MEXC mexc | $0.0098 | -0.01% | $56.54K |
| W/BTC Spot market | Whitebit whitebit | $0.01 | +7.20% | $32.29K |
| W/TRY Spot market | Whitebit whitebit | $0.01 | +12.29% | $28.99K |
| W/USD Spot market | OKX okx | $0.01 | +12.15% | $19.61K |
| W/USDC Spot market | OKX okx | $0.01 | +16.69% | $17.2K |
| W/INR Spot market | Coindcx coindcx | $0.01 | +13.27% | $9.14K |
| W/TRY Spot market | OKX okx | $0.01 | +24.90% | $3.33K |
| W/USDT Spot market | Htx htx | $0.01 | +1.87% | $3.21K |
| W/USDT Spot market | Coinstore coinstore | $0.01 | +12.20% | $2.99K |
| W/EUR Spot market | OKX okx | $0.01 | +15.73% | $2.64K |
| W/USDT Spot market | Coinex coinex | $0.01 | +12.10% | $2.4K |
| W/KRW Spot market | Coinone coinone | $0.01 | 0.00% | $2.38K |
| W/KRW Spot market | Korbit korbit | $0.01 | +14.39% | $1.49K |
| W/USDT Spot market | Btse btse | $0.01 | +11.68% | $1.34K |
| W/BTC Spot market | Coinex coinex | $0.01 | +6.46% | $807.14 |
| W/USDC Spot market | Btse btse | $0.01 | +11.22% | $105.75 |
| W/USDT Spot market | Upbit upbit | $0.01 | 0.00% | $0.92 |
| W/EUR Spot market | Bitstamp bitstamp | $0.01 | +11.12% | $0 |
| W/USD Spot market | Bitstamp bitstamp | $0.01 | +9.48% | $0 |
| W/ETH Spot market | Btse btse | $0.02 | 0.00% | $0 |
| W/ZEUR Spot market | Kraken kraken | $0.00 | +8.36% | $0 |
| W/ZUSD Spot market | Kraken kraken | $0.00 | +8.47% | $0 |
| W/USDT Spot market | Lbank lbank | $0.01 | +12.19% | $0 |
| W/USDT Spot market | Toobit toobit | $0.01 | 0.00% | $0 |
| W/BTC Spot market | Upbit upbit | $0.01 | 0.00% | $0 |
| W/USDT Spot market | Wazirx wazirx | $0.01 | 0.00% | $0 |
显示 1-10 / 共 57
| Pair | Exchange | 价格 | Change 24h | 24h 成交量 |
|---|---|---|---|---|
| W/USDT Perp market | OKX okx | $0.01 | +12.00% | $331.47M |
| W/USDT Perp market | Binance binance | $0.01 | +11.90% | $10.73M |
| W/USDT Perp market | Bingx bingx | $0.01 | +11.69% | $6.95M |
| W/USDT Perp market | Deepcoin deepcoin | $0.01 | +0.65% | $6.1M |
| W/USDT Perp market | Bybit bybit | $0.01 | +12.20% | $2.95M |
| W/USDT Perp market | Whitebit whitebit | $0.01 | 0.00% | $1.84M |
| W/USDC Perp market | Hyperliquid hyperliquid | $0.01 | -99.85% | $1.03M |
| W/USDT Perp market | Bitget bitget | $0.01 | 0.00% | $998.73K |
| W/USDT Perp market | Bitunix bitunix | $0.01 | +12.36% | $604.98K |
| W/USDT Perp market | Grvt grvt | $0.01 | +13.25% | $490.99K |
| W/USDT Perp market | MEXC mexc | $0.0098 | +2.88% | $375.42K |
| W/USDT Perp market | Gate gate | $0.01 | +12.41% | $341.86K |
| W/USDT Perp market | Xt xt | $0.01 | 0.00% | $329.17K |
| W/USD Perp market | Btse btse | $0.01 | +12.18% | $153.51K |
| W/USDT Perp market | Kucoin kucoin | $0.01 | +11.97% | $135.35K |
| W/USDT Perp market | Pionex pionex | $0.01 | 0.00% | $117.46K |
| W/USDT Perp market | Coinex coinex | $0.01 | +12.75% | $100.02K |
| W/USDC Perp market | Deribit deribit | $0.0099 | -1.07% | $485.81 |
显示 1-10 / 共 18
这些资产来自相同的实时源,为搜索引擎和用户提供与当前币种页面不同的内部路径。