Live snapshot
Me right now
Me is trading with a softer risk tone. At $0.08, the coin has -1.94% on the day, $1.99M in 24h volume, and The current market cap sits near $47.52M.
Log in to your account.
Start your free account.
永续图表
Live perp feed
ME / USDT
正在准备永续行情流
正在等待可见视口,然后打开交易所 WebSocket。
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Me is trading with a softer risk tone. At $0.08, the coin has -1.94% on the day, $1.99M in 24h volume, and The current market cap sits near $47.52M.
Liquidity footprint
The feed currently tracks 24 markets and 23 exchanges, so liquidity is more concentrated and moves can feel sharper. The most visible venues on this feed include Biconomy, Bigone, Binance, Bitcastle, Bitget, Btcturk.
Trading range
Today's range stretches from $0.08 to $0.08. That puts ME near the lower half of the band and helps explain why the page text is different from other assets. Me is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
可见 feed 份额
+0.01%
24h range position
0.0%
市场状态
Balanced
追踪市场
24
来自第一方市场源的Me实时市场行。SPOT和PERP分别显示,因此表格反映真实的交易所价格,而不是汇总的行情视图。
| Pair | Exchange | 价格 | Change 24h | 24h 成交量 |
|---|---|---|---|---|
| ME/KRW Spot market | Upbit upbit | $0.08 | 0.00% | $690.24K |
| ME/USDT Spot market | Bitrue bitrue | $0.08 | -2.40% | $529.04K |
| ME/TRY Spot market | Btcturk btcturk | $0.08 | 0.00% | $444.62K |
| ME/USDT Spot market | Whitebit whitebit | $0.08 | -2.32% | $282.79K |
| ME/USDT Spot market | Coindcx coindcx | $0.08 | -2.28% | $273.68K |
| ME/USDT Spot market | Binance binance | $0.08 | -2.53% | $273.42K |
| ME/USDT Spot market | Bybit bybit | $0.08 | -2.54% | $145.32K |
| ME/USDT Spot market | Coinw coinw | $0.08 | -2.41% | $127.25K |
| ME/USD Spot market | Coinbase coinbase | $0.08 | 0.00% | $95.74K |
| ME/USDT Spot market | Bigone bigone | $0.08 | -2.50% | $74.82K |
| ME/USDT Spot market | Biconomy biconomy | $0.08 | 0.00% | $71.28K |
| ME/KRW Spot market | Bithumb bithumb | $0.08 | -1.87% | $64.65K |
| ME/USDT Spot market | MEXC mexc | $0.08 | -0.02% | $57.99K |
| ME/USDT Spot market | OKX okx | $0.08 | -2.54% | $49.06K |
| ME/TRY Spot market | Binance binance | $0.08 | -2.48% | $27.71K |
| ME/USDT Spot market | Digifinex digifinex | $0.08 | -2.27% | $27.26K |
| ME/USDT Spot market | Bitget bitget | $0.08 | -1.91% | $26.37K |
| ME/USDT Spot market | Btcturk btcturk | $0.08 | 0.00% | $24.07K |
| ME/USDT Spot market | Htx htx | $0.08 | +0.13% | $23.77K |
| ME/USDT Spot market | Deepcoin deepcoin | $0.08 | -1.14% | $16.18K |
| ME/USDT Spot market | Bitcastle bitcastle | $0.08 | 0.00% | $11.54K |
| ME/EUR Spot market | Bitvavo bitvavo | $0.08 | 0.00% | $3.81K |
| ME/USDT Spot market | Gate gate | $0.08 | -2.29% | $3.8K |
| ME/USDT Spot market | Kucoin kucoin | $0.08 | -2.48% | $1.31K |
| ME/KRW Spot market | Coinone coinone | $0.08 | 0.00% | $755.64 |
| ME/USD Spot market | Cryptocom cryptocom | $0.08 | -1.68% | $550.39 |
| ME/USDC Spot market | OKX okx | $0.08 | -5.14% | $190.41 |
| ME/IDR Spot market | Indodax indodax | $0.08 | 0.00% | $127.37 |
| ME/INR Spot market | Coindcx coindcx | $0.08 | -2.74% | $49.6 |
| ME/USD Spot market | Binanceus binanceus | $0.00 | 0.00% | $0 |
| ME/USDT Spot market | Binanceus binanceus | $0.00 | 0.00% | $0 |
| ME/KRW Spot market | Korbit korbit | $0.08 | 0.00% | $0 |
| ME/ZEUR Spot market | Kraken kraken | $0.00 | -4.08% | $0 |
| ME/ZUSD Spot market | Kraken kraken | $0.00 | -1.03% | $0 |
| ME/USDT Spot market | Lbank lbank | $0.08 | -2.27% | $0 |
| ME/EUR Spot market | OKX okx | $0.08 | 0.00% | $0 |
| ME/USDT Spot market | Toobit toobit | $0.08 | 0.00% | $0 |
| ME/BTC Spot market | Upbit upbit | $0.07 | 0.00% | $0 |
| ME/USDT Spot market | Upbit upbit | $0.07 | 0.00% | $0 |
显示 1-10 / 共 39
| Pair | Exchange | 价格 | Change 24h | 24h 成交量 |
|---|---|---|---|---|
| ME/USDT Perp market | OKX okx | $0.08 | -2.37% | $5.48M |
| ME/USDT Perp market | Binance binance | $0.08 | -2.39% | $1.82M |
| ME/USDT Perp market | Bingx bingx | $0.08 | -2.44% | $1.26M |
| ME/USDT Perp market | Xt xt | $0.08 | 0.00% | $546.16K |
| ME/USDT Perp market | Bybit bybit | $0.08 | -2.58% | $380.36K |
| ME/USDT Perp market | Whitebit whitebit | $0.08 | 0.00% | $282.79K |
| ME/USDT Perp market | Bitget bitget | $0.08 | 0.00% | $152.01K |
| ME/USDT Perp market | MEXC mexc | $0.08 | -1.33% | $117.17K |
| ME/USDT Perp market | Bitunix bitunix | $0.08 | -2.38% | $112.61K |
| ME/USDT Perp market | Kucoin kucoin | $0.08 | -2.55% | $78.75K |
| ME/USDT Perp market | Gate gate | $0.08 | -2.66% | $55.45K |
| ME/USDT Perp market | Blofin blofin | $0.08 | +1.99% | $52.98K |
| ME/USDT Perp market | Pionex pionex | $0.08 | 0.00% | $10.33K |
| ME/USDT Perp market | Aster aster | $0.08 | -1.35% | $420.55 |
显示 1-10 / 共 14
这些资产来自相同的实时源,为搜索引擎和用户提供与当前币种页面不同的内部路径。