Live snapshot
Chainlink right now
Chainlink is trading with a softer risk tone. At $12.01, the coin has -3.91% on the day, $77.19M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Log in to your account.
Start your free account.
Chainlink (LINK) is trading lower around $12.01 with -3.91% over 24h, $77.19M in volume, and coverage across 34 active venues.
Perp grafiği
Live perp feed
LINK / USDT
Perp akışı hazırlanıyor
Borsa soketi açılmadan önce görünür bir görünüm alanı bekleniyor.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Chainlink is trading with a softer risk tone. At $12.01, the coin has -3.91% on the day, $77.19M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Liquidity footprint
The feed currently tracks 60 markets and 34 exchanges, which usually supports tighter spreads and faster discovery. The most visible venues on this feed include Binanceus, Bitfinex, Bitso, Bitstamp, Btse, Coinbase.
Trading range
Today's range stretches from $12.00 to $12.02. That puts LINK near the upper half of the band and helps explain why the page text is different from other assets. Chainlink is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
Görülebilir feed payı
+0.42%
24h range position
75.0%
Piyasa durumu
Cooling
Takip edilen piyasalar
60
Canlı piyasa satırları, birinci taraf piyasa akışından Chainlink için alınır. SPOT ve PERP ayrı gösterilir, böylece tablo birleştirilmiş bir borsa görünümü yerine gerçek piyasa fiyatlarını yansıtır.
| Pair | Exchange | Fiyat | Change 24h | 24s hacim |
|---|---|---|---|---|
| LINK/USDT Spot market | Coindcx coindcx | $12.00 | -4.87% | $15.33M |
| LINK/USDT Spot market | Binance binance | $11.99 | -4.88% | $15.23M |
| LINK/USDT Spot market | Kucoin kucoin | $12.00 | -4.87% | $13.73M |
| LINK/USDT Spot market | Bybit bybit | $11.99 | -4.89% | $8.29M |
| LINK/USD Spot market | Coinbase coinbase | $12.00 | 0.00% | $7.1M |
| LINK/USDT Spot market | Coinw coinw | $12.00 | -4.94% | $6.19M |
| LINK/USDT Spot market | Xt xt | $12.00 | 0.00% | $6.13M |
| LINK/USDT Spot market | Phemex phemex | $12.00 | -4.75% | $5.13M |
| LINK/USDT Spot market | Poloniex poloniex | $12.00 | -5.11% | $4.88M |
| LINK/USDT Spot market | Gate gate | $12.00 | -4.88% | $4.1M |
| LINK/USDT Spot market | Biconomy biconomy | $11.99 | 0.00% | $3.09M |
| LINK/USDC Spot market | Binance binance | $11.99 | -4.91% | $3.06M |
| LINK/ZUSD Spot market | Kraken kraken | $11.97 | -2.74% | $2.88M |
| LINK/USD1 Spot market | Bitrue bitrue | $12.01 | -4.98% | $2.88M |
| LINK/USDT Spot market | Bitrue bitrue | $11.99 | -4.90% | $2.8M |
| LINK/USDT Spot market | Bitcastle bitcastle | $11.98 | 0.00% | $2.71M |
| LINK/USDT Spot market | OKX okx | $11.99 | -4.98% | $2.64M |
| LINK/KRW Spot market | Upbit upbit | $12.09 | 0.00% | $2M |
| LINK/EUR Spot market | Bitvavo bitvavo | $12.00 | 0.00% | $1.95M |
| LINK/XRP Spot market | Bitrue bitrue | $12.01 | -2.33% | $1.82M |
| LINK/USDT Spot market | Htx htx | $11.99 | -2.62% | $1.72M |
| LINK/USDT Spot market | Hotcoin hotcoin | $12.00 | -4.82% | $1.43M |
| LINK/USDC Spot market | Biconomy biconomy | $11.99 | 0.00% | $1.21M |
| LINK/USDT Spot market | Digifinex digifinex | $12.00 | -4.87% | $1.09M |
| LINK/USDT Spot market | Bitget bitget | $12.00 | -5.01% | $929.33K |
| LINK/USDC Spot market | Bitrue bitrue | $12.00 | -4.83% | $713.91K |
| LINK/USDC Spot market | Kucoin kucoin | $12.00 | -4.92% | $689.99K |
| LINK/USDT Spot market | Coinstore coinstore | $12.00 | -4.84% | $642.44K |
| LINK/KRW Spot market | Bithumb bithumb | $12.09 | -4.65% | $629.31K |
| LINK/TRY Spot market | Whitebit whitebit | $12.26 | -4.54% | $603.24K |
| LINK/WBT Spot market | Whitebit whitebit | $12.03 | -3.40% | $596.38K |
| LINK/ETH Spot market | Pionex pionex | $12.02 | 0.00% | $569.54K |
| LINK/USDT Spot market | Pionex pionex | $12.00 | 0.00% | $553.76K |
| LINK/USDC Spot market | Coinw coinw | $12.00 | -4.91% | $550.79K |
| LINK/USDC Spot market | Kraken kraken | $12.00 | -2.64% | $417.41K |
| LINK/USDC Spot market | OKX okx | $12.00 | -4.97% | $399.43K |
| LINK/USDC Spot market | Whitebit whitebit | $12.00 | -4.86% | $368.22K |
| LINK/ETH Spot market | Binance binance | $12.02 | -3.06% | $366.09K |
| LINK/USDC Spot market | Phemex phemex | $11.99 | -4.64% | $357.33K |
| LINK/JPY Spot market | Binance binance | $12.37 | -4.86% | $300.43K |
| LINK/USDT Spot market | MEXC mexc | $12.00 | -0.05% | $286.83K |
| LINK/USDC Spot market | Xt xt | $12.01 | 0.00% | $244.59K |
| LINK/ETH Spot market | Biconomy biconomy | $12.02 | 0.00% | $225.58K |
| LINK/XXBT Spot market | Kraken kraken | $12.02 | -2.43% | $214.36K |
| LINK/USD Spot market | Cryptocom cryptocom | $12.01 | -4.83% | $202.35K |
| LINK/USD Spot market | Btse btse | $12.00 | -4.10% | $187.23K |
| LINK/TRY Spot market | Binance binance | $12.24 | -4.68% | $184.34K |
| LINK/USDT Spot market | Kraken kraken | $12.04 | -2.35% | $168.01K |
| LINK/USD Spot market | OKX okx | $11.99 | -5.08% | $167.02K |
| LINK/BTC Spot market | Biconomy biconomy | $12.01 | 0.00% | $165.62K |
| LINK/USDT Spot market | Btse btse | $12.00 | -4.03% | $146.7K |
| LINK/USDT Spot market | Bigone bigone | $11.99 | -4.89% | $137.94K |
| LINK/FDUSD Spot market | Binance binance | $12.02 | -4.90% | $117.34K |
| LINK/KRW Spot market | Coinone coinone | $12.09 | 0.00% | $113.52K |
| LINK/ETH Spot market | Xt xt | $12.02 | 0.00% | $109.94K |
| LINK/BTC Spot market | Coindcx coindcx | $12.02 | -4.04% | $102.8K |
| LINK/BTC Spot market | Binance binance | $12.02 | -3.73% | $101.16K |
| LINK/USDT Spot market | Cryptocom cryptocom | $12.01 | -4.82% | $98.6K |
| LINK/RLUSD Spot market | Gemini gemini | $12.01 | 0.00% | $93.69K |
| LINK/USD Spot market | Gemini gemini | $12.00 | 0.00% | $93.58K |
| LINK/USDC Spot market | Gemini gemini | $11.99 | 0.00% | $93.54K |
| LINK/BTC Spot market | Whitebit whitebit | $12.03 | -3.94% | $92.19K |
| LINK/EUR Spot market | OKX okx | $12.01 | -4.68% | $64.37K |
| LINK/EUR Spot market | MEXC mexc | $11.99 | -0.05% | $60.34K |
| LINK/USDC Spot market | MEXC mexc | $12.00 | -0.05% | $58.61K |
| LINK/USDC Spot market | Bybit bybit | $12.02 | -4.55% | $57.42K |
| LINK/USD1 Spot market | MEXC mexc | $11.99 | -0.05% | $56.55K |
| LINK/USD Spot market | Bitfinex bitfinex | $12.06 | -4.82% | $49.89K |
| LINK/EUR Spot market | Whitebit whitebit | $12.02 | -3.66% | $45.35K |
| LINK/BTC Spot market | Pionex pionex | $12.02 | 0.00% | $41.61K |
| LINK/XT Spot market | Xt xt | $12.02 | 0.00% | $37.53K |
| LINK/TRY Spot market | Btcturk btcturk | $12.25 | 0.00% | $32.37K |
| LINK/USDT Spot market | Binanceus binanceus | $12.03 | -4.59% | $28.32K |
| LINK/USD Spot market | Binanceus binanceus | $12.05 | -4.49% | $27.73K |
| LINK/BTC Spot market | Xt xt | $12.02 | 0.00% | $26.92K |
| LINK/USDT Spot market | Coinbase coinbase | $12.03 | 0.00% | $26.33K |
| LINK/USDT Spot market | Btcturk btcturk | $12.00 | 0.00% | $25.95K |
| LINK/BRL Spot market | Binance binance | $11.91 | -5.08% | $25.84K |
| LINK/USDC Spot market | Gate gate | $12.00 | -4.95% | $21.99K |
| LINK/IDR Spot market | Indodax indodax | $12.33 | 0.00% | $19.45K |
| LINK/MYR Spot market | Luno luno | $12.12 | 0.00% | $18.67K |
| LINK/USDC Spot market | Bitget bitget | $11.99 | -4.92% | $18.49K |
| LINK/USD Spot market | Bitso bitso | $12.00 | 0.00% | $18.3K |
| LINK/EUR Spot market | Binance binance | $12.02 | -3.86% | $17.65K |
| LINK/BTC Spot market | Bitrue bitrue | $12.03 | -3.73% | $17.13K |
| LINK/BTC Spot market | Bitcastle bitcastle | $12.03 | 0.00% | $15.5K |
| LINK/USDC Spot market | Btse btse | $12.00 | -4.13% | $13.26K |
| LINK/EUR Spot market | Bybit bybit | $12.01 | -4.43% | $9.14K |
| LINK/KRW Spot market | Korbit korbit | $12.09 | -3.85% | $7.53K |
| LINK/ETH Spot market | MEXC mexc | $12.03 | -0.03% | $6.7K |
| LINK/INR Spot market | Coindcx coindcx | $12.68 | -3.84% | $6.02K |
| LINK/XETH Spot market | Kraken kraken | $11.99 | -2.59% | $6.01K |
| LINK/BTC Spot market | Upbit upbit | $12.42 | 0.00% | $4.9K |
| LINK/U Spot market | Binance binance | $12.01 | -4.70% | $4.25K |
| LINK/BTC Spot market | Kucoin kucoin | $12.05 | -3.57% | $2.45K |
| LINK/ETH Spot market | Gate gate | $12.01 | -2.84% | $2.21K |
| LINK/TRY Spot market | OKX okx | $12.26 | -3.72% | $1.24K |
| LINK/ZAR Spot market | Luno luno | $12.47 | 0.00% | $770.59 |
| LINK/USD1 Spot market | Xt xt | $12.08 | 0.00% | $244.7 |
| LINK/USD1 Spot market | Binance binance | $12.08 | -2.60% | $108.65 |
| LINK/UST Spot market | Bitfinex bitfinex | $0.00 | -4.94% | $0 |
| LINK/EUR Spot market | Bitstamp bitstamp | $12.05 | -4.42% | $0 |
| LINK/GBP Spot market | Bitstamp bitstamp | $12.33 | -0.54% | $0 |
| LINK/USD Spot market | Bitstamp bitstamp | $12.00 | -4.91% | $0 |
| LINK/BTC Spot market | Btse btse | $12.27 | 0.00% | $0 |
| LINK/ETH Spot market | Btse btse | $10.93 | 0.00% | $0 |
| LINK/FDUSD Spot market | Btse btse | $8.80 | 0.00% | $0 |
| LINK/GUSD Spot market | Gemini gemini | $0.00 | 0.00% | $0 |
| LINK/ZAUD Spot market | Kraken kraken | $0.00 | -1.56% | $0 |
| LINK/ZEUR Spot market | Kraken kraken | $0.00 | -2.67% | $0 |
| LINK/ZGBP Spot market | Kraken kraken | $0.00 | -2.35% | $0 |
| LINK/ZJPY Spot market | Kraken kraken | $0.00 | 0.00% | $0 |
| LINK/USDT Spot market | Lbank lbank | $11.99 | -5.02% | $0 |
| LINK/NGN Spot market | Luno luno | $28.52 | 0.00% | $0 |
| LINK/USDT Spot market | Toobit toobit | $12.00 | 0.00% | $0 |
| LINK/INR Spot market | Wazirx wazirx | $12.76 | 0.00% | $0 |
| LINK/USDT Spot market | Wazirx wazirx | $12.20 | 0.00% | $0 |
Gösterilen 1-10 / 117
| Pair | Exchange | Fiyat | Change 24h | 24s hacim |
|---|---|---|---|---|
| LINK/BTC Perp market | Pionex pionex | $12.01 | 0.00% | $145.48M |
| LINK/USDT Perp market | Binance binance | $11.99 | -4.88% | $89.76M |
| LINK/USDT Perp market | MEXC mexc | $11.99 | -2.55% | $59.62M |
| LINK/USDT Perp market | Bybit bybit | $11.99 | -5.07% | $22.69M |
| LINK/USDT Perp market | Whitebit whitebit | $11.98 | 0.00% | $22.05M |
| LINK/USDT Perp market | Bingx bingx | $11.99 | -4.90% | $15.58M |
| LINK/USDT Perp market | Bitunix bitunix | $11.99 | -4.84% | $11.05M |
| LINK/USDT Perp market | Bitget bitget | $11.99 | 0.00% | $10.92M |
| LINK/USDT Perp market | Phemex phemex | $12.02 | -4.88% | $9.05M |
| LINK/USDT Perp market | Xt xt | $11.99 | 0.00% | $9.01M |
| LINK/USDT Perp market | Deepcoin deepcoin | $11.98 | -2.59% | $8.49M |
| LINK/USDT Perp market | Kucoin kucoin | $11.99 | -4.90% | $6.65M |
| LINK/USDC Perp market | Bingx bingx | $12.00 | -4.90% | $6.51M |
| LINK/USDC Perp market | Binance binance | $11.98 | -4.87% | $5.98M |
| LINK/ETH Perp market | Pionex pionex | $12.02 | 0.00% | $4.38M |
| LINK/USDT Perp market | Digifinex digifinex | $11.99 | -5.06% | $4.2M |
| LINK/USDT Perp market | Gate gate | $11.99 | -5.07% | $3.9M |
| LINK/USDT Perp market | Grvt grvt | $11.99 | -5.00% | $2.12M |
| LINK/USDT Perp market | OKX okx | $11.99 | -5.05% | $1.95M |
| LINK/USD Perp market | Btse btse | $12.00 | -4.12% | $1.8M |
| LINK/USDT Perp market | Pionex pionex | $11.99 | 0.00% | $1.37M |
| LINK/USDC Perp market | Hyperliquid hyperliquid | $12.01 | +2815.74% | $1.04M |
| LINK/USDC Perp market | Deribit deribit | $12.00 | -4.24% | $896.18K |
| LINK/USD Perp market | Phemex phemex | $12.01 | -4.89% | $807.09K |
| LINK/USDT Perp market | Blofin blofin | $14.43 | -1.51% | $546.99K |
| LINK/USDC Perp market | Lighter lighter | $12.00 | -2.57% | $519.78K |
| LINK/USDC Perp market | Blofin blofin | $14.44 | -1.47% | $409.41K |
| LINK/USD Perp market | Digifinex digifinex | $11.99 | -5.05% | $367.77K |
| LINK/USDC Perp market | Phemex phemex | $12.01 | -4.83% | $359.7K |
| LINK/USDT Perp market | Aster aster | $12.00 | -4.63% | $294.83K |
| LINK/USDC Perp market | Bitunix bitunix | $11.99 | -4.89% | $227.22K |
| LINK/USD Perp market | Deepcoin deepcoin | $11.99 | -2.55% | $190.3K |
| LINK/USDC Perp market | Bitget bitget | $11.97 | 0.00% | $151.01K |
| LINK/USDC Perp market | MEXC mexc | $11.98 | -2.57% | $130.75K |
| LINK/USD Perp market | Blofin blofin | $14.43 | -1.50% | $108.39K |
| LINK/USD1 Perp market | MEXC mexc | $12.00 | -2.55% | $101.36K |
| LINK/USD Perp market | MEXC mexc | $11.99 | -2.54% | $47.79K |
| LINK/USDC Perp market | Bybit bybit | $12.00 | -4.76% | $25.85K |
| LINK/USD Perp market | Bitunix bitunix | $11.99 | -4.84% | $23K |
| LINK/USD Perp market | Bybit bybit | $11.97 | -5.09% | $7.19K |
| LINK/USD Perp market | Dydx dydx | $11.99 | -5.07% | $571.23 |
Gösterilen 1-10 / 41
Bu varlıklar aynı canlı akıştan çekilir ve arama motorlarına ve kullanıcılara mevcut coin sayfasından farklı bir dahili yol sunar.