Live snapshot
Op right now
Op is under visible selling pressure. At $0.10, the coin has -5.22% on the day, $30.25M in 24h volume, and The current market cap sits near $439.8M.
Log in to your account.
Start your free account.
Op (OP) is trading lower around $0.10 with -5.22% over 24h, $30.25M in volume, and coverage across 32 active venues.
Perp grafiği
Live perp feed
OP / USDT
Perp akışı hazırlanıyor
Borsa soketi açılmadan önce görünür bir görünüm alanı bekleniyor.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Op is under visible selling pressure. At $0.10, the coin has -5.22% on the day, $30.25M in 24h volume, and The current market cap sits near $439.8M.
Liquidity footprint
The feed currently tracks 52 markets and 32 exchanges, which usually supports tighter spreads and faster discovery. The most visible venues on this feed include Ascendex, Biconomy, Bigone, Binanceus, Bitget, Bitrue.
Trading range
Today's range stretches from $0.10 to $0.10. That puts OP near the lower half of the band and helps explain why the page text is different from other assets. Op is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
Görülebilir feed payı
+0.06%
24h range position
36.2%
Piyasa durumu
Cooling
Takip edilen piyasalar
52
Canlı piyasa satırları, birinci taraf piyasa akışından Op için alınır. SPOT ve PERP ayrı gösterilir, böylece tablo birleştirilmiş bir borsa görünümü yerine gerçek piyasa fiyatlarını yansıtır.
| Pair | Exchange | Fiyat | Change 24h | 24s hacim |
|---|---|---|---|---|
| OP/USDT Spot market | Coindcx coindcx | $0.10 | -5.79% | $8.28M |
| OP/USDT Spot market | Binance binance | $0.10 | -5.78% | $8.26M |
| OP/USDT Spot market | OKX okx | $0.10 | -5.86% | $4.82M |
| OP/USDT Spot market | Hotcoin hotcoin | $0.10 | -5.78% | $4.01M |
| OP/USD Spot market | Coinbase coinbase | $0.10 | 0.00% | $3.26M |
| OP/USD Spot market | OKX okx | $0.10 | -5.74% | $2.56M |
| OP/USDT Spot market | Coinw coinw | $0.10 | -5.78% | $2.3M |
| OP/USDT Spot market | Xt xt | $0.10 | 0.00% | $2.05M |
| OP/USDT Spot market | Bybit bybit | $0.10 | -6.18% | $2.01M |
| OP/XRP Spot market | Bitrue bitrue | $0.10 | -4.65% | $1.63M |
| OP/USDT Spot market | Phemex phemex | $0.10 | -5.87% | $1.45M |
| OP/USDT Spot market | Digifinex digifinex | $0.10 | -5.60% | $1.44M |
| OP/USDT Spot market | Poloniex poloniex | $0.10 | -9.38% | $1.15M |
| OP/USDC Spot market | Binance binance | $0.10 | -5.96% | $1.08M |
| OP/USDT Spot market | Htx htx | $0.10 | -8.62% | $1.08M |
| OP/USDT Spot market | Kucoin kucoin | $0.10 | -5.79% | $886.31K |
| OP/USDT Spot market | Gate gate | $0.10 | -5.73% | $720.36K |
| OP/TRY Spot market | Binance binance | $0.10 | -6.45% | $656.53K |
| OP/ZUSD Spot market | Kraken kraken | $0.10 | +1.49% | $604.8K |
| OP/USD Spot market | Btse btse | $0.10 | -5.80% | $561.83K |
| OP/KRW Spot market | Upbit upbit | $0.13 | 0.00% | $462.37K |
| OP/EUR Spot market | Bitvavo bitvavo | $0.10 | 0.00% | $452.35K |
| OP/EUR Spot market | Whitebit whitebit | $0.10 | -7.23% | $445.41K |
| OP/USDC Spot market | OKX okx | $0.10 | -5.88% | $435.48K |
| OP/USDT Spot market | Coinbase coinbase | $0.10 | 0.00% | $426.66K |
| OP/USDT Spot market | Bitget bitget | $0.10 | -6.30% | $406.04K |
| OP/USDT Spot market | Biconomy biconomy | $0.10 | 0.00% | $388.14K |
| OP/USDC Spot market | Bitrue bitrue | $0.10 | -5.50% | $319.47K |
| OP/USDC Spot market | Whitebit whitebit | $0.10 | -6.42% | $295.99K |
| OP/USDC Spot market | Coinw coinw | $0.10 | -6.06% | $270.14K |
| OP/BTC Spot market | Whitebit whitebit | $0.10 | -3.65% | $262.02K |
| OP/TRY Spot market | Whitebit whitebit | $0.10 | -6.39% | $254.78K |
| OP/USDC Spot market | Gate gate | $0.10 | -5.97% | $241.7K |
| OP/KRW Spot market | Bithumb bithumb | $0.10 | -6.80% | $229.97K |
| OP/USDT Spot market | Bigone bigone | $0.10 | -3.70% | $199.31K |
| OP/USDT Spot market | MEXC mexc | $0.10 | -0.06% | $187.24K |
| OP/USDT Spot market | Pionex pionex | $0.10 | 0.00% | $153.82K |
| OP/USDT Spot market | Coinstore coinstore | $0.10 | -5.88% | $140.69K |
| OP/USDC Spot market | Phemex phemex | $0.10 | -5.79% | $131.91K |
| OP/USDC Spot market | Biconomy biconomy | $0.10 | 0.00% | $111.84K |
| OP/TRY Spot market | Btcturk btcturk | $0.11 | 0.00% | $109.67K |
| OP/USDT Spot market | Cryptocom cryptocom | $0.10 | -5.80% | $105.16K |
| OP/USD Spot market | Cryptocom cryptocom | $0.10 | -5.65% | $98.5K |
| OP/USDC Spot market | Bybit bybit | $0.10 | -5.45% | $94.82K |
| OP/EUR Spot market | OKX okx | $0.10 | -4.60% | $75.78K |
| OP/USDT Spot market | Btcturk btcturk | $0.10 | 0.00% | $49.19K |
| OP/USDC Spot market | Bitget bitget | $0.10 | -6.05% | $40.26K |
| OP/USDC Spot market | MEXC mexc | $0.10 | -0.06% | $26.79K |
| OP/TRY Spot market | OKX okx | $0.10 | -9.57% | $20.58K |
| OP/USDT Spot market | Btse btse | $0.10 | -5.62% | $19.14K |
| OP/USDT Spot market | Bitrue bitrue | $0.10 | -5.55% | $19.02K |
| OP/KRW Spot market | Coinone coinone | $0.10 | 0.00% | $9.63K |
| OP/USDT Spot market | Deepcoin deepcoin | $0.10 | -10.00% | $9.21K |
| OP/RLUSD Spot market | Gemini gemini | $0.10 | 0.00% | $5.54K |
| OP/USDC Spot market | Gemini gemini | $0.10 | 0.00% | $5.54K |
| OP/USD Spot market | Gemini gemini | $0.10 | 0.00% | $5.54K |
| OP/MYR Spot market | Luno luno | $0.10 | 0.00% | $2.84K |
| OP/USDC Spot market | Kucoin kucoin | $0.10 | -5.80% | $2.31K |
| OP/USDC Spot market | Btse btse | $0.10 | -6.11% | $1.61K |
| OP/IDR Spot market | Indodax indodax | $0.11 | 0.00% | $1.42K |
| OP/USD Spot market | Binanceus binanceus | $0.10 | -7.48% | $622.11 |
| OP/USDT Spot market | Binanceus binanceus | $0.10 | -5.61% | $313.54 |
| OP/KRW Spot market | Korbit korbit | $0.10 | -4.91% | $264.83 |
| OP/ETH Spot market | Xt xt | $312.14 | 0.00% | $22.3 |
| OP/USDC Spot market | Backpack backpack | $0.10 | -0.06% | $0 |
| OP/EUR Spot market | Bitstamp bitstamp | $0.09 | -13.91% | $0 |
| OP/USD Spot market | Bitstamp bitstamp | $0.10 | -6.09% | $0 |
| OP/BTC Spot market | Btse btse | $0.24 | 0.00% | $0 |
| OP/ETH Spot market | Btse btse | $0.23 | 0.00% | $0 |
| OP/GUSD Spot market | Gemini gemini | $0.00 | 0.00% | $0 |
| OP/ZEUR Spot market | Kraken kraken | $0.00 | +1.78% | $0 |
| OP/USDT Spot market | Lbank lbank | $0.10 | -5.87% | $0 |
| OP/USDT Spot market | Toobit toobit | $0.10 | 0.00% | $0 |
| OP/BTC Spot market | Upbit upbit | $0.12 | 0.00% | $0 |
| OP/USDT Spot market | Upbit upbit | $0.17 | 0.00% | $0 |
| OP/USDT Spot market | Wazirx wazirx | $0.11 | 0.00% | $0 |
Gösterilen 1-10 / 76
| Pair | Exchange | Fiyat | Change 24h | 24s hacim |
|---|---|---|---|---|
| OP/USDT Perp market | Digifinex digifinex | $0.10 | -6.04% | $211.09M |
| OP/USDT Perp market | OKX okx | $0.10 | -6.06% | $200.61M |
| OP/USDT Perp market | Binance binance | $0.10 | -6.17% | $63.75M |
| OP/USDT Perp market | Bybit bybit | $0.10 | -6.07% | $24.38M |
| OP/USDT Perp market | Blofin blofin | $0.13 | +2.09% | $22.11M |
| OP/USDT Perp market | Deepcoin deepcoin | $0.10 | -10.05% | $11.89M |
| OP/USDT Perp market | Bingx bingx | $0.10 | -5.77% | $11.83M |
| OP/USDT Perp market | Xt xt | $0.10 | 0.00% | $9.49M |
| OP/USDT Perp market | Bitget bitget | $0.10 | 0.00% | $8.8M |
| OP/USDT Perp market | MEXC mexc | $0.10 | -9.92% | $8.72M |
| OP/USDT Perp market | Kucoin kucoin | $0.10 | -6.39% | $6.02M |
| OP/USDT Perp market | Grvt grvt | $0.10 | -6.25% | $4.71M |
| OP/USDT Perp market | Whitebit whitebit | $0.10 | 0.00% | $3M |
| OP/USDT Perp market | Gate gate | $0.10 | -5.99% | $2.78M |
| OP/USDT Perp market | Bitunix bitunix | $0.10 | -6.05% | $2.01M |
| OP/USD Perp market | Bybit bybit | $0.10 | -5.90% | $1.71M |
| OP/USDC Perp market | Bingx bingx | $0.10 | -5.75% | $1.34M |
| OP/USDC Perp market | Hyperliquid hyperliquid | $0.10 | -14.59% | $1.3M |
| OP/USDC Perp market | Bybit bybit | $0.10 | -6.18% | $669.99K |
| OP/USDT Perp market | Pionex pionex | $0.10 | 0.00% | $373.5K |
| OP/USD Perp market | Btse btse | $0.10 | -6.39% | $330.98K |
| OP/USDC Perp market | Lighter lighter | $0.10 | -7.50% | $253.15K |
| OP/USDC Perp market | Deribit deribit | $0.10 | -6.44% | $246.36K |
| OP/USDC Perp market | MEXC mexc | $0.10 | -9.92% | $147.74K |
| OP/USDT Perp market | Aster aster | $0.10 | -6.47% | $103.6K |
| OP/USDC Perp market | Bitget bitget | $0.10 | 0.00% | $51.7K |
| OP/USD Perp market | Dydx dydx | $0.10 | -5.99% | $1.03K |
Gösterilen 1-10 / 27
Bu varlıklar aynı canlı akıştan çekilir ve arama motorlarına ve kullanıcılara mevcut coin sayfasından farklı bir dahili yol sunar.