Live snapshot
Soon right now
Soon is showing strong upside momentum. At $0.33, the coin has +39.39% on the day, $22.64M in 24h volume, and The current market cap sits near $202.96M.
Log in to your account.
Start your free account.
Soon (SOON) is trading higher around $0.33 with +39.39% over 24h, $22.64M in volume, and coverage across 15 active venues.
Gráfico perp
Live perp feed
SOON / USDT
Preparando fluxo perp
Aguardando uma viewport visível antes de abrir o socket da exchange.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Soon is showing strong upside momentum. At $0.33, the coin has +39.39% on the day, $22.64M in 24h volume, and The current market cap sits near $202.96M.
Liquidity footprint
The feed currently tracks 17 markets and 15 exchanges, so liquidity is more concentrated and moves can feel sharper. The most visible venues on this feed include Biconomy, Bitcastle, Bitget, Bitrue, Btse, Coindcx.
Trading range
Today's range stretches from $0.33 to $0.33. That puts SOON near the upper half of the band and helps explain why the page text is different from other assets. Soon is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
Participação do feed visível
+0.11%
24h range position
100.0%
Condição de mercado
Surging
Mercados rastreados
17
Linhas de mercado ao vivo para Soon no feed de mercado de primeira mão. SPOT e PERP são exibidos separadamente para que a tabela reflita os preços reais específicos do local, em vez de uma visão de ticker agregada.
| Pair | Exchange | Preço | Change 24h | Volume 24h |
|---|---|---|---|---|
| SOON/KRW Spot market | Upbit upbit | $0.33 | 0.00% | $80.09M |
| SOON/KRW Spot market | Bithumb bithumb | $0.33 | +40.58% | $37.14M |
| SOON/USDT Spot market | Gate gate | $0.33 | +41.21% | $8.66M |
| SOON/USDT Spot market | Digifinex digifinex | $0.33 | +42.57% | $4.42M |
| SOON/USDT Spot market | Coinw coinw | $0.33 | +41.48% | $3.41M |
| SOON/USDT Spot market | Coindcx coindcx | $0.33 | +42.04% | $3.17M |
| SOON/USDT Spot market | Kucoin kucoin | $0.33 | +42.04% | $3.17M |
| SOON/USDT Spot market | Bitget bitget | $0.32 | +40.39% | $2.72M |
| SOON/EUR Spot market | Bitvavo bitvavo | $0.33 | 0.00% | $1.2M |
| SOON/USDT Spot market | Biconomy biconomy | $0.33 | 0.00% | $993.3K |
| SOON/USDT Spot market | Bitrue bitrue | $0.33 | +41.38% | $757.01K |
| SOON/USDT Spot market | Hotcoin hotcoin | $0.33 | +40.65% | $243.33K |
| SOON/USDT Spot market | Htx htx | $0.33 | -1.71% | $206.1K |
| SOON/USDT Spot market | Bitcastle bitcastle | $0.33 | 0.00% | $137.22K |
| SOON/IDR Spot market | Indodax indodax | $0.33 | 0.00% | $135.28K |
| SOON/USDT Spot market | MEXC mexc | $0.23 | +0.14% | $86.13K |
| SOON/KRW Spot market | Coinone coinone | $0.33 | 0.00% | $78.22K |
| SOON/BTC Spot market | Upbit upbit | $0.35 | 0.00% | $12.63K |
| SOON/USD Spot market | Btse btse | $0.33 | +42.75% | $12.61K |
| SOON/USDT Spot market | Coinex coinex | $0.33 | +41.91% | $7.02K |
| SOON/USDT Spot market | Btse btse | $0.33 | +42.54% | $3.11K |
| SOON/USDT Spot market | Upbit upbit | $0.26 | 0.00% | $2.29K |
| SOON/USDC Spot market | Btse btse | $0.33 | +41.44% | $234.3 |
| SOON/USDT Spot market | Aster aster | $0.17 | -7.41% | $10.09 |
| SOON/ETH Spot market | Btse btse | $0.52 | 0.00% | $0 |
| SOON/USDC Spot market | Hyperliquid hyperliquid | $0.77 | 0.00% | $0 |
| SOON/ZEUR Spot market | Kraken kraken | $0.00 | +35.41% | $0 |
| SOON/ZUSD Spot market | Kraken kraken | $0.00 | +43.37% | $0 |
| SOON/USDT Spot market | Lbank lbank | $0.33 | +42.40% | $0 |
| SOON/USDT Spot market | Toobit toobit | $0.33 | 0.00% | $0 |
Exibindo 1-10 de 30
| Pair | Exchange | Preço | Change 24h | Volume 24h |
|---|---|---|---|---|
| SOON/USDT Perp market | OKX okx | $0.33 | +41.41% | $620.27M |
| SOON/USDT Perp market | Binance binance | $0.33 | +41.07% | $249.67M |
| SOON/USDT Perp market | Bybit bybit | $0.33 | +41.39% | $61.28M |
| SOON/USDT Perp market | Bitget bitget | $0.33 | 0.00% | $33.24M |
| SOON/USDT Perp market | Gate gate | $0.03 | +41.35% | $24.22M |
| SOON/USDT Perp market | Bitunix bitunix | $0.33 | +41.56% | $14.83M |
| SOON/USDT Perp market | Kucoin kucoin | $0.33 | +41.15% | $12.7M |
| SOON/USDT Perp market | Bingx bingx | $0.33 | +41.86% | $9.97M |
| SOON/USDT Perp market | Pionex pionex | $0.33 | 0.00% | $2.12M |
| SOON/USDT Perp market | Aster aster | $0.33 | +41.81% | $762.81K |
| SOON/USDT Perp market | Xt xt | $0.19 | 0.00% | $219.78K |
Exibindo 1-10 de 11
Esses ativos são puxados do mesmo feed ao vivo e dão aos mecanismos de busca e usuários um caminho interno diferente da página atual da moeda.