Top venue rate
+0.0519%
Bitunix · USDT
Log in to your account.
Start your free account.
Review UNI funding rates, settlement timing, and venue-by-venue snapshots from CoinCryptoRank's first-party funding feed across 23 exchanges.
Top venue rate
+0.0519%
Bitunix · USDT
Venue coverage
23
Active UNI snapshots
Live market snapshot
UNI funding is roughly flat at +0.0083% across 23 venues — a tight +0.0592% band means no venue is paying meaningfully more, so funding arbitrage is quiet right now.
Highest
trending_up+0.0519%
Peak positive
Lowest
trending_down-0.0073%
Peak negative
Mean funding
equalizer+0.0066%
Composite
Current APY
percent+8.21%
Extrapolated from backend data.
Funding rate comparison
Compare historical funding rates across multiple exchanges. Each exchange is a separate line.
Exchanges (select 1–6)
13 exchanges available
Stats summary
Exchanges tracked
2
Data points
0
Best spread
--
Status
Ready
Fetching funding data...
Select exchanges above to compare funding rate history.
Funding rate by venue
Live funding rate and annualized APR for {symbol} perpetual contracts on each exchange — updated continuously from exchange data.
| Venue | Funding rate | Annualized APR | Settlement frequency | Next apply |
|---|---|---|---|---|
| BitunixUSDT | ▲+0.0519% | +56.83% | Every 8h | scheduleOct 18, 00:00 UTC |
| DigifinexUSDT | ▲+0.0300% | +32.85% | Every 8h | scheduleOct 18, 00:00 UTC |
| AsterUSDT | ▲+0.0100% | +87.60% | Every 1h | scheduleOct 18, 00:00 UTC |
| BingxUSDT | ▲+0.0100% | +10.95% | Every 8h | scheduleOct 18, 00:00 UTC |
| BtseUSD | ▲+0.0100% | +10.95% | Every 8h | schedule-- |
| BybitUSDT | ▲+0.0100% | +10.95% | Every 8h | scheduleOct 18, 00:00 UTC |
| GrvtUSDT | ▲+0.0100% | +10.95% | Every 8h | schedule-- |
| OkxUSDT | ▲+0.0100% | +10.95% | Every 8h | scheduleOct 18, 08:00 UTC |
| WhitebitUSDT | ▲+0.0100% | +10.95% | Every 8h | scheduleOct 18, 00:00 UTC |
| BitgetUSDT | ▲+0.0095% | +10.40% | Every 8h | scheduleOct 18, 00:00 UTC |
| KucoinUSDT | ▲+0.0089% | +9.75% | Every 8h | scheduleOct 18, 00:00 UTC |
| DeribitUSDC | ▲+0.0006% | +0.66% | Every 8h | schedule-- |
| HyperliquidUSDC | ▲+0.0003% | +2.24% | Every 1h | scheduleOct 17, 19:00 UTC |
| PionexUSDT | ▲+0.0002% | +0.17% | Every 8h | scheduleOct 18, 00:00 UTC |
| BlofinUSDT | ▲0.0000% | 0.00% | Every 8h | scheduleOct 01, 00:00 UTC |
| DeepcoinUSDT | ▲0.0000% | 0.00% | Every 8h | schedule-- |
| DydxUSD | ▲0.0000% | 0.00% | Every 8h | schedule-- |
| MexcUSDT | ▼-0.0001% | -0.11% | Every 8h | scheduleOct 18, 00:00 UTC |
| BinanceUSDT | ▼-0.0001% | -0.16% | Every 8h | scheduleOct 18, 00:00 UTC |
| XtUSDT | ▼-0.0009% | -0.96% | Every 8h | schedule-- |
| PhemexUSDT | ▼-0.0047% | -5.16% | Every 8h | schedule-- |
| LighterUSDC | ▼-0.0072% | -63.07% | Every 1h | scheduleOct 17, 20:29 UTC |
| GateUSDT | ▼-0.0073% | -7.99% | Every 8h | scheduleJan 01, 00:00 UTC |
0 funding records found for UNI.
No funding records for UNI yet.
The backend snapshot may still be refreshing.