Top venue rate
+0.0100%
Aster · USDT
Log in to your account.
Start your free account.
Review SUSHI funding rates, settlement timing, and venue-by-venue snapshots from CoinCryptoRank's first-party funding feed across 17 exchanges.
Top venue rate
+0.0100%
Aster · USDT
Venue coverage
17
Active SUSHI snapshots
Live market snapshot
SUSHI funding is roughly flat at +0.0081% across 17 venues — a tight +0.0120% band means no venue is paying meaningfully more, so funding arbitrage is quiet right now.
Highest
trending_up+0.0100%
Peak positive
Lowest
trending_down-0.0020%
Peak negative
Mean funding
equalizer+0.0078%
Composite
Current APY
percent+13.08%
Extrapolated from backend data.
Funding rate comparison
Compare historical funding rates across multiple exchanges. Each exchange is a separate line.
Exchanges (select 1–6)
13 exchanges available
Stats summary
Exchanges tracked
2
Data points
0
Best spread
--
Status
Ready
Fetching funding data...
Select exchanges above to compare funding rate history.
Funding rate by venue
Live funding rate and annualized APR for {symbol} perpetual contracts on each exchange — updated continuously from exchange data.
| Venue | Funding rate | Annualized APR | Settlement frequency | Next apply |
|---|---|---|---|---|
| AsterUSDT | ▲+0.0100% | +87.60% | Every 1h | scheduleOct 22, 08:00 UTC |
| BinanceUSDT | ▲+0.0100% | +10.95% | Every 8h | scheduleOct 22, 08:00 UTC |
| BingxUSDT | ▲+0.0100% | +10.95% | Every 8h | scheduleOct 22, 08:00 UTC |
| BitunixUSDT | ▲+0.0100% | +10.95% | Every 8h | scheduleOct 22, 08:00 UTC |
| BtseUSD | ▲+0.0100% | +10.95% | Every 8h | schedule-- |
| BybitUSDT | ▲+0.0100% | +10.95% | Every 8h | scheduleOct 22, 08:00 UTC |
| GateUSDT | ▲+0.0100% | +10.95% | Every 8h | scheduleJan 01, 00:00 UTC |
| KucoinUSDT | ▲+0.0100% | +10.95% | Every 8h | scheduleOct 22, 08:00 UTC |
| MexcUSDT | ▲+0.0100% | +10.95% | Every 8h | scheduleOct 22, 08:00 UTC |
| OkxUSDT | ▲+0.0100% | +10.95% | Every 8h | scheduleOct 22, 16:00 UTC |
| PionexUSDT | ▲+0.0100% | +10.95% | Every 8h | scheduleOct 22, 08:00 UTC |
| WhitebitUSDT | ▲+0.0100% | +10.95% | Every 8h | scheduleOct 22, 08:00 UTC |
| XtUSDT | ▲+0.0088% | +9.66% | Every 8h | schedule-- |
| BitgetUSDT | ▲+0.0063% | +6.90% | Every 8h | scheduleOct 22, 08:00 UTC |
| BlofinUSDT | ▲0.0000% | 0.00% | Every 8h | scheduleOct 01, 00:00 UTC |
| DeepcoinUSDT | ▲0.0000% | 0.00% | Every 8h | schedule-- |
| DigifinexUSDT | ▼-0.0020% | -2.19% | Every 8h | scheduleOct 22, 00:00 UTC |
0 funding records found for SUSHI.
No funding records for SUSHI yet.
The backend snapshot may still be refreshing.