Top venue rate
+0.4300%
Grvt · USDT
Log in to your account.
Start your free account.
Review LA funding rates, settlement timing, and venue-by-venue snapshots from CoinCryptoRank's first-party funding feed across 16 exchanges.
Top venue rate
+0.4300%
Grvt · USDT
Venue coverage
16
Active LA snapshots
Live market snapshot
LA funding is near zero on average (+0.0313%), but the +0.4480% spread across 16 exchanges is wide — some venues still pay enough to justify selective funding arbitrage.
Highest
trending_up+0.4300%
Peak positive
Lowest
trending_down-0.0180%
Peak negative
Mean funding
equalizer+0.0266%
Composite
Current APY
percent+28.14%
Extrapolated from backend data.
Funding rate comparison
Compare historical funding rates across multiple exchanges. Each exchange is a separate line.
Exchanges (select 1–6)
14 exchanges available
Stats summary
Exchanges tracked
2
Data points
0
Best spread
--
Status
Ready
Fetching funding data...
Select exchanges above to compare funding rate history.
Funding rate by venue
Live funding rate and annualized APR for {symbol} perpetual contracts on each exchange — updated continuously from exchange data.
| Venue | Funding rate | Annualized APR | Settlement frequency | Next apply |
|---|---|---|---|---|
| GrvtUSDT | ▲+0.4300% | +470.85% | Every 8h | schedule-- |
| XtUSDT | ▲+0.0050% | +5.49% | Every 8h | schedule-- |
| BingxUSDT | ▲+0.0050% | +10.95% | Every 4h | scheduleOct 05, 00:00 UTC |
| BybitUSDT | ▲+0.0050% | +5.48% | Every 8h | scheduleOct 05, 00:00 UTC |
| KucoinUSDT | ▲+0.0050% | +5.48% | Every 8h | scheduleOct 05, 00:00 UTC |
| WhitebitUSDT | ▲+0.0050% | +5.48% | Every 8h | scheduleOct 05, 00:00 UTC |
| BlofinUSDT | ▲+0.0033% | +3.61% | Every 8h | scheduleSep 30, 20:00 UTC |
| PionexUSDT | ▲+0.0017% | +1.89% | Every 8h | scheduleOct 05, 00:00 UTC |
| BinanceUSDT | ▲+0.0017% | +1.86% | Every 8h | scheduleOct 05, 00:00 UTC |
| MexcUSDT | ▲+0.0016% | +3.50% | Every 4h | scheduleOct 05, 00:00 UTC |
| BitunixUSDT | ▲0.0000% | 0.00% | Every 8h | scheduleOct 05, 00:00 UTC |
| DeepcoinUSDT | ▲0.0000% | 0.00% | Every 8h | schedule-- |
| AsterUSDT | ▼-0.0018% | -15.51% | Every 1h | scheduleOct 05, 00:00 UTC |
| OkxUSDT | ▼-0.0088% | -9.60% | Every 8h | scheduleOct 05, 04:00 UTC |
| BitgetUSDT | ▼-0.0089% | -19.49% | Every 4h | scheduleOct 05, 00:00 UTC |
| GateUSDT | ▼-0.0180% | -19.71% | Every 8h | scheduleJan 01, 00:00 UTC |
0 funding records found for LA.
No funding records for LA yet.
The backend snapshot may still be refreshing.