Top venue rate
+0.5076%
Bitunix · USDT
Log in to your account.
Start your free account.
Review ASTR funding rates, settlement timing, and venue-by-venue snapshots from CoinCryptoRank's first-party funding feed across 12 exchanges.
Top venue rate
+0.5076%
Bitunix · USDT
Venue coverage
12
Active ASTR snapshots
Live market snapshot
ASTR funding is positive at +0.0504%, but venues disagree: the +0.5076% spread between the highest and lowest funding rate across 12 exchanges is a live cross-exchange arbitrage window for neutral positions.
Highest
trending_up+0.5076%
Peak positive
Lowest
trending_down0.0000%
Peak negative
Mean funding
equalizer+0.0504%
Composite
Current APY
percent+55.18%
Extrapolated from backend data.
Funding rate comparison
Compare historical funding rates across multiple exchanges. Each exchange is a separate line.
Exchanges (select 1–6)
13 exchanges available
Stats summary
Exchanges tracked
2
Data points
0
Best spread
--
Status
Ready
Fetching funding data...
Select exchanges above to compare funding rate history.
Funding rate by venue
Live funding rate and annualized APR for {symbol} perpetual contracts on each exchange — updated continuously from exchange data.
| Venue | Funding rate | Annualized APR | Settlement frequency | Next apply |
|---|---|---|---|---|
| BitunixUSDT | ▲+0.5076% | +555.82% | Every 8h | scheduleNov 19, 08:00 UTC |
| BingxUSDT | ▲+0.0100% | +10.95% | Every 8h | scheduleNov 19, 08:00 UTC |
| BitgetUSDT | ▲+0.0100% | +10.95% | Every 8h | scheduleNov 19, 08:00 UTC |
| BybitUSDT | ▲+0.0100% | +10.95% | Every 8h | scheduleNov 19, 08:00 UTC |
| GateUSDT | ▲+0.0100% | +10.95% | Every 8h | scheduleJan 01, 00:00 UTC |
| KucoinUSDT | ▲+0.0100% | +10.95% | Every 8h | scheduleNov 19, 08:00 UTC |
| WhitebitUSDT | ▲+0.0100% | +10.95% | Every 8h | scheduleNov 19, 08:00 UTC |
| BinanceUSDT | ▲+0.0096% | +10.46% | Every 8h | scheduleNov 19, 08:00 UTC |
| MexcUSDT | ▲+0.0095% | +10.40% | Every 8h | scheduleNov 19, 00:00 UTC |
| PionexUSDT | ▲+0.0091% | +9.97% | Every 8h | scheduleNov 19, 08:00 UTC |
| XtUSDT | ▲+0.0089% | +9.75% | Every 8h | schedule-- |
| DeepcoinUSDT | ▲0.0000% | 0.00% | Every 8h | schedule-- |
0 funding records found for ASTR.
No funding records for ASTR yet.
The backend snapshot may still be refreshing.