
Deepcoin
Exchange overview: Deepcoin
Singapore
CEX
No KYC
Exchange statistics
24h Volume
$836,896,474.69
Active Pairs
261
Base Assets
261
Quote Assets
1
Top movers
Pair | Price | 24h Change | Volume (USD) | |
---|---|---|---|---|
abi_usdt | $2.6092 | 21.8% | $247,982.72 | |
api3_usdt | $0.97000 | 8.63% | $851,826.33 | |
swftc_usdt | $0.008231 | 2.86% | $221,623.54 | |
spx_usdt | $1.4700 | 2.8% | $14,432.85 | |
s_usdt | $0.29990 | 2.35% | $410,187.74 |
All trading pairs
Pair | Price | 24h Change | Volume (USD) | |
---|---|---|---|---|
fft_usdt | $0.01899 | 0% | $0.00000000 | |
limbo_usdt | $0.01000 | 0% | $0.00000000 | |
llm_usdt | $0.000986 | 0% | $0.00000000 | |
melania_usdt | $0.37650 | 0% | $0.00000000 | |
momo_usdt | $0.000500 | 0% | $0.00000000 | |
nova_usdt | $0.007700 | 0% | $0.00000000 | |
stealth_usdt | $0.00004026 | 0% | $0.00000000 | |
tdccp_usdt | $2.9000 | 0% | $0.00000000 | |
worm_usdt | $0.02000 | 0% | $0.00000000 |
Showing 221-229 of 229 pairs
About Deepcoin
No description available.
Security & Compliance
- 2FA Authentication
- Cold Storage
- Regular Security Audits
- KYC: Not required
FAQ
Is Deepcoin safe?
Deepcoin uses 2FA, cold storage, and regular audits. Enable all security features and use unique passwords.
What are the trading fees?
Fees depend on pair and user level. See the official fee schedule for details.
How do I deposit or withdraw?
Go to Wallet, select asset, and follow instructions. Always double-check addresses.
Is KYC required?
No.
Contacts & Support
Copied!
Link copied to clipboard.