Live snapshot
Wlfi right now
Wlfi is printing a constructive positive session. At $0.06, the coin has +2.10% on the day, $11.9M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Log in to your account to continue.
Start your professional trading journey today.
Wlfi (WLFI) is trading higher around $0.06 with +2.10% over 24h, $11.9M in volume, and coverage across 13 active venues.
Gráfico perp
Live perp feed
WLFI / USDT
Preparando streaming perp
Esperando una ventana visible antes de abrir el socket del exchange.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Wlfi is printing a constructive positive session. At $0.06, the coin has +2.10% on the day, $11.9M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Liquidity footprint
The feed currently tracks 22 markets and 13 exchanges, so liquidity is more concentrated and moves can feel sharper. The most visible venues on this feed include Ascendex, Bitmex, Btse, Bybit, Coinw, Hotcoin.
Trading range
Today's range stretches from $0.06 to $0.06. That puts WLFI near the upper half of the band and helps explain why the page text is different from other assets. Wlfi is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
Participación del feed visible
+<0.01%
24h range position
93.6%
Condición del mercado
Advancing
Mercados rastreados
22
Filas de mercado en vivo para Wlfi desde el feed de mercado de primera mano. SPOT y PERP se muestran por separado para que la tabla refleje los precios reales específicos de cada mercado en lugar de una vista de ticker agregada.
| Pair | Exchange | Precio | Change 24h | Volumen 24h |
|---|---|---|---|---|
| WLFI/USDT Spot market | Binance binance | $0.06 | +2.84% | $6.02M |
| WLFI/USDT Spot market | Bybit bybit | $0.06 | +3.08% | $2.1M |
| WLFI/USDT Spot market | Xt xt | $0.06 | 0.00% | $1.77M |
| WLFI/USDC Spot market | Backpack backpack | $0.06 | +0.03% | $1.53M |
| WLFI/USDT Spot market | Hotcoin hotcoin | $0.06 | +2.50% | $1.53M |
| WLFI/USDT Spot market | Kucoin kucoin | $0.06 | +2.84% | $1.11M |
| WLFI/USDC Spot market | Binance binance | $0.06 | +2.84% | $643.55K |
| WLFI/USD1 Spot market | Binance binance | $0.06 | +2.84% | $642.06K |
| WLFI/USD Spot market | Btse btse | $0.06 | +1.36% | $469.38K |
| WLFI/USDT Spot market | Bitmex bitmex | $0.06 | +3.86% | $323.52K |
| WLFI/USD1 Spot market | Xt xt | $0.06 | 0.00% | $317.72K |
| WLFI/USDT Spot market | MEXC mexc | $0.06 | +0.03% | $272.69K |
| WLFI/USDC Spot market | Xt xt | $0.06 | 0.00% | $112.67K |
| WLFI/USDC Spot market | MEXC mexc | $0.06 | +0.03% | $55.11K |
| WLFI/USD1 Spot market | MEXC mexc | $0.06 | +0.03% | $54.47K |
| WLFI/USDT Spot market | Coinw coinw | $0.06 | +3.18% | $19.64K |
| WLFI/EUR Spot market | Binance binance | $0.06 | +1.15% | $6.79K |
| WLFI/U Spot market | Binance binance | $0.06 | +3.02% | $6.7K |
| WLFI/USD1 Spot market | Kucoin kucoin | $0.06 | +1.68% | $4.32K |
| WLFI/USDT Spot market | Btse btse | $0.06 | +1.44% | $1.6K |
| WLFI/USDT Spot market | Ascendex ascendex | $0.06 | +3.23% | $492.08 |
| WLFI/USDC Spot market | Btse btse | $0.06 | +1.73% | $181.92 |
| WLFI/USDT Spot market | Poloniex poloniex | $0.06 | 0.00% | $1.15 |
| WLFI/USDT Spot market | Bigone bigone | $0.00 | 0.00% | $0 |
| WLFI/TRY Spot market | Binance binance | $0.00 | +2.71% | $0 |
| WLFI/USDT Spot market | Bitget bitget | $0.06 | +3.03% | $0 |
| WLFI/ETH Spot market | Btse btse | $0.07 | 0.00% | $0 |
| WLFI/USDC Spot market | Hyperliquid hyperliquid | $1.75 | 0.00% | $0 |
| WLFI/USD1 Spot market | Lbank lbank | $0.06 | +3.02% | $0 |
| WLFI/USDT Spot market | Lbank lbank | $0.06 | +2.67% | $0 |
Mostrando 1-10 de 30
| Pair | Exchange | Precio | Change 24h | Volumen 24h |
|---|---|---|---|---|
| WLFI/USDT Perp market | Binance binance | $0.06 | +2.87% | $25.06M |
| WLFI/USDT Perp market | Bingx bingx | $0.06 | +2.68% | $7.1M |
| WLFI/USDC Perp market | Bingx bingx | $0.06 | +2.64% | $6.49M |
| WLFI/USDT Perp market | Digifinex digifinex | $0.06 | +3.18% | $5M |
| WLFI/USDC Perp market | Hyperliquid hyperliquid | $0.06 | +2.06% | $1.96M |
| WLFI/USDC Perp market | Binance binance | $0.06 | +2.84% | $1.63M |
| WLFI/USDT Perp market | Grvt grvt | $0.06 | +2.51% | $1.46M |
| WLFI/USDT Perp market | Kucoin kucoin | $0.06 | +2.83% | $681.09K |
| WLFI/USDT Perp market | Aster aster | $0.06 | +2.58% | $372.29K |
| WLFI/USDT Perp market | Coinex coinex | $0.06 | +2.73% | $181.79K |
| WLFI/USDT Perp market | Pionex pionex | $0.06 | 0.00% | $131.06K |
| WLFI/USD Perp market | Dydx dydx | $0.06 | +2.52% | $4.76K |
| WLFI/USDC Perp market | Bitget bitget | $0.06 | 0.00% | $0 |
| WLFI/USDT Perp market | Bitget bitget | $0.06 | 0.00% | $0 |
| WLFI/USD1 Perp market | MEXC mexc | $0.06 | +6.20% | $0 |
| WLFI/USDC Perp market | MEXC mexc | $0.06 | +6.08% | $0 |
| WLFI/USDT Perp market | MEXC mexc | $0.06 | +6.04% | $0 |
Mostrando 1-10 de 17
Esta página es intencionalmente rica en texto y en datos: el contenido cambia con el precio, el rango, la liquidez y la cobertura de mercados para que los motores de búsqueda vean una página única para cada activo.
Wlfi está actualmente clasificado como Advancing, con 13 exchanges rastreados, 22 mercados y una posición de rango de 24h de 93.6%.
El hero, los bloques narrativos, la huella de los exchanges y los activos relacionados se actualizan desde el modelo de ticker en vivo. Si el precio o la liquidez cambian, esta página muestra copias y métricas diferentes inmediatamente.
Estos activos se extraen del mismo feed en vivo y ofrecen a los motores de búsqueda y usuarios una ruta interna diferente a la página de la moneda actual.
Wlfi se rastrea aquí a través de nuestra propia agregación de mercado de primera mano, lo que significa que la página puede reflejar precio en vivo, volumen, cobertura de exchanges y rango sin depender de datos de terceros o contenido genérico.
Como el contenido se construye a partir del modelo de ticker actual, esta página cambia naturalmente cuando cambia el mercado. Eso da a los motores de búsqueda señales temáticas más fuertes y ofrece a los usuarios una página que se siente específica para {displayName}, no una copia de cualquier otra página de moneda.