Live snapshot
S right now
S is printing a constructive positive session. At $0.04, the coin has +0.80% on the day, $2.05M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Log in to your account.
Start your free account.
S (S) is trading higher around $0.04 with +0.80% over 24h, $2.05M in volume, and coverage across 4 narrower venues.
Gráfico perp
Live perp feed
S / USDT
Preparando streaming perp
Esperando una ventana visible antes de abrir el socket del exchange.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
S is printing a constructive positive session. At $0.04, the coin has +0.80% on the day, $2.05M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Liquidity footprint
The feed currently tracks 4 markets and 4 exchanges, so liquidity is more concentrated and moves can feel sharper. The most visible venues on this feed include Binance, Coindcx, Whitebit, Btse.
Trading range
Today's range stretches from $0.04 to $0.04. That puts S near the upper half of the band and helps explain why the page text is different from other assets. S is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
Participación del feed visible
+0.02%
24h range position
100.0%
Condición del mercado
Balanced
Mercados rastreados
4
Filas de mercado en vivo para S desde el feed de mercado de primera mano. SPOT y PERP se muestran por separado para que la tabla refleje los precios reales específicos de cada mercado en lugar de una vista de ticker agregada.
| Pair | Exchange | Precio | Change 24h | Volumen 24h |
|---|---|---|---|---|
| S/USDT Spot market | Whitebit whitebit | $0.04 | +0.73% | $2.83M |
| S/USDT Spot market | Binance binance | $0.04 | +0.98% | $590.86K |
| S/USDT Spot market | Coindcx coindcx | $0.04 | +0.80% | $589.9K |
| S/USDT Spot market | Whitebit whitebit | $0.04 | +0.83% | $467.88K |
| S/USD Spot market | Btse btse | $0.04 | +0.48% | $401.27K |
| S/USDT Spot market | Bitrue bitrue | $0.04 | +1.00% | $250.7K |
| S/USDC Spot market | Bitrue bitrue | $0.04 | +0.75% | $218.32K |
| S/USDT Spot market | Xt xt | $0.04 | 0.00% | $206.66K |
| S/USDT Spot market | Kucoin kucoin | $0.04 | +0.80% | $159.05K |
| S/USDT Spot market | Bybit bybit | $0.04 | +0.98% | $143.65K |
| S/USDT Spot market | Hotcoin hotcoin | $0.04 | +0.75% | $129.32K |
| S/USDC Spot market | Whitebit whitebit | $0.04 | +1.48% | $120.74K |
| S/USDT Spot market | OKX okx | $0.04 | +0.85% | $118.96K |
| S/TRY Spot market | Btcturk btcturk | $0.04 | 0.00% | $105.55K |
| S/USDT Spot market | Coinw coinw | $0.04 | +0.90% | $82.56K |
| S/TRY Spot market | Binance binance | $0.04 | +0.76% | $78.12K |
| S/USD Spot market | Coinbase coinbase | $0.04 | 0.00% | $73.05K |
| S/TRY Spot market | Whitebit whitebit | $0.04 | +0.85% | $71.87K |
| S/USDT Spot market | MEXC mexc | $0.04 | +0.01% | $63.65K |
| S/USDC Spot market | MEXC mexc | $0.04 | +0.01% | $54.26K |
| S/USDC Spot market | Binance binance | $0.04 | +1.08% | $52.93K |
| S/USDT Spot market | Bigone bigone | $0.04 | +0.20% | $46.72K |
| S/USDT Spot market | Gate gate | $0.04 | +1.00% | $36.56K |
| S/EUR Spot market | Whitebit whitebit | $0.04 | +0.81% | $33.66K |
| S/USDT Spot market | Bitget bitget | $0.04 | +0.63% | $31.85K |
| S/USDC Spot market | Coinw coinw | $0.04 | +1.01% | $28.11K |
| S/KRW Spot market | Bithumb bithumb | $0.04 | +0.57% | $25.06K |
| S/BTC Spot market | Whitebit whitebit | $0.04 | -0.19% | $22.6K |
| S/EUR Spot market | Bitvavo bitvavo | $0.04 | 0.00% | $22K |
| S/USDT Spot market | Deepcoin deepcoin | $0.04 | -0.77% | $17.03K |
| S/USDT Spot market | Digifinex digifinex | $0.04 | +0.50% | $16.27K |
| S/USDT Spot market | Btcturk btcturk | $0.04 | 0.00% | $12.46K |
| S/USDT Spot market | Htx htx | $0.04 | -0.50% | $5.97K |
| S/USDC Spot market | OKX okx | $0.04 | +0.27% | $4.56K |
| S/USDT Spot market | Btse btse | $0.04 | +1.00% | $4.18K |
| S/EUR Spot market | OKX okx | $0.04 | +0.08% | $3.99K |
| S/USDT Spot market | Kraken kraken | $0.04 | -2.70% | $3.23K |
| S/INR Spot market | Coindcx coindcx | $0.04 | -0.11% | $801.73 |
| S/USDT Spot market | Binanceus binanceus | $0.04 | +0.38% | $573.58 |
| S/USDC Spot market | Kraken kraken | $0.04 | +0.25% | $563.19 |
| S/USDC Spot market | Kucoin kucoin | $0.04 | -0.24% | $399.98 |
| S/USDC Spot market | Btse btse | $0.04 | +0.60% | $328.69 |
| S/USD Spot market | Cryptocom cryptocom | $0.04 | +1.13% | $326.67 |
| S/USDC Spot market | Bybit bybit | $0.04 | -0.70% | $230.31 |
| S/EUR Spot market | Binance binance | $0.04 | +0.83% | $123.01 |
| S/KRW Spot market | Coinone coinone | $0.04 | 0.00% | $3.64 |
| S/USDC Spot market | Backpack backpack | $0.04 | 0.00% | $0 |
| S/USD Spot market | Binanceus binanceus | $0.00 | 0.00% | $0 |
| S/EUR Spot market | Bitstamp bitstamp | $0.04 | +1.16% | $0 |
| S/USD Spot market | Bitstamp bitstamp | $0.04 | +0.13% | $0 |
| S/ETH Spot market | Btse btse | $0.03 | 0.00% | $0 |
| S/KRW Spot market | Korbit korbit | $0.04 | 0.00% | $0 |
| S/ZEUR Spot market | Kraken kraken | $0.00 | +0.28% | $0 |
| S/ZUSD Spot market | Kraken kraken | $0.00 | +0.25% | $0 |
| S/USDT Spot market | Lbank lbank | $0.04 | +1.00% | $0 |
| S/USDT Spot market | Poloniex poloniex | $0.04 | 0.00% | $0 |
| S/USDT Spot market | Toobit toobit | $0.04 | 0.00% | $0 |
| S/INR Spot market | Wazirx wazirx | $0.05 | 0.00% | $0 |
| S/USDT Spot market | Wazirx wazirx | $0.04 | 0.00% | $0 |
Mostrando 1-10 de 59
| Pair | Exchange | Precio | Change 24h | Volumen 24h |
|---|---|---|---|---|
| S/USDT Perp market | OKX okx | $0.04 | +0.75% | $21.54M |
| S/USDT Perp market | Kucoin kucoin | $0.04 | +0.82% | $6.84M |
| S/USDT Perp market | Binance binance | $0.04 | +0.75% | $3.43M |
| S/USDT Perp market | Whitebit whitebit | $0.04 | 0.00% | $2.84M |
| S/USDT Perp market | Bybit bybit | $0.04 | +0.78% | $1.44M |
| S/USDT Perp market | Deepcoin deepcoin | $0.04 | -0.67% | $1.2M |
| S/USDT Perp market | Bingx bingx | $0.04 | +0.75% | $778.92K |
| S/USDT Perp market | MEXC mexc | $0.04 | -0.64% | $727.92K |
| S/USDT Perp market | Xt xt | $0.04 | 0.00% | $534.94K |
| S/USDT Perp market | Bitunix bitunix | $0.04 | +0.85% | $369.5K |
| S/USDT Perp market | Phemex phemex | $0.04 | +0.73% | $340.43K |
| S/USDT Perp market | Bitget bitget | $0.04 | 0.00% | $234.1K |
| S/USD Perp market | Btse btse | $0.04 | +0.63% | $202.24K |
| S/USDT Perp market | Blofin blofin | $0.04 | +4.88% | $100.27K |
| S/USDC Perp market | Deribit deribit | $0.04 | +0.38% | $96.32K |
| S/USDT Perp market | Gate gate | $0.04 | +0.85% | $91.95K |
| S/USDC Perp market | Hyperliquid hyperliquid | $0.04 | +135.99% | $87.73K |
| S/USDT Perp market | Pionex pionex | $0.04 | 0.00% | $20.72K |
| S/USDC Perp market | Lighter lighter | $0.04 | 0.00% | $3.99K |
| S/USDT Perp market | Aster aster | $0.04 | +0.30% | $3.24K |
Mostrando 1-10 de 20
Estos activos se extraen del mismo feed en vivo y ofrecen a los motores de búsqueda y usuarios una ruta interna diferente a la página de la moneda actual.