Rare (RARE) — Markets
17 exchanges · 38 trading pairs
Rare (RARE) se negocia en 17 exchanges rastreados con 19 mercados de spot y perpetuos activos. El precio actual es $0.01, con +0.65% en 24 horas y $4.27M de volumen total.
El exchange más barato ahora mismo es Binance a $0.01, mientras que Binance lidera la liquidez con $1.91M en volumen de 24 horas. Compare precios, spreads y volúmenes en todos los exchanges que listan RARE.
Pares y bolsas de trading
Filas de mercado en vivo para Rare desde el feed de mercado de primera mano. SPOT y PERP se muestran por separado para que la tabla refleje los precios reales específicos de cada mercado en lugar de una vista de ticker agregada.
| Pair | Exchange | Precio | Change 24h | Volumen 24h |
|---|---|---|---|---|
| RARE/USDT Spot market | Binance binance | $0.01 | +1.21% | $1.91M |
| RARE/USDT Spot market | Coindcx coindcx | $0.01 | +1.21% | $1.91M |
| RARE/TRY Spot market | Binance binance | $0.01 | +1.14% | $1.66M |
| RARE/USDT Spot market | Whitebit whitebit | $0.01 | +1.30% | $1.38M |
| RARE/USDT Spot market | Pionex pionex | $0.01 | 0.00% | $1.33M |
| RARE/TRY Spot market | Btcturk btcturk | $0.01 | 0.00% | $1.08M |
| RARE/USDT Spot market | Biconomy biconomy | $0.01 | 0.00% | $711.49K |
| RARE/EUR Spot market | Bitvavo bitvavo | $0.01 | 0.00% | $569.3K |
| RARE/USD Spot market | Coinbase coinbase | $0.01 | 0.00% | $392.51K |
| RARE/USDC Spot market | Bitrue bitrue | $0.01 | +1.13% | $215.82K |
| RARE/USDT Spot market | Digifinex digifinex | $0.01 | 0.00% | $85.31K |
| RARE/USDT Spot market | Bitrue bitrue | $0.01 | +1.13% | $76.24K |
| RARE/USDT Spot market | Gate gate | $0.01 | +1.29% | $76.09K |
| RARE/USDT Spot market | Bitget bitget | $0.01 | +1.29% | $66.27K |
| RARE/USDT Spot market | MEXC mexc | $0.01 | +0.01% | $60.57K |
| RARE/USDT Spot market | Btcturk btcturk | $0.01 | 0.00% | $42.44K |
| RARE/USDC Spot market | Binance binance | $0.01 | +2.03% | $19.28K |
| RARE/USD Spot market | Cryptocom cryptocom | $0.01 | +1.53% | $8.17K |
| RARE/IDR Spot market | Indodax indodax | $0.01 | 0.00% | $5.67K |
| RARE/USDT Spot market | Binanceus binanceus | $0.01 | +3.13% | $509.16 |
| RARE/KRW Spot market | Korbit korbit | $0.01 | 0.00% | $0 |
| RARE/ZEUR Spot market | Kraken kraken | $0.00 | -1.57% | $0 |
| RARE/ZUSD Spot market | Kraken kraken | $0.00 | -1.88% | $0 |
| RARE/USDT Spot market | Lbank lbank | $0.01 | +1.29% | $0 |
| RARE/USDT Spot market | Toobit toobit | $0.01 | 0.00% | $0 |
Mostrando 1-10 de 25
| Pair | Exchange | Precio | Change 24h | Volumen 24h |
|---|---|---|---|---|
| RARE/USDT Perp market | Binance binance | $0.01 | +1.29% | $6.59M |
| RARE/USDT Perp market | Deepcoin deepcoin | $0.01 | -2.72% | $4.83M |
| RARE/USDT Perp market | Xt xt | $0.01 | 0.00% | $1.65M |
| RARE/USDT Perp market | Whitebit whitebit | $0.01 | 0.00% | $1.38M |
| RARE/USDT Perp market | Blofin blofin | $0.02 | +4.52% | $1.07M |
| RARE/USDT Perp market | Bybit bybit | $0.01 | +1.33% | $942.77K |
| RARE/USDT Perp market | Bingx bingx | $0.01 | +1.37% | $743.09K |
| RARE/USDT Perp market | MEXC mexc | $0.01 | -2.94% | $452.74K |
| RARE/USDT Perp market | Bitget bitget | $0.01 | 0.00% | $422.98K |
| RARE/USDT Perp market | Bitunix bitunix | $0.01 | +1.46% | $345.96K |
| RARE/USDT Perp market | Kucoin kucoin | $0.01 | +1.21% | $199.52K |
| RARE/USDT Perp market | Gate gate | $0.0012 | +1.38% | $113.12K |
| RARE/USDT Perp market | Aster aster | $0.01 | +0.40% | $49.69K |
Mostrando 1-10 de 13