Live snapshot
Jup right now
Jup is showing strong upside momentum. At $0.19, the coin has +13.57% on the day, $5.64M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Log in to your account to continue.
Start your professional trading journey today.
Jup (JUP) is trading higher around $0.19 with +13.57% over 24h, $5.64M in volume, and coverage across 14 narrower venues.
Gráfico perp
Live perp feed
JUP / USDT
Preparando streaming perp
Esperando una ventana visible antes de abrir el socket del exchange.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Jup is showing strong upside momentum. At $0.19, the coin has +13.57% on the day, $5.64M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Liquidity footprint
The feed currently tracks 18 markets and 14 exchanges, so liquidity is more concentrated and moves can feel sharper. The most visible venues on this feed include Ascendex, Bitmex, Bybit, Coinex, Coinw, Exmo.
Trading range
Today's range stretches from $0.19 to $0.20. That puts JUP near the upper half of the band and helps explain why the page text is different from other assets. Jup is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
Participación del feed visible
+<0.01%
24h range position
90.1%
Condición del mercado
Surging
Mercados rastreados
18
Filas de mercado en vivo para Jup desde el feed de mercado de primera mano. SPOT y PERP se muestran por separado para que la tabla refleje los precios reales específicos de cada mercado en lugar de una vista de ticker agregada.
| Pair | Exchange | Precio | Change 24h | Volumen 24h |
|---|---|---|---|---|
| JUP/USDT Spot market | Binance binance | $0.19 | +16.12% | $3.32M |
| JUP/USDC Spot market | Binance binance | $0.19 | +16.12% | $2.23M |
| JUP/USDT Spot market | Kucoin kucoin | $0.19 | +16.06% | $1.8M |
| JUP/USDT Spot market | Bybit bybit | $0.19 | +16.43% | $1.52M |
| JUP/USDT Spot market | MEXC mexc | $0.19 | +0.16% | $396.29K |
| JUP/USDT Spot market | Pionex pionex | $0.19 | 0.00% | $346.3K |
| JUP/USDT Spot market | Hotcoin hotcoin | $0.19 | +16.34% | $333.07K |
| JUP/USDT Spot market | Xt xt | $0.18 | 0.00% | $307.21K |
| JUP/USD Spot market | Btse btse | $0.18 | +3.34% | $185.87K |
| JUP/USDT Spot market | Ascendex ascendex | $0.19 | +10.59% | $157.64K |
| JUP/USDT Spot market | Coinw coinw | $0.19 | +15.15% | $115.17K |
| JUP/USDT Spot market | Coinex coinex | $0.19 | +16.21% | $88.28K |
| JUP/USDC Spot market | MEXC mexc | $0.19 | +0.16% | $55.08K |
| JUP/USDT Spot market | Digifinex digifinex | $0.18 | +0.74% | $44.32K |
| JUP/FDUSD Spot market | Binance binance | $0.19 | +15.32% | $41.34K |
| JUP/USDC Spot market | Exmo exmo | $0.20 | 0.00% | $37.29K |
| JUP/USDT Spot market | Btse btse | $0.18 | +3.31% | $30.34K |
| JUP/USDC Spot market | Kucoin kucoin | $0.19 | +14.80% | $26.54K |
| JUP/USDT Spot market | Exmo exmo | $0.19 | 0.00% | $20.09K |
| JUP/USDC Spot market | Backpack backpack | $0.19 | +0.15% | $10.4K |
| JUP/USDC Spot market | Bybit bybit | $0.19 | +14.78% | $5.46K |
| JUP/BTC Spot market | Coinex coinex | $0.19 | +12.05% | $3.94K |
| JUP/USDC Spot market | Btse btse | $0.18 | +3.08% | $3.1K |
| JUP/USDT Spot market | Bitmex bitmex | $0.19 | +13.49% | $1.51K |
| JUP/USD Spot market | Bitfinex bitfinex | $0.19 | +15.88% | $995.64 |
| JUP/USDT Spot market | Poloniex poloniex | $0.17 | +24.22% | $2.63 |
| JUP/TRY Spot market | Binance binance | $0.00 | +16.15% | $0 |
| JUP/USDT Spot market | Bitget bitget | $0.19 | +16.50% | $0 |
| JUP/ETH Spot market | Btse btse | $0.13 | 0.00% | $0 |
| JUP/USDT Spot market | Lbank lbank | $0.19 | +16.33% | $0 |
Mostrando 1-10 de 30
| Pair | Exchange | Precio | Change 24h | Volumen 24h |
|---|---|---|---|---|
| JUP/USDT Perp market | Binance binance | $0.19 | +16.84% | $16.93M |
| JUP/USDT Perp market | Bybit bybit | $0.19 | +16.79% | $10.46M |
| JUP/USDT Perp market | Grvt grvt | $0.20 | +16.76% | $10.28M |
| JUP/USDT Perp market | Bingx bingx | $0.19 | +16.71% | $7.12M |
| JUP/USDC Perp market | Hyperliquid hyperliquid | $0.20 | +16.59% | $4.84M |
| JUP/USDT Perp market | Kucoin kucoin | $0.20 | +16.41% | $2.99M |
| JUP/USDT Perp market | Coinex coinex | $0.20 | +16.75% | $293.01K |
| JUP/USDT Perp market | Pionex pionex | $0.17 | 0.00% | $211.96K |
| JUP/USDT Perp market | Aster aster | $0.19 | +14.86% | $26.65K |
| JUP/USD Perp market | Dydx dydx | $0.20 | +16.47% | $4.03K |
| JUP/USDT Perp market | Bitget bitget | $0.19 | 0.00% | $0 |
| JUP/USDT Perp market | MEXC mexc | $0.19 | +16.16% | $0 |
Mostrando 1-10 de 12
Esta página es intencionalmente rica en texto y en datos: el contenido cambia con el precio, el rango, la liquidez y la cobertura de mercados para que los motores de búsqueda vean una página única para cada activo.
Jup está actualmente clasificado como Surging, con 14 exchanges rastreados, 18 mercados y una posición de rango de 24h de 90.1%.
El hero, los bloques narrativos, la huella de los exchanges y los activos relacionados se actualizan desde el modelo de ticker en vivo. Si el precio o la liquidez cambian, esta página muestra copias y métricas diferentes inmediatamente.
Estos activos se extraen del mismo feed en vivo y ofrecen a los motores de búsqueda y usuarios una ruta interna diferente a la página de la moneda actual.
Precio
$0.66
24h
+4.69%
Volumen 24h
$5.83M
Precio
$2.00
24h
+0.45%
Volumen 24h
$5.66M
Precio
$0.08
24h
+3.60%
Volumen 24h
$5.6M
Precio
$0.03
24h
+10.62%
Volumen 24h
$5.57M
Precio
$0.33
24h
-8.29%
Volumen 24h
$5.05M
Jup se rastrea aquí a través de nuestra propia agregación de mercado de primera mano, lo que significa que la página puede reflejar precio en vivo, volumen, cobertura de exchanges y rango sin depender de datos de terceros o contenido genérico.
Como el contenido se construye a partir del modelo de ticker actual, esta página cambia naturalmente cuando cambia el mercado. Eso da a los motores de búsqueda señales temáticas más fuertes y ofrece a los usuarios una página que se siente específica para {displayName}, no una copia de cualquier otra página de moneda.