Live snapshot
Fartcoin right now
Fartcoin is trading with a softer risk tone. At $0.12, the coin has -1.46% on the day, $11.88M in 24h volume, and The current market cap sits near $118.89M.
Log in to your account.
Start your free account.
Fartcoin (FARTCOIN) is trading lower around $0.12 with -1.46% over 24h, $11.88M in volume, and coverage across 21 active venues.
Gráfico perp
Live perp feed
FARTCOIN / USDT
Preparando streaming perp
Esperando una ventana visible antes de abrir el socket del exchange.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Fartcoin is trading with a softer risk tone. At $0.12, the coin has -1.46% on the day, $11.88M in 24h volume, and The current market cap sits near $118.89M.
Liquidity footprint
The feed currently tracks 26 markets and 21 exchanges, so liquidity is more concentrated and moves can feel sharper. The most visible venues on this feed include Biconomy, Bigone, Binanceus, Bitget, Bitrue, Btse.
Trading range
Today's range stretches from $0.12 to $0.12. That puts FARTCOIN near the upper half of the band and helps explain why the page text is different from other assets. Fartcoin is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
Participación del feed visible
+0.03%
24h range position
68.5%
Condición del mercado
Balanced
Mercados rastreados
26
Filas de mercado en vivo para Fartcoin desde el feed de mercado de primera mano. SPOT y PERP se muestran por separado para que la tabla refleje los precios reales específicos de cada mercado en lugar de una vista de ticker agregada.
| Pair | Exchange | Precio | Change 24h | Volumen 24h |
|---|---|---|---|---|
| FARTCOIN/USDT Spot market | Whitebit whitebit | $0.12 | -2.30% | $4.1M |
| FARTCOIN/USDT Spot market | Htx htx | $0.12 | -0.97% | $3.35M |
| FARTCOIN/ZUSD Spot market | Kraken kraken | $0.12 | -0.42% | $2.21M |
| FARTCOIN/USDT Spot market | Bitget bitget | $0.12 | -2.06% | $1.46M |
| FARTCOIN/USDT Spot market | Gate gate | $0.12 | -1.95% | $1.39M |
| FARTCOIN/USD Spot market | Coinbase coinbase | $0.12 | 0.00% | $1.27M |
| FARTCOIN/USDT Spot market | Coindcx coindcx | $0.12 | -2.46% | $850.27K |
| FARTCOIN/USDT Spot market | Kucoin kucoin | $0.12 | -2.22% | $850.26K |
| FARTCOIN/USDT Spot market | Xt xt | $0.12 | 0.00% | $626.05K |
| FARTCOIN/USDT Spot market | MEXC mexc | $0.12 | -0.02% | $474.11K |
| FARTCOIN/EUR Spot market | Bitvavo bitvavo | $0.12 | 0.00% | $306.09K |
| FARTCOIN/USDT Spot market | Kraken kraken | $0.12 | +0.08% | $229.88K |
| FARTCOIN/USDT Spot market | Hotcoin hotcoin | $0.12 | -1.94% | $169.67K |
| FARTCOIN/USDT Spot market | Bitrue bitrue | $0.12 | -2.30% | $164.32K |
| FARTCOIN/USDT Spot market | Bigone bigone | $0.12 | -2.15% | $149.69K |
| FARTCOIN/USDT Spot market | Biconomy biconomy | $0.12 | 0.00% | $148.03K |
| FARTCOIN/USDT Spot market | Phemex phemex | $0.12 | -1.23% | $134.65K |
| FARTCOIN/USD Spot market | Cryptocom cryptocom | $0.12 | -2.05% | $123.14K |
| FARTCOIN/USDT Spot market | Coinstore coinstore | $0.12 | -1.81% | $108.55K |
| FARTCOIN/USDC Spot market | Kraken kraken | $0.12 | -0.25% | $102.49K |
| FARTCOIN/IDR Spot market | Indodax indodax | $0.13 | 0.00% | $81.89K |
| FARTCOIN/USDC Spot market | MEXC mexc | $0.12 | -0.02% | $65.78K |
| FARTCOIN/USDT Spot market | Btse btse | $0.12 | -1.01% | $39.73K |
| FARTCOIN/USD Spot market | Btse btse | $0.12 | -0.78% | $30.01K |
| FARTCOIN/INR Spot market | Coindcx coindcx | $0.13 | -2.16% | $21.44K |
| FARTCOIN/USDC Spot market | Kucoin kucoin | $0.12 | -0.58% | $15.42K |
| FARTCOIN/RLUSD Spot market | Gemini gemini | $0.11 | 0.00% | $813.78 |
| FARTCOIN/USDC Spot market | Gemini gemini | $0.11 | 0.00% | $813.45 |
| FARTCOIN/USD Spot market | Gemini gemini | $0.11 | 0.00% | $812.56 |
| FARTCOIN/USDT Spot market | Binanceus binanceus | $0.12 | -1.87% | $76.13 |
| FARTCOIN/USDT Spot market | Poloniex poloniex | $0.10 | -19.15% | $31.08 |
| FARTCOIN/USDC Spot market | Backpack backpack | $0.12 | -0.02% | $0 |
| FARTCOIN/EUR Spot market | Bitstamp bitstamp | $0.18 | 0.00% | $0 |
| FARTCOIN/USD Spot market | Bitstamp bitstamp | $0.12 | +1.90% | $0 |
| FARTCOIN/GUSD Spot market | Gemini gemini | $0.00 | 0.00% | $0 |
| FARTCOIN/ZEUR Spot market | Kraken kraken | $0.00 | +0.66% | $0 |
| FARTCOIN/USDT Spot market | Lbank lbank | $0.12 | -1.87% | $0 |
| FARTCOIN/USDT Spot market | Toobit toobit | $0.12 | 0.00% | $0 |
| FARTCOIN/USDT Spot market | Wazirx wazirx | $0.12 | 0.00% | $0 |
Mostrando 1-10 de 39
| Pair | Exchange | Precio | Change 24h | Volumen 24h |
|---|---|---|---|---|
| FARTCOIN/USDT Perp market | OKX okx | $0.12 | -2.94% | $62.29M |
| FARTCOIN/USDT Perp market | Binance binance | $0.12 | -2.13% | $37.68M |
| FARTCOIN/USDT Perp market | Bybit bybit | $0.12 | -2.45% | $22.84M |
| FARTCOIN/USDT Perp market | Kucoin kucoin | $0.12 | -2.30% | $12.69M |
| FARTCOIN/USDT Perp market | MEXC mexc | $0.12 | -0.97% | $11.89M |
| FARTCOIN/USDT Perp market | Bitget bitget | $0.12 | 0.00% | $6.25M |
| FARTCOIN/USDT Perp market | Bingx bingx | $0.12 | -1.98% | $5.37M |
| FARTCOIN/USDT Perp market | Gate gate | $0.12 | -2.43% | $4.91M |
| FARTCOIN/USDT Perp market | Blofin blofin | $0.18 | +3.50% | $4.82M |
| FARTCOIN/USDT Perp market | Whitebit whitebit | $0.12 | 0.00% | $4.1M |
| FARTCOIN/USDT Perp market | Bitunix bitunix | $0.12 | -2.05% | $3.97M |
| FARTCOIN/USDT Perp market | Grvt grvt | $0.12 | -2.77% | $3.11M |
| FARTCOIN/USDT Perp market | Xt xt | $0.12 | 0.00% | $1.33M |
| FARTCOIN/USDT Perp market | Deepcoin deepcoin | $0.12 | -0.83% | $1.14M |
| FARTCOIN/USDC Perp market | Lighter lighter | $0.12 | -0.83% | $618.84K |
| FARTCOIN/USDC Perp market | Bingx bingx | $0.12 | -1.98% | $370.23K |
| FARTCOIN/USDC Perp market | Deribit deribit | $0.12 | -2.65% | $352.86K |
| FARTCOIN/USDT Perp market | Pionex pionex | $0.12 | 0.00% | $333.13K |
| FARTCOIN/USDC Perp market | Hyperliquid hyperliquid | $0.12 | +19628.48% | $124.48K |
| FARTCOIN/USDC Perp market | MEXC mexc | $0.12 | -1.08% | $122.69K |
| FARTCOIN/USDC Perp market | Bitget bitget | $0.12 | 0.00% | $53.95K |
| FARTCOIN/USDT Perp market | Aster aster | $0.12 | -1.98% | $53.53K |
| FARTCOIN/USDC Perp market | Bybit bybit | $0.12 | -0.46% | $20.09K |
Mostrando 1-10 de 23
Estos activos se extraen del mismo feed en vivo y ofrecen a los motores de búsqueda y usuarios una ruta interna diferente a la página de la moneda actual.