Live snapshot
Bome right now
Bome is printing a constructive positive session. At $0.000613, the coin has +0.99% on the day, $3.08M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Log in to your account.
Start your free account.
Bome (BOME) is trading higher around $0.000613 with +0.99% over 24h, $3.08M in volume, and coverage across 24 narrower venues.
Gráfico perp
Live perp feed
BOME / USDT
Preparando streaming perp
Esperando una ventana visible antes de abrir el socket del exchange.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
Bome is printing a constructive positive session. At $0.000613, the coin has +0.99% on the day, $3.08M in 24h volume, and Market cap data is not exposed in the current ticker feed yet.
Liquidity footprint
The feed currently tracks 32 markets and 24 exchanges, so liquidity is more concentrated and moves can feel sharper. The most visible venues on this feed include Binance, Whitebit, Bybit, Mexc, Toobit, Digifinex.
Trading range
Today's range stretches from $0.000613 to $0.000619. That puts BOME near the lower half of the band and helps explain why the page text is different from other assets. Bome is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
Participación del feed visible
+0.03%
24h range position
0.0%
Condición del mercado
Balanced
Mercados rastreados
32
Filas de mercado en vivo para Bome desde el feed de mercado de primera mano. SPOT y PERP se muestran por separado para que la tabla refleje los precios reales específicos de cada mercado en lugar de una vista de ticker agregada.
| Pair | Exchange | Precio | Change 24h | Volumen 24h |
|---|---|---|---|---|
| BOME/USDT Spot market | Whitebit whitebit | $0.000616 | +1.55% | $655.36K |
| BOME/USDT Spot market | Whitebit whitebit | $0.000618 | +1.56% | $312.5K |
| BOME/USDT Spot market | Phemex phemex | $0.000615 | +0.82% | $282.41K |
| BOME/USDT Spot market | Binance binance | $0.000618 | +1.61% | $279.98K |
| BOME/USDT Spot market | Coindcx coindcx | $0.000618 | +1.61% | $279.98K |
| BOME/USDT Spot market | Biconomy biconomy | $0.000617 | 0.00% | $245.18K |
| BOME/USD Spot market | Btse btse | $0.000617 | +1.30% | $240.35K |
| BOME/USDT Spot market | Bitrue bitrue | $0.000619 | +1.80% | $196.27K |
| BOME/USDT Spot market | OKX okx | $0.000617 | +1.58% | $157.49K |
| BOME/USDC Spot market | Biconomy biconomy | $0.000618 | 0.00% | $133.63K |
| BOME/USDT Spot market | Coinw coinw | $0.000618 | +1.46% | $120.04K |
| BOME/USDT Spot market | Bybit bybit | $0.000617 | +1.49% | $105.53K |
| BOME/TRY Spot market | Binance binance | $0.000633 | +1.42% | $95.6K |
| BOME/USDC Spot market | Bitrue bitrue | $0.000619 | +1.31% | $90.42K |
| BOME/USDT Spot market | Xt xt | $0.000618 | 0.00% | $83.96K |
| BOME/USDT Spot market | Kucoin kucoin | $0.000618 | +1.59% | $70.79K |
| BOME/USDT Spot market | MEXC mexc | $0.000618 | +0.02% | $60.35K |
| BOME/USDT Spot market | Gate gate | $0.000618 | +1.86% | $44.02K |
| BOME/USDC Spot market | Gate gate | $0.000617 | +1.26% | $39.44K |
| BOME/USDT Spot market | Pionex pionex | $0.000617 | 0.00% | $38.54K |
| BOME/USDC Spot market | OKX okx | $0.000609 | -0.20% | $33.38K |
| BOME/USDT Spot market | Deepcoin deepcoin | $0.000618 | -0.27% | $20K |
| BOME/EUR Spot market | Bitvavo bitvavo | $0.000615 | 0.00% | $19.63K |
| BOME/USDC Spot market | Binance binance | $0.000618 | +1.53% | $18.55K |
| BOME/USDT Spot market | Bitget bitget | $0.000619 | +1.72% | $18.41K |
| BOME/USDT Spot market | Btse btse | $0.000617 | +1.28% | $4.2K |
| BOME/USDT Spot market | Digifinex digifinex | $0.000617 | +1.47% | $3.93K |
| BOME/USDT Spot market | Htx htx | $0.000612 | -1.29% | $1.12K |
| BOME/EUR Spot market | OKX okx | $0.000618 | +0.64% | $530.34 |
| BOME/USDT Spot market | Cryptocom cryptocom | $0.000618 | +0.06% | $516.42 |
| BOME/USD Spot market | Cryptocom cryptocom | $0.000618 | +0.47% | $393.82 |
| BOME/INR Spot market | Coindcx coindcx | $0.000658 | +0.53% | $338.68 |
| BOME/USDC Spot market | Btse btse | $0.000618 | +1.70% | $324.62 |
| BOME/IDR Spot market | Indodax indodax | $0.000626 | 0.00% | $241.67 |
| BOME/KRW Spot market | Coinone coinone | $0.000617 | 0.00% | $36.01 |
| BOME/USDT Spot market | Lbank lbank | $0.000618 | +1.69% | $0 |
| BOME/USDT Spot market | Poloniex poloniex | $0.000525 | 0.00% | $0 |
| BOME/USDT Spot market | Toobit toobit | $0.000618 | 0.00% | $0 |
| BOME/INR Spot market | Wazirx wazirx | $0.000659 | 0.00% | $0 |
| BOME/USDT Spot market | Wazirx wazirx | $0.000615 | 0.00% | $0 |
Mostrando 1-10 de 40
| Pair | Exchange | Precio | Change 24h | Volumen 24h |
|---|---|---|---|---|
| BOME/USDT Perp market | OKX okx | $0.000617 | +1.53% | $1.79B |
| BOME/USDT Perp market | Bingx bingx | $0.000617 | +1.54% | $10.83M |
| BOME/USDT Perp market | Binance binance | $0.000617 | +1.50% | $3.42M |
| BOME/USDT Perp market | Xt xt | $0.000617 | 0.00% | $1.02M |
| BOME/USDC Perp market | Binance binance | $0.000617 | +1.52% | $763.96K |
| BOME/USDT Perp market | Gate gate | $0.00000062 | +1.59% | $746.97K |
| BOME/USDT Perp market | Whitebit whitebit | $0.000616 | 0.00% | $655.52K |
| BOME/USDT Perp market | Deepcoin deepcoin | $0.000617 | -0.19% | $514.29K |
| BOME/USDT Perp market | Bybit bybit | $0.000617 | +1.56% | $452.59K |
| BOME/USDC Perp market | Bingx bingx | $0.000618 | +1.55% | $378.68K |
| BOME/USD Perp market | Btse btse | $0.000617 | +1.48% | $299.01K |
| BOME/USDT Perp market | Bitunix bitunix | $0.000617 | +1.53% | $260.13K |
| BOME/USDT Perp market | MEXC mexc | $0.000617 | -0.21% | $229.17K |
| BOME/USDT Perp market | Kucoin kucoin | $0.000617 | +1.62% | $124.43K |
| BOME/USDC Perp market | Hyperliquid hyperliquid | $0.000618 | -99.50% | $60.26K |
| BOME/USDT Perp market | Bitget bitget | $0.000617 | 0.00% | $60.05K |
| BOME/USDT Perp market | Blofin blofin | $0.0010 | +2.80% | $49.4K |
| BOME/USDC Perp market | Bitget bitget | $0.000617 | 0.00% | $34.46K |
| BOME/USDC Perp market | Deribit deribit | $0.000616 | +1.28% | $21.37K |
| BOME/USDT Perp market | Pionex pionex | $0.000617 | 0.00% | $19.54K |
| BOME/USDT Perp market | Aster aster | $0.000608 | -1.62% | $6.85K |
Mostrando 1-10 de 21
Estos activos se extraen del mismo feed en vivo y ofrecen a los motores de búsqueda y usuarios una ruta interna diferente a la página de la moneda actual.