Sui SUI Rank #8
Price USD
$4.4
24h Volume
$311,338,762
Trading Pairs
Exchange | Pair | Price | Volume (24h) | Price Change (24h) |
---|---|---|---|---|
SUI/USDT | $4.4 | $261,276,594 | 0.02% | |
SUI/USDT | $4.4 | $58,054,478 | - | |
SUI/USDT | $4.42 | $46,695,704 | 0.39% | |
SUI/USDT | $4.4 | $35,128,881 | 0.00% | |
SUI/USDT | $4.4 | $20,961,589 | -0.68% | |
SUI/USDT | $4.42 | $20,659,818 | 0.00% | |
SUI/USDT | $4.4 | $19,982,363 | 0.02% | |
SUI/USDT | $4.41 | $16,386,420 | 0.00% | |
SUI/USDT | $4.4 | $15,590,458 | 0.19% | |
SUI/USD | $4.4 | $14,776,361 | -0.64% | |
SUI/BTC | $0.00004195 | $6,837,055 | -2.62% | |
SUI/USD | $4.4 | $5,333,554 | 0.14% | |
SUI/USDT | $4.42 | $5,250,844 | 0.33% | |
SUI/USDT | $4.4 | $4,417,630 | 0.02% | |
SUI/USDT | $4.4 | $3,353,912 | 0.05% | |
SUI/USDT | $4.41 | $2,730,859 | 0.06% | |
SUI/EUR | $4.21 | $619,090 | -0.64% | |
SUI/BTC | $0.000041971 | $10,646 | -2.53% | |
SUI/BTC | $0.0000416 | - | -2.12% | |
SUI/ETH | $0.0012697 | - | -6.00% | |
SUI/USDC | $4.4 | - | -0.63% | |
SUI/XRP | $1.4 | - | -0.77% | |
SUI/USDC | $4.42 | - | 0.49% | |
SUI/EUR | $4.23 | - | 0.05% | |
SUI/TRY | $156.49 | - | 1.16% | |
SUI/USDC | $4.41 | - | 0.85% | |
SUI/USDC | $4.41 | - | 0.48% | |
SUI/TUSD | $4.07 | - | -5.46% | |
SUI/BNB | $0.006393 | - | -0.27% | |
SUI/EUR | $4.23 | - | 0.05% | |
SUI/TRY | $156.81 | - | -0.13% | |
SUI/FDUSD | $4.4 | - | 0.10% | |
SUI/USDC | $4.4 | - | 0.09% | |
SUI/BRL | $26 | - | -1.10% | |
SUI/JPY | $686.62 | - | -1.10% |
About Sui (SUI) Trading
Sui (SUI) is actively traded on 35 exchanges with a total 24-hour trading volume of $311,338,762. The current SUI price is $4.4.
The most active trading venues for SUI include Binance, Gate, Bitget . The highest trading volume is on Binance with the SUI/USDT pair.
In the past 24 hours, Sui's price has decreased by 0.06% . SUI is currently ranked #8 by trading volume among all cryptocurrencies.
About Sui
Sui (SUI) is a cryptocurrency currently trading at $4.40315881.
Over the last 24 hours, Sui's price has decreased by 0.06% with a trading volume of $311,338,762.