Litecoin LTC Rank #32
Price USD
$116.63
24h Volume
$144,902,784
Trading Pairs
Exchange | Pair | Price | Volume (24h) | Price Change (24h) |
---|---|---|---|---|
LTC/USDT | $116.61 | $79,470,873 | 2.54% | |
LTC/USDT | $116.6 | $23,302,528 | 2.58% | |
LTC/USDT | $116.61 | $22,857,274 | 0.59% | |
LTC/USDT | $116.58 | $14,358,360 | 0.03% | |
LTC/USDT | $116.61 | $14,115,900 | 0.03% | |
LTC/USDT | $116.65 | $13,362,536 | 0.03% | |
LTC/USDT | $116.7 | $9,252,568 | 2.64% | |
LTC/USDT | $117.68 | $6,548,843 | -2.22% | |
LTC/USDT | $116.52 | $4,462,774 | 2.45% | |
LTC/BTC | $0.001112 | $3,716,750 | - | |
LTC/USDT | $116.64 | $3,148,681 | 2.75% | |
LTC/USD | $116.63 | $2,904,824 | 2.81% | |
LTC/USDT | $116.55 | $2,847,720 | 2.56% | |
LTC/BTC | $0.001111 | $2,139,665 | -0.13% | |
LTC/USDT | $116.57 | $2,075,554 | 2.54% | |
LTC/USDT | $116.62 | $1,970,693 | 2.55% | |
LTC/USD | $116.58 | $1,455,954 | 2.51% | |
LTC/USDT | $116.73 | $1,115,041 | 2.70% | |
LTC/EUR | $110.95 | $462,832 | 1.93% | |
LTC/BTC | $0.001112 | $399,032 | - | |
LTC/BTC | $0.0011092 | $390,631 | -0.00% | |
LTC/BTC | $0.00111 | $378,186 | -0.36% | |
LTC/BTC | $0.00111101 | $345,639 | -0.09% | |
LTC/BTC | $0.00111092 | $334,816 | -0.40% | |
LTC/BTC | $0.00110775 | $316,881 | -0.25% | |
LTC/BTC | $0.001111 | $100,107 | 1.09% | |
LTC/ETH | $0.03468 | $66,413 | -2.03% | |
LTC/BTC | $0.001112 | $37,795 | - | |
LTC/BTC | $0.001109 | $8,075 | -0.01% | |
LTC/BTC | $0.001103 | - | -0.63% | |
LTC/ETH | $0.03478 | - | -1.56% | |
LTC/EUR | $110.61 | - | -0.13% | |
LTC/FDUSD | $116.57 | - | 2.78% | |
LTC/GBP | $93.1 | - | -1.05% | |
LTC/INR | $10227.85 | - | - | |
LTC/JPY | $8202.77 | - | - | |
LTC/SGD | $78.08 | - | - | |
LTC/USDC | $116.51 | - | 2.76% | |
LTC/USDP | $116.81 | - | 3.03% | |
LTC/USDC | $113.64 | - | 0.01% | |
LTC/USDD | $112.97 | - | - | |
LTC/XRP | $36.92 | - | 1.62% | |
LTC/USDC | $116.68 | - | 2.72% | |
LTC/BTR | $2018.66 | - | 3.11% | |
LTC/ETH | $0.03465498 | - | -2.20% | |
LTC/EUR | $111.57 | - | 2.15% | |
LTC/BTC | $0.00111 | - | 0.54% | |
LTC/TRY | $4127.03 | - | 1.72% | |
LTC/USDC | $115.37 | - | 2.93% | |
LTC/ETH | $0.034642 | - | -2.21% | |
LTC/USDC | $101 | - | - | |
LTC/USDC | $115.99 | - | 2.59% | |
LTC/ETH | $0.034709 | - | -1.93% | |
LTC/KCS | $9.4 | - | -5.66% | |
LTC/USDC | $116.68 | - | 2.79% | |
LTC/ETH | $0.03464 | - | -2.20% | |
LTC/BNB | $0.1694 | - | 2.23% | |
LTC/TUSD | $0 | - | - | |
LTC/PAX | $0 | - | - | |
LTC/USDC | $116.62 | - | 2.58% | |
LTC/BUSD | $0 | - | - | |
LTC/EUR | $111.56 | - | 2.31% | |
LTC/NGN | $0 | - | - | |
LTC/RUB | $0 | - | - | |
LTC/BRL | $688.4 | - | 1.18% | |
LTC/GBP | $0 | - | - | |
LTC/UAH | $0 | - | - | |
LTC/TRY | $4161 | - | 2.39% | |
LTC/FDUSD | $116.63 | - | 2.55% | |
LTC/USDC | $116.48 | - | 0.02% |
About Litecoin (LTC) Trading
Litecoin (LTC) is actively traded on 70 exchanges with a total 24-hour trading volume of $144,902,784. The current LTC price is $116.63.
The most active trading venues for LTC include Binance, Gate, HTX . The highest trading volume is on Binance with the LTC/USDT pair.
In the past 24 hours, Litecoin's price has increased by 1.15% . LTC is currently ranked #32 by trading volume among all cryptocurrencies.
About Litecoin
Litecoin (LTC) is a cryptocurrency currently trading at $116.62653486.
Over the last 24 hours, Litecoin's price has increased by 1.15% with a trading volume of $144,902,784.