Exchange Review
Pionex
Live market data, fee ranges, and trading pairs verified by CoinCryptoRank.
Market rows
974
Exchanges active
886
24h volume USD
$13.28B
Spot $3.45B · Perp $9.83B
Updated
Sep 18, 2026, 12:08 PM
Fee Structure
Maker fee
Not reported
Spot trading fee: Not reported
Taker fee
Not reported
Derivatives fee: Not reported
Top Coins on Pionex
Top Markets on Pionex
btc
btc/usdt · PERP
Volume
$4.71B
Price
$78K
eth
eth/usdt · PERP
Volume
$3.57B
Price
$2.5K
btc
btc/usdt · SPOT
Volume
$2.34B
Price
$78.03K
sol
sol/usdt · PERP
Volume
$1.06B
Price
$105.58
eth
eth/usdt · SPOT
Volume
$675.45M
Price
$2.51K
All 974 Markets on Pionex
| Symbol | Type | Price | Change | Volume | Status |
|---|---|---|---|---|---|
| usdt | PERP | $270.63K | 0.00% | $61.26B | Active |
| btc | PERP | $78K | 0.00% | $4.71B | Active |
| eth | PERP | $2.5K | 0.00% | $3.57B | Active |
| btc | SPOT | $78.03K | 0.00% | $2.34B | Active |
| sol | PERP | $105.58 | 0.00% | $1.06B | Active |
| eth | SPOT | $2.51K | 0.00% | $675.45M | Active |
| doge | SPOT | $0.09 | 0.00% | $98.19M | Active |
| zec | PERP | $1.46K | 0.00% | $58.66M | Active |
| sol | SPOT | $105.62 | 0.00% | $57.3M | Active |
| zec | SPOT | $1.46K | 0.00% | $54.99M | Active |
| hype | PERP | $89.88 | 0.00% | $26.71M | Active |
| ada | SPOT | $0.21 | 0.00% | $23.55M | Active |
| xrp | SPOT | $1.32 | 0.00% | $16.65M | Active |
| uni | PERP | $8.73 | 0.00% | $16.63M | Active |
| ada | PERP | $0.21 | 0.00% | $15.44M | Active |
| sndkx | PERP | $1.64K | 0.00% | $15.03M | Active |
| xrp | PERP | $1.32 | 0.00% | $14.45M | Active |
| bch | SPOT | $248.1 | 0.00% | $14.41M | Active |
| bnb | SPOT | $748.49 | 0.00% | $13.65M | Active |
| soxlx | PERP | $116.14 | 0.00% | $13.4M | Active |
| arb | PERP | $0.21 | 0.00% | $13.1M | Active |
| ena | PERP | $0.16 | 0.00% | $12.66M | Active |
| near | PERP | $3.49 | 0.00% | $12.28M | Active |
| lsk | SPOT | $0.45 | 0.00% | $11.23M | Active |
| aave | PERP | $135 | 0.00% | $10.46M | Active |
| ava | SPOT | $0.26 | 0.00% | $10.1M | Active |
| cl | PERP | $96.35 | 0.00% | $9.88M | Active |
| bnb | PERP | $748.88 | 0.00% | $9.8M | Active |
| spcx | PERP | $155.38 | 0.00% | $9.59M | Active |
| xau | PERP | $4.38K | 0.00% | $9.57M | Active |
| mux | PERP | $986.19 | 0.00% | $9.18M | Active |
| usdt | PERP | $4.68 | 0.00% | $8.98M | Active |
| arb | SPOT | $0.21 | 0.00% | $8.69M | Active |
| dash | SPOT | $58.15 | 0.00% | $8.62M | Active |
| one | SPOT | $0 | 0.00% | $7.45M | Active |
| apt | SPOT | $0.68 | 0.00% | $7.04M | Active |
| ltc | PERP | $55.09 | 0.00% | $6.28M | Active |
| xag | PERP | $66.79 | 0.00% | $5.8M | Active |
| br | PERP | $0.67 | 0.00% | $5.55M | Active |
| xaut | PERP | $4.37K | 0.00% | $5.53M | Active |
| mstrx | PERP | $136.15 | 0.00% | $5.51M | Active |
| lighter | PERP | $4.85 | 0.00% | $5.46M | Active |
| brentoil | PERP | $98.81 | 0.00% | $4.88M | Active |
| eth | SPOT | $2.5K | 0.00% | $4.75M | Active |
| lsk | PERP | $0.44 | 0.00% | $4.67M | Active |
| sui | SPOT | $0.79 | 0.00% | $4.6M | Active |
| hft | PERP | $0.02 | 0.00% | $4.57M | Inactive |
| skhx | PERP | $1.33K | 0.00% | $4.28M | Active |
| sui | PERP | $0.79 | 0.00% | $4.03M | Active |
| pumpfun | PERP | $0 | 0.00% | $3.92M | Active |
| usdt | PERP | $11.74 | 0.00% | $3.82M | Active |
| googlx | PERP | $355.63 | 0.00% | $3.57M | Active |
| qqqx | PERP | $719.6 | 0.00% | $3.55M | Active |
| trx | SPOT | $0.34 | 0.00% | $3.52M | Active |
| pons | PERP | $0.7 | 0.00% | $3.52M | Active |
| doge | PERP | $0.09 | 0.00% | $3.44M | Active |
| genius | PERP | $0.33 | 0.00% | $3.25M | Active |
| usdc | SPOT | $1 | 0.00% | $3.24M | Active |
| dexe | SPOT | $1.83 | 0.00% | $3.22M | Active |
| icp | PERP | $2.75 | 0.00% | $3.21M | Active |
| crclx | PERP | $87 | 0.00% | $3.16M | Active |
| near | SPOT | $3.49 | 0.00% | $2.81M | Active |
| useless | PERP | $0.25 | 0.00% | $2.71M | Active |
| aero | PERP | $0.62 | 0.00% | $2.65M | Active |
| coti | PERP | $0.02 | 0.00% | $2.59M | Active |
| tsmx | PERP | $429.65 | 0.00% | $2.55M | Active |
| ondo | PERP | $0.39 | 0.00% | $2.55M | Active |
| amdx | PERP | $546.31 | 0.00% | $2.53M | Active |
| marscoin | PERP | $0.11 | 0.00% | $2.52M | Active |
| tslax | PERP | $368.44 | 0.00% | $2.4M | Active |
| inj | PERP | $6.6 | 0.00% | $2.38M | Active |
| tqqqx | PERP | $72.02 | 0.00% | $2.33M | Active |
| nvdax | PERP | $220.06 | 0.00% | $2.33M | Active |
| btc | SPOT | $78K | 0.00% | $2.28M | Active |
| tao | PERP | $244.98 | 0.00% | $2.19M | Active |
| axs | SPOT | $1 | 0.00% | $2.09M | Active |
| avax | PERP | $7.95 | 0.00% | $2.08M | Active |
| dodo | SPOT | $0.02 | 0.00% | $2.02M | Active |
| intcx | PERP | $109.9 | 0.00% | $2.01M | Active |
| spyx | PERP | $762.17 | 0.00% | $2M | Active |
| ar | SPOT | $3.12 | 0.00% | $1.99M | Active |
| dot | PERP | $1.13 | 0.00% | $1.95M | Active |
| paxg | PERP | $4.37K | 0.00% | $1.94M | Active |
| link | PERP | $11.8 | 0.00% | $1.9M | Active |
| snxxx | PERP | $15.14 | 0.00% | $1.84M | Active |
| ksm | SPOT | $4.32 | 0.00% | $1.81M | Active |
| ain | PERP | $0.02 | 0.00% | $1.81M | Active |
| coti | SPOT | $0.02 | 0.00% | $1.79M | Active |
| ake | PERP | $0.03 | 0.00% | $1.76M | Active |
| syn | SPOT | $0.18 | 0.00% | $1.72M | Active |
| litex | PERP | $911.83 | 0.00% | $1.7M | Active |
| tao | SPOT | $245 | 0.00% | $1.61M | Active |
| dellx | PERP | $590.83 | 0.00% | $1.54M | Active |
| avax | SPOT | $7.95 | 0.00% | $1.54M | Active |
| skhy | PERP | $184.87 | 0.00% | $1.52M | Active |
| cross | PERP | $0.15 | 0.00% | $1.51M | Active |
| hbar | PERP | $0.08 | 0.00% | $1.49M | Active |
| pepe | PERP | $0 | 0.00% | $1.42M | Active |
| ray | PERP | $1.71 | 0.00% | $1.42M | Active |
| iost | SPOT | $0 | 0.00% | $1.41M | Active |
| korux | PERP | $19.75 | 0.00% | $1.41M | Active |
| dash | PERP | $58.16 | 0.00% | $1.41M | Active |
| cnlx | PERP | $0.24 | 0.00% | $1.41M | Active |
| metax | PERP | $692.56 | 0.00% | $1.32M | Active |
| drift | PERP | $0.02 | 0.00% | $1.26M | Active |
| mrvlx | PERP | $242.03 | 0.00% | $1.25M | Active |
| bex | PERP | $283.02 | 0.00% | $1.25M | Active |
| pyth | PERP | $0.06 | 0.00% | $1.24M | Active |
| llyx | PERP | $1.15K | 0.00% | $1.23M | Active |
| paxg | SPOT | $4.37K | 0.00% | $1.22M | Active |
| hoodx | PERP | $112.54 | 0.00% | $1.22M | Active |
| cnnl | PERP | $0.11 | 0.00% | $1.22M | Active |
| aave | SPOT | $135.03 | 0.00% | $1.2M | Active |
| vvv | PERP | $25.73 | 0.00% | $1.2M | Active |
| ldo | SPOT | $0.38 | 0.00% | $1.19M | Active |
| soxsx | PERP | $44.62 | 0.00% | $1.18M | Active |
| nbisx | PERP | $216.45 | 0.00% | $1.17M | Active |
| usdt | PERP | $0.11 | 0.00% | $1.17M | Active |
| usox | PERP | $154.94 | 0.00% | $1.16M | Active |
| zen | SPOT | $6.97 | 0.00% | $1.13M | Active |
| pendle | PERP | $2.65 | 0.00% | $1.12M | Active |
| bico | SPOT | $0.02 | 0.00% | $1.07M | Active |
| cake | PERP | $2.47 | 0.00% | $1.07M | Active |
| anthropic | PERP | $2.09K | 0.00% | $1.06M | Active |
| ordi | PERP | $4.32 | 0.00% | $1.06M | Active |
| ltc | SPOT | $55.1 | 0.00% | $1.05M | Active |
| wld | PERP | $0.44 | 0.00% | $1.05M | Active |
| crv | PERP | $0.33 | 0.00% | $1.02M | Active |
| link | SPOT | $11.81 | 0.00% | $1.02M | Active |
| openai | PERP | $1.49K | 0.00% | $1.01M | Active |
| ace | SPOT | $0.15 | 0.00% | $985.52K | Active |
| aaplx | PERP | $337.59 | 0.00% | $957.5K | Active |
| lpt | SPOT | $1.53 | 0.00% | $945.83K | Active |
| algo | SPOT | $0.1 | 0.00% | $936.08K | Active |
| saga | SPOT | $0.02 | 0.00% | $903.03K | Active |
| coinx | PERP | $176.82 | 0.00% | $889.72K | Active |
| slvx | PERP | $60.31 | 0.00% | $888.94K | Active |
| aster | PERP | $0.75 | 0.00% | $877.01K | Active |
| astr | SPOT | $0.01 | 0.00% | $860.14K | Active |
| bonk | SPOT | $0 | 0.00% | $849.85K | Active |
| usdt | PERP | $0.76 | 0.00% | $843.3K | Active |
| inj | SPOT | $6.61 | 0.00% | $840.44K | Active |
| hype | SPOT | $89.87 | 0.00% | $827.3K | Inactive |
| usdt | PERP | $12.98 | 0.00% | $824.83K | Active |
| bulla | PERP | $0.1 | 0.00% | $810.92K | Active |
| oklox | PERP | $39.88 | 0.00% | $808.48K | Active |
| amznx | PERP | $252.7 | 0.00% | $797.23K | Active |
| orclx | PERP | $150.42 | 0.00% | $794.01K | Active |
| axtix | PERP | $69.08 | 0.00% | $787.58K | Active |
| xmr | PERP | $537.95 | 0.00% | $777.2K | Active |
| xpl | PERP | $0.09 | 0.00% | $775.12K | Active |
| glwx | PERP | $150.81 | 0.00% | $760.47K | Active |
| rklbx | PERP | $67.69 | 0.00% | $746.34K | Active |
| msftx | PERP | $497.72 | 0.00% | $737.69K | Active |
| edge | PERP | $0.59 | 0.00% | $731.56K | Active |
| bmnrx | PERP | $24.8 | 0.00% | $728.92K | Active |
| pepe | SPOT | $0 | 0.00% | $713.58K | Active |
| edel | SPOT | $0.02 | 0.00% | $706.43K | Inactive |
| avgox | PERP | $350 | 0.00% | $705.28K | Active |
| uni | SPOT | $8.73 | 0.00% | $681.83K | Active |
| aaoix | PERP | $100.04 | 0.00% | $679.33K | Active |
| pengu | PERP | $0.01 | 0.00% | $670.89K | Active |
| jup | SPOT | $0.25 | 0.00% | $667.83K | Active |
| saga | PERP | $0.02 | 0.00% | $657.77K | Active |
| smcix | PERP | $40.16 | 0.00% | $654.07K | Active |
| bdx | SPOT | $0.07 | 0.00% | $646.11K | Inactive |
| bncx | PERP | $5.79 | 0.00% | $643.25K | Active |
| usdt | PERP | $1.26 | 0.00% | $640.71K | Active |
| io | SPOT | $0.14 | 0.00% | $637.95K | Active |
| stxx | PERP | $807.35 | 0.00% | $634.31K | Active |
| dramx | PERP | $58.12 | 0.00% | $631.8K | Active |
| bdx | SPOT | $0.07 | 0.00% | $627.96K | Inactive |
| bb | SPOT | $0.01 | 0.00% | $621.37K | Active |
| chz | SPOT | $0.01 | 0.00% | $613.46K | Active |
| smsn | PERP | $186.84 | 0.00% | $612.16K | Active |
| okb | SPOT | $113.76 | 0.00% | $610.28K | Active |
| cifrx | PERP | $16.94 | 0.00% | $605.81K | Active |
| xlm | PERP | $0.19 | 0.00% | $603.57K | Active |
| fet | PERP | $0.18 | 0.00% | $600.95K | Active |
| p2ps | SPOT | $215.77 | 0.00% | $598.92K | Inactive |
| bch | PERP | $248 | 0.00% | $597.71K | Active |
| fil | SPOT | $0.86 | 0.00% | $596.8K | Active |
| ethfi | SPOT | $0.69 | 0.00% | $592.6K | Active |
| egld | SPOT | $4.06 | 0.00% | $583.54K | Active |
| apt | PERP | $0.68 | 0.00% | $575.84K | Active |
| pendle | SPOT | $2.65 | 0.00% | $575.41K | Active |
| ewyx | PERP | $180.6 | 0.00% | $572.83K | Active |
| core | SPOT | $0.02 | 0.00% | $571.97K | Active |
| kas | SPOT | $0.04 | 0.00% | $561.28K | Active |
| dym | SPOT | $0.02 | 0.00% | $559.22K | Active |
| usdt | PERP | $5.38 | 0.00% | $557.95K | Active |
| dcr | SPOT | $16.87 | 0.00% | $548.6K | Active |
| dot | SPOT | $1.13 | 0.00% | $541.45K | Active |
| trump | PERP | $2.03 | 0.00% | $537.88K | Active |
| wdcx | PERP | $426.7 | 0.00% | $537.14K | Active |
| xdc | SPOT | $0.03 | 0.00% | $537.02K | Inactive |
| nokx | PERP | $10.84 | 0.00% | $535.52K | Active |
| fartcoin | PERP | $0.15 | 0.00% | $521.31K | Active |
| crwvx | PERP | $80.15 | 0.00% | $513.64K | Active |
| armx | PERP | $267.48 | 0.00% | $496.91K | Active |
| btw | PERP | $0.67 | 0.00% | $494.34K | Active |
| pieverse | PERP | $1.21 | 0.00% | $490.97K | Active |
| prom | SPOT | $5.04 | 0.00% | $490.35K | Active |
| wld | SPOT | $0.44 | 0.00% | $474.86K | Active |
| storj | PERP | $0.05 | 0.00% | $473.32K | Inactive |
| lunc | SPOT | $0 | 0.00% | $472.96K | Active |
| amatx | PERP | $419.97 | 0.00% | $469.14K | Active |
| sushi | SPOT | $0.25 | 0.00% | $462.95K | Active |
| ena | SPOT | $0.16 | 0.00% | $453.82K | Active |
| dusk | SPOT | $0.07 | 0.00% | $451.23K | Active |
| coindepo | SPOT | $0.11 | 0.00% | $448.94K | Active |
| jup | PERP | $0.25 | 0.00% | $446.75K | Active |
| qcomx | PERP | $189.57 | 0.00% | $445.42K | Active |
| zro | PERP | $1.12 | 0.00% | $436.65K | Active |
| fil | PERP | $0.86 | 0.00% | $425.59K | Active |
| ethfi | PERP | $0.69 | 0.00% | $419.33K | Active |
| ape | SPOT | $0.13 | 0.00% | $415.01K | Active |
| stx | PERP | $0.27 | 0.00% | $414.5K | Active |
| pol | PERP | $0.1 | 0.00% | $408.25K | Active |
| zen | PERP | $6.97 | 0.00% | $406.33K | Active |
| gevx | PERP | $926.32 | 0.00% | $403.32K | Active |
| dgb | SPOT | $0 | 0.00% | $391.92K | Active |
| cashcat | PERP | $0.2 | 0.00% | $387.5K | Active |
| virtual | PERP | $0.64 | 0.00% | $386.87K | Active |
| ibmx | PERP | $238.15 | 0.00% | $385.98K | Active |
| kas | PERP | $0.04 | 0.00% | $385.81K | Active |
| arkm | SPOT | $0.11 | 0.00% | $382.4K | Active |
| lrcxx | PERP | $271.16 | 0.00% | $381.65K | Active |
| cohrx | PERP | $300.6 | 0.00% | $381.63K | Active |
| usdc | PERP | $1 | 0.00% | $376.82K | Active |
| bome | PERP | $0 | 0.00% | $376.05K | Active |
| api3 | SPOT | $0.24 | 0.00% | $374.4K | Active |
| asmlx | PERP | $1.63K | 0.00% | $368.29K | Active |
| vtho | SPOT | $0 | 0.00% | $368.11K | Active |
| pltrx | PERP | $175.94 | 0.00% | $367.03K | Active |
| alabx | PERP | $294.07 | 0.00% | $363.45K | Active |
| strk | SPOT | $0.03 | 0.00% | $361.89K | Active |
| ondo | SPOT | $0.39 | 0.00% | $361.26K | Active |
| h | PERP | $0.08 | 0.00% | $361.16K | Active |
| cake | SPOT | $2.48 | 0.00% | $357.54K | Active |
| edena | SPOT | $0.05 | 0.00% | $350.93K | Inactive |
| ach | SPOT | $0.01 | 0.00% | $348.1K | Active |
| alice | SPOT | $0.14 | 0.00% | $346.19K | Active |
| ctsi | SPOT | $0.03 | 0.00% | $343.87K | Active |
| cfx | SPOT | $0.04 | 0.00% | $339.97K | Inactive |
| pha | SPOT | $0.03 | 0.00% | $339.72K | Active |
| ar | PERP | $3.11 | 0.00% | $339.12K | Active |
| nfp | SPOT | $0.01 | 0.00% | $335.88K | Inactive |
| trx | PERP | $0.34 | 0.00% | $335.62K | Active |
| grt | SPOT | $0.02 | 0.00% | $333.96K | Active |
| himsx | PERP | $28.32 | 0.00% | $331.78K | Active |
| magma | PERP | $0.21 | 0.00% | $328.4K | Active |
| soxxx | PERP | $521.88 | 0.00% | $320.44K | Active |
| strk | PERP | $0.03 | 0.00% | $315.67K | Active |
| urnmx | PERP | $51.74 | 0.00% | $315.36K | Active |
| uai | PERP | $0.41 | 0.00% | $312.91K | Active |
| irenx | PERP | $44.21 | 0.00% | $311.76K | Active |
| xlm | SPOT | $0.19 | 0.00% | $308.18K | Active |
| alt | SPOT | $0.01 | 0.00% | $300.68K | Active |
| theta | SPOT | $0.21 | 0.00% | $300.42K | Active |
| osmo | SPOT | $0.03 | 0.00% | $297.96K | Active |
| qnt | PERP | $62.62 | 0.00% | $293.09K | Active |
| mrnax | PERP | $160.04 | 0.00% | $291.19K | Active |
| tia | SPOT | $0.39 | 0.00% | $290.53K | Active |
| flncx | PERP | $7.54 | 0.00% | $289.66K | Active |
| kioxia | PERP | $344.84 | 0.00% | $288.25K | Active |
| atom | SPOT | $1.64 | 0.00% | $287.68K | Active |
| cbrs | PERP | $195.48 | 0.00% | $286.82K | Active |
| skyai | PERP | $0.05 | 0.00% | $283.53K | Active |
| mtl | SPOT | $0.29 | 0.00% | $283.37K | Active |
| cvx | SPOT | $1.94 | 0.00% | $280.13K | Active |
| bat | SPOT | $0.08 | 0.00% | $278.88K | Active |
| tia | PERP | $0.39 | 0.00% | $276.16K | Active |
| stx | SPOT | $0.27 | 0.00% | $273.83K | Active |
| ondsx | PERP | $7.47 | 0.00% | $273.45K | Active |
| luna | SPOT | $0.05 | 0.00% | $273.25K | Active |
| power | PERP | $0.13 | 0.00% | $272.38K | Active |
| nkex | PERP | $36.13 | 0.00% | $271.47K | Active |
| crdox | PERP | $168.28 | 0.00% | $270.93K | Active |
| op | PERP | $0.11 | 0.00% | $270.45K | Active |
| audio | SPOT | $0.01 | 0.00% | $267.73K | Active |
| render | PERP | $1.51 | 0.00% | $267.54K | Active |
| auction | SPOT | $3.48 | 0.00% | $266.18K | Active |
| etc | PERP | $7.88 | 0.00% | $265.77K | Active |
| rif | SPOT | $0.08 | 0.00% | $265.77K | Active |
| rare | SPOT | $0.01 | 0.00% | $265.57K | Active |
| init | PERP | $0.08 | 0.00% | $258.24K | Active |
| iota | SPOT | $0.04 | 0.00% | $257.84K | Inactive |
| etc | SPOT | $7.89 | 0.00% | $255.99K | Active |
| metis | SPOT | $3.15 | 0.00% | $254.79K | Active |
| jasmy | SPOT | $0 | 0.00% | $253.92K | Active |
| edu | SPOT | $0.05 | 0.00% | $253.38K | Active |
| ldo | PERP | $0.38 | 0.00% | $251.08K | Active |
| shib | PERP | $0 | 0.00% | $249.25K | Active |
| nflxx | PERP | $72.93 | 0.00% | $247.44K | Active |
| stg | SPOT | $0.14 | 0.00% | $246.05K | Active |
| rgtix | PERP | $15.94 | 0.00% | $244.76K | Active |
| smhx | PERP | $563.03 | 0.00% | $243.75K | Active |
| sitmx | PERP | $599.08 | 0.00% | $239.85K | Active |
| met | PERP | $0.25 | 0.00% | $239.49K | Active |
| gram | PERP | $1.37 | 0.00% | $234K | Active |
| usdt | PERP | $1.34 | 0.00% | $225.77K | Active |
| appx | PERP | $321.81 | 0.00% | $223.67K | Active |
| iost | PERP | $0 | 0.00% | $223.18K | Active |
| comp | SPOT | $20.39 | 0.00% | $222.81K | Active |
| singularry | SPOT | $0.01 | 0.00% | $222.7K | Active |
| icp | SPOT | $2.75 | 0.00% | $222.19K | Active |
| googlx | SPOT | $355.29 | 0.00% | $222.02K | Active |
| imx | SPOT | $0.13 | 0.00% | $216.46K | Active |
| enj | SPOT | $0.03 | 0.00% | $216.45K | Inactive |
| bel | SPOT | $0.12 | 0.00% | $216.06K | Active |
| usdt | PERP | $2.96 | 0.00% | $215.49K | Active |
| strax | SPOT | $0.01 | 0.00% | $214.01K | Active |
| copper | PERP | $6.67 | 0.00% | $212.26K | Active |
| bome | SPOT | $0 | 0.00% | $211.08K | Active |
| fet | SPOT | $0.18 | 0.00% | $210.67K | Active |
| bar | SPOT | $0.27 | 0.00% | $210.15K | Active |
| gala | PERP | $0 | 0.00% | $208.46K | Active |
| chip | PERP | $0.04 | 0.00% | $206.77K | Active |
| cfg | PERP | $0.12 | 0.00% | $206.15K | Active |
| acm | SPOT | $0.27 | 0.00% | $205.73K | Active |
| floki | SPOT | $0 | 0.00% | $202.8K | Active |
| glm | SPOT | $0.12 | 0.00% | $200.41K | Active |
| mpx | PERP | $49.42 | 0.00% | $199.65K | Active |
| axs | PERP | $1 | 0.00% | $199.1K | Active |
| cscox | PERP | $110.41 | 0.00% | $198.4K | Active |
| utt | SPOT | $0.28 | 0.00% | $196.82K | Active |
| storj | SPOT | $0.03 | 0.00% | $196.42K | Inactive |
| sei | SPOT | $0.05 | 0.00% | $196.24K | Active |
| astsx | PERP | $62.67 | 0.00% | $196.12K | Active |
| op | SPOT | $0.11 | 0.00% | $195.31K | Active |
| nft | SPOT | $0 | 0.00% | $195.07K | Inactive |
| ai | SPOT | $0.02 | 0.00% | $194.77K | Active |
| jto | SPOT | $0.45 | 0.00% | $193.21K | Active |
| panwx | PERP | $374.93 | 0.00% | $192.86K | Active |
| cegx | PERP | $263.32 | 0.00% | $191.06K | Active |
| bmnrx | SPOT | $24.76 | 0.00% | $190.56K | Active |
| pivx | SPOT | $0.02 | 0.00% | $188.31K | Inactive |
| cyber | SPOT | $0.3 | 0.00% | $186.74K | Active |
| scrt | PERP | $0.02 | 0.00% | $186.39K | Inactive |
| openeden | PERP | $0.05 | 0.00% | $182.71K | Active |
| natgas | PERP | $3.01 | 0.00% | $181.32K | Active |
| egld | PERP | $4.06 | 0.00% | $179.24K | Active |
| eigen | PERP | $0.23 | 0.00% | $179.01K | Active |
| celr | SPOT | $0 | 0.00% | $178.9K | Active |
| ont | SPOT | $0.05 | 0.00% | $177.06K | Active |
| ray | SPOT | $1.71 | 0.00% | $176.87K | Active |
| scrt | SPOT | $0.01 | 0.00% | $176.3K | Inactive |
| zama | PERP | $0.06 | 0.00% | $174.64K | Active |
| txnx | PERP | $258.26 | 0.00% | $174.2K | Active |
| lab | PERP | $0.05 | 0.00% | $172.82K | Active |
| jasmy | PERP | $0 | 0.00% | $172.08K | Active |
| kava | SPOT | $0.07 | 0.00% | $171.46K | Active |
| okb | PERP | $113.7 | 0.00% | $170.25K | Active |
| crmx | PERP | $242.76 | 0.00% | $170.05K | Active |
| trb | SPOT | $17.87 | 0.00% | $170K | Active |
| arpa | SPOT | $0.01 | 0.00% | $169K | Active |
| xaut | SPOT | $4.37K | 0.00% | $165.93K | Active |
| powr | SPOT | $0.06 | 0.00% | $165.92K | Active |
| waxp | SPOT | $0.01 | 0.00% | $163.73K | Active |
| cspr | SPOT | $0 | 0.00% | $162.08K | Active |
| chr | SPOT | $0.02 | 0.00% | $161.98K | Active |
| aevo | SPOT | $0.02 | 0.00% | $161.41K | Active |
| blur | SPOT | $0.02 | 0.00% | $161.26K | Active |
| ordi | SPOT | $4.32 | 0.00% | $159.9K | Active |
| usarx | PERP | $15.78 | 0.00% | $159.64K | Active |
| mbtc | SPOT | $78.03 | 0.00% | $159.11K | Active |
| sushi | PERP | $0.25 | 0.00% | $158.6K | Active |
| rlc | SPOT | $0.29 | 0.00% | $158.54K | Active |
| enso | PERP | $0.95 | 0.00% | $158.34K | Active |
| stg | PERP | $0.14 | 0.00% | $158.26K | Active |
| pond | SPOT | $0 | 0.00% | $155.96K | Inactive |
| moodeng | PERP | $0.04 | 0.00% | $154.99K | Active |
| xec | SPOT | $0 | 0.00% | $153.28K | Active |
| siren | PERP | $0.02 | 0.00% | $153.15K | Active |
| ff | PERP | $0.12 | 0.00% | $151.19K | Active |
| tlm | SPOT | $0 | 0.00% | $151.19K | Active |
| mana | SPOT | $0.08 | 0.00% | $146.34K | Active |
| mubarak | PERP | $0.03 | 0.00% | $146.12K | Active |
| jto | PERP | $0.45 | 0.00% | $145.06K | Active |
| xdc | SPOT | $0.03 | 0.00% | $144.94K | Inactive |
| iq | SPOT | $0 | 0.00% | $144.77K | Active |
| skr | PERP | $0.02 | 0.00% | $144.59K | Active |
| crclx | SPOT | $86.99 | 0.00% | $144.43K | Active |
| ath | PERP | $0 | 0.00% | $143.6K | Active |
| pi | PERP | $0.08 | 0.00% | $143.19K | Active |
| klacx | PERP | $170 | 0.00% | $142.34K | Active |
| bmnrx | PERP | $0.01 | 0.00% | $141.56K | Active |
| zil | SPOT | $0 | 0.00% | $141.3K | Active |
| dia | SPOT | $0.13 | 0.00% | $140.1K | Active |
| atom | PERP | $1.64 | 0.00% | $138.23K | Active |
| kaito | PERP | $0.32 | 0.00% | $137.59K | Active |
| huma | PERP | $0.02 | 0.00% | $136.87K | Active |
| iotx | SPOT | $0 | 0.00% | $136.51K | Active |
| icx | SPOT | $0.01 | 0.00% | $135.72K | Inactive |
| cap | PERP | $0.06 | 0.00% | $135.07K | Active |
| ens | SPOT | $6.03 | 0.00% | $135K | Active |
| bnt | SPOT | $0.32 | 0.00% | $134.13K | Active |
| snx | SPOT | $0.22 | 0.00% | $131.9K | Active |
| bonk | PERP | $0 | 0.00% | $129.82K | Active |
| beamx | SPOT | $0 | 0.00% | $129.1K | Active |
| kmno | PERP | $0.03 | 0.00% | $127.33K | Active |
| mbl | SPOT | $0 | 0.00% | $126.58K | Active |
| paypx | PERP | $17.87 | 0.00% | $126.48K | Active |
| infqx | PERP | $13.91 | 0.00% | $123.49K | Active |
| rats | PERP | $0 | 0.00% | $122.29K | Active |
| wlfi | PERP | $0.06 | 0.00% | $122.21K | Active |
| ace | PERP | $0.15 | 0.00% | $122.02K | Active |
| pyth | SPOT | $0.06 | 0.00% | $121.08K | Active |
| griffain | PERP | $0.01 | 0.00% | $121.01K | Active |
| cc | PERP | $0.11 | 0.00% | $120.08K | Active |
| agld | SPOT | $0.18 | 0.00% | $119.63K | Active |
| nowx | PERP | $138.43 | 0.00% | $118.15K | Active |
| porto | SPOT | $0.45 | 0.00% | $118.08K | Active |
| tslax | SPOT | $368.3 | 0.00% | $117.27K | Active |
| ckb | SPOT | $0 | 0.00% | $116.16K | Active |
| nexo | SPOT | $0.83 | 0.00% | $115.56K | Active |
| night | PERP | $0.02 | 0.00% | $115.47K | Active |
| river | PERP | $1.21 | 0.00% | $114.88K | Active |
| tnsr | SPOT | $0.03 | 0.00% | $114.24K | Active |
| celo | SPOT | $0.06 | 0.00% | $113.68K | Inactive |
| xtz | SPOT | $0.27 | 0.00% | $113.49K | Active |
| nvdax | SPOT | $219.91 | 0.00% | $112.95K | Active |
| cro | PERP | $0.06 | 0.00% | $111.46K | Active |
| unitreex | PERP | $76.23 | 0.00% | $111.05K | Active |
| cvc | SPOT | $0.03 | 0.00% | $109.58K | Active |
| on | PERP | $0.16 | 0.00% | $107.87K | Active |
| rez | PERP | $0 | 0.00% | $107.79K | Active |
| metax | SPOT | $692.13 | 0.00% | $107.75K | Active |
| og | SPOT | $2.75 | 0.00% | $106.89K | Active |
| btr | PERP | $0.05 | 0.00% | $106.43K | Active |
| xvg | SPOT | $0 | 0.00% | $104.37K | Active |
| axl | SPOT | $0.04 | 0.00% | $104.22K | Active |
| tfuel | SPOT | $0.01 | 0.00% | $103K | Active |
| spx | PERP | $0.48 | 0.00% | $102.83K | Active |
| xpt | PERP | $1.81K | 0.00% | $102.74K | Active |
| vanry | PERP | $0 | 0.00% | $102.38K | Inactive |
| sand | SPOT | $0.04 | 0.00% | $101.76K | Active |
