Live snapshot
People right now
People is trading with a softer risk tone. At $0.0051, the coin has -0.07% on the day, $1.4M in 24h volume, and The current market cap sits near $25.86M.
Log in to your account.
Start your free account.
People (PEOPLE) is trading lower around $0.0051 with -0.07% over 24h, $1.4M in volume, and coverage across 22 narrower venues.
Gráfico perp
Live perp feed
PEOPLE / USDT
Preparando fluxo perp
Aguardando uma viewport visível antes de abrir o socket da exchange.
This page uses live-first market coverage to explain why the asset matters today, not just repeat generic coin copy.
Live snapshot
People is trading with a softer risk tone. At $0.0051, the coin has -0.07% on the day, $1.4M in 24h volume, and The current market cap sits near $25.86M.
Liquidity footprint
The feed currently tracks 26 markets and 22 exchanges, so liquidity is more concentrated and moves can feel sharper. The most visible venues on this feed include Biconomy, Bigone, Binance, Bitget, Bitrue, Bybit.
Trading range
Today's range stretches from $0.0051 to $0.0051. That puts PEOPLE near the upper half of the band and helps explain why the page text is different from other assets. People is lower in the ranking table, so the page needs richer context to explain why traders still follow it.
This section summarizes visible exchange and market coverage from our live feed.
Participação do feed visível
+0.01%
24h range position
68.2%
Condição de mercado
Balanced
Mercados rastreados
26
Linhas de mercado ao vivo para People no feed de mercado de primeira mão. SPOT e PERP são exibidos separadamente para que a tabela reflita os preços reais específicos do local, em vez de uma visão de ticker agregada.
| Pair | Exchange | Preço | Change 24h | Volume 24h |
|---|---|---|---|---|
| PEOPLE/USDT Spot market | Whitebit whitebit | $0.0051 | +0.33% | $446.02K |
| PEOPLE/USDT Spot market | Phemex phemex | $0.0051 | +0.20% | $317.13K |
| PEOPLE/USDT Spot market | OKX okx | $0.0051 | -0.29% | $306.71K |
| PEOPLE/USDT Spot market | Biconomy biconomy | $0.0051 | 0.00% | $210.84K |
| PEOPLE/USDT Spot market | Coindcx coindcx | $0.0051 | +0.20% | $183.9K |
| PEOPLE/USDT Spot market | Binance binance | $0.0051 | -0.39% | $183.23K |
| PEOPLE/USDT Spot market | Whitebit whitebit | $0.0051 | 0.00% | $150.62K |
| PEOPLE/USDC Spot market | Bitrue bitrue | $0.0051 | -0.39% | $150.3K |
| PEOPLE/USDT Spot market | Coinstore coinstore | $0.0051 | -0.20% | $128.62K |
| PEOPLE/USDT Spot market | Xt xt | $0.0051 | 0.00% | $79.76K |
| PEOPLE/USDT Spot market | Bigone bigone | $0.0051 | -0.78% | $78.84K |
| PEOPLE/USDT Spot market | Coinw coinw | $0.0051 | -0.06% | $58.98K |
| PEOPLE/USDT Spot market | MEXC mexc | $0.0051 | 0.00% | $58.47K |
| PEOPLE/USDT Spot market | Bybit bybit | $0.0051 | -0.16% | $39.23K |
| PEOPLE/USDT Spot market | Deepcoin deepcoin | $0.0051 | +1.43% | $34.02K |
| PEOPLE/USDC Spot market | Gate gate | $0.0051 | +0.11% | $17.15K |
| PEOPLE/USDT Spot market | Htx htx | $0.0051 | +1.43% | $15.13K |
| PEOPLE/TRY Spot market | Binance binance | $0.0051 | -1.16% | $8.64K |
| PEOPLE/USDT Spot market | Bitget bitget | $0.0051 | -0.08% | $8.48K |
| PEOPLE/USDT Spot market | Pionex pionex | $0.0051 | 0.00% | $6.81K |
| PEOPLE/USDT Spot market | Gate gate | $0.0051 | -0.50% | $6.45K |
| PEOPLE/EUR Spot market | Bitvavo bitvavo | $0.0051 | 0.00% | $5.93K |
| PEOPLE/EUR Spot market | OKX okx | $0.0051 | -1.05% | $3.81K |
| PEOPLE/USD Spot market | OKX okx | $0.0050 | -1.62% | $2.9K |
| PEOPLE/USDC Spot market | Binance binance | $0.0051 | 0.00% | $2.16K |
| PEOPLE/USDT Spot market | Bitrue bitrue | $0.0051 | -0.19% | $1.47K |
| PEOPLE/USDT Spot market | Kucoin kucoin | $0.0050 | -1.75% | $793.43 |
| PEOPLE/USDC Spot market | OKX okx | $0.0050 | +0.30% | $567.33 |
| PEOPLE/INR Spot market | Coindcx coindcx | $0.0057 | +2.05% | $114.81 |
| PEOPLE/IDR Spot market | Indodax indodax | $0.0051 | 0.00% | $52.45 |
| PEOPLE/USDT Spot market | Lbank lbank | $0.0051 | -0.18% | $0 |
| PEOPLE/USDT Spot market | Poloniex poloniex | $0.0047 | 0.00% | $0 |
| PEOPLE/USDT Spot market | Toobit toobit | $0.0051 | 0.00% | $0 |
Exibindo 1-10 de 33
| Pair | Exchange | Preço | Change 24h | Volume 24h |
|---|---|---|---|---|
| PEOPLE/USDT Perp market | OKX okx | $0.0051 | +0.18% | $208.75M |
| PEOPLE/USDT Perp market | Bingx bingx | $0.0051 | +0.04% | $3.95M |
| PEOPLE/USDT Perp market | Binance binance | $0.0051 | +0.14% | $1.83M |
| PEOPLE/USDT Perp market | Digifinex digifinex | $0.0051 | 0.00% | $1.12M |
| PEOPLE/USDT Perp market | Whitebit whitebit | $0.0051 | 0.00% | $445.08K |
| PEOPLE/USDT Perp market | Deepcoin deepcoin | $0.0051 | +1.51% | $384.23K |
| PEOPLE/USDT Perp market | Gate gate | $0.000510 | +0.18% | $207.45K |
| PEOPLE/USDT Perp market | Bybit bybit | $0.0051 | +0.08% | $186.81K |
| PEOPLE/USDT Perp market | Xt xt | $0.0051 | 0.00% | $183.05K |
| PEOPLE/USDT Perp market | MEXC mexc | $0.0051 | +1.51% | $149.99K |
| PEOPLE/USDT Perp market | Bitunix bitunix | $0.0051 | -0.04% | $138.42K |
| PEOPLE/USDT Perp market | Bitget bitget | $0.0051 | 0.00% | $92.68K |
| PEOPLE/USDT Perp market | Blofin blofin | $0.0095 | +2.13% | $65.18K |
| PEOPLE/USD Perp market | Btse btse | $0.0051 | -0.39% | $60.95K |
| PEOPLE/USDC Perp market | Hyperliquid hyperliquid | $0.0051 | -99.47% | $50.31K |
| PEOPLE/USDT Perp market | Pionex pionex | $0.0051 | 0.00% | $9.48K |
| PEOPLE/USDT Perp market | Kucoin kucoin | $0.0051 | -0.50% | $7.84K |
| PEOPLE/USDT Perp market | Aster aster | $0.0051 | +0.81% | $97.93 |
Exibindo 1-10 de 18
Esses ativos são puxados do mesmo feed ao vivo e dão aos mecanismos de busca e usuários um caminho interno diferente da página atual da moeda.